China Analytics
LANGUAGES
- Official Language:
- 1. Standard Chinese
: 1,297,853,000
- 2. Mongolian
: 2,821,000
Mother Tongue : Standard Chinese
Literacy Rate (%) : 96.8
Country Capital | : | Beijing |
---|---|---|
GDP Per capita | : | 12,662 |
GDP Per Capita Rank | : | 65th/195 |
Life Expectancy | : | 78 |
Unemployment Rate | : | 5 |
Number of Internet Users | : | 1,022,000,000 |
Internet Users Rank | : | 1st/195 |
Area | : | 99 |
Area Rank | : | 2nd/195 |
Total Population | : | 1,425,893 |
Total Population Rank | : | 1st/195 |
Continent: Asia
China Highlights
China is the 1st ranked country in population and 2nd ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. China is the 1st highest ranked in Total Population (2021) out of 195 countries in the world. Taking into context the total population of the world, this country is more populated in comparison to other countries.
- 2. The average Internet Users of 195 countries in the world is 25,030,008. China is the 1st highest ranked country out of 195 countries. This may take into context a higher country population, and implies that there are significantly more people with access to the internet when compared to other countries.
- 3. Out of the 195 countries in the world, China is the 1st highest ranked in Enrolment in tertiary edu.(all programmes) . This may take into context a higher country population, or imply that more people in this country pursue higher education when compared to other countries.
Worse than World Average-
- 1. China is the 73rd worst ranked in Onion prod. out of 195 countries in the world. This is indicative of less focus on the production of onion, or scarcity of fertile land, or higher industrialisation as compared to other countries.
- 2. The average Pharmacists (Per 10,000) of the countries in the world is 4. China is the 116th worst-ranked country out of 195 countries. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
- 3. Out of the 195 countries in the world, China is the 131st worst ranked in GDP Per Capita (USD) . This implies that this country is a developing country.
China Metrics
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Population (2021) | # People (In Thousands) | 40,345 | 1 | 1130 | ||
2 | Male Population | # People (In Thousands) | 20,393 | 1 | 1127 | ||
3 | Female Population | # People (In Thousands) | 20,160 | 1 | 1129 | ||
4 | Births | # People (In Thousands) | 688 | 2 | 1125 | ||
5 | Male % of Total Pop. | % People | 50 | 24 | 1129 | ||
6 | Total Deaths | # People (In Thousands) | 355 | 2 | 1125 | ||
Below than World Average- |
|||||||
1 | Female % of Total Pop. | % People | 49 | 171 | 1235 | ||
2 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 171 | 1232 | ||
3 | Population Growth Rate (%) | % People | 1 | 154 | 1235 | ||
4 | Density ( Pop/Land Area Ratio) | Density | 342 | 61 | 1234 |
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Mongolian | # People | 28,610 | 1 | 1130 | ||
2 | Standard Chinese | # People | 6,821,357 | 1 | 1129 | ||
3 | Mongolian as a % of total Mongolian speakers | % People | 0 | 1 | 1130 | ||
4 | Standard Chinese as a % of total Standard Chinese speakers | % People | 0 | 1 | 1128 | ||
5 | Burmese | # People | 179,944 | 2 | 1128 | ||
6 | Kyrgy | # People | 24,582 | 2 | 1126 | ||
7 | Burmese as a % of total Burmese speakers | % People | 0 | 2 | 1129 | ||
8 | Kyrgy as a % of total Kyrgy speakers | % People | 0 | 2 | 1127 | ||
9 | Korean | # People | 407,376 | 3 | 1126 | ||
10 | Korean as a % of total Korean speakers | % People | 0 | 3 | 1127 | ||
Below than World Average- |
|||||||
1 | Uzbek | # People | 119,785 | 10 | 1234 | ||
2 | Uzbek as a % of total Uzbek speakers | % People | 0 | 10 | 1231 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Internet Users | # People | 25,030,008 | 1 | 1129 | ||
2 | Twitter users | # People | 3,240,046 | 19 | 1125 | ||
3 | Twitter Users as a % of Total Twitter Users | # People | 0 | 19 | 1130 | ||
4 | LinkedIn users | # People | 5,792,754 | 30 | 1129 | ||
5 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 30 | 1127 | ||
6 | Int. Users / Total Pop.% | % People | 66 | 105 | 1130 | ||
Below than World Average- |
|||||||
1 | LinkedIn Users as a % of Total Population | # People | 29 | 187 | 1235 | ||
2 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 186 | 1235 | ||
3 | FB Users / Total Int. Users %. | % People | 76 | 175 | 1231 | ||
4 | Twitter Users as a % of Total Internet Users | # People | 16 | 172 | 1234 | ||
5 | Twitter Users as a % of Total Population | # People | 14 | 160 | 1235 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Export of Goods and Services (in Million $) | Amount | 184,833 | 1 | 1126 | ||
2 | Import Ban(Number of products) | Count | 12 | 1 | 1126 | ||
3 | Exports /Total Exports of the World %. | 0 | 1 | 1125 | |||
4 | GDP (Billions USD) 2022 | $ Billions | 531 | 2 | 1130 | ||
5 | FDI (millions USD) | Amount | 7,895 | 2 | 1125 | ||
6 | Import of Goods and Services (in Million $) | Amount | 182,282 | 2 | 1127 | ||
7 | GDP as a % of Total GDP | Percent | 0 | 2 | 1127 | ||
8 | FDI / Total FDI of the World %. | 0 | 2 | 1126 | |||
9 | Imports/Total Imports of the World %. | 0 | 2 | 1128 | |||
Below than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 155 | 1232 | ||
2 | Imports /Total GDP of the Country %. | 52 | 150 | 1231 | |||
3 | Exports/Total GDP of the Country %. | 45 | 128 | 1232 | |||
4 | GDP Per Capita (USD) | $ | 18,253 | 65 | 1235 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 1 | 1125 | ||
2 | Teachers in secondary edu. | # People | 659,923 | 1 | 1125 | ||
3 | Total Literate Pop. | # People | 34,125,548 | 1 | 1125 | ||
4 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 1 | 1130 | ||
5 | Enrolment in primary edu. | # People | 9,629,078 | 2 | 1126 | ||
6 | Enrolment in secondary edu. | # People | 9,727,510 | 2 | 1125 | ||
7 | Teachers in tertiary edu. | # People | 297,976 | 2 | 1129 | ||
8 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 2 | 1127 | ||
9 | Literacy Rate (%) | % People | 86 | 84 | 1125 | ||
Below than World Average- |
|||||||
1 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 171 | 1231 | ||
2 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 156 | 1235 | ||
3 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 134 | 1231 | ||
4 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 131 | 1230 | ||
5 | # Students per teacher in secondary edu. | Ratio | 57 | 102 | 1230 | ||
6 | Teachers as a % of Enrolment | % People | 41 | 88 | 1233 | ||
7 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 64 | 1233 | ||
8 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 64 | 1230 | ||
9 | # Students per teacher in Primary edu. | Ratio | 260 | 60 | 1234 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Teachers in primary edu. | # People | 357,113 | 1 | 1126 | ||
2 | Total Labour Force (2021) | # People | 19,636,200 | 1 | 1125 | ||
3 | Employment in Services | # People | 9,747,273 | 1 | 1128 | ||
4 | Unemployed Labour Force. | # People | 1,648,234 | 1 | 1129 | ||
5 | Formal Jobs | # People | 10,227,722 | 1 | 1126 | ||
6 | Non-Agricultural Labour Force | # People | 14,402,736 | 1 | 1130 | ||
7 | Employment in Agriculture | # People | 5,233,463 | 2 | 1129 | ||
8 | Total Labour Force/Total Pop. | % People | 43 | 19 | 1129 | ||
9 | Employment in Agriculture /Total Pop. %. | % People | 9 | 56 | 1129 | ||
10 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 100 | 1126 | ||
Below than World Average- |
|||||||
1 | Employment in Services / Total Labour Force %. | % People | 55 | 132 | 1230 | ||
2 | Employment in services/Total Labour force %. | % People | 55 | 132 | 1232 | ||
3 | Unemployment Rate. | % People | 13 | 110 | 1230 | ||
4 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 105 | 1230 | ||
5 | Employment in Services /Total pop.%. | % People | 24 | 85 | 1231 | ||
6 | Employment in Agri. / Total Labour Force % . | % People | 24 | 79 | 1231 | ||
7 | Employment in Agriculture/Total Labour force %. | % People | 24 | 79 | 1230 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | #Dentists | # People | 13,328 | 1 | 1129 | ||
2 | Total No. of Doctors | # People | 73,975 | 1 | 1127 | ||
3 | Total No. of Pharmacists | # People | 14,339 | 1 | 1127 | ||
4 | Total Nursing | # People | 163,061 | 2 | 1129 | ||
5 | Dentist to doctor ratio | Ratio | 3 | 9 | 1130 | ||
6 | Life Expectancy at Birth, both sexes | Age | 71 | 41 | 1125 | ||
7 | Doctors (Per 10,000) | People Per 10,000 | 20 | 70 | 1128 | ||
Below than World Average- |
|||||||
1 | Nurses to doctor ratio | Ratio | 2 | 116 | 1235 | ||
2 | Nurses(per 10000) | People per 10000 | 44 | 91 | 1234 | ||
3 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 80 | 1234 | ||
4 | Dentist (per 10,000) | People per 10000 | 31 | 78 | 1235 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Police Officers | # People | 138,224 | 1 | 1125 | ||
2 | Total Military Force | # People | 122,909 | 1 | 1128 | ||
3 | Military Force/Total World Military Force %. | % People | 0 | 1 | 1130 | ||
4 | Military Budget (in Billion $) | $ Billion | 15 | 2 | 1125 | ||
5 | Military Budget/Total World Military Budget %. | Percent | 0 | 2 | 1128 | ||
6 | Judges Per 100K | People Per 100K | 11 | 23 | 1125 | ||
Below than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 122 | 1230 | ||
2 | Lawyers Per 100K | People Per 100K | 129 | 32 | 1231 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Urban Population (2021) | # People | 22,563,215 | 1 | 1127 | ||
2 | # Cities>300000 | # Cities | 8 | 1 | 1128 | ||
3 | # Cities>500000 | # Cities | 5 | 1 | 1130 | ||
4 | # Cities>1M | # Cities | 2 | 1 | 1130 | ||
5 | # Cities>5M | # Cities | 0 | 1 | 1128 | ||
6 | # Cities>10M | # Cities | 0 | 1 | 1125 | ||
7 | Pop. with access to Electricity (%) | % People | 85 | 1 | 1130 | ||
8 | # Cities>300000 | # Cities | 7 | 1 | 1128 | ||
9 | # Cities>500000 | # Cities | 4 | 1 | 1126 | ||
10 | # Cities>1M | # Cities | 1 | 1 | 1126 | ||
11 | # Cities>5M | # Cities | 0 | 1 | 1127 | ||
12 | # Cities>10M | # Cities | 0 | 1 | 1125 | ||
13 | Rural Pop. | # People | 18,013,759 | 2 | 1127 | ||
14 | 10M+ Cities Ratio ( 10M+ Cities/ # Cities> 100000) | 0 | 4 | 1127 | |||
15 | # Cities>100000 | # Cities | 23 | 6 | 1127 | ||
16 | # Cities>100000 | # Cities | 21 | 6 | 1126 | ||
17 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 7 | 1129 | |||
18 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 59 | 1126 | |||
19 | Urban Population / Total Population % . | % People | 59 | 94 | 1129 | ||
Below than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 41 | 102 | 1231 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 1 | 1129 | ||
2 | # Phone Numbers /Total Pop. % | Percent | 101 | 106 | 1128 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Buddhist Population | # People | 1,912,220 | 1 | 1129 | ||
2 | Gold Medal | Count | 3 | 1 | 1127 | ||
3 | World Heritage Sites | Count | 7 | 2 | 1127 | ||
4 | Silver Medal | Count | 3 | 2 | 1127 | ||
5 | Total Medals | Count | 12 | 2 | 1129 | ||
6 | Bronze Medal | Count | 4 | 3 | 1129 | ||
7 | # Olympic Medals | Count | 126 | 5 | 1130 | ||
8 | Christian Population | # People | 11,763,461 | 20 | 1128 | ||
Below than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 40 | 1232 | ||
2 | Hindu Population | # People | 6,158,261 | 9 | 1232 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Rice prod. | Weight | 6,871,329 | 1 | 1130 | ||
2 | Wheat prod. | Weight | 6,681,335 | 1 | 1126 | ||
3 | Potatoes prod. | Weight | 2,516,782 | 1 | 1126 | ||
4 | Sweet Potatoes prod. | Weight | 833,178 | 1 | 1128 | ||
5 | Honey prod. | Weight | 14,821 | 1 | 1129 | ||
6 | Flourite prod. | Weight | 231,501 | 1 | 1126 | ||
7 | Bismuth prod. | Weight | 2,019 | 1 | 1126 | ||
8 | Mercury prod. | Weight | 564 | 1 | 1129 | ||
9 | Tin prod. | Weight | 23,069 | 1 | 1125 | ||
10 | Zinc prod. | Weight | 1,007,000 | 1 | 1125 | ||
11 | Gold Prod. | Weight | 125 | 1 | 1127 | ||
12 | Rice Produced/Total Rice Produced.% | Weight | 0 | 1 | 1125 | ||
13 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 1 | 1128 | ||
14 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 1 | 1125 | ||
15 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 1 | 1125 | ||
16 | Honey Produced /Total Honey Produced % | Weight | 0 | 1 | 1129 | ||
17 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 1 | 1130 | ||
18 | Bismuth Produced/Total Bismuth Produced % | Weight | 14 | 1 | 1125 | ||
19 | Mercury Produced/Total Mercury Produced % | Weight | 14 | 1 | 1127 | ||
20 | Tin Produced/Total Tin Produced in 2019 | Weight | 7 | 1 | 1127 | ||
21 | Zinc Produced/Total Zinc Produced %. | Weight | 9 | 1 | 1125 | ||
22 | Gold Produced/Total Gold Produced %. | 4 | 1 | 1126 | |||
23 | Silver prod. | Weight | 1,980 | 2 | 1129 | ||
24 | Silver Produced/Total Silver Produced % | Weight | 9 | 2 | 1127 | ||
25 | Bauxite prod. | Weight | 27,930 | 3 | 1127 | ||
26 | Copper prod. | Weight | 1,350 | 3 | 1130 | ||
27 | Lithium prod. | Weight | 16,162 | 3 | 1128 | ||
28 | Bauxite Produced/Total Bauxite Produced % | Weight | 7 | 3 | 1126 | ||
29 | Copper Produced /Total Copper Produced % | Weight | 9 | 3 | 1130 | ||
30 | Lithium Produced/Total Lithium Produced % | Weight | 12 | 3 | 1127 | ||
31 | Soyabean prod. | Weight | 3,628,152 | 4 | 1129 | ||
32 | Natural Gas Prod. | Mass | 216,389 | 4 | 1126 | ||
33 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 4 | 1127 | ||
34 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 4 | 1130 | ||
35 | Number of Trees | Count | 15,642,617,148 | 5 | 1125 | ||
36 | Forest Area. | Area | 21,142,892 | 5 | 1130 | ||
37 | Country forest area / Global Forest area % | 0 | 5 | 1129 | |||
38 | Barley prod. | Weight | 1,558,004 | 17 | 1128 | ||
39 | Barley Produced/Total Barley Produced.% | Weight | 1 | 17 | 1127 | ||
Below than World Average- |
|||||||
1 | Onion prod. | Weight | 759,968 | 123 | 1231 | ||
2 | Onion Produced/Total Onion Produced % | Weight | 0 | 109 | 1231 | ||
3 | Tree density . | Density | 828 | 122 | 1233 | ||
4 | Tree density. | Density | 22,685 | 112 | 1235 | ||
5 | Uranium prod. | Weight | 2,543 | 8 | 1234 | ||
6 | Uranium Produced/Total Uranium Produced % | Weight | 5 | 8 | 1230 | ||
7 | Oil Prod. | 4,369,531 | 6 | 1235 | |||
8 | Nickel prod. | Weight | 376,142 | 6 | 1232 | ||
9 | Oil Prodcuced/Total Oil Produced % | 5 | 6 | 1235 | |||
10 | Nickel Produced/Total Nickel Produced % | Weight | 14 | 6 | 1234 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Buddhist Pop./Total Buddhist Pop. % | % People | 0 | 1 | 1127 | ||
2 | Buddhist Pop./Total Pop.%. | % People | 3 | 14 | 1128 | ||
3 | Christian Pop./Total Christian Pop.% | % People | 0 | 19 | 1125 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 149 | 1231 | ||
2 | Christian Pop./Total Pop.% | % People | 42 | 136 | 1234 | ||
3 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 40 | 1234 | ||
4 | Hindu Pop./Total Pop.%. | % People | 2 | 23 | 1231 | ||
5 | Hindu Pop./Total Hindu Pop.% | % People | 0 | 9 | 1230 |
China Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Standard Chinese | 91.02 % |
2 | Mongolian | 0.2 % |
3 | Korean | 0.1 % |
4 | Burmese | 0.07 % |
5 | Kyrgy | 0.03 % |
List of cities having more than 100K population in China
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Anshan | 1,518,286 |
2 | Anyang | 916,116 |
3 | Baoding | 1,268,903 |
4 | Baoji | 879,597 |
5 | Baotou | 1,917,176 |
6 | Beijing | 16,851,761 |
7 | Bengbu | 800,908 |
8 | Benxi | 1,008,929 |
9 | Bozhou | 478,487 |
10 | Changchun | 3,441,313 |
11 | Changde | 855,789 |
12 | Changsha | 3,221,590 |
13 | Changshu | 937,302 |
14 | Changzhi | 855,688 |
15 | Changzhou | 2,277,328 |
16 | Chaozhou | 1,267,390 |
17 | Chengdu | 7,892,866 |
18 | Chifeng | 910,265 |
19 | Chongqing | 6,319,095 |
20 | Cixi | 1,069,256 |
21 | Dalian | 3,936,950 |
22 | Dandong | 782,649 |
23 | Daqing | 1,446,356 |
24 | Datong | 1,433,040 |
25 | Dazhou | 684,691 |
26 | Dongguan | 7,335,489 |
27 | Dongying | 780,328 |
28 | Foshan | 6,831,680 |
29 | Fuling | 600,454 |
30 | Fuqing | 474,956 |
31 | Fushun | 1,330,442 |
32 | Fuxin | 756,923 |
33 | Fuyang | 787,390 |
34 | Fuzhou | 3,129,787 |
35 | Ganzhou | 1,045,045 |
36 | Guangzhou | 10,735,339 |
37 | Guilin | 972,106 |
38 | Guiyang | 2,542,347 |
39 | Harbin | 4,636,875 |
40 | Haikou | 1,530,795 |
41 | Haining | 401,211 |
42 | Handan | 1,183,557 |
43 | Hangzhou | 5,901,138 |
44 | Hechuan | 728,172 |
45 | Hefei | 3,126,054 |
46 | Hengyang | 1,125,448 |
47 | Hong Kong | 7,478,440 |
48 | Huai'an | 1,537,151 |
49 | Huaibei | 862,245 |
50 | Huainan | 1,249,433 |
51 | Huhehaote | 1,510,316 |
52 | Huizhou | 1,823,860 |
53 | Huludao | 652,207 |
54 | Huzhou | 755,108 |
55 | Jiangjin | 692,258 |
56 | Jiangmen | 1,493,065 |
57 | Jiangyin | 1,022,649 |
58 | Jiaxing | 769,332 |
59 | Jieyang | 1,237,630 |
60 | Jilin | 1,482,674 |
61 | Jinan | 3,673,747 |
62 | Jingzhou | 912,182 |
63 | Jinhua | 716,873 |
64 | Jining | 947,289 |
65 | Jinjiang | 1,183,153 |
66 | Jinzhou | 954,452 |
67 | Jixi | 753,493 |
68 | Kaifeng | 901,993 |
69 | Kunming | 3,415,285 |
70 | Kunshan | 1,128,475 |
71 | Lanzhou | 2,460,127 |
72 | Leshan | 684,792 |
73 | Lhasa | 222,245 |
74 | Lianyungang | 905,322 |
75 | Liaoyang | 741,488 |
76 | Linyi | 1,535,940 |
77 | Liuzhou | 1,638,941 |
78 | Lu'an | 667,037 |
79 | Luoyang | 1,598,487 |
80 | Luzhou | 748,853 |
81 | Ma'anshan | 663,607 |
82 | Macau | 688,020 |
83 | Maoming | 1,042,321 |
84 | Mianyang | 1,072,686 |
85 | Mudanjiang | 797,579 |
86 | Nan'an | 724,843 |
87 | Nanchang | 2,637,479 |
88 | Nanchong | 898,260 |
89 | Nanjing | 5,879,347 |
90 | Nanning | 2,684,289 |
91 | Nantong | 1,626,634 |
92 | Nanyang | 907,844 |
93 | Ningbo | 2,605,903 |
94 | Panjin | 865,574 |
95 | Pingdingshan | 862,649 |
96 | Puning | 882,724 |
97 | Putian | 1,116,974 |
98 | Qingdao | 4,596,320 |
99 | Qingyuan | 924,288 |
100 | Qinhuangdao | 976,444 |
101 | Qiqiha'er | 1,042,321 |
102 | Quanzhou | 1,164,893 |
103 | Rizhao | 910,265 |
104 | Rui'an | 935,587 |
105 | Shanghai | 20,396,277 |
106 | Shantou | 3,676,168 |
107 | Shaoguan | 732,712 |
108 | Shaoxing | 1,740,934 |
109 | Shenyang | 5,768,679 |
110 | Shenzhen | 10,449,841 |
111 | Shijiazhuang | 3,122,524 |
112 | Shiyan | 730,391 |
113 | Suining | 554,653 |
114 | Suqian | 790,316 |
115 | Suzhou | 749,256 |
116 | Suzhou | 4,119,951 |
117 | Tai'an | 1,133,418 |
118 | Taiyuan | 3,182,044 |
119 | Taizhou | 1,199,799 |
120 | Tangshan | 2,146,987 |
121 | Tengzhou | 790,417 |
122 | Tianjin | 9,667,899 |
123 | Tianshui | 549,206 |
124 | Urumqi | 2,878,589 |
125 | Wanzhou | 867,289 |
126 | Weifang | 1,272,737 |
127 | Weihai | 2,829,531 |
128 | Wenling | 755,612 |
129 | Wenzhou | 2,710,518 |
130 | Wuhan | 7,608,074 |
131 | Wuhu | 1,117,882 |
132 | Wuxi | 2,782,044 |
133 | Xiamen | 3,146,634 |
134 | Xi'an | 5,901,642 |
135 | Xiangtan | 911,274 |
136 | Xiangyang | 1,445,751 |
137 | Xianyang | 691,955 |
138 | Xiaogan | 587,541 |
139 | Xining | 1,238,033 |
140 | Xinxiang | 926,205 |
141 | Xuzhou | 2,234,352 |
142 | Yancheng | 1,146,835 |
143 | Yangjiang | 698,613 |
144 | Yangzhou | 1,598,185 |
145 | Yantai | 1,813,771 |
146 | Yibin | 714,654 |
147 | Yichang | 1,058,664 |
148 | Yinchuan | 1,169,736 |
149 | Yiwu | 886,659 |
150 | Yongchuan | 587,945 |
151 | Yueqing | 732,409 |
152 | Yueyang | 932,258 |
153 | Yuyao | 678,840 |
154 | Zaozhuang | 989,559 |
155 | Zhangjiagang | 769,332 |
156 | Zhangjiakou | 1,191,123 |
157 | Zhangzhou | 620,126 |
158 | Zhanjiang | 1,047,970 |
159 | Zhaoqing | 791,526 |
160 | Zhengzhou | 3,709,459 |
161 | Zhenjiang | 958,891 |
162 | Zhongshan | 2,765,197 |
163 | Zhuhai | 1,381,590 |
164 | Zhuji | 612,056 |
165 | Zhuzhou | 1,103,355 |
166 | Zibo | 2,281,666 |
167 | Zigong | 672,081 |
168 | Zunyi | 1,004,086 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.