Date: February 16, 2026
Ghana is a mid-size country with 0.4% of the world's population. Ghana is a democratic, republic country. It has 2 world heritage sites.
Ghana is the 46th ranked country in population and 81st ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
HIV Infections (Per 1000)
The Average HIV Infections (Per 1000) of 195 countries in the world is 0. Ghana is the 23rd highest ranked country out of 195 countries. This may indicate a better healthcare infrastructure in the country or better health awareness among the people compared to other countries.
Doctors (Per 10,000)
Literacy Rate (%)
Pharmacists (Per 10,000)
GDP Per Capita (USD)
Ghana is the 23rd worst ranked in Doctors (Per 10,000) out of all the 195 countries.This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
Ghana is the 46th worst ranked in Literacy Rate (%) out of all the 195 countries.This indicates that the educational infrastructure in this country is worse than it is in other countries.
Out of 195 countries in the world, Ghana is the 47th worst ranked in Pharmacists (Per 10,000) . This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
Out of 195 countries in the world, Ghana is the 53rd worst ranked in GDP Per Capita (USD) . This implies that this country is a developing country.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Number of Trees | Count | 1,242,331,089 | 1 | 1130 | ||
| 2 | Orange Production (in tonnes) | Weight | 618,959 | 18 | 1128 | ||
| 3 | Orange Production (% of Total Orange Production) | Percent | 0 | 18 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 126 | 1235 | ||
| 2 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 132 | 1230 | ||
| 3 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 109 | 1231 | ||
| 4 | Cow Beef Production (in tonnes) | Weight | 320,761 | 109 | 1233 | ||
| 5 | Tree density. | Density | 22,685 | 103 | 1232 | ||
| 6 | Tree density . | Density | 828 | 97 | 1231 | ||
| 7 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 90 | 1231 | ||
| 8 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 91 | 1235 | ||
| 9 | Number of Cows | Count | 8,697,624 | 81 | 1231 | ||
| 10 | Cows (% of Total Cows) | Percent | 0 | 78 | 1234 | ||
| 11 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 69 | 1230 | ||
| 12 | Sugarcane prod. | Tons | 52,039,862 | 73 | 1233 | ||
| 13 | Onion Produced/Total Onion Produced % | Weight | 0 | 62 | 1234 | ||
| 14 | Onion prod. | Tons | 773,539 | 62 | 1232 | ||
| 15 | Forest Area. | Area | 21,142,892 | 60 | 1232 | ||
| 16 | Country forest area / Global Forest area % | 0 | 58 | 1234 | |||
| 17 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 52 | 1234 | ||
| 18 | Natural Gas Prod. | Million cubic meters | 216,389 | 52 | 1233 | ||
| 19 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 49 | 1235 | ||
| 20 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 49 | 1232 | ||
| 21 | Sweet Potatoes prod. | Tons | 895,180 | 36 | 1232 | ||
| 22 | Rice Produced/Total Rice Produced.% | Weight | 0 | 34 | 1235 | ||
| 23 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 36 | 1233 | ||
| 24 | Oil Prod. | Barrels/day | 4,369,531 | 35 | 1230 | ||
| 25 | Oil Prodcuced/Total Oil Produced % | 5 | 35 | 1230 | |||
| 26 | Rice prod. | Tons | 6,981,685 | 34 | 1231 | ||
| 27 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 21 | 1230 | ||
| 28 | Goat Meat Production (in tonnes) | Weight | 46,111 | 25 | 1233 | ||
| 29 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 25 | 1234 | ||
| 30 | Soyabean prod. | Tons | 3,684,006 | 22 | 1232 | ||
| 31 | Gold Prod. | Weight | 125 | 11 | 1233 | ||
| 32 | Gold Produced/Total Gold Produced %. | 4 | 11 | 1234 | |||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Songhay Languages | # People | 49,166 | 5 | 1125 | ||
| 2 | Songhay Languages as a % of total Songhay Languages speakers | % People | 0 | 6 | 1126 | ||
| 3 | English | # People | 3,175,743 | 8 | 1129 | ||
| 4 | English as a % of total English speakers | % People | 0 | 9 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Fula | # People | 188,175 | 17 | 1235 | ||
| 2 | Fula as a % of total Fula speakers | % People | 0 | 17 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 18 | 1129 | |||
| 2 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 20 | 1129 | |||
| 3 | # Cities>1M | # Cities | 1 | 30 | 1128 | ||
| 4 | Rural Pop. /Total Pop. % | % People | 40 | 92 | 1130 | ||
| 5 | Pop. without Electricity access | # People | 3,455,508 | 39 | 1130 | ||
| 6 | Pop. without Electricity Access / Total Pop.% | % People | 14 | 53 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 143 | 1235 | ||
| 2 | Urban Population / Total Population % . | % People | 60 | 104 | 1230 | ||
| 3 | # Cities>300000 | # Cities | 7 | 68 | 1234 | ||
| 4 | # Cities>100000 | # Cities | 23 | 77 | 1231 | ||
| 5 | # Cities>100000 | # Cities | 21 | 73 | 1231 | ||
| 6 | # Cities>300000 | # Cities | 8 | 63 | 1231 | ||
| 7 | # Cities>500000 | # Cities | 5 | 53 | 1230 | ||
| 8 | # Cities>500000 | # Cities | 4 | 49 | 1235 | ||
| 9 | # Cities>1M | # Cities | 2 | 33 | 1233 | ||
| 10 | Urban Population (2021) | # People | 23,726,053 | 42 | 1232 | ||
| 11 | Rural Pop. | # People | 18,013,759 | 38 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 23 | 1127 | ||
| 2 | No. of people HIV infected/Total pop. | # People | 5,202 | 13 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Doctors (Per 10,000) | People Per 10,000 | 20 | 173 | 1230 | ||
| 2 | Life Expectancy at Birth, both sexes | Age | 73 | 161 | 1232 | ||
| 3 | Dentist (per 10,000) | People per 10000 | 31 | 150 | 1235 | ||
| 4 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 148 | 1231 | ||
| 5 | #Dentists | # People | 13,328 | 126 | 1231 | ||
| 6 | Total No. of Doctors | # People | 78,648 | 116 | 1232 | ||
| 7 | Total No. of Pharmacists | # People | 19,528 | 101 | 1233 | ||
| 8 | Nurses to doctor ratio | Ratio | 46 | 75 | 1231 | ||
| 9 | Total Nursing | # People | 163,061 | 32 | 1234 | ||
| 10 | Nurses(per 10000) | People per 10000 | 164,032 | 32 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Christian Population | # People | 11,885,917 | 28 | 1126 | ||
| 2 | Christian Pop./Total Christian Pop.% | % People | 0 | 28 | 1130 | ||
| 3 | Christian Pop./Total Pop.% | % People | 42 | 71 | 1125 | ||
|
Below World Average |
|||||||
| 1 | World Heritage Sites | Count | 7 | 111 | 1232 | ||
| 2 | # Olympic Medals | Count | 157 | 86 | 1231 | ||
| 3 | Islamic Pop./Total Pop.% | % People | 22 | 60 | 1231 | ||
| 4 | Islamic Population | # People | 9,936,734 | 41 | 1235 | ||
| 5 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 41 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Births | # People (In Thousands) | 681 | 35 | 1126 | ||
| 2 | Population Growth Rate (%) | % People | 0 | 53 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 124 | 1234 | ||
| 2 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 1 | 124 | 1232 | ||
| 3 | Male % of Total Pop. | % People | 50 | 70 | 1232 | ||
| 4 | Density ( Pop/Land Area Ratio) | Density | 312 | 63 | 1234 | ||
| 5 | Total Population (2025) | # People (In Thousands) | 42,003 | 46 | 1233 | ||
| 6 | Male Population (2025) | # People (In Thousands) | 21,226 | 46 | 1235 | ||
| 7 | Female Population (2025) | # People (In Thousands) | 20,993 | 45 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 46 | 1125 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 46 | 1126 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 47 | 1128 | ||
| 4 | Wage & Salaried Workers / Total Labour Force % | 2023)" | 0 | 142 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 132 | 1233 | ||
| 2 | Employment in Services / Total Labour Force %. | % People | 56 | 127 | 1235 | ||
| 3 | Employment in services/Total Labour force %. | % People | 56 | 127 | 1233 | ||
| 4 | Total Labour Force/Total Pop. | % People | 43 | 125 | 1230 | ||
| 5 | Employment in Services /Total pop.%. | % People | 25 | 120 | 1233 | ||
| 6 | Unemployment Rate. | % People | 7 | 113 | 1234 | ||
| 7 | Formal Jobs | # People | 10,605,934 | 64 | 1235 | ||
| 8 | Unemployed Labour Force. | # People | 1,511,199 | 51 | 1230 | ||
| 9 | Employment in Services | # People | 10,251,634 | 46 | 1233 | ||
| 10 | Non-Agricultural Labour Force | # People | 15,067,127 | 46 | 1235 | ||
| 11 | Total Labour Force (2021) | # People | 20,409,734 | 44 | 1235 | ||
| 12 | Labour Force Participation | # People | 14,659,929 | 38 | 1230 | ||
| 13 | Employment in Agriculture | # People | 5,314,003 | 31 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Import Ban(Number of products) | Count | 12 | 51 | 1128 | ||
| 2 | Corporate Tax Rates in % | Rate | 23 | 74 | 1130 | ||
|
Below World Average |
|||||||
| 1 | GDP Per Capita (USD) | $ | 18,051 | 143 | 1233 | ||
| 2 | GDP Per Capita at PPP (USD) | $ | 30,228 | 133 | 1232 | ||
| 3 | Exports/Total GDP of the Country %. | 53 | 103 | 1234 | |||
| 4 | Imports /Total GDP of the Country %. | 46 | 93 | 1230 | |||
| 5 | Imports/Total Imports of the World %. | 0 | 81 | 1230 | |||
| 6 | Import of Goods and Services (in Million $) | Amount | 183,299 | 82 | 1233 | ||
| 7 | FDI (millions USD) | Amount | 3,115 | 79 | 1231 | ||
| 8 | GDP as a % of Total GDP | Percent | 0 | 73 | 1232 | ||
| 9 | FDI / Total FDI of the World %. | 0 | 78 | 1231 | |||
| 10 | Exports /Total Exports of the World %. | 0 | 76 | 1233 | |||
| 11 | GDP (Billions USD) 2025 | $ Billions | 597 | 78 | 1232 | ||
| 12 | Export of Goods and Services (in Million $) | Amount | 186,399 | 77 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 60 | 1130 | ||
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 38 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Int. Users / Total Pop.% | % People | 69 | 124 | 1130 | ||
|
Below World Average |
|||||||
| 1 | FB Users / Total Int. Users %. | % People | 34 | 159 | 1235 | ||
| 2 | Instagram Users as a % of Total Internet Users | % People | 39 | 156 | 1231 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 144 | 1234 | ||
| 4 | Instagram Users as a % of Total Population | % People | 31 | 143 | 1231 | ||
| 5 | LinkedIn Users as a % of Total Internet Users | % People | 36 | 132 | 1230 | ||
| 6 | LinkedIn Users as a % of Total Population | % People | 33 | 127 | 1232 | ||
| 7 | X (Twitter) Users as a % of Total Internet Users | % People | 8 | 108 | 1234 | ||
| 8 | X (Twitter) Users as a % of Total Population | % People | 8 | 105 | 1230 | ||
| 9 | Instagram Users | Absolute | 10,458,072 | 78 | 1235 | ||
| 10 | Instagram Users as a % of Total Instagram Users | % People | 0 | 76 | 1235 | ||
| 11 | Facebook users | # People | 7,098,427 | 77 | 1230 | ||
| 12 | Facebook Users as a % of Total facebook Users | % People | 0 | 77 | 1232 | ||
| 13 | LinkedIn users | # People | 6,861,863 | 48 | 1230 | ||
| 14 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 48 | 1234 | ||
| 15 | X (Twitter) users | # People | 1,957,360 | 45 | 1233 | ||
| 16 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 45 | 1231 | ||
| 17 | Internet Users | # People | 28,115,900 | 41 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 164 | 1233 | ||
| 2 | Total Military Force | # People | 358,465 | 123 | 1230 | ||
| 3 | Military Force/Total World Military Force %. | % People | 0 | 111 | 1233 | ||
| 4 | Military Budget/Total World Military Budget %. | Percent | 0 | 99 | 1232 | ||
| 5 | Military Budget (in Billion $) | $ Billion | 15 | 112 | 1235 | ||
| 6 | Police Officers | # People | 138,224 | 57 | 1233 | ||
| 7 | Lawyers Per 100K | People Per 100K | 160 | 43 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 150 | 1230 | ||
| 2 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 112 | 1231 | ||
| 3 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 106 | 1234 | ||
| 4 | Teachers as a % of Enrolment | % People | 41 | 106 | 1232 | ||
| 5 | # Students per teacher in secondary edu. | Ratio | 57 | 86 | 1233 | ||
| 6 | Teachers in primary edu. | # People | 357,113 | 63 | 1230 | ||
| 7 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 62 | 1232 | ||
| 8 | Teachers in tertiary edu. | # People | 297,976 | 60 | 1235 | ||
| 9 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 48 | 1233 | ||
| 10 | Total Literate Pop. | # People | 34,678,001 | 47 | 1234 | ||
| 11 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 43 | 1231 | ||
| 12 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 41 | 1233 | ||
| 13 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 39 | 1234 | ||
| 14 | Enrolment in secondary edu. | # People | 9,727,510 | 37 | 1232 | ||
| 15 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 37 | 1233 | ||
| 16 | Teachers in secondary edu. | # People | 659,923 | 35 | 1235 | ||
| 17 | Enrolment in primary edu. | # People | 9,629,078 | 34 | 1234 | ||
| 18 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 34 | 1234 | ||
| 19 | # Students per teacher in Primary edu. | Ratio | 260 | 32 | 1233 | ||
| 20 | # Students per teacher in tertiary edu. | Ratio | 58 | 14 | 1232 | ||
Mother Tongue : English
Literacy Rate (%) : 79.00
| Country Capital | : | Accra |
|---|---|---|
| GDP Per Capita | : | 2,519 |
| GDP Per Capita Rank | : | 143rd/195 |
| Life Expectancy | : | 66 |
| Unemployment Rate | : | 2 |
| Number of Internet Users | : | 23,821,346 |
| Internet Users Rank | : | 40th/195 |
| Area | : | 227,539 |
| Area Rank | : | 81st/195 |
| Total Population | : | 35,064 |
| Total Population Rank | : | 46th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Accra | 2,069,908 |
| 2 | Ashaiman | 247,963 |
| 3 | Koforidua | 158,774 |
| 4 | Kumasi | 2,246,209 |
| 5 | Madina | 145,273 |
| 6 | Obuasi | 218,883 |
| 7 | Tamale | 289,896 |
| 8 | Tema | 379,994 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.