North Korea Analytics
LANGUAGES
- Official Language:
- 1. Korean
: 25,743,446
- 2. Standard Chinese
: 51,398
Mother Tongue : Korean
Literacy Rate (%) : 100
Country Capital | : | Pyongyang |
---|---|---|
GDP Per capita | : | 0 |
GDP Per Capita Rank | : | 185th/195 |
Life Expectancy | : | 73 |
Unemployment Rate | : | 2 |
Number of Internet Users | : | 0 |
Internet Users Rank | : | 193rd/195 |
Area | : | 99 |
Area Rank | : | 97th/195 |
Total Population | : | 25,972 |
Total Population Rank | : | 54th/195 |
Continent: Asia
North Korea Highlights
North Korea is the 54th ranked country in population and 97th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. North Korea is the 1st highest ranked in Literacy Rate (%) out of 195 countries in the world. This indicates that there is a better educational infrastructure in this country as compared to other countries.
- 2. The average Total Military Force of 195 countries in the world is 122,909. North Korea is the 4th highest ranked country out of 195 countries. This implies that the country is facing higher threats compared to other countries or may imply that the size or population of the country is higher.
- 3. Out of the 195 countries in the world, North Korea is the 21st highest ranked in Employment in Agriculture . Thisimplies that a significant portion of population is living in rural areas or simply imply that the country is developing
Worse than World Average-
- 1. North Korea is the 86th worst ranked in Onion prod. out of 195 countries in the world. This is indicative of less focus on the production of onion, or scarcity of fertile land, or higher industrialisation as compared to other countries.
- 2. The average Wheat prod. of the countries in the world is 6,681,335. North Korea is the 110th worst-ranked country out of 195 countries. This is indicative of less focus on the production of wheat, or scarcity of fertile land, or higher industrialisation as compared to other countries.
- 3. Out of the 195 countries in the world, North Korea is the 117th worst ranked in Formal Jobs . This may indicate that the country is not highly urbanised or indicate that the unemployment rate is high compared to other countries
North Korea Metrics
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 1 | 1129 | ||
Below than World Average- |
|||||||
1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 162 | 1234 | ||
2 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 157 | 1233 | ||
3 | # Students per teacher in tertiary edu. | Ratio | 58 | 113 | 1235 | ||
4 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 110 | 1231 | ||
5 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 111 | 1231 | ||
6 | # Students per teacher in Primary edu. | Ratio | 260 | 107 | 1235 | ||
7 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 103 | 1235 | ||
8 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 81 | 1233 | ||
9 | Enrolment in primary edu. | # People | 9,629,078 | 77 | 1231 | ||
10 | # Students per teacher in secondary edu. | Ratio | 57 | 65 | 1232 | ||
11 | Teachers as a % of Enrolment | % People | 41 | 65 | 1233 | ||
12 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 56 | 1232 | ||
13 | Enrolment in secondary edu. | # People | 9,727,510 | 49 | 1233 | ||
14 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 46 | 1233 | ||
15 | Teachers in secondary edu. | # People | 659,923 | 46 | 1234 | ||
16 | Total Literate Pop. | # People | 34,125,548 | 45 | 1235 | ||
17 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 38 | 1231 | ||
18 | Teachers in tertiary edu. | # People | 297,976 | 29 | 1232 |
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Korean | # People | 407,376 | 2 | 1130 | ||
2 | Korean as a % of total Korean speakers | % People | 0 | 2 | 1125 | ||
Below than World Average- |
|||||||
1 | Standard Chinese | # People | 6,821,357 | 22 | 1232 | ||
2 | Mandarin Chinese as a % of total Mandarin Chinese speakers | % People | 0 | 14 | 1231 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 2 | 1130 | ||
2 | Total Military Force | # People | 122,909 | 4 | 1125 | ||
3 | Military Force/Total World Military Force %. | % People | 0 | 4 | 1127 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Labour Force/Total Pop. | % People | 43 | 4 | 1130 | ||
2 | Employment in Agriculture /Total Pop. %. | % People | 9 | 10 | 1129 | ||
3 | Employment in Agriculture | # People | 5,233,463 | 21 | 1127 | ||
4 | Employment in Agri. / Total Labour Force % . | % People | 24 | 33 | 1127 | ||
5 | Employment in Agriculture/Total Labour force %. | % People | 24 | 33 | 1127 | ||
Below than World Average- |
|||||||
1 | Unemployment Rate. | % People | 13 | 167 | 1230 | ||
2 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 163 | 1231 | ||
3 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 146 | 1231 | ||
4 | Employment in Services / Total Labour Force %. | % People | 55 | 140 | 1232 | ||
5 | Employment in services/Total Labour force %. | % People | 55 | 140 | 1235 | ||
6 | Employment in Services /Total pop.%. | % People | 24 | 83 | 1232 | ||
7 | Formal Jobs | # People | 10,227,722 | 79 | 1230 | ||
8 | Teachers in primary edu. | # People | 357,113 | 58 | 1230 | ||
9 | Non-Agricultural Labour Force | # People | 14,402,736 | 45 | 1233 | ||
10 | Employment in Services | # People | 9,747,273 | 44 | 1235 | ||
11 | Total Labour Force (2021) | # People | 19,636,200 | 39 | 1232 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Buddhist Pop./Total Pop.%. | % People | 3 | 15 | 1128 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 185 | 1234 | ||
2 | Buddhist Pop./Total Buddhist Pop. % | % People | 0 | 15 | 1235 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Cities>300000 | # Cities | 7 | 31 | 1125 | ||
2 | # Cities>300000 | # Cities | 8 | 33 | 1125 | ||
3 | # Cities>100000 | # Cities | 23 | 35 | 1129 | ||
4 | # Cities>100000 | # Cities | 21 | 35 | 1128 | ||
5 | Urban Population / Total Population % . | % People | 59 | 93 | 1125 | ||
6 | Pop. without Electricity access | # People | 3,489,572 | 16 | 1127 | ||
7 | Pop. without Electricity Access / Total Pop.% | % People | 15 | 32 | 1127 | ||
Below than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 85 | 164 | 1235 | ||
2 | # Cities>1M | # Cities | 2 | 46 | 1232 | ||
3 | Rural Pop. /Total Pop. % | % People | 41 | 105 | 1230 | ||
4 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 98 | 1235 | |||
5 | # Cities>1M | # Cities | 1 | 39 | 1235 | ||
6 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 83 | 1230 | |||
7 | Rural Pop. | # People | 18,013,759 | 54 | 1231 | ||
8 | # Cities>500000 | # Cities | 5 | 47 | 1235 | ||
9 | # Cities>500000 | # Cities | 4 | 42 | 1233 | ||
10 | Urban Population (2021) | # People | 22,563,215 | 45 | 1230 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Doctors (Per 10,000) | People Per 10,000 | 20 | 36 | 1130 | ||
2 | Life Expectancy at Birth, both sexes | Age | 71 | 81 | 1129 | ||
Below than World Average- |
|||||||
1 | Dentist (per 10,000) | People per 10000 | 31 | 108 | 1230 | ||
2 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 74 | 1235 | ||
3 | #Dentists | # People | 13,328 | 70 | 1233 | ||
4 | Total No. of Pharmacists | # People | 14,339 | 61 | 1235 | ||
5 | Dentist to doctor ratio | Ratio | 3 | 39 | 1232 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Tree density. | Density | 22,685 | 36 | 1126 | ||
Below than World Average- |
|||||||
1 | Onion Produced/Total Onion Produced % | Weight | 0 | 109 | 1235 | ||
2 | Onion prod. | Weight | 759,968 | 110 | 1232 | ||
3 | Tree density . | Density | 828 | 91 | 1234 | ||
4 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 79 | 1234 | ||
5 | Wheat prod. | Weight | 6,681,335 | 86 | 1233 | ||
6 | Country forest area / Global Forest area % | 0 | 66 | 1232 | |||
7 | Barley prod. | Weight | 1,558,004 | 69 | 1231 | ||
8 | Forest Area. | Area | 21,142,892 | 69 | 1232 | ||
9 | Barley Produced/Total Barley Produced.% | Weight | 1 | 68 | 1234 | ||
10 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 58 | 1232 | ||
11 | Number of Trees | Count | 15,642,617,148 | 60 | 1231 | ||
12 | Potatoes prod. | Weight | 2,516,782 | 58 | 1235 | ||
13 | Soyabean prod. | Weight | 3,628,152 | 30 | 1233 | ||
14 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 29 | 1230 | ||
15 | Rice prod. | Weight | 6,871,329 | 27 | 1234 | ||
16 | Rice Produced/Total Rice Produced.% | Weight | 0 | 27 | 1231 | ||
17 | Sweet Potatoes prod. | Weight | 833,178 | 20 | 1232 | ||
18 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 20 | 1235 | ||
19 | Flourite prod. | Weight | 231,501 | 15 | 1233 | ||
20 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 15 | 1235 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Female % of Total Pop. | % People | 49 | 72 | 1125 | ||
2 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 72 | 1127 | ||
Below than World Average- |
|||||||
1 | Population Growth Rate (%) | % People | 1 | 134 | 1235 | ||
2 | Male % of Total Pop. | % People | 50 | 123 | 1231 | ||
3 | Births | # People (In Thousands) | 688 | 68 | 1233 | ||
4 | Male Population | # People (In Thousands) | 20,393 | 55 | 1233 | ||
5 | Total Population (2021) | # People (In Thousands) | 40,345 | 54 | 1233 | ||
6 | Female Population | # People (In Thousands) | 20,160 | 54 | 1235 | ||
7 | Density ( Pop/Land Area Ratio) | Density | 342 | 49 | 1235 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 191 | 1233 | ||
2 | # Mobile phone numbers | Count | 40,393,496 | 129 | 1231 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 155 | 1231 | ||
2 | FDI (millions USD) | Amount | 7,895 | 158 | 1235 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 151 | 1231 | ||
2 | World Heritage Sites | Count | 7 | 110 | 1233 | ||
3 | # Olympic Medals | Count | 126 | 40 | 1232 | ||
4 | Silver Medal | Count | 3 | 31 | 1232 | ||
5 | Total Medals | Count | 12 | 35 | 1233 | ||
6 | Bronze Medal | Count | 4 | 22 | 1233 | ||
7 | Buddhist Population | # People | 1,912,220 | 15 | 1231 |
North Korea Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Korean | 99.12 % |
2 | Standard Chinese | 0.2 % |
List of cities having more than 100K population in North Korea
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Anju | 255,060 |
2 | Chongjin | 709,514 |
3 | Chongju | 201,519 |
4 | Haeju | 290,328 |
5 | Hamhung | 816,488 |
6 | Hoeryong | 163,064 |
7 | Huichon | 178,680 |
8 | Hyesan | 204,706 |
9 | Kaechon | 339,513 |
10 | Kaesong | 327,615 |
11 | Kanggye | 267,701 |
12 | Kimchaek | 220,216 |
13 | Kusong | 208,743 |
14 | Manpo | 124,077 |
15 | Munchon | 130,557 |
16 | Nampo | 389,123 |
17 | Pyongsong | 302,120 |
18 | Pyongyang | 3,458,124 |
19 | Rason | 209,274 |
20 | Sariwon | 326,978 |
21 | Sinpo | 162,320 |
22 | Sinuiju | 381,686 |
23 | Songrim | 136,825 |
24 | Sunchon | 315,823 |
25 | Tokchon | 251,873 |
26 | Tanchon | 367,452 |
27 | Wonsan | 385,723 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.