Date: February 16, 2026
Tonga is a small country with 0.04% of the world's population. Tonga is a democratic, republic country.
Tonga is the 182nd ranked country in population and 89th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Literacy Rate (%)
Out of 195 countries in the world, Tonga is the 28th highest ranked in Literacy Rate (%) . This indicates that there is a better educational infrastructure in this country as compared to other countries.
Urban Population (2021)
Internet Users
Total Population (2025)
The Average Urban Population (2021) of 195 countries in the world is 23,726,053. Tonga is the 9th worst ranked country out of 195 countries. This may indicate that there is poor economic development or may imply that the formal economy of the country is less compared to other countries.
The Average Total No. of Doctors of 195 countries in the world is 78,648. Tonga is the 11th worst ranked country out of 195 countries. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
Tonga is the 13th worst ranked in Internet Users out of all the 195 countries.This may take into context a lower country population, and implies that there are lesser people with access to the internet when compared to other countries.
The Average Total Population (2025) of 195 countries in the world is 42,003. Tonga is the 14th worst ranked country out of 195 countries. Taking into context the total population of the world, this country is less populated in comparison to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Tongan | # People | 704 | 1 | 1126 | ||
| 2 | Tongan as a % of total Tongan speakers | % People | 0 | 1 | 1130 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1128 | ||
| 2 | Rural Pop. /Total Pop. % | % People | 40 | 13 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Urban Population (2021) | # People | 23,726,053 | 187 | 1235 | ||
| 2 | Urban Population / Total Population % . | % People | 60 | 182 | 1233 | ||
| 3 | Rural Pop. | # People | 18,013,759 | 172 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Instagram Users as a % of Total Internet Users | % People | 39 | 1 | 1128 | ||
| 2 | FB Users / Total Int. Users %. | % People | 34 | 6 | 1127 | ||
| 3 | Instagram Users as a % of Total Population | % People | 31 | 8 | 1130 | ||
| 4 | Facebook CPC in Rs. | Absolute | 5 | 27 | 1129 | ||
| 5 | FB Users / Total Pop. %. | % People | 27 | 51 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Internet Users | # People | 28,115,900 | 183 | 1234 | ||
| 2 | LinkedIn users | # People | 6,861,863 | 180 | 1230 | ||
| 3 | X (Twitter) users | # People | 1,957,360 | 174 | 1231 | ||
| 4 | Facebook users | # People | 7,098,427 | 169 | 1231 | ||
| 5 | Instagram Users | Absolute | 10,458,072 | 162 | 1233 | ||
| 6 | Int. Users / Total Pop.% | % People | 69 | 139 | 1233 | ||
| 7 | X (Twitter) Users as a % of Total Population | % People | 8 | 123 | 1233 | ||
| 8 | X (Twitter) Users as a % of Total Internet Users | % People | 8 | 118 | 1235 | ||
| 9 | LinkedIn Users as a % of Total Population | % People | 33 | 103 | 1232 | ||
| 10 | LinkedIn Users as a % of Total Internet Users | % People | 36 | 84 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 8 | 1130 | ||
| 2 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 1 | 9 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 187 | 1230 | ||
| 2 | Male Population (2025) | # People (In Thousands) | 21,226 | 183 | 1230 | ||
| 3 | Total Population (2025) | # People (In Thousands) | 42,003 | 182 | 1232 | ||
| 4 | Female Population (2025) | # People (In Thousands) | 20,993 | 182 | 1233 | ||
| 5 | Births | # People (In Thousands) | 681 | 179 | 1231 | ||
| 6 | Population Growth Rate (%) | % People | 0 | 168 | 1230 | ||
| 7 | Density ( Pop/Land Area Ratio) | Density | 312 | 66 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 28 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Total Literate Pop. | # People | 34,678,001 | 182 | 1230 | ||
| 2 | Enrolment in primary edu. | # People | 9,629,078 | 175 | 1233 | ||
| 3 | Enrolment in secondary edu. | # People | 9,727,510 | 174 | 1234 | ||
| 4 | Teachers in secondary edu. | # People | 659,923 | 170 | 1232 | ||
| 5 | Teachers in primary edu. | # People | 357,113 | 169 | 1233 | ||
| 6 | # Students per teacher in Primary edu. | Ratio | 260 | 105 | 1232 | ||
| 7 | # Students per teacher in secondary edu. | Ratio | 57 | 92 | 1234 | ||
| 8 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 57 | 1231 | ||
| 9 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 27 | 1231 | ||
| 10 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 11 | 1230 | ||
| 11 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 1 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Exports/Total GDP of the Country %. | 53 | 40 | 1126 | |||
| 2 | Corporate Tax Rates in % | Rate | 23 | 74 | 1125 | ||
|
Below World Average |
|||||||
| 1 | GDP (Billions USD) 2025 | $ Billions | 597 | 175 | 1233 | ||
| 2 | Import of Goods and Services (in Million $) | Amount | 183,299 | 160 | 1232 | ||
| 3 | Imports /Total GDP of the Country %. | 46 | 155 | 1233 | |||
| 4 | FDI (millions USD) | Amount | 3,115 | 149 | 1230 | ||
| 5 | GDP Per Capita at PPP (USD) | $ | 30,228 | 136 | 1233 | ||
| 6 | GDP Per Capita (USD) | $ | 18,051 | 108 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 70 | 1127 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 70 | 1126 | ||
| 3 | Wage & Salaried Workers / Total Labour Force % | 2023)" | 0 | 115 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Employment in Services | # People | 10,251,634 | 176 | 1232 | ||
| 2 | Total Labour Force (2021) | # People | 20,409,734 | 175 | 1233 | ||
| 3 | Formal Jobs | # People | 10,605,934 | 175 | 1231 | ||
| 4 | Non-Agricultural Labour Force | # People | 15,067,127 | 175 | 1235 | ||
| 5 | Employment in Agriculture | # People | 5,314,003 | 164 | 1231 | ||
| 6 | Total Labour Force/Total Pop. | % People | 43 | 152 | 1230 | ||
| 7 | Employment in Services /Total pop.%. | % People | 25 | 138 | 1234 | ||
| 8 | Employment in Services / Total Labour Force %. | % People | 56 | 130 | 1232 | ||
| 9 | Employment in services/Total Labour force %. | % People | 56 | 130 | 1234 | ||
| 10 | Unemployed Labour Force. | # People | 1,511,199 | 129 | 1234 | ||
| 11 | Labour Force Participation | # People | 14,659,929 | 128 | 1230 | ||
| 12 | Unemployment Rate. | % People | 7 | 127 | 1234 | ||
| 13 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 108 | 1232 | ||
| 14 | Employment in Agriculture /Total Pop. %. | % People | 9 | 74 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Islamic Population | # People | 9,936,734 | 165 | 1233 | ||
| 2 | # Olympic Medals | Count | 157 | 123 | 1232 | ||
| 3 | Islamic Pop./Total Pop.% | % People | 22 | 132 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 185 | 1235 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 178 | 1232 | ||
| 3 | Total Nursing | # People | 163,061 | 163 | 1230 | ||
| 4 | Nurses(per 10000) | People per 10000 | 164,032 | 163 | 1232 | ||
| 5 | #Dentists | # People | 13,328 | 148 | 1235 | ||
| 6 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 128 | 1230 | ||
| 7 | Doctors (Per 10,000) | People Per 10,000 | 20 | 116 | 1233 | ||
| 8 | Life Expectancy at Birth, both sexes | Age | 73 | 101 | 1232 | ||
| 9 | Nurses to doctor ratio | Ratio | 46 | 77 | 1230 | ||
| 10 | Dentist (per 10,000) | People per 10000 | 31 | 77 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 180 | 1232 | ||
| 2 | # Phone Numbers /Total Pop. % | Percent | 101 | 150 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Forest Area. | Area | 21,142,892 | 175 | 1230 | ||
| 2 | Number of Trees | Count | 1,242,331,089 | 174 | 1230 | ||
| 3 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 174 | 1235 | ||
| 4 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 173 | 1235 | ||
| 5 | Cow Beef Production (in tonnes) | Weight | 320,761 | 169 | 1234 | ||
| 6 | Number of Cows | Count | 8,697,624 | 167 | 1232 | ||
| 7 | Goat Meat Production (in tonnes) | Weight | 46,111 | 144 | 1234 | ||
| 8 | Tree density . | Density | 828 | 142 | 1232 | ||
| 9 | Tree density. | Density | 22,685 | 137 | 1230 | ||
| 10 | Honey prod. | Tons | 16,211 | 117 | 1234 | ||
| 11 | Orange Production (in tonnes) | Weight | 618,959 | 100 | 1232 | ||
| 12 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 67 | 1234 | ||
| 13 | Sweet Potatoes prod. | Tons | 895,180 | 75 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Police Officers | # People | 138,224 | 117 | 1233 | ||
Mother Tongue : Tongan
Literacy Rate (%) : 99.40
| Country Capital | : | Montevideo |
|---|---|---|
| GDP Per Capita | : | 5,721 |
| GDP Per Capita Rank | : | 108th/195 |
| Life Expectancy | : | 73 |
| Unemployment Rate | : | 2 |
| Number of Internet Users | : | 60,070 |
| Internet Users Rank | : | 183rd/195 |
| Area | : | 173,192 |
| Area Rank | : | 89th/195 |
| Total Population | : | 104 |
| Total Population Rank | : | 182nd/195 |
| Sr. | City | Total City Population (2023) |
|||
|---|---|---|---|---|---|
| No data available. | |||||
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.