Colombia AI Report
Date: June 5, 2025
Colombia is a mid-size country with 0.7% of the world's population. Colombia is a democratic republic country. It has 9 world heritage sites.
Colombia is the 28th ranked country in population and 25th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.




The Average Spanish of 195 countries in the world is 2,344,008. Colombia is the 2nd highest ranked country out of 195 countries. This implies that this country has significantly more people speaking Spanish when compared to other countries.
The Average Quechua of 195 countries in the world is 43,743. Colombia is the 7th highest ranked country out of 195 countries. This implies that this country has significantly more people speaking Quechua when compared to other countries.
The Average Unemployed Labour Force. of 195 countries in the world is 1,511,199. Colombia is the 13th highest ranked country out of 195 countries. This implies adequacy of job availability in this country when compared to other countries.
Colombia is the 18th highest ranked in Facebook users out of all the 195 countries.This may take into context a higher country population, or may simply imply that this country has more social media popularity, or may have a higher youth demographic.


The Average Wheat prod. of 195 countries in the world is 6,698,590. Colombia is the 99th worst ranked country out of 195 countries. This is indicative of less focus on the production of wheat, or scarcity of fertile land, or higher industrialisation as compared to other countries.
Colombia is the 108th worst ranked in Barley prod. out of all the 195 countries.This is indicative of less focus on the production of barley, or scarcity of fertile land, or higher industrialisation as compared to other countries.
Out of 195 countries in the world, Colombia is the 112th worst ranked in GDP Per Capita (USD) . This implies that this country is a developing country.
Out of 195 countries in the world, Colombia is the 139th worst ranked in Rural Pop. . This may indicate that there is a high degree of industrialisation, or better urbanisation and development policies in place in comparison to other countries.
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1129 | ||
2 | # Cities>5M | # Cities | 0 | 9 | 1126 | ||
3 | # Cities>5M | # Cities | 0 | 11 | 1126 | ||
4 | # Cities>300000 | # Cities | 7 | 15 | 1127 | ||
5 | # Cities>1M | # Cities | 1 | 15 | 1125 | ||
6 | # Cities>1M | # Cities | 2 | 16 | 1129 | ||
7 | # Cities>500000 | # Cities | 4 | 16 | 1129 | ||
8 | # Cities>300000 | # Cities | 8 | 17 | 1128 | ||
9 | # Cities>500000 | # Cities | 5 | 17 | 1126 | ||
10 | # Cities>100000 | # Cities | 21 | 18 | 1126 | ||
11 | # Cities>100000 | # Cities | 23 | 20 | 1129 | ||
12 | Urban Population (2021) | # People | 23,726,053 | 21 | 1129 | ||
13 | Urban Population / Total Population % . | % People | 60 | 38 | 1128 | ||
Below than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 40 | 157 | 1230 | ||
2 | Rural Pop. | # People | 18,013,759 | 57 | 1235 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Tree density. | Density | 9 | 1 | 1125 | ||
2 | Tree density . | Density | 8 | 1 | 1125 | ||
3 | Number of Trees | Count | 15,642,617,148 | 11 | 1130 | ||
4 | Forest Area. | Area | 21,142,892 | 13 | 1128 | ||
5 | Country forest area / Global Forest area % | 0 | 13 | 1129 | |||
6 | Number of Cows | Count | 8,697,624 | 13 | 1130 | ||
7 | Cows (% of Total Cows) | Percent | 0 | 13 | 1127 | ||
8 | Cow Beef Production (in tonnes) | Weight | 320,761 | 17 | 1127 | ||
9 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 17 | 1128 | ||
10 | Orange Production (in tonnes) | Weight | 618,959 | 17 | 1130 | ||
11 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 17 | 1126 | ||
12 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 17 | 1129 | ||
13 | Orange Production (% of Total Orange Production) | Percent | 0 | 17 | 1126 | ||
14 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 24 | 1126 | ||
15 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 24 | 1125 | ||
Below than World Average- |
|||||||
1 | Goat Meat Production (in tonnes) | Weight | 46,111 | 115 | 1233 | ||
2 | Wheat prod. | Tons | 6,698,590 | 97 | 1231 | ||
3 | Barley prod. | Tons | 1,576,534 | 88 | 1234 | ||
4 | Apple Production (% of Total Apple Production) | Percent | 1 | 73 | 1232 | ||
5 | Apple Production (in tonnes) | Weight | 1,044,287 | 73 | 1233 | ||
6 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 42 | 1232 | ||
7 | Natural Gas Prod. | Million cubic meters | 216,389 | 40 | 1230 | ||
8 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 40 | 1230 | ||
9 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 42 | 1235 | ||
10 | Honey prod. | Tons | 16,211 | 38 | 1232 | ||
11 | Honey Produced /Total Honey Produced % | Weight | 0 | 38 | 1232 | ||
12 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 33 | 1231 | ||
13 | Soyabean prod. | Tons | 3,684,006 | 35 | 1234 | ||
14 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 34 | 1234 | ||
15 | Iron Production (% of Total Iron Production) | Percent | 2 | 34 | 1235 | ||
16 | Onion prod. | Tons | 773,539 | 32 | 1232 | ||
17 | Onion Produced/Total Onion Produced % | Weight | 0 | 30 | 1234 | ||
18 | Rice prod. | Tons | 6,981,685 | 26 | 1234 | ||
19 | Potatoes prod. | Tons | 2,538,925 | 26 | 1235 | ||
20 | Rice Produced/Total Rice Produced.% | Weight | 0 | 26 | 1232 | ||
21 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 25 | 1230 | ||
22 | Oil Prod. | Barrels/day | 4,369,531 | 20 | 1233 | ||
23 | Oil Prodcuced/Total Oil Produced % | 5 | 20 | 1234 | |||
24 | Gold Prod. | Weight | 125 | 14 | 1230 | ||
25 | Gold Produced/Total Gold Produced %. | 4 | 14 | 1231 | |||
26 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 12 | 1231 | ||
27 | Coal Production (% of Total Coal Production) | Percent | 1 | 12 | 1235 | ||
28 | Sugarcane prod. | Tons | 52,039,862 | 8 | 1233 | ||
29 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 8 | 1233 |
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Spanish | # People | 2,344,008 | 2 | 1130 | ||
2 | Spanish as a % of total Spanish speakers | % People | 0 | 2 | 1126 | ||
3 | Quechua | # People | 43,743 | 7 | 1127 | ||
4 | Quechua as a % of total Quechua speakers | % People | 0 | 7 | 1130 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 3 | 1129 | ||
2 | FDI (millions USD) | Amount | 3,115 | 20 | 1128 | ||
3 | FDI / Total FDI of the World %. | 0 | 20 | 1125 | |||
4 | Import Ban(Number of products) | Count | 12 | 27 | 1129 | ||
Below than World Average- |
|||||||
1 | Imports /Total GDP of the Country %. | 53 | 146 | 1233 | |||
2 | Exports/Total GDP of the Country %. | 46 | 140 | 1234 | |||
3 | GDP Per Capita (USD) | $ | 30,070 | 84 | 1230 | ||
4 | Exports /Total Exports of the World %. | 0 | 51 | 1234 | |||
5 | Export of Goods and Services (in Million $) | Amount | 186,399 | 51 | 1232 | ||
6 | Import of Goods and Services (in Million $) | Amount | 183,299 | 49 | 1235 | ||
7 | Imports/Total Imports of the World %. | 0 | 48 | 1234 | |||
8 | GDP as a % of Total GDP | Percent | 0 | 38 | 1232 | ||
9 | GDP (Billions USD) 2025 | $ Billions | 613 | 38 | 1234 | ||
10 | No. of Companies Listed in NYSE | Count | 65 | 24 | 1234 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Population | # People | 11,885,917 | 11 | 1130 | ||
2 | Christian Pop./Total Christian Pop.% | % People | 0 | 11 | 1130 | ||
3 | Christian Pop./Total Pop.% | % People | 42 | 31 | 1125 | ||
4 | World Heritage Sites | Count | 7 | 36 | 1130 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 163 | 1230 | ||
2 | Islamic Population | # People | 9,936,734 | 116 | 1235 | ||
3 | Bronze Medal | Count | 4 | 49 | 1232 | ||
4 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 46 | 1231 | ||
5 | # Olympic Medals | Count | 157 | 50 | 1235 | ||
6 | Total Medals | Count | 12 | 45 | 1233 | ||
7 | Jewish Population | # People | 78,295 | 46 | 1230 | ||
8 | Silver Medal | Count | 3 | 22 | 1232 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Unemployed Labour Force. | # People | 1,511,199 | 13 | 1125 | ||
2 | Unemployment Rate. | % People | 7 | 20 | 1130 | ||
3 | Labour Force Participation | # People | 14,659,929 | 21 | 1125 | ||
4 | Employment in Services | # People | 10,251,634 | 24 | 1130 | ||
5 | Non-Agricultural Labour Force | # People | 15,067,127 | 24 | 1129 | ||
6 | Total Labour Force (2021) | # People | 20,409,734 | 26 | 1130 | ||
7 | Formal Jobs | # People | 10,605,934 | 29 | 1129 | ||
8 | Employment in Services /Total pop.%. | % People | 25 | 52 | 1129 | ||
9 | Total Labour Force/Total Pop. | % People | 43 | 64 | 1125 | ||
10 | Employment in Services / Total Labour Force %. | % People | 56 | 67 | 1128 | ||
11 | Employment in services/Total Labour force %. | % People | 56 | 67 | 1128 | ||
12 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 81 | 1125 | ||
Below than World Average- |
|||||||
1 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 111 | 1234 | ||
2 | Employment in Agri. / Total Labour Force % . | % People | 23 | 97 | 1231 | ||
3 | Employment in Agriculture/Total Labour force %. | % People | 23 | 97 | 1230 | ||
4 | Employment in Agriculture /Total Pop. %. | % People | 9 | 87 | 1232 | ||
5 | Employment in Agriculture | # People | 5,314,003 | 39 | 1230 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | LinkedIn users | # People | 6,388,891 | 14 | 1130 | ||
2 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 14 | 1129 | ||
3 | Facebook users | # People | 6,757,917 | 18 | 1126 | ||
4 | Facebook Users as a % of Total facebook Users | % People | 0 | 18 | 1130 | ||
5 | Internet Users | # People | 28,408,774 | 26 | 1128 | ||
6 | Twitter users | # People | 3,173,740 | 27 | 1128 | ||
7 | Twitter Users as a % of Total Twitter Users | % People | 0 | 27 | 1125 | ||
8 | LinkedIn Users as a % of Total Internet Users | % People | 35 | 50 | 1127 | ||
9 | FB Users / Total Int. Users %. | % People | 31 | 55 | 1125 | ||
10 | LinkedIn Users as a % of Total Population | % People | 31 | 58 | 1130 | ||
11 | FB Users / Total Pop. %. | % People | 25 | 74 | 1130 | ||
12 | Int. Users / Total Pop.% | % People | 70 | 117 | 1128 | ||
Below than World Average- |
|||||||
1 | Facebook CPC in Rs. | Absolute | 5 | 155 | 1232 | ||
2 | Twitter Users as a % of Total Population | % People | 13 | 76 | 1232 | ||
3 | Twitter Users as a % of Total Internet Users | % People | 14 | 73 | 1235 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total No. of Doctors | # People | 78,648 | 20 | 1130 | ||
2 | Life Expectancy at Birth, both sexes | Age | 73 | 50 | 1126 | ||
3 | No. of people HIV infected/Total pop. | # People | 5,202 | 25 | 1125 | ||
Below than World Average- |
|||||||
1 | Dentist to doctor ratio | Ratio | 3 | 67 | 1230 | ||
2 | Dentist (per 10,000) | People per 10000 | 31 | 48 | 1235 | ||
3 | Total No. of Pharmacists | # People | 19,528 | 41 | 1233 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Military Force | # People | 358,465 | 22 | 1126 | ||
2 | Military Force/Total World Military Force %. | % People | 0 | 22 | 1130 | ||
3 | Police Officers | # People | 138,224 | 25 | 1127 | ||
Below than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 1 | 58 | 1234 | ||
2 | Judges Per 100K | People Per 100K | 11 | 42 | 1232 | ||
3 | Military Budget (in Billion $) | $ Billion | 15 | 29 | 1233 | ||
4 | Military Budget/Total World Military Budget %. | Percent | 0 | 29 | 1234 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 25 | 1127 | ||
2 | # Phone Numbers /Total Pop. % | Percent | 101 | 43 | 1128 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Literate Pop. | # People | 34,678,001 | 27 | 1128 | ||
2 | Literacy Rate (%) | % People | 86 | 98 | 1129 | ||
Below than World Average- |
|||||||
1 | # Students per teacher in secondary edu. | Ratio | 31 | 1 | 1234 | ||
2 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 122 | 1234 | ||
3 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 119 | 1232 | ||
4 | # Students per teacher in tertiary edu. | Ratio | 32 | 1 | 1234 | ||
5 | # Students per teacher in Primary edu. | Ratio | 260 | 98 | 1234 | ||
6 | Teachers as a % of Enrolment | % People | 41 | 86 | 1234 | ||
7 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 62 | 1230 | ||
8 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 43 | 1235 | ||
9 | Teachers in secondary edu. | # People | 659,923 | 34 | 1232 | ||
10 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 28 | 1233 | ||
11 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,858,694 | 25 | 1233 | ||
12 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 20 | 1232 | ||
13 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 20 | 1231 | ||
14 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 16 | 1230 | ||
15 | Teachers in tertiary edu. | # People | 297,976 | 14 | 1230 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Population (2025) | # People (In Thousands) | 42,003 | 28 | 1127 | ||
2 | Male Population (2025) | # People (In Thousands) | 21,226 | 28 | 1127 | ||
3 | Female Population (2025) | # People (In Thousands) | 20,993 | 28 | 1125 | ||
4 | Female % of Total Pop. | % People | 50 | 33 | 1129 | ||
5 | Births | # People (In Thousands) | 681 | 42 | 1125 | ||
6 | Population Growth Rate (%) | % People | 0 | 92 | 1126 | ||
Below than World Average- |
|||||||
1 | Male % of Total Pop. | % People | 50 | 114 | 1235 |
LANGUAGES
- Official Language:
- 1. Spanish
: 51,264,566
- 2. Quechua
: 52,000
Mother Tongue : Spanish
Literacy Rate (%) : 95.60
Country Capital | : | Bogota |
---|---|---|
GDP Per capita | : | 22,194 |
GDP Per Capita Rank | : | 84th/195 |
Life Expectancy | : | 78 |
Unemployment Rate | : | 9 |
Number of Internet Users | : | 38,299,862 |
Internet Users Rank | : | 26th/195 |
Area | : | 1,123,687 |
Area Rank | : | 25th/195 |
Total Population | : | 53,426 |
Total Population Rank | : | 28th/195 |
List of cities having more than 100K population in Colombia
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Apartadó | 199,013 |
2 | Armenia | 323,058 |
3 | Barrancabermeja | 207,680 |
4 | Barranquilla | 1,325,599 |
5 | Bello | 503,329 |
6 | Bogotá | 8,645,214 |
7 | Bucaramanga | 572,339 |
8 | Buenaventura | 441,686 |
9 | Cali | 2,594,539 |
10 | Cartagena | 1,097,877 |
11 | Cartago | 144,087 |
12 | Caucasia | 124,478 |
13 | Chía | 140,512 |
14 | Ciénaga | 113,319 |
15 | Cúcuta | 711,118 |
16 | Dosquebradas | 217,539 |
17 | Duitama | 122,528 |
18 | Envigado | 246,573 |
19 | Facatativá | 145,712 |
20 | Florencia | 190,021 |
21 | Floridablanca | 288,174 |
22 | Fusagasugá | 148,637 |
23 | Girardot | 113,969 |
24 | Guadalajara de Buga | 124,586 |
25 | Ibagué | 605,382 |
26 | Ipiales | 153,729 |
27 | Itagüí | 293,482 |
28 | Jamundí | 132,278 |
29 | Lorica | 129,028 |
30 | Magangué | 134,120 |
31 | Maicao | 173,013 |
32 | Malambo | 133,578 |
33 | Manaure | 117,003 |
34 | Manizales | 430,636 |
35 | Medellín | 2,693,992 |
36 | Montería | 485,020 |
37 | Neiva | 372,676 |
38 | Palmira | 332,267 |
39 | Pasto | 482,529 |
40 | Pereira | 511,346 |
41 | Piedecuesta | 165,429 |
42 | Pitalito | 138,995 |
43 | Popayán | 303,449 |
44 | Quibdo | 125,561 |
45 | Riohacha | 291,099 |
46 | Rionegro | 132,387 |
47 | San Andrés de Tumaco | 293,482 |
48 | Santa Marta | 532,472 |
49 | Sincelejo | 302,257 |
50 | Soacha | 565,947 |
51 | Sogamoso | 122,203 |
52 | Soledad | 684,900 |
53 | Tierralta | 110,828 |
54 | Tuluá | 231,947 |
55 | Tunja | 207,897 |
56 | Turbo | 177,129 |
57 | Uribia | 195,438 |
58 | Valledupar | 501,812 |
59 | Villavicencio | 536,480 |
60 | Yopal | 154,921 |
61 | Yumbo | 129,895 |
62 | Zipaquirá | 134,770 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.