Nigeria AI Report
Date: January 11, 2026
Nigeria is a large country with 2.7% of the world's population. Nigeria is a republic country. It has 2 world heritage sites. It produces 1.1% Rice and 1.4% Onions of the world. It is rich in resources and has 1.9% Oil and 2.5% Tin of the world.
Nigeria is the 6th ranked country in population and 31st ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Enrolment in primary edu.
Sweet Potatoes prod.
Labour Force Participation
Employment in Agriculture
Out of 195 countries in the world, Nigeria is the 3rd highest ranked in Enrolment in primary edu. . This may take into context a higher country population, or imply that more people in this country pursue primary education when compared to other countries.
Nigeria is the 4th highest ranked in Sweet Potatoes prod. out of all the 195 countries.This is indicative of a more fertile land, suitable for producing high quantities of sweet potatoes when compared to other countries.
Out of 195 countries in the world, Nigeria is the 4th highest ranked in Labour Force Participation . This implies better employment opportunities,or imply that economic activity in this country is higher compared to other countries.
Out of 195 countries in the world, Nigeria is the 4th highest ranked in Employment in Agriculture . This implies that a significant portion of population is living in rural areas or simply imply that the country is developing
GDP Per Capita (USD)
Literacy Rate (%)
Doctors (Per 10,000)
#Dentists
Nigeria is the 21st worst ranked in GDP Per Capita (USD) out of all the 195 countries.This implies that this country is a developing country.
Out of 195 countries in the world, Nigeria is the 23rd worst ranked in Literacy Rate (%) . This indicates that the educational infrastructure in this country is worse than it is in other countries.
Nigeria is the 51st worst ranked in Doctors (Per 10,000) out of all the 195 countries.This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
The Average #Dentists of 195 countries in the world is 13,328. Nigeria is the 67th worst ranked country out of 195 countries. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
Languages Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Fula | # People | 188,175 | 1 | 1126 | ||
| 2 | Songhay Languages as a % of total Songhay Languages speakers | % People | 0 | 2 | 1126 | ||
| 3 | Fula as a % of total Fula speakers | % People | 0 | 3 | 1125 | ||
| 4 | English | # People | 3,175,743 | 5 | 1125 | ||
| 5 | English as a % of total English speakers | % People | 0 | 5 | 1130 | ||
Nature Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Number of Trees | Count | 1,242,331,089 | 1 | 1130 | ||
| 2 | Sweet Potatoes prod. | Tons | 895,180 | 4 | 1128 | ||
| 3 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 4 | 1125 | ||
| 4 | Goat Meat Production (in tonnes) | Weight | 46,111 | 4 | 1126 | ||
| 5 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 4 | 1130 | ||
| 6 | Rice prod. | Tons | 6,981,685 | 13 | 1129 | ||
| 7 | Onion prod. | Tons | 773,539 | 13 | 1125 | ||
| 8 | Rice Produced/Total Rice Produced.% | Weight | 0 | 13 | 1126 | ||
| 9 | Onion Produced/Total Onion Produced % | Weight | 0 | 13 | 1130 | ||
| 10 | Number of Cows | Count | 8,697,624 | 16 | 1128 | ||
| 11 | Cows (% of Total Cows) | Percent | 0 | 16 | 1129 | ||
| 12 | Forest Area. | Area | 21,142,892 | 29 | 1127 | ||
| 13 | Country forest area / Global Forest area % | 0 | 29 | 1128 | |||
|
Below World Average |
|||||||
| 1 | Tree density . | Density | 828 | 138 | 1233 | ||
| 2 | Tree density. | Density | 22,685 | 123 | 1233 | ||
| 3 | Wheat prod. | Tons | 6,698,590 | 88 | 1234 | ||
| 4 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 84 | 1232 | ||
| 5 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 87 | 1232 | ||
| 6 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 48 | 1233 | ||
| 7 | Sugarcane prod. | Tons | 52,039,862 | 48 | 1235 | ||
| 8 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 47 | 1233 | ||
| 9 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 47 | 1231 | ||
| 10 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 44 | 1235 | ||
| 11 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 45 | 1230 | ||
| 12 | Coal Production (% of Total Coal Production) | Percent | 1 | 42 | 1233 | ||
| 13 | Potatoes prod. | Tons | 2,538,925 | 41 | 1232 | ||
| 14 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 40 | 1233 | ||
| 15 | Cow Beef Production (in tonnes) | Weight | 320,761 | 37 | 1232 | ||
| 16 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 37 | 1231 | ||
| 17 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 25 | 1233 | ||
| 18 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 25 | 1234 | ||
| 19 | Natural Gas Prod. | Million cubic meters | 216,389 | 19 | 1231 | ||
| 20 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 19 | 1230 | ||
| 21 | Oil Prod. | Barrels/day | 4,369,531 | 14 | 1231 | ||
| 22 | Oil Prodcuced/Total Oil Produced % | 5 | 14 | 1232 | |||
| 23 | Soyabean prod. | Tons | 3,684,006 | 13 | 1234 | ||
| 24 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 13 | 1235 | ||
| 25 | Tin prod. | Tons | 23,069 | 7 | 1235 | ||
Demographics Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Births | # People (In Thousands) | 681 | 3 | 1125 | ||
| 2 | Total Population (2025) | # People (In Thousands) | 42,003 | 6 | 1125 | ||
| 3 | Male Population (2025) | # People (In Thousands) | 21,226 | 6 | 1128 | ||
| 4 | Female Population (2025) | # People (In Thousands) | 20,993 | 6 | 1130 | ||
| 5 | Male % of Total Pop. | % People | 50 | 37 | 1126 | ||
| 6 | Population Growth Rate (%) | % People | 0 | 42 | 1129 | ||
| 7 | Total Deaths | # People (In Thousands) | 319 | 4 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 159 | 1235 | ||
| 2 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 1 | 159 | 1232 | ||
| 3 | Density ( Pop/Land Area Ratio) | Density | 312 | 39 | 1230 | ||
Education Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Enrolment in primary edu. | # People | 9,629,078 | 3 | 1126 | ||
| 2 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 6 | 1128 | ||
| 3 | Enrolment in secondary edu. | # People | 9,727,510 | 7 | 1126 | ||
| 4 | Teachers in secondary edu. | # People | 659,923 | 8 | 1126 | ||
| 5 | Total Literate Pop. | # People | 34,678,001 | 8 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 173 | 1234 | ||
| 2 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 138 | 1234 | ||
| 3 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 138 | 1234 | ||
| 4 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 130 | 1235 | ||
| 5 | # Students per teacher in secondary edu. | Ratio | 57 | 82 | 1233 | ||
| 6 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 41 | 1234 | ||
| 7 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 36 | 1234 | ||
| 8 | Teachers in tertiary edu. | # People | 297,976 | 34 | 1233 | ||
| 9 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 32 | 1232 | ||
| 10 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 26 | 1230 | ||
| 11 | # Students per teacher in tertiary edu. | Ratio | 58 | 25 | 1235 | ||
Urbanization Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Cities>10M | # Cities | 0 | 4 | 1125 | ||
| 2 | Urban Population (2021) | # People | 23,726,053 | 6 | 1127 | ||
| 3 | Rural Pop. | # People | 18,013,759 | 6 | 1127 | ||
| 4 | 10M+ Cities Ratio ( 10M+ Cities/ # Cities> 100000) | 0 | 6 | 1126 | |||
| 5 | # Cities>500000 | # Cities | 5 | 7 | 1127 | ||
| 6 | # Cities>300000 | # Cities | 8 | 8 | 1126 | ||
| 7 | # Cities>1M | # Cities | 2 | 9 | 1130 | ||
| 8 | # Cities>5M | # Cities | 0 | 9 | 1129 | ||
| 9 | # Cities>5M | # Cities | 0 | 11 | 1128 | ||
| 10 | # Cities>100000 | # Cities | 21 | 11 | 1129 | ||
| 11 | # Cities>100000 | # Cities | 23 | 12 | 1128 | ||
| 12 | # Cities>300000 | # Cities | 7 | 12 | 1128 | ||
| 13 | # Cities>500000 | # Cities | 4 | 16 | 1125 | ||
| 14 | # Cities>1M | # Cities | 1 | 17 | 1126 | ||
| 15 | Rural Pop. /Total Pop. % | % People | 40 | 75 | 1126 | ||
| 16 | Pop. without Electricity access | # People | 3,455,508 | 1 | 1126 | ||
| 17 | Pop. without Electricity Access / Total Pop.% | % People | 14 | 36 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 160 | 1233 | ||
| 2 | Urban Population / Total Population % . | % People | 60 | 121 | 1230 | ||
| 3 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 52 | 1234 | |||
Work Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Labour Force Participation | # People | 14,659,929 | 4 | 1129 | ||
| 2 | Employment in Agriculture | # People | 5,314,003 | 4 | 1125 | ||
| 3 | Total Labour Force (2021) | # People | 20,409,734 | 5 | 1125 | ||
| 4 | Employment in Services | # People | 10,251,634 | 6 | 1130 | ||
| 5 | Non-Agricultural Labour Force | # People | 15,067,127 | 6 | 1125 | ||
| 6 | Unemployed Labour Force. | # People | 1,511,199 | 9 | 1129 | ||
| 7 | Formal Jobs | # People | 10,605,934 | 24 | 1127 | ||
| 8 | Employment in Agriculture /Total Pop. %. | % People | 9 | 39 | 1127 | ||
| 9 | Employment in Agri. / Total Labour Force % . | % People | 23 | 50 | 1125 | ||
| 10 | Employment in Agriculture/Total Labour force %. | % People | 23 | 50 | 1130 | ||
| 11 | Total Labour Force/Total Pop. | % People | 43 | 71 | 1125 | ||
| 12 | Wage & Salaried Workers / Total Labour Force % | 2023)" | 0 | 162 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 128 | 1230 | ||
| 2 | Employment in Services / Total Labour Force %. | % People | 56 | 124 | 1235 | ||
| 3 | Employment in services/Total Labour force %. | % People | 56 | 124 | 1230 | ||
| 4 | Unemployment Rate. | % People | 7 | 107 | 1230 | ||
| 5 | Employment in Services /Total pop.%. | % People | 25 | 97 | 1234 | ||
Culture Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Population | # People | 9,936,734 | 5 | 1129 | ||
| 2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 5 | 1126 | ||
| 3 | Christian Population | # People | 11,885,917 | 6 | 1129 | ||
| 4 | Christian Pop./Total Christian Pop.% | % People | 0 | 6 | 1125 | ||
| 5 | Islamic Pop./Total Pop.% | % People | 22 | 48 | 1128 | ||
|
Below World Average |
|||||||
| 1 | World Heritage Sites | Count | 7 | 111 | 1231 | ||
| 2 | Christian Pop./Total Pop.% | % People | 42 | 100 | 1233 | ||
| 3 | Jewish Population | # People | 78,295 | 77 | 1234 | ||
| 4 | # Olympic Medals | Count | 157 | 58 | 1232 | ||
Media Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 9 | 1130 | ||
|
Below World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 154 | 1232 | ||
Governance Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Police Officers | # People | 138,224 | 11 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 147 | 1230 | ||
| 2 | Military Budget (in Billion $) | $ Billion | 15 | 55 | 1234 | ||
| 3 | Military Budget/Total World Military Budget %. | Percent | 0 | 54 | 1232 | ||
| 4 | Total Military Force | # People | 358,465 | 45 | 1230 | ||
| 5 | Military Force/Total World Military Force %. | % People | 0 | 45 | 1234 | ||
Internet Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Internet Users | # People | 28,115,900 | 12 | 1129 | ||
| 2 | X (Twitter) users | # People | 1,957,360 | 18 | 1129 | ||
| 3 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 18 | 1130 | ||
| 4 | LinkedIn users | # People | 6,861,863 | 21 | 1126 | ||
| 5 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 21 | 1125 | ||
| 6 | Facebook users | # People | 7,098,427 | 36 | 1126 | ||
| 7 | Facebook Users as a % of Total facebook Users | % People | 0 | 36 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Int. Users / Total Pop.% | % People | 69 | 163 | 1233 | ||
| 2 | FB Users / Total Pop. %. | % People | 27 | 155 | 1233 | ||
| 3 | Instagram Users as a % of Total Population | % People | 31 | 152 | 1233 | ||
| 4 | FB Users / Total Int. Users %. | % People | 34 | 151 | 1234 | ||
| 5 | Instagram Users as a % of Total Internet Users | % People | 39 | 151 | 1232 | ||
| 6 | LinkedIn Users as a % of Total Population | % People | 33 | 148 | 1230 | ||
| 7 | LinkedIn Users as a % of Total Internet Users | % People | 36 | 128 | 1233 | ||
| 8 | Facebook CPC in Rs. | Absolute | 5 | 127 | 1232 | ||
| 9 | X (Twitter) Users as a % of Total Population | % People | 8 | 112 | 1235 | ||
| 10 | X (Twitter) Users as a % of Total Internet Users | % People | 8 | 81 | 1231 | ||
| 11 | Instagram Users | Absolute | 10,458,072 | 35 | 1233 | ||
| 12 | Instagram Users as a % of Total Instagram Users | % People | 0 | 35 | 1232 | ||
Wealth Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Corporate Tax Rates in % | Rate | 23 | 18 | 1126 | ||
|
Below World Average |
|||||||
| 1 | GDP Per Capita (USD) | $ | 18,051 | 175 | 1233 | ||
| 2 | GDP Per Capita at PPP (USD) | $ | 30,228 | 143 | 1230 | ||
| 3 | FDI (millions USD) | Amount | 3,115 | 63 | 1232 | ||
| 4 | FDI / Total FDI of the World %. | 0 | 63 | 1233 | |||
| 5 | Import Ban(Number of products) | Count | 12 | 56 | 1230 | ||
| 6 | GDP (Billions USD) 2025 | $ Billions | 597 | 56 | 1232 | ||
| 7 | GDP as a % of Total GDP | Percent | 0 | 56 | 1232 | ||
Health Metrics
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 30 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 194 | 1234 | ||
| 2 | Dentist (per 10,000) | People per 10000 | 31 | 166 | 1234 | ||
| 3 | Nurses to doctor ratio | Ratio | 46 | 148 | 1235 | ||
| 4 | Doctors (Per 10,000) | People Per 10,000 | 20 | 145 | 1232 | ||
| 5 | #Dentists | # People | 13,328 | 129 | 1233 | ||
| 6 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 124 | 1230 | ||
| 7 | Total Nursing | # People | 163,061 | 36 | 1234 | ||
| 8 | Nurses(per 10000) | People per 10000 | 164,032 | 36 | 1233 | ||
| 9 | Total No. of Pharmacists | # People | 19,528 | 29 | 1230 | ||
Language
- Official Language:
- 1. English : 33,571,000
- 2. Fula : 15,666,000
Mother Tongue : English
Literacy Rate (%) : 62.00
Basic Details
| Country Capital | : | Abuja |
|---|---|---|
| GDP Per Capita | : | 807 |
| GDP Per Capita Rank | : | 175th/195 |
| Life Expectancy | : | 55 |
| Unemployment Rate | : | 3 |
| Number of Internet Users | : | 81,654,147 |
| Internet Users Rank | : | 11th/195 |
| Area | : | 910,769 |
| Area Rank | : | 31st/195 |
| Total Population | : | 237,528 |
| Total Population Rank | : | 6th/195 |
List of cities having more than 100K population in Nigeria
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Aba | 804,354 |
| 2 | Abakaliki | 228,374 |
| 3 | Abeokuta | 679,854 |
| 4 | Abuja | 1,168,669 |
| 5 | Ado Ekiti | 464,577 |
| 6 | Akure | 729,835 |
| 7 | Asaba | 225,213 |
| 8 | Awka | 454,190 |
| 9 | Badagry | 362,960 |
| 10 | Bama | 154,759 |
| 11 | Bauchi | 743,384 |
| 12 | Benin City | 1,727,035 |
| 13 | Bida | 283,323 |
| 14 | Buguma | 186,975 |
| 15 | Calabar | 558,516 |
| 16 | Enugu | 1,087,978 |
| 17 | Epe | 273,086 |
| 18 | Funtua | 184,416 |
| 19 | Garki | 229,127 |
| 20 | Gashua | 164,996 |
| 21 | Gboko | 250,504 |
| 22 | Gbongan | 176,588 |
| 23 | Gombe | 347,605 |
| 24 | Gusau | 302,893 |
| 25 | Ibadan | 3,853,763 |
| 26 | Ife | 766,266 |
| 27 | Igboho | 173,125 |
| 28 | Ijebu Ode | 281,065 |
| 29 | Ijero | 221,751 |
| 30 | Ikare | 241,773 |
| 31 | Ikeja | 471,502 |
| 32 | Ikorodu | 806,311 |
| 33 | Ikot Ekpene | 215,428 |
| 34 | Ila | 226,869 |
| 35 | Ilawe Ekiti | 241,923 |
| 36 | Ilesa | 352,121 |
| 37 | Ilorin | 1,170,777 |
| 38 | Ise Ekiti | 251,558 |
| 39 | Iseyin | 431,608 |
| 40 | Iwo | 288,140 |
| 41 | Jalingo | 210,460 |
| 42 | Jimeta | 328,787 |
| 43 | Jos | 1,236,865 |
| 44 | Kaduna | 1,144,281 |
| 45 | Katsina | 479,481 |
| 46 | Kano | 4,258,725 |
| 47 | Kisi | 196,911 |
| 48 | Kukawa | 306,958 |
| 49 | Lafia | 497,847 |
| 50 | Lagos | 12,116,342 |
| 51 | Lavun | 315,991 |
| 52 | Maiduguri | 817,451 |
| 53 | Makurdi | 374,853 |
| 54 | Minna | 525,096 |
| 55 | Mokwa | 368,681 |
| 56 | Mubi | 421,522 |
| 57 | Nnewi | 588,926 |
| 58 | Nsukka | 466,083 |
| 59 | Obafemi Owode | 344,594 |
| 60 | Ogbomosho | 450,878 |
| 61 | Okene | 482,191 |
| 62 | Okigwe | 199,018 |
| 63 | Okpoko | 230,181 |
| 64 | Ondo City | 539,548 |
| 65 | Onitsha | 393,822 |
| 66 | Osogbo | 235,902 |
| 67 | Otukpo | 205,943 |
| 68 | Owerri | 605,034 |
| 69 | Owo | 329,540 |
| 70 | Oyo | 645,530 |
| 71 | Port Harcourt | 1,514,317 |
| 72 | Potiskum | 309,969 |
| 73 | Sagamu | 381,477 |
| 74 | Sapele | 227,321 |
| 75 | Shaki | 226,267 |
| 76 | Sokoto | 644,025 |
| 77 | Suleja | 326,077 |
| 78 | Ugep | 281,516 |
| 79 | Umuahia | 540,752 |
| 80 | Uromi | 152,651 |
| 81 | Uyo | 644,176 |
| 82 | Warri | 839,129 |
| 83 | Yenagoa | 530,365 |
| 84 | Yola | 591,485 |
| 85 | Zaria | 1,046,428 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.