Turkey AI Report
Date: June 5, 2025
Turkey is a large country with 1.1% of the world's population. Turkey is a republic country. It has 21 world heritage sites. It produces 2.4% of Wheat, 5.5% of Barley, 1.4% of Potatoes, and 2.1% of Onions, of the World.
Turkey is the 18th ranked country in population and 36th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.





The Average Kurdish of 195 countries in the world is 142,374. Turkey is the 1st highest ranked country out of 195 countries. This implies that this country has significantly more people speaking Kurdish when compared to other countries.
Out of 195 countries in the world, Turkey is the 1st highest ranked in Turkish . This implies that this country has significantly more people speaking Turkish when compared to other countries.
Turkey is the 2nd highest ranked in Honey prod. out of all the 195 countries.This indicates good natural biodiversity, or an economic incentive as a comparative advantage to other countries.
The Average Bulgarian of 195 countries in the world is 31,547. Turkey is the 3rd highest ranked country out of 195 countries. This implies that this country has significantly more people speaking Bulgarian when compared to other countries.




The Average Natural Gas Prod. of 195 countries in the world is 216,389. Turkey is the 124th worst ranked country out of 195 countries. This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
The Average Oil Prod. of 195 countries in the world is 4,369,531. Turkey is the 152nd worst ranked country out of 195 countries. This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
Out of 195 countries in the world, Turkey is the 156th worst ranked in Rice prod. . This is indicative of less focus on the production of rice, or scarcity of fertile land, or higher industrialisation as compared to other countries.
Out of 195 countries in the world, Turkey is the 163rd worst ranked in Soyabean prod. . This is indicative of less focus on the production of soyabean, or scarcity of fertile land, or higher industrialisation as compared to other countries.
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Kurdish | # People | 142,374 | 1 | 1128 | ||
2 | Turkish | # People | 420,564 | 1 | 1127 | ||
3 | Kurdish as a % of total Kurdish speakers | % People | 0 | 1 | 1126 | ||
4 | Turkish as a % of total Turkish speakers | % People | 0 | 1 | 1127 | ||
5 | Bulgarian | # People | 31,547 | 3 | 1126 | ||
6 | Azerbaijani as a % of total Azerbaijani speakers | % People | 0 | 3 | 1126 | ||
7 | Bulgarian as a % of total Bulgarian speakers | % People | 0 | 3 | 1127 | ||
8 | Azerbaijani | # People | 171,624 | 4 | 1129 | ||
9 | Georgian | # People | 17,304 | 4 | 1125 | ||
10 | Georgian as a % of total Georgian speakers | % People | 0 | 4 | 1129 | ||
11 | Armenian | # People | 26,254 | 14 | 1130 | ||
12 | Armenian as a % of total Armenian speakers | % People | 0 | 14 | 1127 | ||
Below than World Average- |
|||||||
1 | Arabic | # People | 1,760,925 | 22 | 1235 | ||
2 | Arabic as a % of total Arabic speakers | % People | 0 | 22 | 1230 | ||
3 | Uzbek | # People | 119,785 | 11 | 1233 | ||
4 | Uzbek as a % of total Uzbek speakers | % People | 0 | 11 | 1235 | ||
5 | Albanian | # People | 23,304 | 9 | 1232 | ||
6 | Albanian as a % of total Albanian speakers | % People | 0 | 9 | 1233 | ||
7 | Kyrgy as a % of total Kyrgy speakers | % People | 0 | 5 | 1233 | ||
8 | Kyrgy | # People | 24,582 | 5 | 1232 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1128 | ||
2 | # Cities>10M | # Cities | 0 | 2 | 1127 | ||
3 | # Cities>5M | # Cities | 0 | 3 | 1125 | ||
4 | # Cities>10M | # Cities | 0 | 4 | 1129 | ||
5 | # Cities>1M | # Cities | 2 | 6 | 1126 | ||
6 | # Cities>1M | # Cities | 1 | 6 | 1128 | ||
7 | Rural Pop. | # People | 18,013,759 | 8 | 1129 | ||
8 | # Cities>100000 | # Cities | 23 | 9 | 1128 | ||
9 | # Cities>100000 | # Cities | 21 | 9 | 1128 | ||
10 | # Cities>5M | # Cities | 0 | 9 | 1126 | ||
11 | # Cities>300000 | # Cities | 7 | 10 | 1130 | ||
12 | # Cities>500000 | # Cities | 4 | 10 | 1127 | ||
13 | # Cities>300000 | # Cities | 8 | 11 | 1127 | ||
14 | # Cities>500000 | # Cities | 5 | 12 | 1126 | ||
15 | Urban Population (2021) | # People | 23,726,053 | 13 | 1130 | ||
16 | Urban Population / Total Population % . | % People | 60 | 54 | 1128 | ||
Below than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 40 | 141 | 1231 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Tree density. | Density | 9 | 1 | 1129 | ||
2 | Tree density . | Density | 8 | 1 | 1128 | ||
3 | Honey prod. | Tons | 16,211 | 2 | 1126 | ||
4 | Honey Produced /Total Honey Produced % | Weight | 0 | 2 | 1125 | ||
5 | Apple Production (in tonnes) | Weight | 1,044,287 | 3 | 1130 | ||
6 | Apple Production (% of Total Apple Production) | Percent | 1 | 3 | 1127 | ||
7 | Barley prod. | Tons | 1,576,534 | 6 | 1129 | ||
8 | Onion prod. | Tons | 773,539 | 6 | 1125 | ||
9 | Barley Produced/Total Barley Produced.% | Weight | 1 | 6 | 1125 | ||
10 | Onion Produced/Total Onion Produced % | Weight | 0 | 6 | 1130 | ||
11 | Goat Milk Production (in tonnes) | Weight | 196,989 | 6 | 1130 | ||
12 | Cow Beef Production (in tonnes) | Weight | 320,761 | 6 | 1129 | ||
13 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 6 | 1127 | ||
14 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 6 | 1125 | ||
15 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 7 | 1128 | ||
16 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 7 | 1130 | ||
17 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 8 | 1129 | ||
18 | Goat Meat Production (in tonnes) | Weight | 46,111 | 8 | 1127 | ||
19 | Orange Production (in tonnes) | Weight | 618,959 | 8 | 1127 | ||
20 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 8 | 1126 | ||
21 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 8 | 1125 | ||
22 | Orange Production (% of Total Orange Production) | Percent | 0 | 8 | 1127 | ||
23 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 9 | 1128 | ||
24 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 9 | 1126 | ||
25 | Wheat prod. | Tons | 6,698,590 | 12 | 1130 | ||
26 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 12 | 1127 | ||
27 | Potatoes prod. | Tons | 2,538,925 | 15 | 1129 | ||
28 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 15 | 1127 | ||
29 | Number of Cows | Count | 8,697,624 | 22 | 1127 | ||
30 | Cows (% of Total Cows) | Percent | 0 | 22 | 1129 | ||
31 | Country forest area / Global Forest area % | 0 | 25 | 1125 | |||
32 | Forest Area. | Area | 21,142,892 | 27 | 1126 | ||
Below than World Average- |
|||||||
1 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 68 | 1235 | ||
2 | Natural Gas Prod. | Million cubic meters | 216,389 | 70 | 1235 | ||
3 | Number of Trees | Count | 15,642,617,148 | 46 | 1234 | ||
4 | Oil Prod. | Barrels/day | 4,369,531 | 44 | 1233 | ||
5 | Oil Prodcuced/Total Oil Produced % | 5 | 43 | 1231 | |||
6 | Rice Produced/Total Rice Produced.% | Weight | 0 | 39 | 1233 | ||
7 | Rice prod. | Tons | 6,981,685 | 40 | 1234 | ||
8 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 33 | 1232 | ||
9 | Soyabean prod. | Tons | 3,684,006 | 33 | 1232 | ||
10 | Flourite prod. | Tons | 231,501 | 23 | 1233 | ||
11 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 22 | 1230 | ||
12 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 14 | 1230 | ||
13 | Buffalo Milk Production (% of Total Buffalo Milk Production) | Percent | 4 | 13 | 1233 | ||
14 | Iron Production (% of Total Iron Production) | Percent | 2 | 14 | 1233 | ||
15 | Buffalo Milk Production (in tonnes) | Weight | 7,516,792 | 13 | 1233 | ||
16 | Bauxite prod. | Tons | 29,969 | 12 | 1230 | ||
17 | Bauxite Produced/Total Bauxite Produced % | Weight | 7 | 12 | 1232 | ||
18 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 10 | 1234 | ||
19 | Coal Production (% of Total Coal Production) | Percent | 1 | 10 | 1233 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 6 | 1130 | ||
2 | Teachers in secondary edu. | # People | 659,923 | 10 | 1129 | ||
3 | Total Literate Pop. | # People | 34,678,001 | 14 | 1129 | ||
4 | Literacy Rate (%) | % People | 86 | 85 | 1130 | ||
Below than World Average- |
|||||||
1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 148 | 1233 | ||
2 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 147 | 1232 | ||
3 | # Students per teacher in secondary edu. | Ratio | 31 | 1 | 1234 | ||
4 | # Students per teacher in Primary edu. | Ratio | 260 | 120 | 1233 | ||
5 | # Students per teacher in tertiary edu. | Ratio | 32 | 1 | 1233 | ||
6 | Teachers as a % of Enrolment | % People | 41 | 80 | 1231 | ||
7 | Teachers in tertiary edu. | # People | 297,976 | 16 | 1232 | ||
8 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 15 | 1230 | ||
9 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 13 | 1231 | ||
10 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,858,694 | 11 | 1235 | ||
11 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 3 | 1233 | ||
12 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 1 | 1232 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Twitter users | # People | 3,173,740 | 6 | 1126 | ||
2 | Twitter Users as a % of Total Twitter Users | % People | 0 | 6 | 1125 | ||
3 | LinkedIn users | # People | 6,388,891 | 13 | 1130 | ||
4 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 13 | 1125 | ||
5 | Facebook users | # People | 6,757,917 | 15 | 1130 | ||
6 | Facebook Users as a % of Total facebook Users | % People | 0 | 15 | 1125 | ||
7 | Internet Users | # People | 28,408,774 | 17 | 1128 | ||
8 | Twitter Users as a % of Total Internet Users | % People | 14 | 20 | 1129 | ||
9 | Twitter Users as a % of Total Population | % People | 13 | 25 | 1125 | ||
10 | Int. Users / Total Pop.% | % People | 70 | 87 | 1125 | ||
Below than World Average- |
|||||||
1 | Facebook CPC in Rs. | Absolute | 5 | 176 | 1235 | ||
2 | FB Users / Total Int. Users %. | % People | 31 | 110 | 1230 | ||
3 | FB Users / Total Pop. %. | % People | 25 | 103 | 1233 | ||
4 | LinkedIn Users as a % of Total Population | % People | 31 | 81 | 1230 | ||
5 | LinkedIn Users as a % of Total Internet Users | % People | 35 | 80 | 1233 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 7 | 1129 | ||
2 | # FIFA World Cup Third-Place Finishes | 0 | 7 | 1125 | |||
3 | Islamic Population | # People | 9,936,734 | 8 | 1129 | ||
4 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 8 | 1128 | ||
5 | # Cannes Grand Prizes (Palme d'Or or Grand Prix) | 0 | 11 | 1127 | |||
6 | Share of Cannes Grand Prize Wins (% World) | 0 | 11 | 1129 | |||
7 | World Heritage Sites | Count | 7 | 15 | 1130 | ||
8 | Bronze Medal | Count | 4 | 17 | 1129 | ||
Below than World Average- |
|||||||
1 | Jewish Pop./Total Pop.% | % People | 0 | 47 | 1230 | ||
2 | # Olympic Medals | Count | 157 | 31 | 1230 | ||
3 | Silver Medal | Count | 3 | 22 | 1233 | ||
4 | Total Medals | Count | 12 | 26 | 1232 | ||
5 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 22 | 1231 | ||
6 | Jewish Population | # People | 78,295 | 22 | 1231 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Police Officers | # People | 138,224 | 10 | 1130 | ||
2 | Total Military Force | # People | 358,465 | 16 | 1129 | ||
3 | Military Force/Total World Military Force %. | % People | 0 | 16 | 1125 | ||
Below than World Average- |
|||||||
1 | Judges Per 100K | People Per 100K | 11 | 50 | 1233 | ||
2 | Military Force/Total Pop. % | % People | 1 | 46 | 1234 | ||
3 | Military Budget (in Billion $) | $ Billion | 15 | 26 | 1231 | ||
4 | Military Budget/Total World Military Budget %. | Percent | 0 | 25 | 1233 | ||
5 | Lawyers Per 100K | People Per 100K | 160 | 15 | 1233 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Unemployed Labour Force. | # People | 1,511,199 | 10 | 1130 | ||
2 | Formal Jobs | # People | 10,605,934 | 16 | 1127 | ||
3 | Employment in Services | # People | 10,251,634 | 17 | 1128 | ||
4 | Non-Agricultural Labour Force | # People | 15,067,127 | 17 | 1130 | ||
5 | Total Labour Force (2021) | # People | 20,409,734 | 18 | 1130 | ||
6 | Labour Force Participation | # People | 14,659,929 | 18 | 1125 | ||
7 | Unemployment Rate. | % People | 7 | 21 | 1126 | ||
8 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 71 | 1126 | ||
9 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 83 | 1125 | ||
10 | Employment in Services / Total Labour Force %. | % People | 56 | 92 | 1128 | ||
11 | Employment in services/Total Labour force %. | % People | 56 | 92 | 1125 | ||
Below than World Average- |
|||||||
1 | Total Labour Force/Total Pop. | % People | 43 | 113 | 1232 | ||
2 | Employment in Agri. / Total Labour Force % . | % People | 23 | 95 | 1231 | ||
3 | Employment in Agriculture/Total Labour force %. | % People | 23 | 95 | 1234 | ||
4 | Employment in Agriculture /Total Pop. %. | % People | 9 | 94 | 1233 | ||
5 | Employment in Services /Total pop.%. | % People | 25 | 93 | 1231 | ||
6 | Employment in Agriculture | # People | 5,314,003 | 26 | 1233 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total No. of Doctors | # People | 78,648 | 15 | 1128 | ||
2 | Total No. of Pharmacists | # People | 19,528 | 16 | 1127 | ||
3 | Life Expectancy at Birth, both sexes | Age | 73 | 65 | 1129 | ||
Below than World Average- |
|||||||
1 | Dentist (per 10,000) | People per 10000 | 31 | 82 | 1232 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | GDP (Billions USD) 2025 | $ Billions | 613 | 17 | 1130 | ||
2 | Import Ban(Number of products) | Count | 12 | 17 | 1126 | ||
3 | GDP as a % of Total GDP | Percent | 0 | 17 | 1128 | ||
4 | Import of Goods and Services (in Million $) | Amount | 183,299 | 21 | 1128 | ||
5 | Imports/Total Imports of the World %. | 0 | 21 | 1125 | |||
6 | FDI (millions USD) | Amount | 3,115 | 25 | 1127 | ||
7 | Export of Goods and Services (in Million $) | Amount | 186,399 | 25 | 1128 | ||
8 | FDI / Total FDI of the World %. | 0 | 25 | 1126 | |||
9 | Exports /Total Exports of the World %. | 0 | 25 | 1128 | |||
10 | GDP Per Capita (USD) | $ | 30,070 | 54 | 1130 | ||
11 | Corporate Tax Rates in % | Rate | 23 | 74 | 1128 | ||
Below than World Average- |
|||||||
1 | Imports /Total GDP of the Country %. | 53 | 107 | 1231 | |||
2 | Exports/Total GDP of the Country %. | 46 | 98 | 1231 | |||
3 | No. of Companies Listed in NYSE | Count | 65 | 32 | 1232 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Population (2025) | # People (In Thousands) | 42,003 | 18 | 1127 | ||
2 | Male Population (2025) | # People (In Thousands) | 21,226 | 18 | 1127 | ||
3 | Female Population (2025) | # People (In Thousands) | 20,993 | 18 | 1128 | ||
4 | Births | # People (In Thousands) | 681 | 28 | 1128 | ||
5 | Total Deaths | # People (In Thousands) | 319 | 23 | 1127 | ||
Below than World Average- |
|||||||
1 | Female % of Total Pop. | % People | 50 | 83 | 1233 | ||
2 | Population Growth Rate (%) | % People | 0 | 141 | 1230 | ||
3 | Male % of Total Pop. | % People | 50 | 39 | 1233 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 21 | 1129 | ||
Below than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 120 | 1232 |
LANGUAGES
- Official Language:
- 1. Turkish
: 74,746,000
- 2. Kurdish
: 8,874,000
Mother Tongue : Turkish
Literacy Rate (%) : 96.70
Country Capital | : | Ankara |
---|---|---|
GDP Per capita | : | 41,914 |
GDP Per Capita Rank | : | 54th/195 |
Life Expectancy | : | 77 |
Unemployment Rate | : | 9 |
Number of Internet Users | : | 70,958,551 |
Internet Users Rank | : | 17th/195 |
Area | : | 769,601 |
Area Rank | : | 36th/195 |
Total Population | : | 87,685 |
Total Population Rank | : | 18th/195 |
List of cities having more than 100K population in Turkey
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Adana | 1,824,580 |
2 | Ceyhan | 162,398 |
3 | Kozan | 134,341 |
4 | Ad?yaman | 271,210 |
5 | Afyonkarahisar | 255,644 |
6 | A?r? | 122,228 |
7 | Aksaray | 250,921 |
8 | Amasya | 116,676 |
9 | Ankara | 5,235,318 |
10 | Polatl? | 129,473 |
11 | Alanya | 355,991 |
12 | Antalya | 1,484,457 |
13 | Manavgat | 249,493 |
14 | Serik | 137,014 |
15 | Ayd?n | 304,810 |
16 | Ku?adas? | 127,733 |
17 | Nazilli | 163,033 |
18 | Söke | 124,582 |
19 | Bal?kesir | 375,809 |
20 | Band?rma | 164,366 |
21 | Edremit | 167,211 |
22 | Batman | 459,062 |
23 | Bingöl | 130,904 |
24 | Bolu | 187,502 |
25 | Bursa | 2,261,878 |
26 | Gemlik | 119,840 |
27 | ?negöl | 291,228 |
28 | Mudanya | 106,916 |
29 | Mustafakemalpa?a | 102,956 |
30 | Çanakkale | 145,815 |
31 | Çorum | 271,479 |
32 | Denizli | 687,411 |
33 | Diyarbak?r | 1,146,462 |
34 | Bismil | 120,403 |
35 | Ergani | 137,583 |
36 | Düzce | 191,813 |
37 | Edirne | 177,329 |
38 | Elaz?? | 386,979 |
39 | Erzincan | 151,554 |
40 | Erzurum | 434,843 |
41 | Eski?ehir | 809,890 |
42 | Nizip | 150,123 |
43 | Gaziantep | 1,803,024 |
44 | Giresun | 124,662 |
45 | Antakya | 564,321 |
46 | ?skenderun | 355,808 |
47 | Dörtyol | 129,944 |
48 | K?r?khan | 121,684 |
49 | Reyhanl? | 106,917 |
50 | Samanda? | 125,893 |
51 | Isparta | 249,537 |
52 | Istanbul | 15,751,042 |
53 | Silivri | 212,206 |
54 | ?zmir | 3,004,547 |
55 | Alia?a | 104,942 |
56 | Bergama | 106,583 |
57 | Kemalpa?a | 113,760 |
58 | Menderes | 105,737 |
59 | Menemen | 196,180 |
60 | Ödemi? | 134,796 |
61 | Torbal? | 204,553 |
62 | Kahramanmara? | 682,109 |
63 | Elbistan | 144,145 |
64 | Karabük | 125,192 |
65 | Karaman | 175,320 |
66 | Kastamonu | 127,540 |
67 | Kayseri | 1,193,843 |
68 | Kilis | 110,648 |
69 | K?r?kkale | 191,652 |
70 | Lüleburgaz | 125,781 |
71 | K?r?ehir | 150,470 |
72 | ?zmit | 1,122,666 |
73 | Gebze | 828,253 |
74 | Ere?li | 151,613 |
75 | Konya | 1,411,278 |
76 | Kütahya | 262,541 |
77 | Malatya | 651,600 |
78 | Manisa | 432,154 |
79 | Akhisar | 178,688 |
80 | Ala?ehir | 106,989 |
81 | Salihli | 167,225 |
82 | Soma | 112,916 |
83 | Turgutlu | 175,046 |
84 | Mardin | 189,472 |
85 | K?z?ltepe | 267,969 |
86 | Midyat | 120,437 |
87 | Nusaybin | 115,465 |
88 | Mersin | 1,081,111 |
89 | Tarsus | 352,618 |
90 | Silifke | 129,801 |
91 | Erdemli | 149,765 |
92 | Mu?la | 120,252 |
93 | Bodrum | 190,144 |
94 | Fethiye | 172,981 |
95 | Milas | 147,493 |
96 | Mu? | 117,842 |
97 | Nev?ehir | 122,441 |
98 | Ni?de | 169,054 |
99 | Ordu | 232,714 |
100 | Fatsa | 126,152 |
101 | Ünye | 132,688 |
102 | Osmaniye | 251,052 |
103 | Rize | 121,658 |
104 | Sakarya | 586,182 |
105 | Samsun | 745,068 |
106 | Bafra | 144,515 |
107 | Çar?amba | 142,584 |
108 | Urfa | 1,047,418 |
109 | Akçakale | 122,679 |
110 | Siverek | 271,048 |
111 | Suruç | 102,723 |
112 | Viran?ehir | 208,516 |
113 | Siirt | 162,789 |
114 | Cizre | 132,178 |
115 | Silopi | 104,960 |
116 | Sivas | 367,530 |
117 | Tekirda? | 213,762 |
118 | Çerkezköy | 332,551 |
119 | Çorlu | 356,294 |
120 | Tokat | 163,630 |
121 | Trabzon | 356,294 |
122 | U?ak | 236,374 |
123 | Van | 641,476 |
124 | Erçi? | 176,257 |
125 | Yalova | 137,422 |
126 | Ere?li | 123,293 |
127 | Zonguldak | 167,850 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.