Date: February 16, 2026
Ukraine is a mid-size country with 0.6% of the world's population. It has 8 world heritage sites. It produces 2.6% Wheat, 3.6% Barley, and 5.6% Potatoes of the world.
Ukraine is the 40th ranked country in population and 45th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Potatoes prod.
Military Budget (in Billion $)
Barley prod.
Honey prod.
Ukraine is the 3rd highest ranked in Potatoes prod. out of all the 195 countries.This is indicative of a more fertile land, suitable for producing high quantities of potatoes when compared to other countries.
Ukraine is the 8th highest ranked in Military Budget (in Billion $) out of all the 195 countries.This implies that threats to the country is higher compared to other countries.
The Average Barley prod. of 195 countries in the world is 1,576,534. Ukraine is the 9th highest ranked country out of 195 countries. This is indicative of a more fertile land, suitable for producing high quantities of barley when compared to other countries.
Ukraine is the 9th highest ranked in Honey prod. out of all the 195 countries.This indicates good natural biodiversity, or an economic incentive as a comparative advantage to other countries.
Pharmacists (Per 10,000)
GDP Per Capita (USD)
Rice prod.
Out of 195 countries in the world, Ukraine is the 45th worst ranked in Pharmacists (Per 10,000) . This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
Out of 195 countries in the world, Ukraine is the 90th worst ranked in GDP Per Capita (USD) . This implies that this country is a developing country.
The Average Rice prod. of 195 countries in the world is 6,981,685. Ukraine is the 95th worst ranked country out of 195 countries. This is indicative of less focus on the production of rice, or scarcity of fertile land, or higher industrialisation as compared to other countries.
The Average Total No. of Pharmacists of 195 countries in the world is 19,528. Ukraine is the 101st worst ranked country out of 195 countries. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 1 | 1127 | ||
| 2 | Female % of Total Pop. | % People | 50 | 5 | 1129 | ||
| 3 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 1 | 5 | 1126 | ||
| 4 | Total Deaths | # People (In Thousands) | 319 | 24 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 191 | 1231 | ||
| 2 | Density ( Pop/Land Area Ratio) | Density | 312 | 120 | 1233 | ||
| 3 | Births | # People (In Thousands) | 681 | 84 | 1232 | ||
| 4 | Male Population (2025) | # People (In Thousands) | 21,226 | 45 | 1230 | ||
| 5 | Total Population (2025) | # People (In Thousands) | 42,003 | 40 | 1231 | ||
| 6 | Female Population (2025) | # People (In Thousands) | 20,993 | 37 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Ukrainian | # People | 142,015 | 1 | 1129 | ||
| 2 | Ukrainian as a % of total Ukrainian speakers | % People | 0 | 1 | 1130 | ||
| 3 | Russian | # People | 761,000 | 2 | 1126 | ||
| 4 | Russian as a % of total Russian speakers | % People | 0 | 2 | 1125 | ||
| 5 | Belarusian | # People | 23,112 | 3 | 1126 | ||
| 6 | Romanian | # People | 89,717 | 3 | 1125 | ||
| 7 | Belarusian as a % of total Belarusian speakers | % People | 0 | 3 | 1129 | ||
| 8 | Romanian as a % of total Romanian speakers | % People | 0 | 3 | 1129 | ||
| 9 | Bulgarian | # People | 31,547 | 4 | 1125 | ||
| 10 | Bulgarian as a % of total Bulgarian speakers | % People | 0 | 4 | 1130 | ||
| 11 | Georgian | # People | 17,304 | 5 | 1129 | ||
| 12 | Hungarian | # People | 52,451 | 5 | 1127 | ||
| 13 | Georgian as a % of total Georgian speakers | % People | 0 | 5 | 1129 | ||
| 14 | Hungarian as a % of total Hungarian speakers | % People | 0 | 5 | 1129 | ||
| 15 | Armenian | # People | 26,254 | 12 | 1128 | ||
| 16 | Armenian as a % of total Armenian speakers | % People | 0 | 13 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Albanian as a % of total Albanian speakers | % People | 0 | 12 | 1230 | ||
| 2 | Albanian | # People | 23,304 | 12 | 1231 | ||
| 3 | Uzbek | # People | 119,785 | 9 | 1235 | ||
| 4 | Uzbek as a % of total Uzbek speakers | % People | 0 | 9 | 1233 | ||
| 5 | Latvian | # People | 6,790 | 8 | 1235 | ||
| 6 | Latvian as a % of total Latvian speakers | % People | 0 | 8 | 1230 | ||
| 7 | Polish | # People | 190,953 | 7 | 1234 | ||
| 8 | Polish as a % of total Polish speakers | % People | 0 | 7 | 1235 | ||
| 9 | Czech | # People | 46,527 | 6 | 1231 | ||
| 10 | Tajik | # People | 27,578 | 6 | 1232 | ||
| 11 | Tajik as a % of total Tajik speakers | % People | 0 | 6 | 1230 | ||
| 12 | Czech as a % of total Czech speakers | % People | 0 | 5 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1126 | ||
| 2 | # Cities>500000 | # Cities | 4 | 20 | 1129 | ||
| 3 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 20 | 1127 | |||
| 4 | # Cities>300000 | # Cities | 7 | 21 | 1128 | ||
| 5 | # Cities>1M | # Cities | 1 | 22 | 1129 | ||
| 6 | # Cities>100000 | # Cities | 21 | 23 | 1126 | ||
| 7 | # Cities>100000 | # Cities | 23 | 24 | 1127 | ||
| 8 | # Cities>500000 | # Cities | 5 | 24 | 1127 | ||
| 9 | # Cities>300000 | # Cities | 8 | 25 | 1129 | ||
| 10 | # Cities>1M | # Cities | 2 | 27 | 1129 | ||
| 11 | Urban Population (2021) | # People | 23,726,053 | 35 | 1129 | ||
| 12 | Urban Population / Total Population % . | % People | 60 | 72 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 124 | 1233 | ||
| 2 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 81 | 1234 | |||
| 3 | Rural Pop. | # People | 18,013,759 | 42 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Number of Trees | Count | 1,242,331,089 | 1 | 1126 | ||
| 2 | Potatoes prod. | Tons | 2,538,925 | 3 | 1129 | ||
| 3 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 3 | 1126 | ||
| 4 | Barley prod. | Tons | 1,576,534 | 9 | 1127 | ||
| 5 | Honey prod. | Tons | 16,211 | 9 | 1125 | ||
| 6 | Barley Produced/Total Barley Produced.% | Weight | 1 | 9 | 1127 | ||
| 7 | Honey Produced /Total Honey Produced % | Weight | 0 | 9 | 1130 | ||
| 8 | Wheat prod. | Tons | 6,698,590 | 11 | 1130 | ||
| 9 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 11 | 1126 | ||
| 10 | Apple Production (in tonnes) | Weight | 1,044,287 | 14 | 1126 | ||
| 11 | Apple Production (% of Total Apple Production) | Percent | 1 | 14 | 1127 | ||
| 12 | Onion prod. | Tons | 773,539 | 23 | 1130 | ||
| 13 | Onion Produced/Total Onion Produced % | Weight | 0 | 23 | 1125 | ||
| 14 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 25 | 1127 | ||
| 15 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 25 | 1128 | ||
| 16 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 26 | 1126 | ||
| 17 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 26 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Tree density. | Density | 22,685 | 124 | 1235 | ||
| 2 | Tree density . | Density | 828 | 103 | 1234 | ||
| 3 | Rice prod. | Tons | 6,981,685 | 101 | 1234 | ||
| 4 | Cows (% of Total Cows) | Percent | 0 | 78 | 1232 | ||
| 5 | Number of Cows | Count | 8,697,624 | 80 | 1233 | ||
| 6 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 66 | 1231 | ||
| 7 | Goat Meat Production (in tonnes) | Weight | 46,111 | 67 | 1230 | ||
| 8 | Country forest area / Global Forest area % | 0 | 53 | 1230 | |||
| 9 | Forest Area. | Area | 21,142,892 | 54 | 1235 | ||
| 10 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 39 | 1231 | ||
| 11 | Cow Beef Production (in tonnes) | Weight | 320,761 | 39 | 1233 | ||
| 12 | Natural Gas Prod. | Million cubic meters | 216,389 | 31 | 1235 | ||
| 13 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 31 | 1232 | ||
| 14 | Goat Milk Production (in tonnes) | Weight | 196,989 | 25 | 1233 | ||
| 15 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 25 | 1234 | ||
| 16 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 20 | 1234 | ||
| 17 | Coal Production (% of Total Coal Production) | Percent | 1 | 19 | 1232 | ||
| 18 | Soyabean prod. | Tons | 3,684,006 | 10 | 1230 | ||
| 19 | Uranium prod. | Tons | 2,516 | 10 | 1231 | ||
| 20 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 10 | 1234 | ||
| 21 | Uranium Produced/Total Uranium Produced % | Weight | 5 | 10 | 1232 | ||
| 22 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 10 | 1232 | ||
| 23 | Iron Production (% of Total Iron Production) | Percent | 2 | 10 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Military Budget (in Billion $) | $ Billion | 15 | 8 | 1126 | ||
| 2 | Military Budget/Total World Military Budget %. | Percent | 0 | 8 | 1125 | ||
| 3 | Total Military Force | # People | 358,465 | 11 | 1128 | ||
| 4 | Military Force/Total World Military Force %. | % People | 0 | 11 | 1125 | ||
| 5 | Military Force/Total Pop. % | % People | 1 | 13 | 1127 | ||
| 6 | Police Officers | # People | 138,224 | 24 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Judges Per 100K | People Per 100K | 11 | 33 | 1234 | ||
| 2 | Lawyers Per 100K | People Per 100K | 160 | 28 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 12 | 1128 | ||
| 2 | Total Literate Pop. | # People | 34,678,001 | 34 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 186 | 1235 | ||
| 2 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 185 | 1232 | ||
| 3 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 175 | 1231 | ||
| 4 | # Students per teacher in secondary edu. | Ratio | 57 | 170 | 1230 | ||
| 5 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 162 | 1230 | ||
| 6 | # Students per teacher in tertiary edu. | Ratio | 58 | 101 | 1234 | ||
| 7 | Enrolment in primary edu. | # People | 9,629,078 | 71 | 1231 | ||
| 8 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 57 | 1232 | ||
| 9 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 52 | 1233 | ||
| 10 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 50 | 1231 | ||
| 11 | Enrolment in secondary edu. | # People | 9,727,510 | 44 | 1230 | ||
| 12 | Teachers in primary edu. | # People | 357,113 | 38 | 1231 | ||
| 13 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 29 | 1231 | ||
| 14 | Teachers in secondary edu. | # People | 659,923 | 25 | 1234 | ||
| 15 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 23 | 1235 | ||
| 16 | Teachers in tertiary edu. | # People | 297,976 | 17 | 1231 | ||
| 17 | Teachers as a % of Enrolment | % People | 41 | 14 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Theaters/Total Theaters %. | Percent | 0 | 14 | 1129 | ||
| 2 | # Mobile phone numbers | Count | 40,393,496 | 27 | 1128 | ||
| 3 | # Phone Numbers /Total Pop. % | Percent | 101 | 49 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Theaters per 100000 | Ratio | 1 | 32 | 1231 | ||
| 2 | # Theaters | Count | 310 | 14 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Silver Medal | Count | 3 | 16 | 1127 | ||
| 2 | Christian Population | # People | 11,885,917 | 18 | 1128 | ||
| 3 | Christian Pop./Total Christian Pop.% | % People | 0 | 18 | 1126 | ||
| 4 | # Olympic Medals | Count | 157 | 24 | 1130 | ||
| 5 | Christian Pop./Total Pop.% | % People | 42 | 24 | 1130 | ||
| 6 | World Heritage Sites | Count | 7 | 41 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 129 | 1234 | ||
| 2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 93 | 1232 | ||
| 3 | Islamic Population | # People | 9,936,734 | 94 | 1234 | ||
| 4 | Gold Medal | Count | 3 | 20 | 1233 | ||
| 5 | Bronze Medal | Count | 4 | 22 | 1231 | ||
| 6 | Jewish Pop./Total Pop.% | % People | 0 | 19 | 1233 | ||
| 7 | Total Medals | Count | 12 | 17 | 1235 | ||
| 8 | Jewish Population | # People | 78,295 | 13 | 1231 | ||
| 9 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 13 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployment Rate. | % People | 7 | 18 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 99 | 1231 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 99 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | #Dentists | # People | 13,328 | 21 | 1130 | ||
| 2 | Total No. of Doctors | # People | 78,648 | 21 | 1128 | ||
| 3 | Doctors (Per 10,000) | People Per 10,000 | 20 | 57 | 1127 | ||
| 4 | Life Expectancy at Birth, both sexes | Age | 73 | 82 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 151 | 1235 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 95 | 1232 | ||
| 3 | Dentist (per 10,000) | People per 10000 | 31 | 72 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Instagram Users | Absolute | 10,458,072 | 32 | 1126 | ||
| 2 | Instagram Users as a % of Total Instagram Users | % People | 0 | 32 | 1128 | ||
| 3 | Facebook users | # People | 7,098,427 | 33 | 1129 | ||
| 4 | Facebook Users as a % of Total facebook Users | % People | 0 | 33 | 1127 | ||
| 5 | Internet Users | # People | 28,115,900 | 35 | 1130 | ||
| 6 | Int. Users / Total Pop.% | % People | 69 | 94 | 1128 | ||
| 7 | Instagram Users as a % of Total Internet Users | % People | 39 | 103 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 165 | 1235 | ||
| 2 | X (Twitter) Users as a % of Total Internet Users | % People | 8 | 117 | 1232 | ||
| 3 | FB Users / Total Int. Users %. | % People | 34 | 115 | 1233 | ||
| 4 | LinkedIn Users as a % of Total Internet Users | % People | 36 | 113 | 1231 | ||
| 5 | FB Users / Total Pop. %. | % People | 27 | 111 | 1234 | ||
| 6 | X (Twitter) Users as a % of Total Population | % People | 8 | 108 | 1232 | ||
| 7 | LinkedIn Users as a % of Total Population | % People | 33 | 107 | 1231 | ||
| 8 | Instagram Users as a % of Total Population | % People | 31 | 105 | 1234 | ||
| 9 | X (Twitter) users | # People | 1,957,360 | 44 | 1230 | ||
| 10 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 43 | 1235 | ||
| 11 | LinkedIn users | # People | 6,861,863 | 34 | 1230 | ||
| 12 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 34 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FDI (millions USD) | Amount | 3,115 | 41 | 1126 | ||
| 2 | FDI / Total FDI of the World %. | 0 | 41 | 1128 | |||
| 3 | Import Ban(Number of products) | Count | 12 | 42 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Corporate Tax Rates in % | Rate | 23 | 149 | 1231 | ||
| 2 | Imports /Total GDP of the Country %. | 46 | 107 | 1235 | |||
| 3 | GDP Per Capita (USD) | $ | 18,051 | 106 | 1231 | ||
| 4 | GDP Per Capita at PPP (USD) | $ | 30,228 | 89 | 1234 | ||
| 5 | Exports/Total GDP of the Country %. | 53 | 73 | 1233 | |||
| 6 | Export of Goods and Services (in Million $) | Amount | 186,399 | 59 | 1232 | ||
| 7 | Exports /Total Exports of the World %. | 0 | 59 | 1232 | |||
| 8 | GDP (Billions USD) 2025 | $ Billions | 597 | 55 | 1231 | ||
| 9 | GDP as a % of Total GDP | Percent | 0 | 55 | 1233 | ||
| 10 | Import of Goods and Services (in Million $) | Amount | 183,299 | 47 | 1232 | ||
| 11 | Imports/Total Imports of the World %. | 0 | 46 | 1232 | |||
Mother Tongue : Ukrainian
Literacy Rate (%) : 99.80
| Country Capital | : | Kyiv |
|---|---|---|
| GDP Per Capita | : | 6,261 |
| GDP Per Capita Rank | : | 106th/195 |
| Life Expectancy | : | 75 |
| Unemployment Rate | : | 9 |
| Number of Internet Users | : | 29,660,966 |
| Internet Users Rank | : | 35th/195 |
| Area | : | 579,322 |
| Area Rank | : | 45th/195 |
| Total Population | : | 38,980 |
| Total Population Rank | : | 40th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Alchevsk | 104,722 |
| 2 | Berdiansk | 106,077 |
| 3 | Bila Tserkva | 205,156 |
| 4 | Brovary | 107,595 |
| 5 | Cherkasy | 267,974 |
| 6 | Chernihiv | 280,341 |
| 7 | Chernivtsi | 260,917 |
| 8 | Dnipro | 964,121 |
| 9 | Donetsk | 889,833 |
| 10 | Horlivka | 236,970 |
| 11 | Ivano-Frankivsk | 233,775 |
| 12 | Kamianske | 225,852 |
| 13 | Kerch | 147,000 |
| 14 | Kharkiv | 1,409,289 |
| 15 | Kherson | 278,783 |
| 16 | Khmelnytskyi | 269,872 |
| 17 | Kramatorsk | 161,875 |
| 18 | Kremenchuk | 213,975 |
| 19 | Kropyvnytskyi | 218,875 |
| 20 | Kryvyi Rih | 635,654 |
| 21 | Kyiv | 2,911,367 |
| 22 | Luhansk | 392,705 |
| 23 | Lutsk | 213,471 |
| 24 | Lviv | 705,178 |
| 25 | Makiivka | 334,499 |
| 26 | Mariupol | 424,451 |
| 27 | Melitopol | 148,182 |
| 28 | Mykolaiv | 467,934 |
| 29 | Nikopol | 105,621 |
| 30 | Odesa | 998,400 |
| 31 | Pavlohrad | 101,305 |
| 32 | Poltava | 278,541 |
| 33 | Rivne | 241,081 |
| 34 | Sevastopol | 501,244 |
| 35 | Sievierodonetsk | 99,400 |
| 36 | Simferopol | 326,616 |
| 37 | Sloviansk | 105,137 |
| 38 | Sumy | 255,206 |
| 39 | Ternopil | 221,374 |
| 40 | Uman | 98,417 |
| 41 | Uzhhorod | 113,462 |
| 42 | Vinnytsia | 364,244 |
| 43 | Yevpatoria | 103,905 |
| 44 | Zaporizhzhia | 710,316 |
| 45 | Zhytomyr | 258,987 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.