Date: May 25, 2026
Central African Republic is a mid-size country with 0.1% of the world's population. Central African Republic is a republic country. It has 2 world heritage sites.
Central African Republic is the 119th ranked country in population and 42nd ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Honey prod.
Central African Republic is the 24th highest ranked in Honey prod. out of all the 195 countries.This indicates good natural biodiversity, or an economic incentive as a comparative advantage to other countries.
Literacy Rate (%)
GDP Per Capita (USD)
Central African Republic is the 6th worst ranked in Literacy Rate (%) out of all the 195 countries.This indicates that the educational infrastructure in this country is worse than it is in other countries.
Central African Republic is the 12th worst ranked in Total No. of Doctors out of all the 195 countries.This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
Central African Republic is the 13th worst ranked in GDP Per Capita (USD) out of all the 195 countries.This implies that this country is a developing country.
Central African Republic is the 28th worst ranked in Formal Jobs out of all the 195 countries.This may indicate that the country is not highly urbanised or indicate that the unemployment rate is high compared to other countries
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 1 | 1130 | ||
| 2 | Female % of Total Pop. | % People | 50 | 23 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 173 | 1234 | ||
| 2 | Male Population | # People | 21,291,067 | 121 | 1232 | ||
| 3 | Total Population | # People | 42,357,833 | 116 | 1235 | ||
| 4 | Female Population | # People | 21,066,765 | 114 | 1230 | ||
| 5 | Total Births | # People | 677,551 | 80 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Sango | # People | 419,000 | 1 | 1126 | ||
| 2 | Sango as a % of total Sango speakers | % People | 0 | 1 | 1126 | ||
| 3 | Fula as a % of total Fula speakers | % People | 0 | 11 | 1129 | ||
|
Below World Average |
|||||||
| 1 | French | # People | 3,059,547 | 15 | 1230 | ||
| 2 | French as a % of total French speakers | % People | 0 | 15 | 1230 | ||
| 3 | Fula | # People | 2,038,567 | 14 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 3 | 1126 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 3 | 1126 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 16 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 176 | 1234 | ||
| 2 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 174 | 1233 | ||
| 3 | Employment in Services /Total pop.%. | % People | 25 | 172 | 1235 | ||
| 4 | Employment in Services / Total Labour Force %. | % People | 57 | 169 | 1230 | ||
| 5 | Employment in services/Total Labour force %. | % People | 56 | 169 | 1230 | ||
| 6 | Formal Jobs | # People | 10,605,934 | 168 | 1234 | ||
| 7 | Total Labour Force/Total Pop. | % People | 43 | 150 | 1231 | ||
| 8 | Employment in Services | # People | 10,251,634 | 146 | 1235 | ||
| 9 | Non-Agricultural Labour Force | # People | 15,067,127 | 146 | 1235 | ||
| 10 | Total Labour Force (2021) | # People | 20,641,663 | 124 | 1230 | ||
| 11 | Employment in Agriculture | # People | 5,314,003 | 63 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 3 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 154 | 1233 | ||
| 2 | Literacy Rate (%) | % People | 86 | 190 | 1231 | ||
| 3 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 185 | 1234 | ||
| 4 | Teachers as a % of Enrolment | % People | 41 | 128 | 1235 | ||
| 5 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 149 | 1230 | ||
| 6 | # Students per teacher in tertiary edu. | Ratio | 58 | 120 | 1230 | ||
| 7 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 112 | 1230 | ||
| 8 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 160 | 1235 | ||
| 9 | Teachers in secondary edu. | # People | 201,153 | 158 | 1231 | ||
| 10 | Enrolment in secondary edu. | # People | 3,225,437 | 143 | 1234 | ||
| 11 | Total Literate Pop. | # People | 34,678,001 | 143 | 1230 | ||
| 12 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 103 | 1231 | ||
| 13 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 136 | 1231 | ||
| 14 | Teachers in primary edu. | # People | 112,672 | 117 | 1235 | ||
| 15 | Enrolment in primary edu. | # People | 3,831,465 | 87 | 1230 | ||
| 16 | # Students per teacher in Primary edu. | Ratio | 260 | 25 | 1233 | ||
| 17 | # Students per teacher in secondary edu. | Ratio | 57 | 16 | 1233 | ||
| 18 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 8 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Tree density . | Density | 828 | 6 | 1129 | ||
| 2 | Honey prod. | Tons | 15,393 | 24 | 1130 | ||
| 3 | Honey Produced /Total Honey Produced % | Weight | 0 | 24 | 1129 | ||
| 4 | Country forest area / Global Forest area % | 0 | 25 | 1125 | |||
| 5 | Forest Area. | Area | 21,595,147 | 26 | 1127 | ||
| 6 | Tree density. | Density | 22,685 | 41 | 1127 | ||
| 7 | Number of Trees | Count | 15,642,617,148 | 116 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 129 | 1234 | ||
| 2 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 147 | 1232 | ||
| 3 | Potatoes prod. | Tons | 2,504,846 | 139 | 1232 | ||
| 4 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 126 | 1235 | ||
| 5 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 127 | 1232 | ||
| 6 | Rice Produced/Total Rice Produced.% | Weight | 0 | 75 | 1231 | ||
| 7 | Rice prod. | Tons | 6,920,442 | 82 | 1233 | ||
| 8 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 69 | 1231 | ||
| 9 | Sugarcane prod. | Tons | 20,929,075 | 74 | 1230 | ||
| 10 | Cow Beef Production (in tonnes) | Weight | 320,761 | 70 | 1235 | ||
| 11 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 70 | 1234 | ||
| 12 | Orange Production (% of Total Orange Production) | Percent | 0 | 64 | 1233 | ||
| 13 | Orange Production (in tonnes) | Weight | 618,959 | 64 | 1230 | ||
| 14 | Number of Cows | Count | 8,697,624 | 53 | 1232 | ||
| 15 | Cows (% of Total Cows) | Percent | 0 | 53 | 1234 | ||
| 16 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 45 | 1233 | ||
| 17 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 46 | 1233 | ||
| 18 | Goat Meat Production (in tonnes) | Weight | 46,111 | 36 | 1233 | ||
| 19 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 36 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Corporate Tax Rates in % | Rate | 23 | 16 | 1129 | ||
| 2 | FTAs in India for Business (%) | % People | 18 | 16 | 1130 | ||
| 3 | INDs via Mumbai Airport (%) | % People | 33 | 33 | 1128 | ||
| 4 | FTAs in India via Mumbai (%) | % People | 23 | 42 | 1128 | ||
| 5 | FTAs in India via Delhi (%) | % People | 46 | 45 | 1128 | ||
| 6 | FTAs in India for Medical (%) | % People | 12 | 47 | 1128 | ||
| 7 | INDs for Business (%) | % People | 25 | 57 | 1129 | ||
| 8 | INDs for Leisure (%) | % People | 46 | 72 | 1125 | ||
|
Below World Average |
|||||||
| 1 | FTAs in India | # People | 51,254 | 191 | 1233 | ||
| 2 | GDP Per Capita at PPP (USD) | $ | 30,199 | 186 | 1233 | ||
| 3 | GDP Per Capita (USD) | $ | 18,044 | 183 | 1234 | ||
| 4 | INDs via Bengaluru Airport (%) | % People | 5 | 151 | 1235 | ||
| 5 | INDs via Cochin Airport (%) | % People | 3 | 123 | 1235 | ||
| 6 | INDs via Hyderabad Airport (%) | % People | 3 | 140 | 1233 | ||
| 7 | GDP (Billions USD) | $ Billions | 600 | 161 | 1233 | ||
| 8 | Imports /Total GDP of the Country %. | 51 | 158 | 1235 | |||
| 9 | INDs from India | # People | 158,494 | 157 | 1235 | ||
| 10 | Import of Goods and Services (in Million $) | Amount | 173,515 | 153 | 1232 | ||
| 11 | Export of Goods and Services (in Million $) | Amount | 180,704 | 150 | 1233 | ||
| 12 | FDI (millions USD) | Amount | 3,288 | 143 | 1235 | ||
| 13 | INDs - Indian Diaspora (%) | % People | 22 | 125 | 1235 | ||
| 14 | FTAs in India for Leisure (%) | % People | 42 | 121 | 1230 | ||
| 15 | INDs via Chennai Airport (%) | % People | 5 | 88 | 1230 | ||
| 16 | FTAs in India via Chennai (%) | % People | 5 | 94 | 1234 | ||
| 17 | FTAs in India - Indian Diaspora (%) | % People | 14 | 103 | 1233 | ||
| 18 | Exports/Total GDP of the Country %. | 48 | 101 | 1230 | |||
| 19 | INDs via Kolkata Airport (%) | % People | 2 | 54 | 1233 | ||
| 20 | INDs via Delhi Airport (%) | % People | 38 | 89 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 53 | 1127 | ||
| 2 | Pop. without Electricity Access / Total Pop.% | % People | 14 | 7 | 1128 | ||
| 3 | Pop. without Electricity access | # People | 3,455,508 | 40 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 189 | 1232 | ||
| 2 | # Cities>100000 | # Cities | 21 | 132 | 1232 | ||
| 3 | # Cities>300000 | # Cities | 11 | 94 | 1232 | ||
| 4 | Urban Population / Total Population % . | % People | 60 | 143 | 1234 | ||
| 5 | # Cities>300000 | # Cities | 7 | 86 | 1233 | ||
| 6 | # Cities>100000 | # Cities | 27 | 123 | 1235 | ||
| 7 | # Cities>500000 | # Cities | 7 | 73 | 1230 | ||
| 8 | Urban Population (2021) | # People | 23,603,754 | 130 | 1235 | ||
| 9 | Rural Pop. | # People | 18,013,759 | 91 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Christian Pop./Total Pop.% | % People | 42 | 95 | 1126 | ||
|
Below World Average |
|||||||
| 1 | World Heritage Sites | Count | 7 | 111 | 1230 | ||
| 2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 82 | 1234 | ||
| 3 | Christian Pop./Total Christian Pop.% | % People | 0 | 86 | 1230 | ||
| 4 | Christian Population | # People | 16,917,912 | 86 | 1233 | ||
| 5 | Islamic Population | # People | 10,091,996 | 82 | 1230 | ||
| 6 | Islamic Pop./Total Pop.% | % People | 22 | 67 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | No. of people HIV infected/Total pop. | # People | 5,202 | 26 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 191 | 1235 | ||
| 2 | Total No. of Doctors | # People | 78,648 | 184 | 1235 | ||
| 3 | Dentist (per 10,000) | People per 10000 | 31 | 161 | 1230 | ||
| 4 | Dentist to doctor ratio | Ratio | 3 | 96 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Int. Users / Total Pop.% | % People | 69 | 193 | 1230 | ||
| 2 | Instagram Users as a % of Total Population | % People | 29 | 188 | 1232 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 187 | 1231 | ||
| 4 | Instagram Users as a % of Total Internet Users | % People | 36 | 186 | 1233 | ||
| 5 | LinkedIn Users as a % of Total Population | % People | 34 | 184 | 1233 | ||
| 6 | Instagram Users | Absolute | 10,458,072 | 179 | 1232 | ||
| 7 | FB Users / Total Int. Users %. | % People | 34 | 176 | 1231 | ||
| 8 | X (Twitter) Users as a % of Total Population | % People | 13 | 176 | 1234 | ||
| 9 | LinkedIn users | # People | 7,145,162 | 168 | 1231 | ||
| 10 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 167 | 1233 | ||
| 11 | Facebook Users as a % of Total facebook Users | % People | 0 | 152 | 1234 | ||
| 12 | X (Twitter) users | # People | 1,789,045 | 164 | 1233 | ||
| 13 | Internet Users | # People | 28,543,790 | 159 | 1232 | ||
| 14 | Facebook users | # People | 11,706,915 | 157 | 1230 | ||
| 15 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 154 | 1232 | ||
| 16 | Facebook CPC in Rs. | Absolute | 5 | 78 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 187 | 1232 | ||
| 2 | # Mobile phone numbers | Count | 40,393,496 | 150 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Military Budget (in Billion $) | $ Billion | 17 | 140 | 1232 | ||
| 2 | Military Force/Total World Military Force %. | % People | 0 | 124 | 1232 | ||
| 3 | Total Military Force | # People | 362,682 | 140 | 1235 | ||
| 4 | Military Force/Total Pop. % | % People | 1 | 133 | 1231 | ||
Mother Tongue : French
Literacy Rate (%) : 37.40
| Country Capital | : | Bangui |
|---|---|---|
| GDP Per Capita | : | 532 |
| GDP Per Capita Rank | : | 183rd/195 |
| Life Expectancy | : | 58 |
| Unemployment Rate | : | 0 |
| Number of Internet Users | : | 554,418 |
| Internet Users Rank | : | 159th/195 |
| Area | : | 622,963 |
| Area Rank | : | 42nd/195 |
| Total Population | : | 5,513 |
| Total Population Rank | : | 119th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Bangui | 950,466 |
| 2 | Bimbo | 189,544 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.