Date: May 25, 2026
China is a large country with 18.1% of the world's population. China is a communist, republic country. It has 59 world heritage sites. It is home to 23.5% Buddhists of the world. It produces 26.6% Rice, 17% Wheat, 1.3% Barley, 24.8% Potatoes, 5.7% Soyabean, and 22.2% Onions of the world. It is rich in resources and has 5% Oil, 5.5% Natural Gas, 3.4% Uranium, 56.3% Fluorite, 23.9% Bauxite, 77.8% Bismuth, 11.5% Copper, 14.7% Lithium, 88.6% Mercury, 4.2% Nickel, 15.6% Silver, 28.3% Tin, and 42.7% Zinc of the world.
China is the 2nd ranked country in population and 2nd ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Internet Users
Enrolment in tertiary edu.(all programmes)
Teachers in primary edu.
Teachers in secondary edu.
Out of 195 countries in the world, China is the 1st highest ranked in Internet Users . This may take into context a higher country population, and implies that there are significantly more people with access to the internet when compared to other countries.
Out of 195 countries in the world, China is the 1st highest ranked in Enrolment in tertiary edu.(all programmes) . This may take into context a higher country population, or imply that more people in this country pursue higher education when compared to other countries.
The Average Teachers in primary edu. of 195 countries in the world is 112,672. China is the 1st highest ranked country out of 195 countries. This implies better investment by the country in primary education when compared to other countries.
The Average Teachers in secondary edu. of 195 countries in the world is 201,153. China is the 1st highest ranked country out of 195 countries. This implies better investment by the country in secondary education when compared to other countries.
GDP Per Capita (USD)
Uranium prod.
Nickel prod.
China is the 127th worst ranked in GDP Per Capita (USD) out of all the 195 countries.This implies that this country is a developing country.
Out of 195 countries in the world, China is the 188th worst ranked in Uranium prod. . This implies that the country does not have significant nuclear programmes or the country does not have huge reserves of Uranium.
The Average Nickel prod. of 195 countries in the world is 376,142. China is the 190th worst ranked country out of 195 countries. This implies unfavourable geological conditions for Nickel formation or indicate lack of investment in exploration and mining.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Mongolian | # People | 2,789,500 | 1 | 1130 | ||
| 2 | Standard Chinese | # People | 26,081,662 | 1 | 1127 | ||
| 3 | Mongolian as a % of total Mongolian speakers | % People | 0 | 1 | 1128 | ||
| 4 | Standard Chinese as a % of total Standard Chinese speakers | % People | 0 | 1 | 1127 | ||
| 5 | Burmese as a % of total Burmese speakers | % People | 0 | 2 | 1130 | ||
| 6 | Kyrgy as a % of total Kyrgy speakers | % People | 0 | 2 | 1129 | ||
| 7 | Korean as a % of total Korean speakers | % People | 0 | 3 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Uzbek | # People | 1,668,438 | 10 | 1234 | ||
| 2 | Uzbek as a % of total Uzbek speakers | % People | 0 | 10 | 1232 | ||
| 3 | Korean | # People | 19,859,611 | 3 | 1235 | ||
| 4 | Burmese | # People | 3,898,788 | 2 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Internet Users | # People | 28,543,790 | 1 | 1126 | ||
| 2 | Int. Users / Total Pop.% | % People | 69 | 99 | 1127 | ||
|
Below World Average |
|||||||
| 1 | FB Users / Total Pop. %. | % People | 27 | 190 | 1234 | ||
| 2 | FB Users / Total Int. Users %. | % People | 34 | 190 | 1233 | ||
| 3 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 188 | 1231 | ||
| 4 | Instagram Users as a % of Total Internet Users | % People | 36 | 188 | 1230 | ||
| 5 | LinkedIn Users as a % of Total Population | % People | 34 | 187 | 1230 | ||
| 6 | Instagram Users as a % of Total Population | % People | 29 | 187 | 1231 | ||
| 7 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 182 | 1231 | ||
| 8 | X (Twitter) Users as a % of Total Population | % People | 13 | 177 | 1232 | ||
| 9 | Facebook Users as a % of Total facebook Users | % People | 0 | 115 | 1230 | ||
| 10 | Facebook users | # People | 11,706,915 | 115 | 1234 | ||
| 11 | Instagram Users | Absolute | 10,458,072 | 47 | 1235 | ||
| 12 | Instagram Users as a % of Total Instagram Users | % People | 0 | 48 | 1234 | ||
| 13 | LinkedIn users | # People | 7,145,162 | 37 | 1230 | ||
| 14 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 37 | 1234 | ||
| 15 | X (Twitter) users | # People | 1,789,045 | 33 | 1235 | ||
| 16 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 33 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Export of Goods and Services (in Million $) | Amount | 180,704 | 1 | 1126 | ||
| 2 | Import Ban(Number of products) | Count | 12 | 1 | 1129 | ||
| 3 | Exports /Total Exports of the World %. | 0 | 1 | 1127 | |||
| 4 | GDP (Billions USD) | $ Billions | 600 | 2 | 1127 | ||
| 5 | Import of Goods and Services (in Million $) | Amount | 173,515 | 2 | 1128 | ||
| 6 | GDP as a % of Total GDP | Percent | 0 | 2 | 1125 | ||
| 7 | Imports/Total Imports of the World %. | 0 | 2 | 1126 | |||
| 8 | FDI (millions USD) | Amount | 3,288 | 6 | 1128 | ||
| 9 | FTAs in India via Bengaluru (%) | % People | 6 | 10 | 1130 | ||
| 10 | FTAs in India via Chennai (%) | % People | 5 | 11 | 1129 | ||
| 11 | INDs from India | # People | 158,494 | 14 | 1128 | ||
| 12 | FTAs in India for Business (%) | % People | 18 | 18 | 1127 | ||
| 13 | FTAs in India | # People | 51,254 | 20 | 1130 | ||
| 14 | FDI / Total FDI of the World %. | 0 | 21 | 1130 | |||
| 15 | INDs via Kolkata Airport (%) | % People | 2 | 23 | 1128 | ||
| 16 | INDs via Ahmedabad Airport (%) | % People | 1 | 33 | 1127 | ||
| 17 | INDs via Chennai Airport (%) | % People | 5 | 36 | 1130 | ||
| 18 | INDs for Leisure (%) | % People | 46 | 44 | 1125 | ||
| 19 | INDs via Bengaluru Airport (%) | % People | 5 | 47 | 1125 | ||
| 20 | INDs via Delhi Airport (%) | % People | 38 | 48 | 1129 | ||
| 21 | INDs for Business (%) | % People | 25 | 67 | 1125 | ||
| 22 | Corporate Tax Rates in % | Rate | 23 | 73 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Imports /Total GDP of the Country %. | 51 | 153 | 1230 | |||
| 2 | FTAs in India via Cochin (%) | % People | 3 | 109 | 1232 | ||
| 3 | INDs - Indian Diaspora (%) | % People | 22 | 136 | 1234 | ||
| 4 | Exports/Total GDP of the Country %. | 48 | 143 | 1232 | |||
| 5 | FTAs in India for Leisure (%) | % People | 42 | 135 | 1231 | ||
| 6 | FTAs in India via Mumbai (%) | % People | 23 | 112 | 1231 | ||
| 7 | INDs via Cochin Airport (%) | % People | 3 | 86 | 1230 | ||
| 8 | FTAs in India via Hyderabad (%) | % People | 3 | 75 | 1234 | ||
| 9 | INDs via Mumbai Airport (%) | % People | 33 | 113 | 1233 | ||
| 10 | FTAs in India via Delhi (%) | % People | 46 | 106 | 1235 | ||
| 11 | INDs via Hyderabad Airport (%) | % People | 3 | 82 | 1231 | ||
| 12 | INDs for Education (%) | % People | 3 | 70 | 1235 | ||
| 13 | FTAs in India via Kolkata (%) | % People | 2 | 43 | 1235 | ||
| 14 | GDP Per Capita at PPP (USD) | $ | 30,199 | 72 | 1233 | ||
| 15 | GDP Per Capita (USD) | $ | 18,044 | 69 | 1235 | ||
| 16 | FTAs in India - Indian Diaspora (%) | % People | 14 | 58 | 1230 | ||
| 17 | No. of Companies Listed in NYSE | Count | 65 | 3 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 1 | 1130 | ||
| 2 | Teachers in primary edu. | # People | 112,672 | 1 | 1128 | ||
| 3 | Teachers in secondary edu. | # People | 201,153 | 1 | 1130 | ||
| 4 | Total Literate Pop. | # People | 34,678,001 | 1 | 1128 | ||
| 5 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 1 | 1127 | ||
| 6 | Enrolment in primary edu. | # People | 3,831,465 | 2 | 1130 | ||
| 7 | Enrolment in secondary edu. | # People | 3,225,437 | 2 | 1130 | ||
| 8 | Teachers in tertiary edu. | # People | 80,879 | 2 | 1127 | ||
| 9 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 2 | 1125 | ||
| 10 | Literacy Rate (%) | % People | 86 | 84 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 171 | 1234 | ||
| 2 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 156 | 1233 | ||
| 3 | Teachers as a % of Enrolment | % People | 41 | 88 | 1234 | ||
| 4 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 134 | 1234 | ||
| 5 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 131 | 1231 | ||
| 6 | # Students per teacher in secondary edu. | Ratio | 57 | 102 | 1234 | ||
| 7 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 64 | 1231 | ||
| 8 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 64 | 1233 | ||
| 9 | # Students per teacher in Primary edu. | Ratio | 260 | 60 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total Labour Force (2021) | # People | 20,641,663 | 1 | 1130 | ||
| 2 | Employment in Services | # People | 10,251,634 | 1 | 1129 | ||
| 3 | Unemployed Labour Force. | # People | 1,511,199 | 1 | 1129 | ||
| 4 | Formal Jobs | # People | 10,605,934 | 1 | 1125 | ||
| 5 | Non-Agricultural Labour Force | # People | 15,067,127 | 1 | 1130 | ||
| 6 | Employment in Agriculture | # People | 5,314,003 | 2 | 1128 | ||
| 7 | Total Labour Force/Total Pop. | % People | 43 | 28 | 1130 | ||
| 8 | Employment in Agriculture /Total Pop. %. | % People | 9 | 55 | 1129 | ||
| 9 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 99 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Employment in Services / Total Labour Force %. | % People | 57 | 134 | 1230 | ||
| 2 | Employment in services/Total Labour force %. | % People | 56 | 134 | 1233 | ||
| 3 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 108 | 1232 | ||
| 4 | Employment in Services /Total pop.%. | % People | 25 | 84 | 1233 | ||
| 5 | Employment in Agri. / Total Labour Force % . | % People | 23 | 79 | 1233 | ||
| 6 | Employment in Agriculture/Total Labour force %. | % People | 23 | 79 | 1233 | ||
| 7 | Unemployment Rate. | % People | 6 | 67 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Police Officers | # People | 138,224 | 1 | 1129 | ||
| 2 | Military Budget (in Billion $) | $ Billion | 17 | 2 | 1125 | ||
| 3 | Military Budget/Total World Military Budget %. | Percent | 0 | 2 | 1126 | ||
| 4 | Total Military Force | # People | 362,682 | 6 | 1128 | ||
| 5 | Military Force/Total World Military Force %. | % People | 0 | 6 | 1125 | ||
| 6 | Judges Per 100K | People Per 100K | 11 | 23 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 122 | 1233 | ||
| 2 | Lawyers Per 100K | People Per 100K | 137 | 39 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Urban Population (2021) | # People | 23,603,754 | 1 | 1130 | ||
| 2 | # Cities>300000 | # Cities | 11 | 1 | 1128 | ||
| 3 | # Cities>500000 | # Cities | 7 | 1 | 1130 | ||
| 4 | # Cities>1M | # Cities | 4 | 1 | 1126 | ||
| 5 | # Cities>5M | # Cities | 1 | 1 | 1129 | ||
| 6 | # Cities>10M | # Cities | 1 | 1 | 1128 | ||
| 7 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1128 | ||
| 8 | # Cities>300000 | # Cities | 7 | 1 | 1130 | ||
| 9 | # Cities>500000 | # Cities | 4 | 1 | 1129 | ||
| 10 | # Cities>1M | # Cities | 1 | 1 | 1126 | ||
| 11 | # Cities>5M | # Cities | 0 | 1 | 1126 | ||
| 12 | # Cities>10M | # Cities | 0 | 1 | 1130 | ||
| 13 | Rural Pop. | # People | 18,013,759 | 2 | 1126 | ||
| 14 | # Cities>100000 | # Cities | 27 | 6 | 1128 | ||
| 15 | # Cities>100000 | # Cities | 21 | 6 | 1126 | ||
| 16 | Urban Population / Total Population % . | % People | 60 | 90 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 106 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 1 | 1125 | ||
| 2 | # Phone Numbers /Total Pop. % | Percent | 101 | 106 | 1129 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Buddhist Population | # People | 21,931,470 | 1 | 1129 | ||
| 2 | Gold Medal | Count | 5 | 1 | 1129 | ||
| 3 | Buddhist Pop./Total Buddhist Pop. % | % People | 0 | 1 | 1129 | ||
| 4 | World Heritage Sites | Count | 7 | 2 | 1130 | ||
| 5 | Silver Medal | Count | 5 | 2 | 1125 | ||
| 6 | Total Medals | Count | 12 | 2 | 1130 | ||
| 7 | Bronze Medal | Count | 5 | 3 | 1129 | ||
| 8 | # Olympic Medals | Count | 146 | 5 | 1127 | ||
| 9 | Buddhist Pop./Total Pop.%. | % People | 3 | 14 | 1126 | ||
| 10 | Islamic Population | # People | 10,091,996 | 17 | 1130 | ||
| 11 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 17 | 1130 | ||
| 12 | Christian Pop./Total Christian Pop.% | % People | 0 | 20 | 1127 | ||
| 13 | Christian Population | # People | 16,917,912 | 21 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Christian Pop./Total Pop.% | % People | 42 | 137 | 1234 | ||
| 2 | Islamic Pop./Total Pop.% | % People | 22 | 118 | 1232 | ||
| 3 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 38 | 1232 | ||
| 4 | Jewish Population | # People | 162,421 | 39 | 1231 | ||
| 5 | # Cannes Grand Prizes (Palme d'Or or Grand Prix) | 4 | 16 | 1235 | |||
| 6 | Share of Cannes Grand Prize Wins (% World) | 3 | 16 | 1233 | |||
| 7 | # Oscar Wins – Best International Feature Film | 2 | 16 | 1231 | |||
| 8 | Share of Best International Feature Film Wins (% World) | 3 | 16 | 1233 | |||
| 9 | Hindu Pop./Total Pop.%. | % People | 2 | 23 | 1235 | ||
| 10 | Hindu Population | # People | 52,631,217 | 9 | 1234 | ||
| 11 | Hindu Pop./Total Hindu Pop.% | % People | 0 | 9 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Rice prod. | Tons | 6,920,442 | 1 | 1130 | ||
| 2 | Wheat prod. | Tons | 6,811,171 | 1 | 1127 | ||
| 3 | Potatoes prod. | Tons | 2,504,846 | 1 | 1125 | ||
| 4 | Sweet Potatoes prod. | Tons | 878,129 | 1 | 1128 | ||
| 5 | Honey prod. | Tons | 15,393 | 1 | 1128 | ||
| 6 | Flourite prod. | Tons | 231,501 | 1 | 1129 | ||
| 7 | Bismuth prod. | Tons | 2,019 | 1 | 1127 | ||
| 8 | Mercury prod. | Tons | 564 | 1 | 1125 | ||
| 9 | Tin prod. | Tons | 23,069 | 1 | 1128 | ||
| 10 | Zinc prod. | Tons | 1,007,000 | 1 | 1127 | ||
| 11 | Gold Prod. | Weight | 125 | 1 | 1130 | ||
| 12 | Rice Produced/Total Rice Produced.% | Weight | 0 | 1 | 1128 | ||
| 13 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 1 | 1129 | ||
| 14 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 1 | 1128 | ||
| 15 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 1 | 1125 | ||
| 16 | Honey Produced /Total Honey Produced % | Weight | 0 | 1 | 1126 | ||
| 17 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 1 | 1126 | ||
| 18 | Bismuth Produced/Total Bismuth Produced % | Weight | 14 | 1 | 1129 | ||
| 19 | Mercury Produced/Total Mercury Produced % | Weight | 14 | 1 | 1126 | ||
| 20 | Tin Produced/Total Tin Produced in 2019 | Weight | 7 | 1 | 1130 | ||
| 21 | Zinc Produced/Total Zinc Produced %. | Weight | 9 | 1 | 1125 | ||
| 22 | Gold Produced/Total Gold Produced %. | 4 | 1 | 1129 | |||
| 23 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 1 | 1125 | ||
| 24 | Goat Meat Production (in tonnes) | Weight | 46,111 | 1 | 1125 | ||
| 25 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 1 | 1126 | ||
| 26 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 1 | 1128 | ||
| 27 | Apple Production (in tonnes) | Weight | 1,044,287 | 1 | 1128 | ||
| 28 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 1 | 1125 | ||
| 29 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 1 | 1130 | ||
| 30 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 1 | 1128 | ||
| 31 | Coal Production (% of Total Coal Production) | Percent | 1 | 1 | 1128 | ||
| 32 | Apple Production (% of Total Apple Production) | Percent | 1 | 1 | 1126 | ||
| 33 | Onion prod. | Tons | 819,042 | 2 | 1127 | ||
| 34 | Silver prod. | Tons | 1,980 | 2 | 1128 | ||
| 35 | Onion Produced/Total Onion Produced % | Weight | 0 | 2 | 1125 | ||
| 36 | Silver Produced/Total Silver Produced % | Weight | 9 | 2 | 1125 | ||
| 37 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 2 | 1128 | ||
| 38 | Cow Beef Production (in tonnes) | Weight | 320,761 | 2 | 1129 | ||
| 39 | Orange Production (in tonnes) | Weight | 618,959 | 2 | 1126 | ||
| 40 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 2 | 1125 | ||
| 41 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 2 | 1128 | ||
| 42 | Orange Production (% of Total Orange Production) | Percent | 0 | 2 | 1126 | ||
| 43 | Sugarcane prod. | Tons | 20,929,075 | 3 | 1125 | ||
| 44 | Bauxite prod. | Tons | 29,969 | 3 | 1127 | ||
| 45 | Copper prod. | Tons | 1,350 | 3 | 1129 | ||
| 46 | Lithium prod. | Tons | 16,162 | 3 | 1126 | ||
| 47 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 3 | 1126 | ||
| 48 | Bauxite Produced/Total Bauxite Produced % | Weight | 7 | 3 | 1126 | ||
| 49 | Copper Produced /Total Copper Produced % | Weight | 9 | 3 | 1128 | ||
| 50 | Lithium Produced/Total Lithium Produced % | Weight | 12 | 3 | 1126 | ||
| 51 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 3 | 1130 | ||
| 52 | Iron Production (% of Total Iron Production) | Percent | 2 | 3 | 1127 | ||
| 53 | Soyabean prod. | Tons | 3,572,369 | 4 | 1127 | ||
| 54 | Natural Gas Prod. | Million cubic meters | 43,738 | 4 | 1128 | ||
| 55 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 4 | 1125 | ||
| 56 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 4 | 1127 | ||
| 57 | Number of Cows | Count | 8,697,624 | 4 | 1129 | ||
| 58 | Cows (% of Total Cows) | Percent | 0 | 4 | 1126 | ||
| 59 | Forest Area. | Area | 21,595,147 | 5 | 1126 | ||
| 60 | Country forest area / Global Forest area % | 0 | 5 | 1130 | |||
| 61 | Oil Prod. | Barrels/day | 855,887 | 6 | 1126 | ||
| 62 | Barley prod. | Tons | 1,545,003 | 17 | 1127 | ||
| 63 | Barley Produced/Total Barley Produced.% | Weight | 1 | 17 | 1130 | ||
| 64 | Goat Milk Production (in tonnes) | Weight | 196,989 | 22 | 1130 | ||
| 65 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 22 | 1125 | ||
| 66 | Number of Trees | Count | 15,642,617,148 | 160 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Nickel Produced/Total Nickel Produced % | Weight | 14 | 6 | 1234 | ||
| 2 | Uranium Produced/Total Uranium Produced % | Weight | 5 | 8 | 1230 | ||
| 3 | Tree density . | Density | 828 | 122 | 1230 | ||
| 4 | Tree density. | Density | 22,685 | 112 | 1235 | ||
| 5 | Oil Prodcuced/Total Oil Produced % | 5 | 6 | 1230 | |||
| 6 | Uranium prod. | Tons | 3,187 | 8 | 1233 | ||
| 7 | Nickel prod. | Tons | 376,142 | 6 | 1232 | ||
| 8 | Buffalo Milk Production (in tonnes) | Weight | 7,516,792 | 3 | 1230 | ||
| 9 | Buffalo Milk Production (% of Total Buffalo Milk Production) | Percent | 4 | 3 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 1 | 1126 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 2 | 1130 | ||
| 3 | Dentist to doctor ratio | Ratio | 3 | 9 | 1125 | ||
| 4 | Life Expectancy at Birth, both sexes | Age | 73 | 50 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Dentist (per 10,000) | People per 10000 | 31 | 78 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total Population | # People | 42,357,833 | 2 | 1129 | ||
| 2 | Male Population | # People | 21,291,067 | 2 | 1125 | ||
| 3 | Female Population | # People | 21,066,765 | 2 | 1128 | ||
| 4 | Total Births | # People | 677,551 | 2 | 1130 | ||
| 5 | Male % of Total Pop. | % People | 50 | 25 | 1129 | ||
| 6 | Total Deaths | # People | 321,991 | 1 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 171 | 1230 | ||
| 2 | Population Growth Rate (%) | % People | 0 | 164 | 1230 | ||
Mother Tongue : Standard Chinese
Literacy Rate (%) : 96.80
| Country Capital | : | Beijing |
|---|---|---|
| GDP Per Capita | : | 13,687 |
| GDP Per Capita Rank | : | 68th/195 |
| Life Expectancy | : | 78 |
| Unemployment Rate | : | 5 |
| Number of Internet Users | : | 1,100,920,230 |
| Internet Users Rank | : | 1st/195 |
| Area | : | 9,599,972 |
| Area Rank | : | 2nd/195 |
| Total Population | : | 1,416,096 |
| Total Population Rank | : | 2nd/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Anshan | 1,518,286 |
| 2 | Anyang | 916,116 |
| 3 | Baoding | 1,268,903 |
| 4 | Baoji | 879,597 |
| 5 | Baotou | 1,917,176 |
| 6 | Beijing | 16,851,761 |
| 7 | Bengbu | 800,908 |
| 8 | Benxi | 1,008,929 |
| 9 | Bozhou | 478,487 |
| 10 | Changchun | 3,441,313 |
| 11 | Changde | 855,789 |
| 12 | Changsha | 3,221,590 |
| 13 | Changshu | 937,302 |
| 14 | Changzhi | 855,688 |
| 15 | Changzhou | 2,277,328 |
| 16 | Chaozhou | 1,267,390 |
| 17 | Chengdu | 7,892,866 |
| 18 | Chifeng | 910,265 |
| 19 | Chongqing | 6,319,095 |
| 20 | Cixi | 1,069,256 |
| 21 | Dalian | 3,936,950 |
| 22 | Dandong | 782,649 |
| 23 | Daqing | 1,446,356 |
| 24 | Datong | 1,433,040 |
| 25 | Dazhou | 684,691 |
| 26 | Dongguan | 7,335,489 |
| 27 | Dongying | 780,328 |
| 28 | Foshan | 6,831,680 |
| 29 | Fuling | 600,454 |
| 30 | Fuqing | 474,956 |
| 31 | Fushun | 1,330,442 |
| 32 | Fuxin | 756,923 |
| 33 | Fuyang | 787,390 |
| 34 | Fuzhou | 3,129,787 |
| 35 | Ganzhou | 1,045,045 |
| 36 | Guangzhou | 10,735,339 |
| 37 | Guilin | 972,106 |
| 38 | Guiyang | 2,542,347 |
| 39 | Harbin | 4,636,875 |
| 40 | Haikou | 1,530,795 |
| 41 | Haining | 401,211 |
| 42 | Handan | 1,183,557 |
| 43 | Hangzhou | 5,901,138 |
| 44 | Hechuan | 728,172 |
| 45 | Hefei | 3,126,054 |
| 46 | Hengyang | 1,125,448 |
| 47 | Hong Kong | 7,478,440 |
| 48 | Huai'an | 1,537,151 |
| 49 | Huaibei | 862,245 |
| 50 | Huainan | 1,249,433 |
| 51 | Huhehaote | 1,510,316 |
| 52 | Huizhou | 1,823,860 |
| 53 | Huludao | 652,207 |
| 54 | Huzhou | 755,108 |
| 55 | Jiangjin | 692,258 |
| 56 | Jiangmen | 1,493,065 |
| 57 | Jiangyin | 1,022,649 |
| 58 | Jiaxing | 769,332 |
| 59 | Jieyang | 1,237,630 |
| 60 | Jilin | 1,482,674 |
| 61 | Jinan | 3,673,747 |
| 62 | Jingzhou | 912,182 |
| 63 | Jinhua | 716,873 |
| 64 | Jining | 947,289 |
| 65 | Jinjiang | 1,183,153 |
| 66 | Jinzhou | 954,452 |
| 67 | Jixi | 753,493 |
| 68 | Kaifeng | 901,993 |
| 69 | Kunming | 3,415,285 |
| 70 | Kunshan | 1,128,475 |
| 71 | Lanzhou | 2,460,127 |
| 72 | Leshan | 684,792 |
| 73 | Lhasa | 222,245 |
| 74 | Lianyungang | 905,322 |
| 75 | Liaoyang | 741,488 |
| 76 | Linyi | 1,535,940 |
| 77 | Liuzhou | 1,638,941 |
| 78 | Lu'an | 667,037 |
| 79 | Luoyang | 1,598,487 |
| 80 | Luzhou | 748,853 |
| 81 | Ma'anshan | 663,607 |
| 82 | Macau | 688,020 |
| 83 | Maoming | 1,042,321 |
| 84 | Mianyang | 1,072,686 |
| 85 | Mudanjiang | 797,579 |
| 86 | Nan'an | 724,843 |
| 87 | Nanchang | 2,637,479 |
| 88 | Nanchong | 898,260 |
| 89 | Nanjing | 5,879,347 |
| 90 | Nanning | 2,684,289 |
| 91 | Nantong | 1,626,634 |
| 92 | Nanyang | 907,844 |
| 93 | Ningbo | 2,605,903 |
| 94 | Panjin | 865,574 |
| 95 | Pingdingshan | 862,649 |
| 96 | Puning | 882,724 |
| 97 | Putian | 1,116,974 |
| 98 | Qingdao | 4,596,320 |
| 99 | Qingyuan | 924,288 |
| 100 | Qinhuangdao | 976,444 |
| 101 | Qiqiha'er | 1,042,321 |
| 102 | Quanzhou | 1,164,893 |
| 103 | Rizhao | 910,265 |
| 104 | Rui'an | 935,587 |
| 105 | Shanghai | 20,396,277 |
| 106 | Shantou | 3,676,168 |
| 107 | Shaoguan | 732,712 |
| 108 | Shaoxing | 1,740,934 |
| 109 | Shenyang | 5,768,679 |
| 110 | Shenzhen | 10,449,841 |
| 111 | Shijiazhuang | 3,122,524 |
| 112 | Shiyan | 730,391 |
| 113 | Suining | 554,653 |
| 114 | Suqian | 790,316 |
| 115 | Suzhou | 749,256 |
| 116 | Suzhou | 4,119,951 |
