Date: May 25, 2026
Cyprus is a mid-size country with 0.02% of the world's population. Cyprus is a democratic, republic country. It has 3 world heritage sites.
Cyprus is the 153rd ranked country in population and 161st ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
GDP Per Capita (USD)
Literacy Rate (%)
Out of 195 countries in the world, Cyprus is the 26th highest ranked in GDP Per Capita (USD) . This implies that this country is a developed country.
Cyprus is the 33rd highest ranked in Literacy Rate (%) out of all the 195 countries.This indicates that there is a better educational infrastructure in this country as compared to other countries.
Enrolment in primary edu.
Employment in Agriculture
Enrolment in secondary edu.
Total Population
Cyprus is the 35th worst ranked in Enrolment in primary edu. out of all the 195 countries.This may take into context a lower country population, or imply that lesser people in this country pursue primary education when compared to other countries.
Out of 195 countries in the world, Cyprus is the 36th worst ranked in Employment in Agriculture . This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
Out of 195 countries in the world, Cyprus is the 38th worst ranked in Enrolment in secondary edu. . This may take into context a lower country population, or imply that lesser people in this country pursue secondary education when compared to other countries.
Out of 195 countries in the world, Cyprus is the 43rd worst ranked in Total Population . Taking into context the total population of the world, this country is less populated in comparison to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1125 | ||
| 2 | Urban Population / Total Population % . | % People | 60 | 84 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. | # People | 18,013,759 | 152 | 1231 | ||
| 2 | Urban Population (2021) | # People | 23,603,754 | 151 | 1235 | ||
| 3 | # Cities>100000 | # Cities | 27 | 123 | 1233 | ||
| 4 | # Cities>100000 | # Cities | 21 | 117 | 1230 | ||
| 5 | Rural Pop. /Total Pop. % | % People | 40 | 112 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Greek as a % of total Greek speakers | % People | 0 | 2 | 1126 | ||
|
Below World Average |
|||||||
| 1 | English as a % of total English speakers | % People | 0 | 33 | 1233 | ||
| 2 | English | # People | 10,677,446 | 36 | 1231 | ||
| 3 | Arabic | # People | 10,099,424 | 34 | 1234 | ||
| 4 | Russian | # People | 7,066,428 | 21 | 1235 | ||
| 5 | Russian as a % of total Russian speakers | % People | 0 | 20 | 1232 | ||
| 6 | Armenian | # People | 159,989 | 18 | 1232 | ||
| 7 | Armenian as a % of total Armenian speakers | % People | 0 | 17 | 1232 | ||
| 8 | Turkish | # People | 6,308,461 | 13 | 1234 | ||
| 9 | Romanian | # People | 2,915,833 | 6 | 1233 | ||
| 10 | Romanian as a % of total Romanian speakers | % People | 0 | 5 | 1233 | ||
| 11 | Greek | # People | 2,358,200 | 2 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Services /Total pop.%. | % People | 25 | 3 | 1126 | ||
| 2 | Employment in Services / Total Labour Force %. | % People | 57 | 7 | 1125 | ||
| 3 | Employment in services/Total Labour force %. | % People | 56 | 7 | 1129 | ||
| 4 | Total Labour Force/Total Pop. | % People | 43 | 8 | 1130 | ||
| 5 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 16 | 1127 | ||
| 6 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 22 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Employment in Agriculture | # People | 5,314,003 | 160 | 1235 | ||
| 2 | Employment in Agri. / Total Labour Force % . | % People | 23 | 156 | 1234 | ||
| 3 | Employment in Agriculture/Total Labour force %. | % People | 23 | 156 | 1232 | ||
| 4 | Total Labour Force (2021) | # People | 20,641,663 | 146 | 1231 | ||
| 5 | Employment in Agriculture /Total Pop. %. | % People | 9 | 146 | 1231 | ||
| 6 | Non-Agricultural Labour Force | # People | 15,067,127 | 137 | 1233 | ||
| 7 | Employment in Services | # People | 10,251,634 | 135 | 1235 | ||
| 8 | Formal Jobs | # People | 10,605,934 | 129 | 1234 | ||
| 9 | Labour Force Participation | # People | 14,659,929 | 109 | 1230 | ||
| 10 | Unemployed Labour Force. | # People | 1,511,199 | 107 | 1234 | ||
| 11 | Unemployment Rate. | % People | 6 | 51 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Christian Pop./Total Pop.% | % People | 42 | 4 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 101 | 1234 | ||
| 2 | # Olympic Medals | Count | 146 | 104 | 1230 | ||
| 3 | World Heritage Sites | Count | 7 | 93 | 1234 | ||
| 4 | Christian Pop./Total Christian Pop.% | % People | 0 | 106 | 1232 | ||
| 5 | Christian Population | # People | 16,917,912 | 106 | 1235 | ||
| 6 | Islamic Population | # People | 10,091,996 | 102 | 1234 | ||
| 7 | Total Medals | Count | 12 | 68 | 1230 | ||
| 8 | Jewish Population | # People | 162,421 | 69 | 1234 | ||
| 9 | Silver Medal | Count | 5 | 40 | 1235 | ||
| 10 | Islamic Pop./Total Pop.% | % People | 22 | 57 | 1231 | ||
| 11 | Jewish Pop./Total Pop.% | % People | 0 | 47 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | INDs for Education (%) | % People | 3 | 7 | 1129 | ||
| 2 | Exports/Total GDP of the Country %. | 48 | 9 | 1126 | |||
| 3 | Imports /Total GDP of the Country %. | 51 | 10 | 1128 | |||
| 4 | INDs via Delhi Airport (%) | % People | 38 | 14 | 1126 | ||
| 5 | GDP Per Capita (USD) | $ | 18,044 | 26 | 1128 | ||
| 6 | GDP Per Capita at PPP (USD) | $ | 30,199 | 27 | 1126 | ||
| 7 | FTAs in India via Cochin (%) | % People | 3 | 39 | 1127 | ||
| 8 | INDs for Business (%) | % People | 25 | 41 | 1125 | ||
| 9 | FTAs in India via Bengaluru (%) | % People | 6 | 43 | 1129 | ||
| 10 | FTAs in India - Indian Diaspora (%) | % People | 14 | 45 | 1125 | ||
| 11 | INDs via Hyderabad Airport (%) | % People | 3 | 46 | 1126 | ||
| 12 | FTAs in India for Business (%) | % People | 18 | 73 | 1126 | ||
| 13 | INDs - Indian Diaspora (%) | % People | 22 | 76 | 1130 | ||
| 14 | FTAs in India for Leisure (%) | % People | 42 | 80 | 1130 | ||
|
Below World Average |
|||||||
| 1 | FDI / Total FDI of the World %. | 0 | 192 | 1233 | |||
| 2 | INDs via Bengaluru Airport (%) | % People | 5 | 175 | 1234 | ||
| 3 | FDI (millions USD) | Amount | 3,288 | 186 | 1233 | ||
| 4 | INDs for Leisure (%) | % People | 46 | 185 | 1235 | ||
| 5 | INDs via Chennai Airport (%) | % People | 5 | 172 | 1231 | ||
| 6 | INDs via Mumbai Airport (%) | % People | 33 | 172 | 1233 | ||
| 7 | Corporate Tax Rates in % | Rate | 23 | 170 | 1230 | ||
| 8 | INDs via Cochin Airport (%) | % People | 3 | 123 | 1232 | ||
| 9 | INDs via Kolkata Airport (%) | % People | 2 | 96 | 1231 | ||
| 10 | FTAs in India via Delhi (%) | % People | 46 | 106 | 1233 | ||
| 11 | FTAs in India | # People | 51,254 | 106 | 1230 | ||
| 12 | FTAs in India via Mumbai (%) | % People | 23 | 97 | 1231 | ||
| 13 | GDP as a % of Total GDP | Percent | 0 | 95 | 1230 | ||
| 14 | GDP (Billions USD) | $ Billions | 600 | 99 | 1234 | ||
| 15 | FTAs in India via Chennai (%) | % People | 5 | 69 | 1234 | ||
| 16 | Import Ban(Number of products) | Count | 12 | 85 | 1234 | ||
| 17 | FTAs in India via Kolkata (%) | % People | 2 | 43 | 1235 | ||
| 18 | FTAs in India via Hyderabad (%) | % People | 3 | 44 | 1235 | ||
| 19 | INDs from India | # People | 158,494 | 74 | 1234 | ||
| 20 | Import of Goods and Services (in Million $) | Amount | 173,515 | 73 | 1230 | ||
| 21 | Export of Goods and Services (in Million $) | Amount | 180,704 | 71 | 1233 | ||
| 22 | Imports/Total Imports of the World %. | 0 | 68 | 1234 | |||
| 23 | Exports /Total Exports of the World %. | 0 | 68 | 1234 | |||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Lawyers Per 100K | People Per 100K | 137 | 9 | 1126 | ||
| 2 | Military Force/Total Pop. % | % People | 1 | 10 | 1126 | ||
| 3 | Judges Per 100K | People Per 100K | 11 | 31 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Military Budget (in Billion $) | $ Billion | 17 | 98 | 1234 | ||
| 2 | Military Budget/Total World Military Budget %. | Percent | 0 | 84 | 1232 | ||
| 3 | Police Officers | # People | 138,224 | 96 | 1231 | ||
| 4 | Total Military Force | # People | 362,682 | 79 | 1235 | ||
| 5 | Military Force/Total World Military Force %. | % People | 0 | 77 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Instagram Users as a % of Total Population | % People | 29 | 14 | 1129 | ||
| 2 | Instagram Users as a % of Total Internet Users | % People | 36 | 16 | 1129 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 30 | 1129 | ||
| 4 | LinkedIn Users as a % of Total Population | % People | 34 | 40 | 1127 | ||
| 5 | FB Users / Total Int. Users %. | % People | 34 | 43 | 1130 | ||
| 6 | Int. Users / Total Pop.% | % People | 69 | 44 | 1127 | ||
| 7 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 45 | 1129 | ||
| 8 | Facebook CPC in Rs. | Absolute | 5 | 49 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Internet Users | # People | 28,543,790 | 146 | 1233 | ||
| 2 | Facebook Users as a % of Total facebook Users | % People | 0 | 137 | 1232 | ||
| 3 | Facebook users | # People | 11,706,915 | 138 | 1234 | ||
| 4 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 107 | 1231 | ||
| 5 | LinkedIn users | # People | 7,145,162 | 113 | 1234 | ||
| 6 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 103 | 1234 | ||
| 7 | Instagram Users | Absolute | 10,458,072 | 109 | 1231 | ||
| 8 | Instagram Users as a % of Total Instagram Users | % People | 0 | 104 | 1231 | ||
| 9 | X (Twitter) users | # People | 1,789,045 | 104 | 1230 | ||
| 10 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 47 | 1235 | ||
| 11 | X (Twitter) Users as a % of Total Population | % People | 13 | 40 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 24 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 115 | 1234 | ||
| 2 | Dentist to doctor ratio | Ratio | 3 | 96 | 1234 | ||
| 3 | Total No. of Pharmacists | # People | 19,528 | 87 | 1230 | ||
| 4 | Dentist (per 10,000) | People per 10000 | 31 | 45 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 33 | 1126 | ||
|
Below World Average |
|||||||
| 1 | # Students per teacher in secondary edu. | Ratio | 57 | 174 | 1235 | ||
| 2 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 181 | 1230 | ||
| 3 | # Students per teacher in Primary edu. | Ratio | 260 | 156 | 1234 | ||
| 4 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 175 | 1234 | ||
| 5 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 175 | 1235 | ||
| 6 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 174 | 1231 | ||
| 7 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 137 | 1232 | ||
| 8 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 114 | 1232 | ||
| 9 | Enrolment in primary edu. | # People | 3,831,465 | 161 | 1231 | ||
| 10 | Enrolment in secondary edu. | # People | 3,225,437 | 158 | 1232 | ||
| 11 | Total Literate Pop. | # People | 34,678,001 | 152 | 1233 | ||
| 12 | Teachers in primary edu. | # People | 112,672 | 143 | 1231 | ||
| 13 | Teachers in secondary edu. | # People | 201,153 | 143 | 1234 | ||
| 14 | # Students per teacher in tertiary edu. | Ratio | 58 | 67 | 1234 | ||
| 15 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 122 | 1232 | ||
| 16 | Teachers in tertiary edu. | # People | 80,879 | 107 | 1233 | ||
| 17 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 47 | 1230 | ||
| 18 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 43 | 1235 | ||
| 19 | Teachers as a % of Enrolment | % People | 41 | 17 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 49 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Total Births | # People | 677,551 | 158 | 1234 | ||
| 2 | Total Population | # People | 42,357,833 | 153 | 1234 | ||
| 3 | Male Population | # People | 21,291,067 | 153 | 1231 | ||
| 4 | Female Population | # People | 21,066,765 | 153 | 1231 | ||
| 5 | Female % of Total Pop. | % People | 50 | 146 | 1230 | ||
| 6 | Population Growth Rate (%) | % People | 0 | 101 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Forest Area. | Area | 21,595,147 | 152 | 1232 | ||
| 2 | Cows (% of Total Cows) | Percent | 0 | 137 | 1232 | ||
| 3 | Number of Cows | Count | 8,697,624 | 150 | 1231 | ||
| 4 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 130 | 1232 | ||
| 5 | Tree density . | Density | 828 | 140 | 1235 | ||
| 6 | Cow Beef Production (in tonnes) | Weight | 320,761 | 138 | 1232 | ||
| 7 | Tree density. | Density | 22,685 | 127 | 1235 | ||
| 8 | Onion prod. | Tons | 819,042 | 121 | 1233 | ||
| 9 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 117 | 1235 | ||
| 10 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 112 | 1233 | ||
| 11 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 105 | 1235 | ||
| 12 | Potatoes prod. | Tons | 2,504,846 | 108 | 1234 | ||
| 13 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 101 | 1233 | ||
| 14 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 101 | 1230 | ||
| 15 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 88 | 1230 | ||
| 16 | Wheat prod. | Tons | 6,811,171 | 90 | 1232 | ||
| 17 | Goat Meat Production (in tonnes) | Weight | 46,111 | 90 | 1231 | ||
| 18 | Apple Production (in tonnes) | Weight | 1,044,287 | 81 | 1234 | ||
| 19 | Barley prod. | Tons | 1,545,003 | 79 | 1234 | ||
| 20 | Barley Produced/Total Barley Produced.% | Weight | 1 | 71 | 1234 | ||
| 21 | Orange Production (% of Total Orange Production) | Percent | 0 | 69 | 1235 | ||
| 22 | Orange Production (in tonnes) | Weight | 618,959 | 69 | 1230 | ||
| 23 | Goat Milk Production (in tonnes) | Weight | 196,989 | 50 | 1234 | ||
| 24 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 50 | 1234 | ||
| 25 | Number of Trees | Count | 15,642,617,148 | 35 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 151 | 1231 | ||
| 2 | # Phone Numbers /Total Pop. % | Percent | 101 | 117 | 1230 | ||
| 3 | Theaters/Total Theaters %. | Percent | 0 | 52 | 1234 | ||
| 4 | # Theaters | Count | 310 | 52 | 1234 | ||
| 5 | Theaters per 100000 | Ratio | 1 | 37 | 1233 | ||
Mother Tongue : Greek
Literacy Rate (%) : 99.10
| Country Capital | : | Nicosia |
|---|---|---|
| GDP Per Capita | : | 41,132 |
| GDP Per Capita Rank | : | 26th/195 |
| Life Expectancy | : | 82 |
| Unemployment Rate | : | 5 |
| Number of Internet Users | : | 1,233,146 |
| Internet Users Rank | : | 147th/195 |
| Area | : | 9,240 |
| Area Rank | : | 161st/195 |
| Total Population | : | 1,371 |
| Total Population Rank | : | 153rd/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Lemesos | 193,776 |
| 2 | Nicosia | 245,917 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.