Date: May 25, 2026
Djibouti is a mid-size country with 0.01% of the world's population. Djibouti is a republic country.
Djibouti is the 157th ranked country in population and 146th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Employment in Agriculture
Literacy Rate (%)
Out of 195 countries in the world, Djibouti is the 21st worst ranked in Employment in Agriculture . This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
Djibouti is the 21st worst ranked in Total No. of Doctors out of all the 195 countries.This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
Out of 195 countries in the world, Djibouti is the 28th worst ranked in Literacy Rate (%) . This indicates that the educational infrastructure in this country is worse than it is in other countries.
The Average Formal Jobs of 195 countries in the world is 10,605,934. Djibouti is the 33rd worst ranked country out of 195 countries. This may indicate that the country is not highly urbanised or indicate that the unemployment rate is high compared to other countries
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Services / Total Labour Force %. | % People | 57 | 1 | 1127 | ||
| 2 | Employment in services/Total Labour force %. | % People | 56 | 1 | 1128 | ||
| 3 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 9 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Employment in Agriculture | # People | 5,314,003 | 175 | 1232 | ||
| 2 | Employment in Agriculture /Total Pop. %. | % People | 9 | 175 | 1233 | ||
| 3 | Total Labour Force/Total Pop. | % People | 43 | 172 | 1230 | ||
| 4 | Employment in Agri. / Total Labour Force % . | % People | 23 | 170 | 1230 | ||
| 5 | Employment in Agriculture/Total Labour force %. | % People | 23 | 170 | 1230 | ||
| 6 | Formal Jobs | # People | 10,605,934 | 163 | 1235 | ||
| 7 | Total Labour Force (2021) | # People | 20,641,663 | 162 | 1235 | ||
| 8 | Non-Agricultural Labour Force | # People | 15,067,127 | 158 | 1235 | ||
| 9 | Employment in Services | # People | 10,251,634 | 155 | 1230 | ||
| 10 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 113 | 1230 | ||
| 11 | Employment in Services /Total pop.%. | % People | 25 | 111 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Somali as a % of total Somali speakers | % People | 0 | 4 | 1126 | ||
|
Below World Average |
|||||||
| 1 | French | # People | 3,059,547 | 32 | 1235 | ||
| 2 | French as a % of total French speakers | % People | 0 | 29 | 1232 | ||
| 3 | Arabic | # People | 10,099,424 | 29 | 1230 | ||
| 4 | Arabic as a % of total Arabic speakers | % People | 0 | 28 | 1230 | ||
| 5 | Somali | # People | 6,244,774 | 4 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Imports /Total GDP of the Country %. | 51 | 4 | 1130 | |||
| 2 | FTAs in India via Hyderabad (%) | % People | 3 | 4 | 1125 | ||
| 3 | Exports/Total GDP of the Country %. | 48 | 6 | 1128 | |||
| 4 | INDs via Trivandrum Airport (%) | % People | 1 | 10 | 1130 | ||
| 5 | FTAs in India for Medical (%) | % People | 12 | 14 | 1130 | ||
| 6 | INDs via Cochin Airport (%) | % People | 3 | 19 | 1125 | ||
| 7 | INDs via Ahmedabad Airport (%) | % People | 1 | 24 | 1129 | ||
| 8 | INDs for Business (%) | % People | 25 | 25 | 1125 | ||
| 9 | INDs via Chennai Airport (%) | % People | 5 | 27 | 1129 | ||
| 10 | INDs via Kolkata Airport (%) | % People | 2 | 37 | 1127 | ||
| 11 | INDs - Indian Diaspora (%) | % People | 22 | 43 | 1128 | ||
| 12 | FTAs in India via Mumbai (%) | % People | 23 | 60 | 1126 | ||
| 13 | Corporate Tax Rates in % | Rate | 23 | 73 | 1129 | ||
| 14 | INDs via Mumbai Airport (%) | % People | 33 | 73 | 1125 | ||
|
Below World Average |
|||||||
| 1 | FTAs in India via Bengaluru (%) | % People | 6 | 151 | 1235 | ||
| 2 | INDs via Hyderabad Airport (%) | % People | 3 | 140 | 1230 | ||
| 3 | FTAs in India via Chennai (%) | % People | 5 | 134 | 1234 | ||
| 4 | GDP (Billions USD) | $ Billions | 600 | 155 | 1230 | ||
| 5 | INDs for Leisure (%) | % People | 46 | 153 | 1230 | ||
| 6 | Import Ban(Number of products) | Count | 12 | 134 | 1230 | ||
| 7 | FDI / Total FDI of the World %. | 0 | 139 | 1231 | |||
| 8 | INDs via Delhi Airport (%) | % People | 38 | 146 | 1233 | ||
| 9 | FTAs in India via Cochin (%) | % People | 3 | 109 | 1230 | ||
| 10 | Imports/Total Imports of the World %. | 0 | 124 | 1231 | |||
| 11 | FTAs in India - Indian Diaspora (%) | % People | 14 | 116 | 1234 | ||
| 12 | INDs from India | # People | 158,494 | 142 | 1233 | ||
| 13 | FDI (millions USD) | Amount | 3,288 | 141 | 1233 | ||
| 14 | FTAs in India for Business (%) | % People | 18 | 135 | 1234 | ||
| 15 | Import of Goods and Services (in Million $) | Amount | 173,515 | 135 | 1231 | ||
| 16 | FTAs in India for Leisure (%) | % People | 42 | 128 | 1235 | ||
| 17 | Exports /Total Exports of the World %. | 0 | 117 | 1233 | |||
| 18 | FTAs in India via Delhi (%) | % People | 46 | 124 | 1233 | ||
| 19 | FTAs in India | # People | 51,254 | 128 | 1230 | ||
| 20 | GDP Per Capita at PPP (USD) | $ | 30,199 | 127 | 1235 | ||
| 21 | Export of Goods and Services (in Million $) | Amount | 180,704 | 123 | 1234 | ||
| 22 | GDP Per Capita (USD) | $ | 18,044 | 122 | 1231 | ||
| 23 | INDs via Bengaluru Airport (%) | % People | 5 | 82 | 1232 | ||
| 24 | INDs via Calicut Airport (%) | % People | 1 | 31 | 1233 | ||
| 25 | FTAs in India for Education (%) | % People | 5 | 46 | 1235 | ||
| 26 | INDs for Pilgrimage (%) | % People | 5 | 15 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 23 | 1129 | ||
|
Below World Average |
|||||||
| 1 | FB Users / Total Int. Users %. | % People | 34 | 181 | 1235 | ||
| 2 | Instagram Users | Absolute | 10,458,072 | 174 | 1230 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 168 | 1230 | ||
| 4 | Instagram Users as a % of Total Internet Users | % People | 36 | 168 | 1231 | ||
| 5 | Facebook users | # People | 11,706,915 | 166 | 1233 | ||
| 6 | Facebook Users as a % of Total facebook Users | % People | 0 | 152 | 1231 | ||
| 7 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 144 | 1233 | ||
| 8 | LinkedIn users | # People | 7,145,162 | 157 | 1233 | ||
| 9 | Instagram Users as a % of Total Population | % People | 29 | 156 | 1233 | ||
| 10 | Internet Users | # People | 28,543,790 | 153 | 1231 | ||
| 11 | X (Twitter) users | # People | 1,789,045 | 150 | 1230 | ||
| 12 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 134 | 1231 | ||
| 13 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 137 | 1235 | ||
| 14 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 135 | 1231 | ||
| 15 | Int. Users / Total Pop.% | % People | 69 | 130 | 1232 | ||
| 16 | LinkedIn Users as a % of Total Population | % People | 34 | 130 | 1234 | ||
| 17 | X (Twitter) Users as a % of Total Population | % People | 13 | 130 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 28 | 1128 | ||
|
Below World Average |
|||||||
| 1 | # Olympic Medals | Count | 146 | 114 | 1232 | ||
| 2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 82 | 1230 | ||
| 3 | Islamic Population | # People | 10,091,996 | 84 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Urban Population / Total Population % . | % People | 60 | 52 | 1127 | ||
| 2 | Pop. without Electricity Access / Total Pop.% | % People | 14 | 38 | 1125 | ||
|
Below World Average |
|||||||
| 1 | # Cities>100000 | # Cities | 27 | 141 | 1230 | ||
| 2 | # Cities>100000 | # Cities | 21 | 132 | 1233 | ||
| 3 | Pop. with access to Electricity (%) | % People | 86 | 158 | 1234 | ||
| 4 | Rural Pop. | # People | 18,013,759 | 157 | 1235 | ||
| 5 | Urban Population (2021) | # People | 23,603,754 | 150 | 1231 | ||
| 6 | # Cities>300000 | # Cities | 11 | 94 | 1230 | ||
| 7 | Rural Pop. /Total Pop. % | % People | 40 | 144 | 1232 | ||
| 8 | # Cities>300000 | # Cities | 7 | 86 | 1235 | ||
| 9 | # Cities>500000 | # Cities | 7 | 73 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 71 | 1129 | ||
| 2 | Female % of Total Pop. | % People | 50 | 86 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Total Population | # People | 42,357,833 | 157 | 1235 | ||
| 2 | Male Population | # People | 21,291,067 | 157 | 1230 | ||
| 3 | Female Population | # People | 21,066,765 | 157 | 1232 | ||
| 4 | Total Births | # People | 677,551 | 148 | 1235 | ||
| 5 | Male % of Total Pop. | % People | 50 | 109 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 152 | 1230 | ||
| 2 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 150 | 1230 | ||
| 3 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 126 | 1231 | ||
| 4 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 138 | 1234 | ||
| 5 | Literacy Rate (%) | % People | 86 | 167 | 1230 | ||
| 6 | Teachers as a % of Enrolment | % People | 41 | 101 | 1232 | ||
| 7 | Teachers in secondary edu. | # People | 201,153 | 162 | 1231 | ||
| 8 | Enrolment in primary edu. | # People | 3,831,465 | 159 | 1231 | ||
| 9 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 154 | 1235 | ||
| 10 | Total Literate Pop. | # People | 34,678,001 | 158 | 1235 | ||
| 11 | Enrolment in secondary edu. | # People | 3,225,437 | 155 | 1231 | ||
| 12 | Teachers in primary edu. | # People | 112,672 | 154 | 1231 | ||
| 13 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 146 | 1234 | ||
| 14 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 146 | 1235 | ||
| 15 | Teachers in tertiary edu. | # People | 80,879 | 136 | 1230 | ||
| 16 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 106 | 1235 | ||
| 17 | # Students per teacher in tertiary edu. | Ratio | 58 | 34 | 1235 | ||
| 18 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 89 | 1234 | ||
| 19 | # Students per teacher in secondary edu. | Ratio | 57 | 27 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 185 | 1231 | ||
| 2 | # Mobile phone numbers | Count | 40,393,496 | 167 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Tree density. | Density | 22,685 | 182 | 1231 | ||
| 2 | Forest Area. | Area | 21,595,147 | 180 | 1234 | ||
| 3 | Tree density . | Density | 828 | 179 | 1233 | ||
| 4 | Number of Trees | Count | 15,642,617,148 | 164 | 1230 | ||
| 5 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 152 | 1234 | ||
| 6 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 130 | 1235 | ||
| 7 | Cows (% of Total Cows) | Percent | 0 | 130 | 1230 | ||
| 8 | Cow Beef Production (in tonnes) | Weight | 320,761 | 133 | 1233 | ||
| 9 | Number of Cows | Count | 8,697,624 | 132 | 1230 | ||
| 10 | Orange Production (in tonnes) | Weight | 618,959 | 112 | 1235 | ||
| 11 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 88 | 1235 | ||
| 12 | Sugarcane prod. | Tons | 20,929,075 | 90 | 1235 | ||
| 13 | Goat Meat Production (in tonnes) | Weight | 46,111 | 88 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 175 | 1233 | ||
| 2 | Life Expectancy at Birth, both sexes | Age | 73 | 161 | 1234 | ||
| 3 | Total No. of Pharmacists | # People | 19,528 | 135 | 1235 | ||
| 4 | Dentist to doctor ratio | Ratio | 3 | 109 | 1235 | ||
| 5 | Dentist (per 10,000) | People per 10000 | 31 | 91 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Military Force/Total World Military Force %. | % People | 0 | 124 | 1233 | ||
| 2 | Total Military Force | # People | 362,682 | 127 | 1235 | ||
| 3 | Military Force/Total Pop. % | % People | 1 | 42 | 1232 | ||
Mother Tongue : Somali
Literacy Rate (%) : 67.90
| Country Capital | : | Djibouti |
|---|---|---|
| GDP Per Capita | : | 4,343 |
| GDP Per Capita Rank | : | 124th/195 |
| Life Expectancy | : | 66 |
| Unemployment Rate | : | 0 |
| Number of Internet Users | : | 754,915 |
| Internet Users Rank | : | 153rd/195 |
| Area | : | 23,180 |
| Area Rank | : | 146th/195 |
| Total Population | : | 1,184 |
| Total Population Rank | : | 157th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Djibouti | 578,446 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.