Date: June 10, 2026
Egypt is a large country with 1.4% of the world's population. Egypt is a republic country. It has 7 world heritage sites. It produces 1.2% Wheat, 1.9% Potatoes, and 3.3% Onions of the world. It is rich in resources and has 1.6% Natural Gas of the world.
Egypt is the 13th ranked country in population and 29th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Onion prod.
Internet Users
Facebook users
Egypt is the 3rd highest ranked in Onion prod. out of all the 195 countries.This is indicative of a more fertile land, suitable for producing high quantities of onion when compared to other countries.
Out of 195 countries in the world, Egypt is the 9th highest ranked in Rural Pop. . This implies that the economy of this country is majorly agriculture driven, or may imply that there is less industrialisation when compared to other countries.
The Average Internet Users of 195 countries in the world is 28,543,790. Egypt is the 10th highest ranked country out of 195 countries. This may take into context a higher country population, and implies that there are significantly more people with access to the internet when compared to other countries.
Out of 195 countries in the world, Egypt is the 10th highest ranked in Facebook users . This may take into context a higher country population, or may simply imply that this country has more social media popularity, or may have a higher youth demographic.
Literacy Rate (%)
GDP Per Capita (USD)
Teachers in primary edu.
Barley prod.
Egypt is the 34th worst ranked in Literacy Rate (%) out of all the 195 countries.This indicates that the educational infrastructure in this country is worse than it is in other countries.
Out of 195 countries in the world, Egypt is the 69th worst ranked in GDP Per Capita (USD) . This implies that this country is a developing country.
Out of 195 countries in the world, Egypt is the 132nd worst ranked in Teachers in primary edu. . This may indicate that the investment by the country in primary education is lesser when compared to other countries.
The Average Barley prod. of 195 countries in the world is 1,545,003. Egypt is the 134th worst ranked country out of 195 countries. This is indicative of less focus on the production of barley, or scarcity of fertile land, or higher industrialisation as compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Arabic | # People | 10,099,424 | 1 | 1130 | ||
| 2 | Arabic as a % of total Arabic speakers | % People | 0 | 1 | 1126 | ||
| 3 | Armenian as a % of total Armenian speakers | % People | 0 | 9 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Armenian | # People | 159,989 | 9 | 1232 | ||
| 2 | Afrikaans as a % of total Afrikaans speakers | % People | 0 | 4 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1130 | ||
| 2 | # Cities>5M | # Cities | 1 | 3 | 1127 | ||
| 3 | Rural Pop. | # People | 18,013,759 | 9 | 1127 | ||
| 4 | # Cities>5M | # Cities | 0 | 9 | 1125 | ||
| 5 | # Cities>100000 | # Cities | 27 | 18 | 1126 | ||
| 6 | Urban Population (2021) | # People | 23,603,754 | 19 | 1130 | ||
| 7 | # Cities>300000 | # Cities | 11 | 20 | 1128 | ||
| 8 | # Cities>500000 | # Cities | 7 | 20 | 1129 | ||
| 9 | # Cities>1M | # Cities | 1 | 22 | 1128 | ||
| 10 | # Cities>100000 | # Cities | 21 | 25 | 1129 | ||
| 11 | # Cities>300000 | # Cities | 7 | 25 | 1128 | ||
| 12 | # Cities>500000 | # Cities | 4 | 29 | 1129 | ||
| 13 | Rural Pop. /Total Pop. % | % People | 40 | 50 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Urban Population / Total Population % . | % People | 60 | 146 | 1235 | ||
| 2 | # Cities>1M | # Cities | 4 | 20 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Onion prod. | Tons | 819,042 | 3 | 1126 | ||
| 2 | Onion Produced/Total Onion Produced % | Weight | 0 | 3 | 1126 | ||
| 3 | Orange Production (in tonnes) | Weight | 618,959 | 5 | 1125 | ||
| 4 | Orange Production (% of Total Orange Production) | Percent | 0 | 5 | 1128 | ||
| 5 | Potatoes prod. | Tons | 2,504,846 | 10 | 1128 | ||
| 6 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 10 | 1130 | ||
| 7 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 12 | 1129 | ||
| 8 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 12 | 1130 | ||
| 9 | Natural Gas Prod. | Million cubic meters | 43,738 | 13 | 1130 | ||
| 10 | Wheat prod. | Tons | 6,811,171 | 18 | 1125 | ||
| 11 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 18 | 1125 | ||
| 12 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 28 | 1129 | ||
| 13 | Cow Beef Production (in tonnes) | Weight | 320,761 | 28 | 1127 | ||
| 14 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 28 | 1130 | ||
| 15 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 28 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 17 | 1234 | ||
| 2 | Tree density. | Density | 22,685 | 181 | 1231 | ||
| 3 | Tree density . | Density | 828 | 181 | 1235 | ||
| 4 | Forest Area. | Area | 21,595,147 | 162 | 1235 | ||
| 5 | Oil Prodcuced/Total Oil Produced % | 5 | 27 | 1231 | |||
| 6 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 13 | 1232 | ||
| 7 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 77 | 1230 | ||
| 8 | Goat Milk Production (in tonnes) | Weight | 196,989 | 79 | 1230 | ||
| 9 | Cows (% of Total Cows) | Percent | 0 | 67 | 1233 | ||
| 10 | Number of Cows | Count | 8,697,624 | 67 | 1232 | ||
| 11 | Barley Produced/Total Barley Produced.% | Weight | 1 | 61 | 1232 | ||
| 12 | Barley prod. | Tons | 1,545,003 | 62 | 1230 | ||
| 13 | Honey prod. | Tons | 15,393 | 53 | 1232 | ||
| 14 | Honey Produced /Total Honey Produced % | Weight | 0 | 52 | 1232 | ||
| 15 | Goat Meat Production (in tonnes) | Weight | 46,111 | 46 | 1234 | ||
| 16 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 46 | 1233 | ||
| 17 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 39 | 1235 | ||
| 18 | Soyabean prod. | Tons | 3,572,369 | 40 | 1233 | ||
| 19 | Iron Production (% of Total Iron Production) | Percent | 2 | 35 | 1233 | ||
| 20 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 35 | 1235 | ||
| 21 | Number of Trees | Count | 15,642,617,148 | 28 | 1230 | ||
| 22 | Sweet Potatoes prod. | Tons | 878,129 | 27 | 1230 | ||
| 23 | Oil Prod. | Barrels/day | 855,887 | 27 | 1233 | ||
| 24 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 27 | 1232 | ||
| 25 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 26 | 1231 | ||
| 26 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 26 | 1234 | ||
| 27 | Rice prod. | Tons | 6,920,442 | 18 | 1231 | ||
| 28 | Rice Produced/Total Rice Produced.% | Weight | 0 | 18 | 1231 | ||
| 29 | Flourite prod. | Tons | 231,501 | 17 | 1234 | ||
| 30 | Apple Production (in tonnes) | Weight | 1,044,287 | 16 | 1235 | ||
| 31 | Apple Production (% of Total Apple Production) | Percent | 1 | 16 | 1233 | ||
| 32 | Sugarcane prod. | Tons | 20,929,075 | 14 | 1235 | ||
| 33 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 14 | 1232 | ||
| 34 | Buffalo Milk Production (in tonnes) | Weight | 7,516,792 | 5 | 1230 | ||
| 35 | Buffalo Milk Production (% of Total Buffalo Milk Production) | Percent | 4 | 5 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FDI (millions USD) | Amount | 3,288 | 5 | 1130 | ||
| 2 | FTAs in India for Business (%) | % People | 18 | 8 | 1128 | ||
| 3 | FDI / Total FDI of the World %. | 0 | 9 | 1130 | |||
| 4 | INDs via Calicut Airport (%) | % People | 1 | 9 | 1127 | ||
| 5 | FTAs in India via Kolkata (%) | % People | 2 | 21 | 1126 | ||
| 6 | INDs via Kolkata Airport (%) | % People | 2 | 23 | 1130 | ||
| 7 | INDs for Leisure (%) | % People | 46 | 23 | 1127 | ||
| 8 | FTAs in India via Cochin (%) | % People | 3 | 28 | 1130 | ||
| 9 | FTAs in India via Chennai (%) | % People | 5 | 33 | 1130 | ||
| 10 | FTAs in India via Hyderabad (%) | % People | 3 | 33 | 1130 | ||
| 11 | INDs via Ahmedabad Airport (%) | % People | 1 | 33 | 1125 | ||
| 12 | INDs via Chennai Airport (%) | % People | 5 | 36 | 1129 | ||
| 13 | Import Ban(Number of products) | Count | 12 | 39 | 1127 | ||
| 14 | FTAs in India via Mumbai (%) | % People | 23 | 42 | 1126 | ||
| 15 | INDs via Hyderabad Airport (%) | % People | 3 | 46 | 1127 | ||
| 16 | INDs via Bengaluru Airport (%) | % People | 5 | 47 | 1130 | ||
| 17 | INDs via Mumbai Airport (%) | % People | 33 | 51 | 1126 | ||
|
Below World Average |
|||||||
| 1 | INDs - Indian Diaspora (%) | % People | 22 | 160 | 1230 | ||
| 2 | Imports /Total GDP of the Country %. | 51 | 155 | 1235 | |||
| 3 | INDs via Delhi Airport (%) | % People | 38 | 154 | 1230 | ||
| 4 | FTAs in India via Delhi (%) | % People | 46 | 148 | 1233 | ||
| 5 | FTAs in India for Leisure (%) | % People | 42 | 128 | 1231 | ||
| 6 | GDP Per Capita (USD) | $ | 18,044 | 127 | 1232 | ||
| 7 | Exports/Total GDP of the Country %. | 48 | 127 | 1231 | |||
| 8 | Corporate Tax Rates in % | Rate | 23 | 117 | 1234 | ||
| 9 | INDs via Trivandrum Airport (%) | % People | 1 | 44 | 1233 | ||
| 10 | FTAs in India for Medical (%) | % People | 12 | 83 | 1233 | ||
| 11 | FTAs in India via Bengaluru (%) | % People | 6 | 88 | 1233 | ||
| 12 | INDs for Business (%) | % People | 25 | 93 | 1231 | ||
| 13 | INDs for Education (%) | % People | 3 | 70 | 1230 | ||
| 14 | FTAs in India - Indian Diaspora (%) | % People | 14 | 87 | 1235 | ||
| 15 | INDs via Cochin Airport (%) | % People | 3 | 58 | 1233 | ||
| 16 | GDP Per Capita at PPP (USD) | $ | 30,199 | 81 | 1230 | ||
| 17 | FTAs in India for Education (%) | % People | 5 | 55 | 1231 | ||
| 18 | Exports /Total Exports of the World %. | 0 | 55 | 1231 | |||
| 19 | FTAs in India | # People | 51,254 | 53 | 1231 | ||
| 20 | Export of Goods and Services (in Million $) | Amount | 180,704 | 52 | 1235 | ||
| 21 | Imports/Total Imports of the World %. | 0 | 48 | 1232 | |||
| 22 | Import of Goods and Services (in Million $) | Amount | 173,515 | 46 | 1231 | ||
| 23 | INDs from India | # People | 158,494 | 43 | 1233 | ||
| 24 | GDP as a % of Total GDP | Percent | 0 | 41 | 1230 | ||
| 25 | GDP (Billions USD) | $ Billions | 600 | 37 | 1234 | ||
| 26 | INDs for Pilgrimage (%) | % People | 5 | 15 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Population | # People | 10,091,996 | 6 | 1125 | ||
| 2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 6 | 1125 | ||
| 3 | Islamic Pop./Total Pop.% | % People | 22 | 25 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Christian Pop./Total Pop.% | % People | 42 | 122 | 1232 | ||
| 2 | Jewish Population | # People | 162,421 | 77 | 1230 | ||
| 3 | Bronze Medal | Count | 5 | 49 | 1230 | ||
| 4 | World Heritage Sites | Count | 7 | 50 | 1233 | ||
| 5 | Silver Medal | Count | 5 | 40 | 1231 | ||
| 6 | Total Medals | Count | 12 | 51 | 1230 | ||
| 7 | Gold Medal | Count | 5 | 38 | 1231 | ||
| 8 | # Olympic Medals | Count | 146 | 46 | 1235 | ||
| 9 | Christian Population | # People | 16,917,912 | 45 | 1230 | ||
| 10 | Christian Pop./Total Christian Pop.% | % People | 0 | 45 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Internet Users | # People | 28,543,790 | 10 | 1130 | ||
| 2 | Facebook users | # People | 11,706,915 | 10 | 1126 | ||
| 3 | Facebook Users as a % of Total facebook Users | % People | 0 | 10 | 1127 | ||
| 4 | LinkedIn users | # People | 7,145,162 | 18 | 1125 | ||
| 5 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 18 | 1129 | ||
| 6 | X (Twitter) users | # People | 1,789,045 | 20 | 1128 | ||
| 7 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 20 | 1128 | ||
| 8 | Instagram Users as a % of Total Instagram Users | % People | 0 | 20 | 1127 | ||
| 9 | Instagram Users | Absolute | 10,458,072 | 22 | 1128 | ||
| 10 | FB Users / Total Int. Users %. | % People | 34 | 102 | 1126 | ||
| 11 | Int. Users / Total Pop.% | % People | 69 | 119 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 142 | 1231 | ||
| 2 | Instagram Users as a % of Total Internet Users | % People | 36 | 129 | 1233 | ||
| 3 | Instagram Users as a % of Total Population | % People | 29 | 125 | 1235 | ||
| 4 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 120 | 1230 | ||
| 5 | LinkedIn Users as a % of Total Population | % People | 34 | 108 | 1235 | ||
| 6 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 108 | 1230 | ||
| 7 | FB Users / Total Pop. %. | % People | 27 | 105 | 1230 | ||
| 8 | X (Twitter) Users as a % of Total Population | % People | 13 | 104 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total Births | # People | 677,551 | 11 | 1126 | ||
| 2 | Male Population | # People | 21,291,067 | 12 | 1128 | ||
| 3 | Total Population | # People | 42,357,833 | 13 | 1130 | ||
| 4 | Female Population | # People | 21,066,765 | 13 | 1127 | ||
| 5 | Male % of Total Pop. | % People | 50 | 39 | 1126 | ||
| 6 | Population Growth Rate (%) | % People | 0 | 64 | 1125 | ||
| 7 | Total Deaths | # People | 321,991 | 19 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 157 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Enrolment in primary edu. | # People | 3,831,465 | 12 | 1125 | ||
| 2 | Teachers in secondary edu. | # People | 201,153 | 13 | 1130 | ||
| 3 | Enrolment in secondary edu. | # People | 3,225,437 | 14 | 1125 | ||
| 4 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 16 | 1129 | ||
| 5 | Total Literate Pop. | # People | 34,678,001 | 16 | 1127 | ||
| 6 | Teachers in tertiary edu. | # People | 80,879 | 19 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Teachers as a % of Enrolment | % People | 41 | 111 | 1230 | ||
| 2 | Literacy Rate (%) | % People | 86 | 162 | 1233 | ||
| 3 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 80 | 1231 | ||
| 4 | # Students per teacher in secondary edu. | Ratio | 57 | 77 | 1234 | ||
| 5 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 47 | 1231 | ||
| 6 | # Students per teacher in tertiary edu. | Ratio | 58 | 16 | 1234 | ||
| 7 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 18 | 1235 | ||
| 8 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 64 | 1231 | ||
| 9 | Teachers in primary edu. | # People | 112,672 | 64 | 1235 | ||
| 10 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 56 | 1232 | ||
| 11 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 46 | 1234 | ||
| 12 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 12 | 1232 | ||
| 13 | # Students per teacher in Primary edu. | Ratio | 260 | 14 | 1230 | ||
| 14 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 25 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total Military Force | # People | 362,682 | 12 | 1125 | ||
| 2 | Military Force/Total World Military Force %. | % People | 0 | 12 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Judges Per 100K | People Per 100K | 11 | 43 | 1232 | ||
| 2 | Military Force/Total Pop. % | % People | 1 | 39 | 1232 | ||
| 3 | Military Budget/Total World Military Budget %. | Percent | 0 | 25 | 1231 | ||
| 4 | Military Budget (in Billion $) | $ Billion | 17 | 25 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total No. of Pharmacists | # People | 19,528 | 12 | 1128 | ||
| 2 | No. of people HIV infected/Total pop. | # People | 5,202 | 36 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Dentist (per 10,000) | People per 10000 | 31 | 157 | 1231 | ||
| 2 | Life Expectancy at Birth, both sexes | Age | 73 | 111 | 1234 | ||
| 3 | Total No. of Doctors | # People | 78,648 | 34 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 16 | 1128 | ||
|
Below World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 110 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployed Labour Force. | # People | 1,511,199 | 16 | 1125 | ||
| 2 | Formal Jobs | # People | 10,605,934 | 17 | 1126 | ||
| 3 | Total Labour Force (2021) | # People | 20,641,663 | 20 | 1125 | ||
| 4 | Non-Agricultural Labour Force | # People | 15,067,127 | 20 | 1127 | ||
| 5 | Employment in Agriculture | # People | 5,314,003 | 23 | 1129 | ||
| 6 | Employment in Services | # People | 10,251,634 | 23 | 1126 | ||
| 7 | Labour Force Participation | # People | 14,659,929 | 24 | 1129 | ||
| 8 | Unemployment Rate. | % People | 6 | 39 | 1125 | ||
| 9 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 65 | 1128 | ||
| 10 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 93 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Total Labour Force/Total Pop. | % People | 43 | 161 | 1230 | ||
| 2 | Employment in Services /Total pop.%. | % People | 25 | 137 | 1234 | ||
| 3 | Employment in Services / Total Labour Force %. | % People | 57 | 105 | 1234 | ||
| 4 | Employment in services/Total Labour force %. | % People | 56 | 105 | 1230 | ||
| 5 | Employment in Agriculture /Total Pop. %. | % People | 9 | 98 | 1233 | ||
| 6 | Employment in Agri. / Total Labour Force % . | % People | 23 | 85 | 1234 | ||
| 7 | Employment in Agriculture/Total Labour force %. | % People | 23 | 85 | 1231 | ||
Mother Tongue : Arabic
Literacy Rate (%) : 71.20
| Country Capital | : | Cairo |
|---|---|---|
| GDP Per Capita | : | 3,904 |
| GDP Per Capita Rank | : | 132nd/195 |
| Life Expectancy | : | 72 |
| Unemployment Rate | : | 6 |
| Number of Internet Users | : | 86,713,048 |
| Internet Users Rank | : | 10th/195 |
| Area | : | 995,446 |
| Area Rank | : | 29th/195 |
| Total Population | : | 120,101,175 |
| Total Population Rank | : | 13th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Abnub | 114,455 |
| 2 | Abu Kebir | 160,069 |
| 3 | Abu Tij | 107,939 |
| 4 | Akhmim | 155,970 |
| 5 | Al-Arish | 206,944 |
| 6 | Al-Fashn | 115,821 |
| 7 | Al-Fayyum | 536,961 |
| 8 | Al-Ghurdaqah | 214,091 |
| 9 | Al-Hawamidiyah | 161,330 |
| 10 | Al-Iskandariyah | 5,488,163 |
| 11 | Al-Isma'iliyah | 441,424 |
| 12 | Al-Jizah | 4,545,303 |
| 13 | Al-Khusus | 507,953 |
| 14 | Al-Mahallah al-Kubra | 609,586 |
| 15 | Al-Mansurah | 640,801 |
| 16 | Al-Manzilah | 131,271 |
| 17 | Al-Matariyah | 167,005 |
| 18 | Al-Minya | 287,556 |
| 19 | Cairo | 9,998,572 |
| 20 | New Cairo | 325,918 |
| 21 | Obour (city) | 144,409 |
| 22 | Al-Uqsur | 276,521 |
| 23 | Ashmun | 128,749 |
| 24 | As-Sinbillawayn | 127,803 |
| 25 | As-Suways | 726,984 |
| 26 | Aswan | 386,036 |
| 27 | Asyut | 541,060 |
| 28 | Az-Zaqaziq | 445,944 |
| 29 | Banha | 189,392 |
| 30 | Bani Mazar | 117,398 |
| 31 | Bani Suwayf | 279,884 |
| 32 | Bilbays | 191,914 |
| 33 | Bilqas | 141,256 |
| 34 | Bur Sa'id | 814,743 |
| 35 | Damanhur | 322,975 |
| 36 | Disuq | 154,604 |
| 37 | Dumyat | 317,405 |
| 38 | Faqous | 121,181 |
| 39 | Idku | 179,828 |
| 40 | Jirja | 155,865 |
| 41 | Kafr ad-Dawwar | 130,430 |
| 42 | Kafr ash-Shaykh | 201,584 |
| 43 | Kawm Umbu | 118,239 |
| 44 | Kirdasah | 143,148 |
| 45 | Madinat 'Ashirh min-Ramadan | 254,975 |
| 46 | Madinat Sittah Uktubar | 383,724 |
| 47 | Maghaghah | 119,815 |
| 48 | Mallawi | 215,562 |
| 49 | Manfalut | 120,656 |
| 50 | Marsa Matruh | 177,200 |
| 51 | Minuf | 130,010 |
| 52 | Mit Ghamr | 158,387 |
| 53 | Nasir Bush | 139,784 |
| 54 | Qalyub | 162,486 |
| 55 | Qina | 262,963 |
| 56 | Rashid | 127,698 |
| 57 | Samalut | 143,988 |
| 58 | Sawhaj | 275,049 |
| 59 | Shibin al-Kawm | 277,151 |
| 60 | Shubra al-Khaymah | 1,288,643 |
| 61 | Sinnuris | 138,103 |
| 62 | Tahta | 138,418 |
| 63 | Talkha | 116,242 |
| 64 | Tanta | 593,190 |
| 65 | Zifta | 114,875 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.