Date: May 25, 2026
Estonia is a mid-size country with 0.02% of the world's population. Estonia is a democratic, republic country. It has 2 world heritage sites.
Estonia is the 154th ranked country in population and 129th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Literacy Rate (%)
GDP Per Capita (USD)
Estonia is the 12th highest ranked in Literacy Rate (%) out of all the 195 countries.This indicates that there is a better educational infrastructure in this country as compared to other countries.
Estonia is the 35th highest ranked in GDP Per Capita (USD) out of all the 195 countries.This implies that this country is a developed country.
Employment in Agriculture
Enrolment in primary edu.
Total Population
Out of 195 countries in the world, Estonia is the 39th worst ranked in Employment in Agriculture . This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
The Average Enrolment in primary edu. of 195 countries in the world is 3,831,465. Estonia is the 40th worst ranked country out of 195 countries. This may take into context a lower country population, or imply that lesser people in this country pursue primary education when compared to other countries.
Out of 195 countries in the world, Estonia is the 42nd worst ranked in Total Population . Taking into context the total population of the world, this country is less populated in comparison to other countries.
Estonia is the 43rd worst ranked in Rural Pop. out of all the 195 countries.This may indicate that there is a high degree of industrialisation, or better urbanisation and development policies in place in comparison to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Estonian | # People | 115,398 | 1 | 1125 | ||
| 2 | Estonian as a % of total Estonian speakers | % People | 0 | 1 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Armenian | # People | 159,989 | 29 | 1230 | ||
| 2 | Armenian as a % of total Armenian speakers | % People | 0 | 29 | 1232 | ||
| 3 | Azerbaijani | # People | 2,091,671 | 15 | 1232 | ||
| 4 | Russian | # People | 7,066,428 | 13 | 1234 | ||
| 5 | Russian as a % of total Russian speakers | % People | 0 | 12 | 1235 | ||
| 6 | Belarusian | # People | 300,456 | 11 | 1235 | ||
| 7 | Belarusian as a % of total Belarusian speakers | % People | 0 | 11 | 1235 | ||
| 8 | Ukrainian | # People | 2,517,545 | 10 | 1230 | ||
| 9 | Ukrainian as a % of total Ukrainian speakers | % People | 0 | 10 | 1234 | ||
| 10 | Latvian | # People | 110,341 | 9 | 1230 | ||
| 11 | Latvian as a % of total Latvian speakers | % People | 0 | 9 | 1230 | ||
| 12 | Finnish | # People | 1,847,333 | 3 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1125 | ||
| 2 | Urban Population / Total Population % . | % People | 60 | 73 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. | # People | 18,013,759 | 153 | 1232 | ||
| 2 | Urban Population (2021) | # People | 23,603,754 | 149 | 1232 | ||
| 3 | # Cities>300000 | # Cities | 11 | 94 | 1231 | ||
| 4 | # Cities>300000 | # Cities | 7 | 86 | 1230 | ||
| 5 | # Cities>100000 | # Cities | 27 | 123 | 1234 | ||
| 6 | # Cities>100000 | # Cities | 21 | 117 | 1233 | ||
| 7 | Rural Pop. /Total Pop. % | % People | 40 | 123 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Theaters per 100000 | Ratio | 1 | 1 | 1130 | ||
| 2 | # Phone Numbers /Total Pop. % | Percent | 101 | 22 | 1128 | ||
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 145 | 1231 | ||
| 2 | # Theaters | Count | 310 | 37 | 1230 | ||
| 3 | Theaters/Total Theaters %. | Percent | 0 | 37 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FTAs in India for Leisure (%) | % People | 42 | 5 | 1126 | ||
| 2 | INDs - Indian Diaspora (%) | % People | 22 | 18 | 1125 | ||
| 3 | Imports /Total GDP of the Country %. | 51 | 19 | 1128 | |||
| 4 | Exports/Total GDP of the Country %. | 48 | 19 | 1128 | |||
| 5 | INDs via Bengaluru Airport (%) | % People | 5 | 28 | 1126 | ||
| 6 | GDP Per Capita (USD) | $ | 18,044 | 35 | 1129 | ||
| 7 | INDs via Delhi Airport (%) | % People | 38 | 35 | 1130 | ||
| 8 | FDI (millions USD) | Amount | 3,288 | 38 | 1125 | ||
| 9 | GDP Per Capita at PPP (USD) | $ | 30,199 | 42 | 1125 | ||
| 10 | FTAs in India via Bengaluru (%) | % People | 6 | 43 | 1125 | ||
| 11 | FTAs in India via Mumbai (%) | % People | 23 | 64 | 1129 | ||
| 12 | FTAs in India via Delhi (%) | % People | 46 | 85 | 1127 | ||
|
Below World Average |
|||||||
| 1 | FDI / Total FDI of the World %. | 0 | 185 | 1230 | |||
| 2 | INDs via Cochin Airport (%) | % People | 3 | 123 | 1233 | ||
| 3 | INDs via Hyderabad Airport (%) | % People | 3 | 140 | 1235 | ||
| 4 | INDs for Business (%) | % People | 25 | 161 | 1234 | ||
| 5 | INDs via Kolkata Airport (%) | % People | 2 | 96 | 1234 | ||
| 6 | Corporate Tax Rates in % | Rate | 23 | 130 | 1231 | ||
| 7 | FTAs in India via Kolkata (%) | % People | 2 | 89 | 1230 | ||
| 8 | FTAs in India for Business (%) | % People | 18 | 121 | 1232 | ||
| 9 | INDs from India | # People | 158,494 | 124 | 1232 | ||
| 10 | INDs via Chennai Airport (%) | % People | 5 | 88 | 1235 | ||
| 11 | FTAs in India via Hyderabad (%) | % People | 3 | 75 | 1235 | ||
| 12 | INDs for Leisure (%) | % People | 46 | 115 | 1230 | ||
| 13 | FTAs in India - Indian Diaspora (%) | % People | 14 | 103 | 1230 | ||
| 14 | Import Ban(Number of products) | Count | 12 | 104 | 1235 | ||
| 15 | INDs via Mumbai Airport (%) | % People | 33 | 110 | 1233 | ||
| 16 | FTAs in India via Cochin (%) | % People | 3 | 80 | 1235 | ||
| 17 | GDP as a % of Total GDP | Percent | 0 | 95 | 1231 | ||
| 18 | FTAs in India | # People | 51,254 | 101 | 1235 | ||
| 19 | GDP (Billions USD) | $ Billions | 600 | 97 | 1231 | ||
| 20 | FTAs in India via Chennai (%) | % People | 5 | 69 | 1233 | ||
| 21 | Imports/Total Imports of the World %. | 0 | 72 | 1230 | |||
| 22 | Exports /Total Exports of the World %. | 0 | 72 | 1233 | |||
| 23 | Import of Goods and Services (in Million $) | Amount | 173,515 | 75 | 1231 | ||
| 24 | Export of Goods and Services (in Million $) | Amount | 180,704 | 72 | 1234 | ||
| 25 | INDs for Education (%) | % People | 3 | 54 | 1232 | ||
| 26 | INDs via Calicut Airport (%) | % People | 1 | 31 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 12 | 1127 | ||
|
Below World Average |
|||||||
| 1 | # Students per teacher in Primary edu. | Ratio | 260 | 160 | 1232 | ||
| 2 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 134 | 1232 | ||
| 3 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 110 | 1232 | ||
| 4 | # Students per teacher in tertiary edu. | Ratio | 58 | 100 | 1231 | ||
| 5 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 153 | 1235 | ||
| 6 | Enrolment in primary edu. | # People | 3,831,465 | 156 | 1233 | ||
| 7 | # Students per teacher in secondary edu. | Ratio | 57 | 138 | 1233 | ||
| 8 | Enrolment in secondary edu. | # People | 3,225,437 | 151 | 1231 | ||
| 9 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 146 | 1231 | ||
| 10 | Total Literate Pop. | # People | 34,678,001 | 150 | 1232 | ||
| 11 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 143 | 1234 | ||
| 12 | Teachers in secondary edu. | # People | 201,153 | 139 | 1233 | ||
| 13 | Teachers in primary edu. | # People | 112,672 | 128 | 1233 | ||
| 14 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 123 | 1231 | ||
| 15 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 116 | 1231 | ||
| 16 | Teachers in tertiary edu. | # People | 80,879 | 104 | 1234 | ||
| 17 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 63 | 1233 | ||
| 18 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 59 | 1232 | ||
| 19 | Teachers as a % of Enrolment | % People | 41 | 23 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 14 | 1130 | ||
| 2 | Int. Users / Total Pop.% | % People | 69 | 34 | 1130 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 48 | 1127 | ||
| 4 | LinkedIn Users as a % of Total Population | % People | 34 | 51 | 1128 | ||
| 5 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 56 | 1130 | ||
| 6 | FB Users / Total Int. Users %. | % People | 34 | 70 | 1126 | ||
| 7 | Instagram Users as a % of Total Population | % People | 29 | 79 | 1126 | ||
| 8 | Instagram Users as a % of Total Internet Users | % People | 36 | 95 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Internet Users | # People | 28,543,790 | 147 | 1231 | ||
| 2 | Facebook Users as a % of Total facebook Users | % People | 0 | 137 | 1231 | ||
| 3 | Facebook users | # People | 11,706,915 | 140 | 1233 | ||
| 4 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 115 | 1233 | ||
| 5 | Instagram Users as a % of Total Instagram Users | % People | 0 | 115 | 1234 | ||
| 6 | Instagram Users | Absolute | 10,458,072 | 122 | 1232 | ||
| 7 | LinkedIn users | # People | 7,145,162 | 118 | 1230 | ||
| 8 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 110 | 1232 | ||
| 9 | X (Twitter) users | # People | 1,789,045 | 112 | 1231 | ||
| 10 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 69 | 1234 | ||
| 11 | X (Twitter) Users as a % of Total Population | % People | 13 | 63 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 16 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 180 | 1232 | ||
| 2 | Population Growth Rate (%) | % People | 0 | 175 | 1232 | ||
| 3 | Total Births | # People | 677,551 | 162 | 1234 | ||
| 4 | Total Population | # People | 42,357,833 | 154 | 1232 | ||
| 5 | Male Population | # People | 21,291,067 | 154 | 1235 | ||
| 6 | Female Population | # People | 21,066,765 | 152 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 18 | 1130 | ||
| 2 | Total Labour Force/Total Pop. | % People | 43 | 20 | 1128 | ||
| 3 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 26 | 1129 | ||
| 4 | Employment in Services /Total pop.%. | % People | 25 | 26 | 1127 | ||
| 5 | Unemployment Rate. | % People | 6 | 44 | 1125 | ||
| 6 | Employment in Services / Total Labour Force %. | % People | 57 | 48 | 1127 | ||
| 7 | Employment in services/Total Labour force %. | % People | 56 | 48 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Employment in Agriculture | # People | 5,314,003 | 157 | 1231 | ||
| 2 | Employment in Agri. / Total Labour Force % . | % People | 23 | 153 | 1230 | ||
| 3 | Employment in Agriculture/Total Labour force %. | % People | 23 | 153 | 1230 | ||
| 4 | Total Labour Force (2021) | # People | 20,641,663 | 148 | 1231 | ||
| 5 | Employment in Agriculture /Total Pop. %. | % People | 9 | 145 | 1234 | ||
| 6 | Employment in Services | # People | 10,251,634 | 139 | 1232 | ||
| 7 | Non-Agricultural Labour Force | # People | 15,067,127 | 138 | 1231 | ||
| 8 | Formal Jobs | # People | 10,605,934 | 130 | 1230 | ||
| 9 | Labour Force Participation | # People | 14,659,929 | 110 | 1233 | ||
| 10 | Unemployed Labour Force. | # People | 1,511,199 | 105 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Judges Per 100K | People Per 100K | 11 | 18 | 1130 | ||
| 2 | Military Force/Total Pop. % | % People | 1 | 23 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Military Force/Total World Military Force %. | % People | 0 | 103 | 1230 | ||
| 2 | Total Military Force | # People | 362,682 | 106 | 1232 | ||
| 3 | Police Officers | # People | 138,224 | 90 | 1230 | ||
| 4 | Military Budget (in Billion $) | $ Billion | 17 | 83 | 1234 | ||
| 5 | Military Budget/Total World Military Budget %. | Percent | 0 | 76 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Tree density . | Density | 828 | 30 | 1130 | ||
| 2 | Tree density. | Density | 22,685 | 35 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Goat Meat Production (in tonnes) | Weight | 46,111 | 153 | 1231 | ||
| 2 | Number of Trees | Count | 15,642,617,148 | 142 | 1235 | ||
| 3 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 130 | 1230 | ||
| 4 | Number of Cows | Count | 8,697,624 | 136 | 1233 | ||
| 5 | Cows (% of Total Cows) | Percent | 0 | 130 | 1231 | ||
| 6 | Onion prod. | Tons | 819,042 | 133 | 1230 | ||
| 7 | Cow Beef Production (in tonnes) | Weight | 320,761 | 130 | 1232 | ||
| 8 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 118 | 1230 | ||
| 9 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 121 | 1233 | ||
| 10 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 105 | 1235 | ||
| 11 | Potatoes prod. | Tons | 2,504,846 | 111 | 1233 | ||
| 12 | Goat Milk Production (in tonnes) | Weight | 196,989 | 101 | 1234 | ||
| 13 | Country forest area / Global Forest area % | 0 | 95 | 1233 | |||
| 14 | Forest Area. | Area | 21,595,147 | 98 | 1233 | ||
| 15 | Apple Production (in tonnes) | Weight | 1,044,287 | 86 | 1231 | ||
| 16 | Honey prod. | Tons | 15,393 | 73 | 1233 | ||
| 17 | Honey Produced /Total Honey Produced % | Weight | 0 | 71 | 1232 | ||
| 18 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 71 | 1232 | ||
| 19 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 72 | 1234 | ||
| 20 | Wheat prod. | Tons | 6,811,171 | 55 | 1233 | ||
| 21 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 55 | 1235 | ||
| 22 | Barley prod. | Tons | 1,545,003 | 40 | 1234 | ||
| 23 | Barley Produced/Total Barley Produced.% | Weight | 1 | 40 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 45 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 117 | 1235 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 107 | 1231 | ||
| 3 | Dentist to doctor ratio | Ratio | 3 | 59 | 1232 | ||
| 4 | Dentist (per 10,000) | People per 10000 | 31 | 40 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 169 | 1231 | ||
| 2 | Islamic Population | # People | 10,091,996 | 161 | 1234 | ||
| 3 | World Heritage Sites | Count | 7 | 111 | 1230 | ||
| 4 | Christian Pop./Total Christian Pop.% | % People | 0 | 121 | 1233 | ||
| 5 | Christian Population | # People | 16,917,912 | 131 | 1230 | ||
| 6 | Christian Pop./Total Pop.% | % People | 42 | 109 | 1235 | ||
| 7 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 46 | 1232 | ||
| 8 | # Olympic Medals | Count | 146 | 52 | 1234 | ||
| 9 | Jewish Population | # People | 162,421 | 49 | 1233 | ||
| 10 | Jewish Pop./Total Pop.% | % People | 0 | 15 | 1235 | ||
Mother Tongue : Estonian
Literacy Rate (%) : 99.80
| Country Capital | : | Tallinn |
|---|---|---|
| GDP Per Capita | : | 32,760 |
| GDP Per Capita Rank | : | 35th/195 |
| Life Expectancy | : | 79 |
| Unemployment Rate | : | 6 |
| Number of Internet Users | : | 1,273,981 |
| Internet Users Rank | : | 146th/195 |
| Area | : | 43,466 |
| Area Rank | : | 129th/195 |
| Total Population | : | 1,344 |
| Total Population Rank | : | 154th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Tallinn | 453,864 |
| 2 | Tartu | 100,724 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.