Date: May 25, 2026
France is a large country with 0.8% of the world's population. France is a democratic, republic country. It has 53 world heritage sites. It produces 4.3% Wheat, 7.3% Barley, and 2.2% Potatoes of the world.
France is the 23rd ranked country in population and 48th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Barley prod.
Wheat prod.
Potatoes prod.
The Average Barley prod. of 195 countries in the world is 1,545,003. France is the 3rd highest ranked country out of 195 countries. This is indicative of a more fertile land, suitable for producing high quantities of barley when compared to other countries.
Out of 195 countries in the world, France is the 6th highest ranked in Wheat prod. . This is indicative of a more fertile land, suitable for producing high quantities of wheat when compared to other countries.
Out of 195 countries in the world, France is the 7th highest ranked in Total No. of Pharmacists . This implies better healthcare infrastructure investment by the country or higher level of health awareness among the people.
Out of 195 countries in the world, France is the 8th highest ranked in Potatoes prod. . This is indicative of a more fertile land, suitable for producing high quantities of potatoes when compared to other countries.
Natural Gas Prod.
Employment in Agriculture
Rice prod.
Oil Prod.
France is the 102nd worst ranked in Natural Gas Prod. out of all the 195 countries.This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
Out of 195 countries in the world, France is the 115th worst ranked in Employment in Agriculture . This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
France is the 117th worst ranked in Rice prod. out of all the 195 countries.This is indicative of less focus on the production of rice, or scarcity of fertile land, or higher industrialisation as compared to other countries.
France is the 124th worst ranked in Oil Prod. out of all the 195 countries.This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | French | # People | 3,059,547 | 1 | 1128 | ||
| 2 | French as a % of total French speakers | % People | 0 | 1 | 1125 | ||
| 3 | Catalan as a % of total Catalan speakers | % People | 0 | 2 | 1128 | ||
| 4 | Armenian as a % of total Armenian speakers | % People | 0 | 11 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Spanish | # People | 16,324,341 | 23 | 1232 | ||
| 2 | Spanish as a % of total Spanish speakers | % People | 0 | 23 | 1232 | ||
| 3 | Arabic | # People | 10,099,424 | 21 | 1231 | ||
| 4 | Arabic as a % of total Arabic speakers | % People | 0 | 21 | 1234 | ||
| 5 | Swahili as a % of total Swahili speakers | % People | 0 | 12 | 1231 | ||
| 6 | Swahili | # People | 1,275,639 | 14 | 1231 | ||
| 7 | Armenian | # People | 159,989 | 10 | 1230 | ||
| 8 | Italian | # People | 4,106,100 | 9 | 1230 | ||
| 9 | Italian as a % of total Italian speakers | % People | 0 | 9 | 1234 | ||
| 10 | Dutch | # People | 1,479,053 | 7 | 1231 | ||
| 11 | Haitian Creole | # People | 1,047,697 | 7 | 1235 | ||
| 12 | Dutch as a % of total Dutch speakers | % People | 0 | 7 | 1232 | ||
| 13 | Haitian Creole as a % of total Haitian Creole speakers | % People | 0 | 7 | 1230 | ||
| 14 | Turkish | # People | 6,308,461 | 6 | 1231 | ||
| 15 | Turkish as a % of total Turkish speakers | % People | 0 | 6 | 1231 | ||
| 16 | Portuguese | # People | 14,438,442 | 5 | 1235 | ||
| 17 | Portuguese as a % of total Portuguese speakers | % People | 0 | 5 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1127 | ||
| 2 | Urban Population (2021) | # People | 23,603,754 | 16 | 1128 | ||
| 3 | # Cities>100000 | # Cities | 27 | 26 | 1127 | ||
| 4 | # Cities>100000 | # Cities | 21 | 26 | 1130 | ||
| 5 | Urban Population / Total Population % . | % People | 60 | 41 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 155 | 1233 | ||
| 2 | # Cities>1M | # Cities | 4 | 46 | 1232 | ||
| 3 | # Cities>1M | # Cities | 1 | 39 | 1230 | ||
| 4 | Rural Pop. | # People | 18,013,759 | 56 | 1235 | ||
| 5 | # Cities>500000 | # Cities | 4 | 42 | 1235 | ||
| 6 | # Cities>500000 | # Cities | 7 | 38 | 1230 | ||
| 7 | # Cities>300000 | # Cities | 11 | 43 | 1230 | ||
| 8 | # Cities>300000 | # Cities | 7 | 42 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Cannes Grand Prizes (Palme d'Or or Grand Prix) | 4 | 1 | 1127 | |||
| 2 | Share of Cannes Grand Prize Wins (% World) | 3 | 1 | 1130 | |||
| 3 | # Oscar Wins – Best International Feature Film | 2 | 2 | 1128 | |||
| 4 | # FIFA World Cup Third-Place Finishes | 1 | 2 | 1125 | |||
| 5 | Share of Best International Feature Film Wins (% World) | 3 | 2 | 1125 | |||
| 6 | # Olympic Medals | Count | 146 | 3 | 1126 | ||
| 7 | Jewish Population | # People | 162,421 | 3 | 1129 | ||
| 8 | Silver Medal | Count | 5 | 3 | 1125 | ||
| 9 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 3 | 1126 | ||
| 10 | World Heritage Sites | Count | 7 | 4 | 1128 | ||
| 11 | Bronze Medal | Count | 5 | 4 | 1129 | ||
| 12 | Total Medals | Count | 12 | 4 | 1129 | ||
| 13 | Jewish Pop./Total Pop.% | % People | 0 | 4 | 1125 | ||
| 14 | Gold Medal | Count | 5 | 5 | 1126 | ||
| 15 | # FIFA World Cup Finalist Appearances | 3 | 5 | 1129 | |||
| 16 | Christian Population | # People | 16,917,912 | 13 | 1125 | ||
| 17 | Christian Pop./Total Christian Pop.% | % People | 0 | 13 | 1127 | ||
| 18 | Christian Pop./Total Pop.% | % People | 42 | 76 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 75 | 1235 | ||
| 2 | Islamic Population | # People | 10,091,996 | 39 | 1231 | ||
| 3 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 39 | 1233 | ||
| 4 | # FIFA World Cup Runners-Up | 2 | 4 | 1233 | |||
| 5 | # FIFA World Cup Championships | 2 | 5 | 1235 | |||
| 6 | Share of FIFA World Cup Championships (% World) | 12 | 5 | 1234 | |||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Theaters | Count | 310 | 2 | 1129 | ||
| 2 | Theaters/Total Theaters %. | Percent | 0 | 2 | 1128 | ||
| 3 | Theaters per 100000 | Ratio | 1 | 4 | 1127 | ||
| 4 | # Mobile phone numbers | Count | 40,393,496 | 22 | 1130 | ||
| 5 | # Phone Numbers /Total Pop. % | Percent | 101 | 102 | 1129 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Barley prod. | Tons | 1,545,003 | 3 | 1127 | ||
| 2 | Barley Produced/Total Barley Produced.% | Weight | 1 | 3 | 1127 | ||
| 3 | Goat Milk Production (in tonnes) | Weight | 196,989 | 5 | 1129 | ||
| 4 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 5 | 1126 | ||
| 5 | Wheat prod. | Tons | 6,811,171 | 6 | 1130 | ||
| 6 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 6 | 1127 | ||
| 7 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 6 | 1125 | ||
| 8 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 7 | 1125 | ||
| 9 | Potatoes prod. | Tons | 2,504,846 | 8 | 1129 | ||
| 10 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 8 | 1130 | ||
| 11 | Cow Beef Production (in tonnes) | Weight | 320,761 | 9 | 1126 | ||
| 12 | Apple Production (in tonnes) | Weight | 1,044,287 | 9 | 1130 | ||
| 13 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 9 | 1127 | ||
| 14 | Apple Production (% of Total Apple Production) | Percent | 1 | 9 | 1129 | ||
| 15 | Number of Cows | Count | 8,697,624 | 20 | 1130 | ||
| 16 | Cows (% of Total Cows) | Percent | 0 | 20 | 1130 | ||
| 17 | Honey prod. | Tons | 15,393 | 22 | 1126 | ||
| 18 | Honey Produced /Total Honey Produced % | Weight | 0 | 22 | 1130 | ||
| 19 | Onion Produced/Total Onion Produced % | Weight | 0 | 26 | 1127 | ||
| 20 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 27 | 1126 | ||
| 21 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 27 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 13 | 1235 | ||
| 2 | Oil Prodcuced/Total Oil Produced % | 5 | 72 | 1230 | |||
| 3 | Number of Trees | Count | 15,642,617,148 | 173 | 1235 | ||
| 4 | Tree density. | Density | 22,685 | 95 | 1235 | ||
| 5 | Tree density . | Density | 828 | 95 | 1234 | ||
| 6 | Natural Gas Prod. | Million cubic meters | 43,738 | 77 | 1233 | ||
| 7 | Orange Production (% of Total Orange Production) | Percent | 0 | 76 | 1234 | ||
| 8 | Rice Produced/Total Rice Produced.% | Weight | 0 | 75 | 1231 | ||
| 9 | Rice prod. | Tons | 6,920,442 | 79 | 1235 | ||
| 10 | Orange Production (in tonnes) | Weight | 618,959 | 77 | 1235 | ||
| 11 | Oil Prod. | Barrels/day | 855,887 | 72 | 1232 | ||
| 12 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 64 | 1233 | ||
| 13 | Goat Meat Production (in tonnes) | Weight | 46,111 | 64 | 1231 | ||
| 14 | Forest Area. | Area | 21,595,147 | 38 | 1232 | ||
| 15 | Country forest area / Global Forest area % | 0 | 37 | 1235 | |||
| 16 | Onion prod. | Tons | 819,042 | 26 | 1234 | ||
| 17 | Soyabean prod. | Tons | 3,572,369 | 17 | 1235 | ||
| 18 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 16 | 1232 | ||
| 19 | Flourite prod. | Tons | 231,501 | 13 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Import of Goods and Services (in Million $) | Amount | 173,515 | 4 | 1126 | ||
| 2 | Export of Goods and Services (in Million $) | Amount | 180,704 | 5 | 1126 | ||
| 3 | Imports/Total Imports of the World %. | 0 | 5 | 1128 | |||
| 4 | Exports /Total Exports of the World %. | 0 | 5 | 1127 | |||
| 5 | GDP (Billions USD) | $ Billions | 600 | 7 | 1125 | ||
| 6 | GDP as a % of Total GDP | Percent | 0 | 7 | 1130 | ||
| 7 | FDI / Total FDI of the World %. | 0 | 7 | 1126 | |||
| 8 | FTAs in India via Chennai (%) | % People | 5 | 7 | 1129 | ||
| 9 | FTAs in India | # People | 51,254 | 9 | 1126 | ||
| 10 | FTAs in India via Bengaluru (%) | % People | 6 | 17 | 1125 | ||
| 11 | INDs via Bengaluru Airport (%) | % People | 5 | 18 | 1125 | ||
| 12 | Import Ban(Number of products) | Count | 12 | 19 | 1129 | ||
| 13 | INDs from India | # People | 158,494 | 21 | 1126 | ||
| 14 | GDP Per Capita (USD) | $ | 18,044 | 22 | 1126 | ||
| 15 | INDs for Leisure (%) | % People | 46 | 23 | 1127 | ||
| 16 | GDP Per Capita at PPP (USD) | $ | 30,199 | 25 | 1127 | ||
| 17 | FDI (millions USD) | Amount | 3,288 | 29 | 1129 | ||
| 18 | INDs via Chennai Airport (%) | % People | 5 | 36 | 1130 | ||
| 19 | INDs for Education (%) | % People | 3 | 40 | 1127 | ||
| 20 | INDs via Hyderabad Airport (%) | % People | 3 | 46 | 1130 | ||
| 21 | FTAs in India for Leisure (%) | % People | 42 | 55 | 1127 | ||
| 22 | INDs via Delhi Airport (%) | % People | 38 | 66 | 1129 | ||
| 23 | FTAs in India for Business (%) | % People | 18 | 69 | 1129 | ||
| 24 | Corporate Tax Rates in % | Rate | 23 | 70 | 1129 | ||
|
Below World Average |
|||||||
| 1 | INDs for Business (%) | % People | 25 | 156 | 1235 | ||
| 2 | FTAs in India via Hyderabad (%) | % People | 3 | 120 | 1232 | ||
| 3 | INDs via Ahmedabad Airport (%) | % People | 1 | 61 | 1230 | ||
| 4 | FTAs in India via Kolkata (%) | % People | 2 | 89 | 1231 | ||
| 5 | INDs - Indian Diaspora (%) | % People | 22 | 123 | 1234 | ||
| 6 | FTAs in India for Education (%) | % People | 5 | 82 | 1235 | ||
| 7 | FTAs in India via Mumbai (%) | % People | 23 | 105 | 1232 | ||
| 8 | FTAs in India via Delhi (%) | % People | 46 | 96 | 1230 | ||
| 9 | INDs via Mumbai Airport (%) | % People | 33 | 99 | 1234 | ||
| 10 | Imports /Total GDP of the Country %. | 51 | 98 | 1233 | |||
| 11 | INDs via Kolkata Airport (%) | % People | 2 | 54 | 1235 | ||
| 12 | Exports/Total GDP of the Country %. | 48 | 92 | 1233 | |||
| 13 | INDs via Cochin Airport (%) | % People | 3 | 58 | 1233 | ||
| 14 | FTAs in India via Cochin (%) | % People | 3 | 54 | 1231 | ||
| 15 | FTAs in India - Indian Diaspora (%) | % People | 14 | 58 | 1233 | ||
| 16 | No. of Companies Listed in NYSE | Count | 65 | 20 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | LinkedIn users | # People | 7,145,162 | 6 | 1127 | ||
| 2 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 6 | 1128 | ||
| 3 | X (Twitter) users | # People | 1,789,045 | 11 | 1130 | ||
| 4 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 11 | 1126 | ||
| 5 | Instagram Users as a % of Total Instagram Users | % People | 0 | 12 | 1128 | ||
| 6 | Instagram Users | Absolute | 10,458,072 | 14 | 1125 | ||
| 7 | Facebook users | # People | 11,706,915 | 15 | 1127 | ||
| 8 | Facebook Users as a % of Total facebook Users | % People | 0 | 15 | 1125 | ||
| 9 | Internet Users | # People | 28,543,790 | 20 | 1126 | ||
| 10 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 23 | 1127 | ||
| 11 | LinkedIn Users as a % of Total Population | % People | 34 | 27 | 1127 | ||
| 12 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 32 | 1130 | ||
| 13 | Instagram Users as a % of Total Population | % People | 29 | 58 | 1129 | ||
| 14 | Int. Users / Total Pop.% | % People | 69 | 60 | 1127 | ||
| 15 | Instagram Users as a % of Total Internet Users | % People | 36 | 64 | 1126 | ||
| 16 | FB Users / Total Pop. %. | % People | 27 | 72 | 1130 | ||
| 17 | FB Users / Total Int. Users %. | % People | 34 | 77 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 107 | 1234 | ||
| 2 | X (Twitter) Users as a % of Total Population | % People | 13 | 30 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total No. of Pharmacists | # People | 19,528 | 7 | 1128 | ||
| 2 | Total No. of Doctors | # People | 78,648 | 11 | 1128 | ||
| 3 | Life Expectancy at Birth, both sexes | Age | 73 | 12 | 1128 | ||
| 4 | No. of people HIV infected/Total pop. | # People | 5,202 | 34 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Dentist to doctor ratio | Ratio | 3 | 70 | 1235 | ||
| 2 | Dentist (per 10,000) | People per 10000 | 31 | 66 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Military Budget (in Billion $) | $ Billion | 17 | 9 | 1129 | ||
| 2 | Military Budget/Total World Military Budget %. | Percent | 0 | 9 | 1126 | ||
| 3 | Police Officers | # People | 138,224 | 16 | 1127 | ||
| 4 | Total Military Force | # People | 362,682 | 20 | 1125 | ||
| 5 | Military Force/Total World Military Force %. | % People | 0 | 20 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 65 | 1232 | ||
| 2 | Judges Per 100K | People Per 100K | 11 | 33 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployed Labour Force. | # People | 1,511,199 | 14 | 1128 | ||
| 2 | Formal Jobs | # People | 10,605,934 | 14 | 1129 | ||
| 3 | Employment in Services | # People | 10,251,634 | 15 | 1127 | ||
| 4 | Non-Agricultural Labour Force | # People | 15,067,127 | 16 | 1130 | ||
| 5 | Labour Force Participation | # People | 14,659,929 | 19 | 1129 | ||
| 6 | Employment in Services / Total Labour Force %. | % People | 57 | 20 | 1125 | ||
| 7 | Employment in services/Total Labour force %. | % People | 56 | 20 | 1127 | ||
| 8 | Total Labour Force (2021) | # People | 20,641,663 | 22 | 1127 | ||
| 9 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 24 | 1129 | ||
| 10 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 25 | 1125 | ||
| 11 | Unemployment Rate. | % People | 6 | 34 | 1130 | ||
| 12 | Employment in Services /Total pop.%. | % People | 25 | 38 | 1127 | ||
| 13 | Total Labour Force/Total Pop. | % People | 43 | 78 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Employment in Agriculture /Total Pop. %. | % People | 9 | 157 | 1234 | ||
| 2 | Employment in Agri. / Total Labour Force % . | % People | 23 | 154 | 1231 | ||
| 3 | Employment in Agriculture/Total Labour force %. | % People | 23 | 154 | 1231 | ||
| 4 | Employment in Agriculture | # People | 5,314,003 | 81 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 17 | 1128 | ||
| 2 | Teachers in secondary edu. | # People | 201,153 | 17 | 1129 | ||
| 3 | Enrolment in secondary edu. | # People | 3,225,437 | 19 | 1128 | ||
| 4 | Total Literate Pop. | # People | 34,678,001 | 20 | 1126 | ||
| 5 | Teachers in primary edu. | # People | 112,672 | 26 | 1130 | ||
| 6 | Literacy Rate (%) | % People | 86 | 37 | 1127 | ||
| 7 | Enrolment in primary edu. | # People | 3,831,465 | 38 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 146 | 1234 | ||
| 2 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 144 | 1231 | ||
| 3 | # Students per teacher in Primary edu. | Ratio | 260 | 116 | 1233 | ||
| 4 | Teachers as a % of Enrolment | % People | 41 | 75 | 1233 | ||
| 5 | # Students per teacher in secondary edu. | Ratio | 57 | 97 | 1235 | ||
| 6 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 38 | 1233 | ||
| 7 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 20 | 1233 | ||
| 8 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 70 | 1232 | ||
| 9 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 36 | 1232 | ||
| 10 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 23 | 1235 | ||
| 11 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 41 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total Population | # People | 42,357,833 | 23 | 1125 | ||
| 2 | Male Population | # People | 21,291,067 | 23 | 1129 | ||
| 3 | Female Population | # People | 21,066,765 | 23 | 1129 | ||
| 4 | Female % of Total Pop. | % People | 50 | 30 | 1130 | ||
| 5 | Total Deaths | # People | 321,991 | 21 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 165 | 1231 | ||
| 2 | Population Growth Rate (%) | % People | 0 | 144 | 1231 | ||
| 3 | Total Births | # People | 677,551 | 46 | 1235 | ||
Mother Tongue : French
Literacy Rate (%) : 99.00
| Country Capital | : | Paris |
|---|---|---|
| GDP Per Capita | : | 46,792 |
| GDP Per Capita Rank | : | 22nd/195 |
| Life Expectancy | : | 83 |
| Unemployment Rate | : | 7 |
| Number of Internet Users | : | 57,745,264 |
| Internet Users Rank | : | 20th/195 |
| Area | : | 551,381 |
| Area Rank | : | 48th/195 |
| Total Population | : | 66,651 |
| Total Population Rank | : | 23rd/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Aix-en-Provence | 147,713 |
| 2 | Amiens | 133,838 |
| 3 | Angers | 157,426 |
| 4 | Annecy | 131,925 |
| 5 | Argenteuil | 107,392 |
| 6 | Besançon | 119,388 |
| 7 | Bordeaux | 262,221 |
| 8 | Boulogne-Billancourt | 119,999 |
| 9 | Brest | 139,842 |
| 10 | Caen | 108,373 |
| 11 | Clermont-Ferrand | 147,562 |
| 12 | Dijon | 159,600 |
| 13 | Grenoble | 157,728 |
| 14 | Le Havre | 166,323 |
| 15 | Lille | 237,087 |
| 16 | Limoges | 129,967 |
| 17 | Lyon | 523,083 |
| 18 | Le Mans | 145,235 |
| 19 | Marseille | 874,468 |
| 20 | Metz | 121,067 |
| 21 | Montpellier | 302,936 |
| 22 | Montreuil | 111,633 |
| 23 | Mulhouse | 106,511 |
| 24 | Nancy | 104,426 |
| 25 | Nantes | 323,719 |
| 26 | Nice | 348,640 |
| 27 | Nîmes | 148,340 |
| 28 | Orléans | 116,803 |
| 29 | Paris | 2,136,513 |
| 30 | Perpignan | 119,847 |
| 31 | Reims | 179,666 |
| 32 | Rennes | 225,440 |
| 33 | Rouen | 114,265 |
| 34 | Saint-Denis | 114,124 |
| 35 | Saint-Étienne | 172,993 |
| 36 | Strasbourg | 291,778 |
| 37 | Toulon | 180,740 |
| 38 | Toulouse | 504,882 |
| 39 | Tours | 137,878 |
| 40 | Villeurbanne | 157,178 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.