Date: May 25, 2026
Greece is a mid-size country with 0.1% of the world's population. Greece is a democratic, republic country. It has 19 world heritage sites.
Greece is the 94th ranked country in population and 94th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Total Military Force
GDP Per Capita (USD)
Literacy Rate (%)
Greece is the 29th highest ranked in Total Military Force out of all the 195 countries.This implies that the country is facing higher threats compared to other countries or may imply that the size or population of the country is higher.
The Average GDP Per Capita (USD) of 195 countries in the world is 18,044. Greece is the 45th highest ranked country out of 195 countries. This implies that this country is a developed country.
The Average Literacy Rate (%) of 195 countries in the world is 86. Greece is the 72nd highest ranked country out of 195 countries. This indicates that there is a better educational infrastructure in this country as compared to other countries.
Enrolment in primary edu.
Total Population
Enrolment in secondary edu.
Out of 195 countries in the world, Greece is the 90th worst ranked in Rural Pop. . This may indicate that there is a high degree of industrialisation, or better urbanisation and development policies in place in comparison to other countries.
Out of 195 countries in the world, Greece is the 95th worst ranked in Enrolment in primary edu. . This may take into context a lower country population, or imply that lesser people in this country pursue primary education when compared to other countries.
Out of 195 countries in the world, Greece is the 101st worst ranked in Total Population . Taking into context the total population of the world, this country is less populated in comparison to other countries.
Out of 195 countries in the world, Greece is the 102nd worst ranked in Enrolment in secondary edu. . This may take into context a lower country population, or imply that lesser people in this country pursue secondary education when compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Greek | # People | 2,358,200 | 1 | 1129 | ||
| 2 | Greek as a % of total Greek speakers | % People | 0 | 1 | 1125 | ||
| 3 | Albanian as a % of total Albanian speakers | % People | 0 | 3 | 1128 | ||
| 4 | Macedonian as a % of total Macedonian speakers | % People | 0 | 3 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Armenian as a % of total Armenian speakers | % People | 0 | 20 | 1232 | ||
| 2 | Armenian | # People | 159,989 | 19 | 1230 | ||
| 3 | Turkish | # People | 6,308,461 | 10 | 1230 | ||
| 4 | Turkish as a % of total Turkish speakers | % People | 0 | 10 | 1231 | ||
| 5 | Bulgarian | # People | 473,217 | 6 | 1235 | ||
| 6 | Bulgarian as a % of total Bulgarian speakers | % People | 0 | 6 | 1232 | ||
| 7 | Albanian | # People | 267,320 | 3 | 1233 | ||
| 8 | Macedonian | # People | 354,000 | 3 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1130 | ||
| 2 | Urban Population / Total Population % . | % People | 60 | 47 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 149 | 1232 | ||
| 2 | # Cities>500000 | # Cities | 7 | 73 | 1231 | ||
| 3 | # Cities>500000 | # Cities | 4 | 65 | 1235 | ||
| 4 | Rural Pop. | # People | 18,013,759 | 106 | 1231 | ||
| 5 | # Cities>300000 | # Cities | 11 | 78 | 1232 | ||
| 6 | # Cities>100000 | # Cities | 27 | 84 | 1234 | ||
| 7 | # Cities>100000 | # Cities | 21 | 80 | 1235 | ||
| 8 | # Cities>300000 | # Cities | 7 | 68 | 1230 | ||
| 9 | Urban Population (2021) | # People | 23,603,754 | 75 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Theaters per 100000 | Ratio | 1 | 3 | 1126 | ||
| 2 | # Theaters | Count | 310 | 10 | 1125 | ||
| 3 | Theaters/Total Theaters %. | Percent | 0 | 10 | 1129 | ||
| 4 | # Phone Numbers /Total Pop. % | Percent | 101 | 60 | 1127 | ||
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 69 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Lawyers Per 100K | People Per 100K | 137 | 6 | 1128 | ||
| 2 | Judges Per 100K | People Per 100K | 11 | 9 | 1129 | ||
| 3 | Military Force/Total Pop. % | % People | 1 | 15 | 1129 | ||
| 4 | Total Military Force | # People | 362,682 | 29 | 1130 | ||
| 5 | Military Force/Total World Military Force %. | % People | 0 | 29 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Military Budget/Total World Military Budget %. | Percent | 0 | 41 | 1234 | ||
| 2 | Military Budget (in Billion $) | $ Billion | 17 | 41 | 1233 | ||
| 3 | Police Officers | # People | 138,224 | 39 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Christian Pop./Total Pop.% | % People | 42 | 6 | 1130 | ||
| 2 | World Heritage Sites | Count | 7 | 17 | 1128 | ||
| 3 | # Olympic Medals | Count | 146 | 28 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 101 | 1235 | ||
| 2 | Islamic Pop./Total Pop.% | % People | 22 | 111 | 1232 | ||
| 3 | Islamic Population | # People | 10,091,996 | 103 | 1232 | ||
| 4 | Christian Population | # People | 16,917,912 | 48 | 1234 | ||
| 5 | Christian Pop./Total Christian Pop.% | % People | 0 | 47 | 1234 | ||
| 6 | Jewish Pop./Total Pop.% | % People | 0 | 36 | 1233 | ||
| 7 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 33 | 1232 | ||
| 8 | Jewish Population | # People | 162,421 | 36 | 1231 | ||
| 9 | # Cannes Grand Prizes (Palme d'Or or Grand Prix) | 4 | 16 | 1235 | |||
| 10 | Share of Cannes Grand Prize Wins (% World) | 3 | 16 | 1230 | |||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Goat Milk Production (in tonnes) | Weight | 196,989 | 13 | 1128 | ||
| 2 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 13 | 1127 | ||
| 3 | Orange Production (in tonnes) | Weight | 618,959 | 16 | 1130 | ||
| 4 | Orange Production (% of Total Orange Production) | Percent | 0 | 16 | 1126 | ||
| 5 | Tree density. | Density | 22,685 | 85 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Bauxite Produced/Total Bauxite Produced % | Weight | 7 | 13 | 1231 | ||
| 2 | Cows (% of Total Cows) | Percent | 0 | 114 | 1234 | ||
| 3 | Number of Cows | Count | 8,697,624 | 117 | 1233 | ||
| 4 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 103 | 1230 | ||
| 5 | Cow Beef Production (in tonnes) | Weight | 320,761 | 104 | 1231 | ||
| 6 | Soyabean prod. | Tons | 3,572,369 | 87 | 1231 | ||
| 7 | Number of Trees | Count | 15,642,617,148 | 85 | 1230 | ||
| 8 | Oil Prod. | Barrels/day | 855,887 | 84 | 1233 | ||
| 9 | Tree density . | Density | 828 | 81 | 1235 | ||
| 10 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 80 | 1231 | ||
| 11 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 79 | 1233 | ||
| 12 | Country forest area / Global Forest area % | 0 | 74 | 1231 | |||
| 13 | Forest Area. | Area | 21,595,147 | 76 | 1235 | ||
| 14 | Potatoes prod. | Tons | 2,504,846 | 74 | 1230 | ||
| 15 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 70 | 1233 | ||
| 16 | Onion Produced/Total Onion Produced % | Weight | 0 | 65 | 1235 | ||
| 17 | Onion prod. | Tons | 819,042 | 65 | 1234 | ||
| 18 | Rice Produced/Total Rice Produced.% | Weight | 0 | 59 | 1234 | ||
| 19 | Rice prod. | Tons | 6,920,442 | 63 | 1231 | ||
| 20 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 49 | 1233 | ||
| 21 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 49 | 1230 | ||
| 22 | Wheat prod. | Tons | 6,811,171 | 47 | 1235 | ||
| 23 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 46 | 1232 | ||
| 24 | Barley Produced/Total Barley Produced.% | Weight | 1 | 43 | 1233 | ||
| 25 | Barley prod. | Tons | 1,545,003 | 44 | 1233 | ||
| 26 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 42 | 1231 | ||
| 27 | Apple Production (% of Total Apple Production) | Percent | 1 | 39 | 1233 | ||
| 28 | Apple Production (in tonnes) | Weight | 1,044,287 | 39 | 1234 | ||
| 29 | Goat Meat Production (in tonnes) | Weight | 46,111 | 38 | 1235 | ||
| 30 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 37 | 1230 | ||
| 31 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 27 | 1235 | ||
| 32 | Coal Production (% of Total Coal Production) | Percent | 1 | 26 | 1235 | ||
| 33 | Bauxite prod. | Tons | 29,969 | 13 | 1232 | ||
| 34 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 12 | 1232 | ||
| 35 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 12 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployment Rate. | % People | 6 | 14 | 1129 | ||
| 2 | Employment in Services / Total Labour Force %. | % People | 57 | 35 | 1127 | ||
| 3 | Employment in services/Total Labour force %. | % People | 56 | 35 | 1129 | ||
| 4 | Employment in Services /Total pop.%. | % People | 25 | 51 | 1128 | ||
| 5 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 73 | 1129 | ||
| 6 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 75 | 1129 | ||
| 7 | Total Labour Force/Total Pop. | % People | 43 | 86 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 106 | 1230 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 106 | 1230 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 101 | 1233 | ||
| 4 | Employment in Agriculture | # People | 5,314,003 | 91 | 1233 | ||
| 5 | Total Labour Force (2021) | # People | 20,641,663 | 89 | 1233 | ||
| 6 | Non-Agricultural Labour Force | # People | 15,067,127 | 77 | 1234 | ||
| 7 | Labour Force Participation | # People | 14,659,929 | 75 | 1231 | ||
| 8 | Employment in Services | # People | 10,251,634 | 69 | 1234 | ||
| 9 | Formal Jobs | # People | 10,605,934 | 69 | 1231 | ||
| 10 | Unemployed Labour Force. | # People | 1,511,199 | 42 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | INDs for Leisure (%) | % People | 46 | 21 | 1126 | ||
| 2 | Import Ban(Number of products) | Count | 12 | 27 | 1126 | ||
| 3 | INDs via Bengaluru Airport (%) | % People | 5 | 28 | 1129 | ||
| 4 | FDI (millions USD) | Amount | 3,288 | 39 | 1126 | ||
| 5 | INDs via Delhi Airport (%) | % People | 38 | 42 | 1128 | ||
| 6 | FTAs in India via Bengaluru (%) | % People | 6 | 43 | 1127 | ||
| 7 | FTAs in India for Business (%) | % People | 18 | 44 | 1129 | ||
| 8 | GDP Per Capita (USD) | $ | 18,044 | 45 | 1130 | ||
| 9 | GDP Per Capita at PPP (USD) | $ | 30,199 | 47 | 1126 | ||
| 10 | FTAs in India for Leisure (%) | % People | 42 | 72 | 1125 | ||
| 11 | FTAs in India via Delhi (%) | % People | 46 | 92 | 1125 | ||
|
Below World Average |
|||||||
| 1 | INDs via Cochin Airport (%) | % People | 3 | 123 | 1233 | ||
| 2 | INDs for Business (%) | % People | 25 | 148 | 1233 | ||
| 3 | INDs via Chennai Airport (%) | % People | 5 | 123 | 1230 | ||
| 4 | INDs via Ahmedabad Airport (%) | % People | 1 | 61 | 1234 | ||
| 5 | Corporate Tax Rates in % | Rate | 23 | 118 | 1230 | ||
| 6 | FTAs in India via Hyderabad (%) | % People | 3 | 75 | 1232 | ||
| 7 | INDs - Indian Diaspora (%) | % People | 22 | 115 | 1230 | ||
| 8 | FTAs in India via Chennai (%) | % People | 5 | 94 | 1232 | ||
| 9 | FTAs in India via Mumbai (%) | % People | 23 | 105 | 1234 | ||
| 10 | INDs via Mumbai Airport (%) | % People | 33 | 106 | 1235 | ||
| 11 | INDs via Hyderabad Airport (%) | % People | 3 | 82 | 1234 | ||
| 12 | INDs via Kolkata Airport (%) | % People | 2 | 54 | 1231 | ||
| 13 | FTAs in India - Indian Diaspora (%) | % People | 14 | 87 | 1235 | ||
| 14 | FTAs in India via Kolkata (%) | % People | 2 | 43 | 1235 | ||
| 15 | FTAs in India via Cochin (%) | % People | 3 | 54 | 1230 | ||
| 16 | Imports /Total GDP of the Country %. | 51 | 73 | 1233 | |||
| 17 | Exports/Total GDP of the Country %. | 48 | 65 | 1235 | |||
| 18 | FTAs in India | # People | 51,254 | 65 | 1232 | ||
| 19 | GDP (Billions USD) | $ Billions | 600 | 51 | 1232 | ||
| 20 | GDP as a % of Total GDP | Percent | 0 | 49 | 1234 | ||
| 21 | INDs from India | # People | 158,494 | 50 | 1231 | ||
| 22 | Exports /Total Exports of the World %. | 0 | 46 | 1231 | |||
| 23 | Export of Goods and Services (in Million $) | Amount | 180,704 | 44 | 1232 | ||
| 24 | Import of Goods and Services (in Million $) | Amount | 173,515 | 43 | 1233 | ||
| 25 | Imports/Total Imports of the World %. | 0 | 42 | 1230 | |||
| 26 | FDI / Total FDI of the World %. | 0 | 42 | 1235 | |||
| 27 | No. of Companies Listed in NYSE | Count | 65 | 10 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 24 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Dentist to doctor ratio | Ratio | 3 | 55 | 1232 | ||
| 2 | Total No. of Doctors | # People | 78,648 | 40 | 1230 | ||
| 3 | Total No. of Pharmacists | # People | 19,528 | 35 | 1235 | ||
| 4 | Dentist (per 10,000) | People per 10000 | 31 | 34 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 30 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 173 | 1233 | ||
| 2 | Male % of Total Pop. | % People | 50 | 165 | 1232 | ||
| 3 | Total Births | # People | 677,551 | 119 | 1230 | ||
| 4 | Male Population | # People | 21,291,067 | 96 | 1233 | ||
| 5 | Total Population | # People | 42,357,833 | 95 | 1233 | ||
| 6 | Female Population | # People | 21,066,765 | 93 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Instagram Users as a % of Total Internet Users | % People | 36 | 43 | 1129 | ||
| 2 | FB Users / Total Pop. %. | % People | 27 | 44 | 1126 | ||
| 3 | Instagram Users as a % of Total Population | % People | 29 | 49 | 1126 | ||
| 4 | FB Users / Total Int. Users %. | % People | 34 | 50 | 1125 | ||
| 5 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 60 | 1130 | ||
| 6 | LinkedIn Users as a % of Total Population | % People | 34 | 62 | 1125 | ||
| 7 | Int. Users / Total Pop.% | % People | 69 | 73 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 114 | 1231 | ||
| 2 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 76 | 1235 | ||
| 3 | Internet Users | # People | 28,543,790 | 75 | 1230 | ||
| 4 | X (Twitter) Users as a % of Total Population | % People | 13 | 72 | 1230 | ||
| 5 | Facebook users | # People | 11,706,915 | 63 | 1233 | ||
| 6 | Facebook Users as a % of Total facebook Users | % People | 0 | 63 | 1232 | ||
| 7 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 54 | 1231 | ||
| 8 | X (Twitter) users | # People | 1,789,045 | 54 | 1234 | ||
| 9 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 50 | 1235 | ||
| 10 | LinkedIn users | # People | 7,145,162 | 50 | 1230 | ||
| 11 | Instagram Users | Absolute | 10,458,072 | 51 | 1230 | ||
| 12 | Instagram Users as a % of Total Instagram Users | % People | 0 | 48 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 72 | 1125 | ||
|
Below World Average |
|||||||
| 1 | # Students per teacher in Primary edu. | Ratio | 260 | 168 | 1230 | ||
| 2 | # Students per teacher in secondary edu. | Ratio | 57 | 162 | 1232 | ||
| 3 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 166 | 1235 | ||
| 4 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 160 | 1231 | ||
| 5 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 159 | 1232 | ||
| 6 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 140 | 1232 | ||
| 7 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 80 | 1233 | ||
| 8 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 50 | 1233 | ||
| 9 | Enrolment in primary edu. | # People | 3,831,465 | 101 | 1232 | ||
| 10 | Teachers as a % of Enrolment | % People | 41 | 36 | 1233 | ||
| 11 | Enrolment in secondary edu. | # People | 3,225,437 | 94 | 1231 | ||
| 12 | Total Literate Pop. | # People | 34,678,001 | 78 | 1234 | ||
| 13 | # Students per teacher in tertiary edu. | Ratio | 58 | 4 | 1231 | ||
| 14 | Teachers in tertiary edu. | # People | 80,879 | 61 | 1231 | ||
| 15 | Teachers in secondary edu. | # People | 201,153 | 59 | 1235 | ||
| 16 | Teachers in primary edu. | # People | 112,672 | 56 | 1230 | ||
| 17 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 3 | 1234 | ||
| 18 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 3 | 1231 | ||
| 19 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 38 | 1231 | ||
Mother Tongue : Greek
Literacy Rate (%) : 97.90
| Country Capital | : | Athens |
|---|---|---|
| GDP Per Capita | : | 25,756 |
| GDP Per Capita Rank | : | 45th/195 |
| Life Expectancy | : | 82 |
| Unemployment Rate | : | 11 |
| Number of Internet Users | : | 8,617,057 |
| Internet Users Rank | : | 74th/195 |
| Area | : | 130,821 |
| Area Rank | : | 94th/195 |
| Total Population | : | 9,939 |
| Total Population Rank | : | 94th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Athens | 635,292 |
| 2 | Heraklion | 143,596 |
| 3 | Larissa | 144,521 |
| 4 | Patras | 167,732 |
| 5 | Peristeri | 131,935 |
| 6 | Piraeus | 166,019 |
| 7 | Thessaloniki | 305,691 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.