Date: May 25, 2026
Iran is a large country with 1.1% of the world's population. Iran is a republic country. It has 28 world heritage sites. It produces 1.6% Wheat, 1.9% Barley, and 1.7% Onions of the world. It is rich in resources and has 4.9% Oil and 6.4% Natural Gas of the world.
Iran is the 17th ranked country in population and 17th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Honey prod.
Natural Gas Prod.
Oil Prod.
Onion prod.
Iran is the 3rd highest ranked in Honey prod. out of all the 195 countries.This indicates good natural biodiversity, or an economic incentive as a comparative advantage to other countries.
Iran is the 3rd highest ranked in Natural Gas Prod. out of all the 195 countries.This is indicative of a rich reserve of natural resources in comparison to other countries, and may be a huge exporter of such resources.
Out of 195 countries in the world, Iran is the 7th highest ranked in Oil Prod. . This is indicative of a rich reserve of natural resources in comparison to other countries, and may be a huge exporter of such resources.
The Average Onion prod. of 195 countries in the world is 819,042. Iran is the 9th highest ranked country out of 195 countries. This is indicative of a more fertile land, suitable for producing high quantities of onion when compared to other countries.
Literacy Rate (%)
GDP Per Capita (USD)
Employment in Agriculture
Labour Force Participation
Out of 195 countries in the world, Iran is the 58th worst ranked in Literacy Rate (%) . This indicates that the educational infrastructure in this country is worse than it is in other countries.
Out of 195 countries in the world, Iran is the 68th worst ranked in GDP Per Capita (USD) . This implies that this country is a developing country.
Out of 195 countries in the world, Iran is the 160th worst ranked in Employment in Agriculture . This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
The Average Labour Force Participation of 195 countries in the world is 14,659,929. Iran is the 162nd worst ranked country out of 195 countries. This may indicate lesser employment opportunities,or imply that economic activity in this country is lesser compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Azerbaijani | # People | 2,091,671 | 1 | 1128 | ||
| 2 | Persian | # People | 12,517,000 | 1 | 1130 | ||
| 3 | Azerbaijani as a % of total Azerbaijani speakers | % People | 0 | 1 | 1126 | ||
| 4 | Persian as a % of total Persian speakers | % People | 0 | 1 | 1127 | ||
| 5 | Kurdish | # People | 5,552,600 | 3 | 1125 | ||
| 6 | Georgian as a % of total Georgian speakers | % People | 0 | 3 | 1126 | ||
| 7 | Kurdish as a % of total Kurdish speakers | % People | 0 | 3 | 1128 | ||
| 8 | Turkmen as a % of total Turkmen speakers | % People | 0 | 3 | 1125 | ||
| 9 | Turkish as a % of total Turkish speakers | % People | 0 | 4 | 1127 | ||
| 10 | Armenian as a % of total Armenian speakers | % People | 0 | 7 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Arabic as a % of total Arabic speakers | % People | 0 | 20 | 1234 | ||
| 2 | Arabic | # People | 10,099,424 | 19 | 1234 | ||
| 3 | Armenian | # People | 159,989 | 7 | 1230 | ||
| 4 | Georgian | # People | 224,952 | 3 | 1230 | ||
| 5 | Gujarati | # People | 3,567,082 | 3 | 1233 | ||
| 6 | Turkish | # People | 6,308,461 | 3 | 1230 | ||
| 7 | Turkmen | # People | 1,802,750 | 3 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1129 | ||
| 2 | # Cities>5M | # Cities | 0 | 9 | 1129 | ||
| 3 | Urban Population (2021) | # People | 23,603,754 | 11 | 1125 | ||
| 4 | # Cities>100000 | # Cities | 27 | 12 | 1130 | ||
| 5 | # Cities>300000 | # Cities | 11 | 13 | 1126 | ||
| 6 | # Cities>1M | # Cities | 1 | 13 | 1127 | ||
| 7 | # Cities>500000 | # Cities | 7 | 14 | 1130 | ||
| 8 | # Cities>1M | # Cities | 4 | 14 | 1125 | ||
| 9 | # Cities>100000 | # Cities | 21 | 14 | 1126 | ||
| 10 | # Cities>300000 | # Cities | 7 | 14 | 1130 | ||
| 11 | # Cities>500000 | # Cities | 4 | 14 | 1128 | ||
| 12 | Rural Pop. | # People | 18,013,759 | 26 | 1129 | ||
| 13 | Urban Population / Total Population % . | % People | 60 | 56 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 140 | 1231 | ||
| 2 | # Cities>5M | # Cities | 1 | 11 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Honey prod. | Tons | 15,393 | 3 | 1129 | ||
| 2 | Natural Gas Prod. | Million cubic meters | 43,738 | 3 | 1130 | ||
| 3 | Honey Produced /Total Honey Produced % | Weight | 0 | 3 | 1130 | ||
| 4 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 3 | 1129 | ||
| 5 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 5 | 1125 | ||
| 6 | Iron Production (% of Total Iron Production) | Percent | 2 | 5 | 1130 | ||
| 7 | Oil Prod. | Barrels/day | 855,887 | 7 | 1127 | ||
| 8 | Apple Production (in tonnes) | Weight | 1,044,287 | 7 | 1127 | ||
| 9 | Apple Production (% of Total Apple Production) | Percent | 1 | 7 | 1128 | ||
| 10 | Onion prod. | Tons | 819,042 | 9 | 1129 | ||
| 11 | Onion Produced/Total Onion Produced % | Weight | 0 | 9 | 1127 | ||
| 12 | Orange Production (in tonnes) | Weight | 618,959 | 10 | 1128 | ||
| 13 | Orange Production (% of Total Orange Production) | Percent | 0 | 10 | 1127 | ||
| 14 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 13 | 1126 | ||
| 15 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 13 | 1130 | ||
| 16 | Barley prod. | Tons | 1,545,003 | 14 | 1126 | ||
| 17 | Barley Produced/Total Barley Produced.% | Weight | 1 | 14 | 1130 | ||
| 18 | Wheat prod. | Tons | 6,811,171 | 15 | 1125 | ||
| 19 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 15 | 1125 | ||
| 20 | Goat Milk Production (in tonnes) | Weight | 196,989 | 15 | 1125 | ||
| 21 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 15 | 1127 | ||
| 22 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 22 | 1129 | ||
| 23 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 22 | 1126 | ||
| 24 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 23 | 1129 | ||
| 25 | Potatoes prod. | Tons | 2,504,846 | 24 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Uranium Produced/Total Uranium Produced % | Weight | 5 | 14 | 1234 | ||
| 2 | Tree density. | Density | 22,685 | 161 | 1233 | ||
| 3 | Tree density . | Density | 828 | 149 | 1232 | ||
| 4 | Number of Trees | Count | 15,642,617,148 | 125 | 1233 | ||
| 5 | Oil Prodcuced/Total Oil Produced % | 5 | 7 | 1235 | |||
| 6 | Forest Area. | Area | 21,595,147 | 52 | 1235 | ||
| 7 | Country forest area / Global Forest area % | 0 | 52 | 1230 | |||
| 8 | Number of Cows | Count | 8,697,624 | 50 | 1235 | ||
| 9 | Cows (% of Total Cows) | Percent | 0 | 49 | 1231 | ||
| 10 | Coal Production (% of Total Coal Production) | Percent | 1 | 42 | 1231 | ||
| 11 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 43 | 1232 | ||
| 12 | Cow Beef Production (in tonnes) | Weight | 320,761 | 41 | 1235 | ||
| 13 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 41 | 1231 | ||
| 14 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 28 | 1232 | ||
| 15 | Soyabean prod. | Tons | 3,572,369 | 28 | 1232 | ||
| 16 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 26 | 1230 | ||
| 17 | Goat Meat Production (in tonnes) | Weight | 46,111 | 26 | 1231 | ||
| 18 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 22 | 1230 | ||
| 19 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 22 | 1232 | ||
| 20 | Sugarcane prod. | Tons | 20,929,075 | 22 | 1231 | ||
| 21 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 22 | 1233 | ||
| 22 | Rice Produced/Total Rice Produced.% | Weight | 0 | 20 | 1235 | ||
| 23 | Rice prod. | Tons | 6,920,442 | 20 | 1235 | ||
| 24 | Uranium prod. | Tons | 3,187 | 14 | 1234 | ||
| 25 | Buffalo Milk Production (in tonnes) | Weight | 7,516,792 | 8 | 1230 | ||
| 26 | Buffalo Milk Production (% of Total Buffalo Milk Production) | Percent | 4 | 8 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 3 | 1130 | ||
| 2 | Islamic Population | # People | 10,091,996 | 7 | 1130 | ||
| 3 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 7 | 1125 | ||
| 4 | World Heritage Sites | Count | 7 | 10 | 1130 | ||
| 5 | Silver Medal | Count | 5 | 15 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Jewish Pop./Total Pop.% | % People | 0 | 58 | 1230 | ||
| 2 | # Olympic Medals | Count | 146 | 37 | 1233 | ||
| 3 | Bronze Medal | Count | 5 | 25 | 1230 | ||
| 4 | # Cannes Grand Prizes (Palme d'Or or Grand Prix) | 4 | 16 | 1234 | |||
| 5 | Share of Cannes Grand Prize Wins (% World) | 3 | 16 | 1234 | |||
| 6 | Gold Medal | Count | 5 | 20 | 1233 | ||
| 7 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 26 | 1235 | ||
| 8 | Jewish Population | # People | 162,421 | 26 | 1233 | ||
| 9 | Total Medals | Count | 12 | 17 | 1233 | ||
| 10 | # Oscar Wins – Best International Feature Film | 2 | 11 | 1235 | |||
| 11 | Share of Best International Feature Film Wins (% World) | 3 | 11 | 1231 | |||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Police Officers | # People | 138,224 | 6 | 1129 | ||
| 2 | Total Military Force | # People | 362,682 | 15 | 1130 | ||
| 3 | Military Force/Total World Military Force %. | % People | 0 | 15 | 1127 | ||
| 4 | Lawyers Per 100K | People Per 100K | 137 | 17 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 43 | 1232 | ||
| 2 | Military Budget (in Billion $) | $ Billion | 17 | 23 | 1231 | ||
| 3 | Military Budget/Total World Military Budget %. | Percent | 0 | 23 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | INDs for Pilgrimage (%) | % People | 5 | 9 | 1127 | ||
| 2 | INDs via Ahmedabad Airport (%) | % People | 1 | 15 | 1130 | ||
| 3 | FTAs in India for Leisure (%) | % People | 42 | 16 | 1128 | ||
| 4 | INDs for Education (%) | % People | 3 | 26 | 1126 | ||
| 5 | FTAs in India via Delhi (%) | % People | 46 | 36 | 1128 | ||
| 6 | INDs via Hyderabad Airport (%) | % People | 3 | 46 | 1130 | ||
| 7 | INDs via Delhi Airport (%) | % People | 38 | 48 | 1130 | ||
| 8 | Corporate Tax Rates in % | Rate | 23 | 73 | 1129 | ||
|
Below World Average |
|||||||
| 1 | INDs via Chennai Airport (%) | % People | 5 | 172 | 1234 | ||
| 2 | INDs via Bengaluru Airport (%) | % People | 5 | 151 | 1232 | ||
| 3 | INDs via Cochin Airport (%) | % People | 3 | 123 | 1230 | ||
| 4 | INDs - Indian Diaspora (%) | % People | 22 | 160 | 1232 | ||
| 5 | FTAs in India via Chennai (%) | % People | 5 | 134 | 1232 | ||
| 6 | INDs via Kolkata Airport (%) | % People | 2 | 96 | 1230 | ||
| 7 | FTAs in India via Bengaluru (%) | % People | 6 | 121 | 1230 | ||
| 8 | GDP Per Capita (USD) | $ | 18,044 | 128 | 1233 | ||
| 9 | Imports /Total GDP of the Country %. | 51 | 125 | 1233 | |||
| 10 | Exports/Total GDP of the Country %. | 48 | 123 | 1232 | |||
| 11 | FTAs in India for Business (%) | % People | 18 | 115 | 1233 | ||
| 12 | INDs for Leisure (%) | % People | 46 | 112 | 1234 | ||
| 13 | FTAs in India via Cochin (%) | % People | 3 | 80 | 1233 | ||
| 14 | INDs for Business (%) | % People | 25 | 93 | 1231 | ||
| 15 | GDP Per Capita at PPP (USD) | $ | 30,199 | 92 | 1233 | ||
| 16 | INDs via Mumbai Airport (%) | % People | 33 | 88 | 1230 | ||
| 17 | Import Ban(Number of products) | Count | 12 | 77 | 1234 | ||
| 18 | FDI / Total FDI of the World %. | 0 | 82 | 1233 | |||
| 19 | FTAs in India - Indian Diaspora (%) | % People | 14 | 77 | 1234 | ||
| 20 | FDI (millions USD) | Amount | 3,288 | 76 | 1230 | ||
| 21 | FTAs in India via Mumbai (%) | % People | 23 | 69 | 1233 | ||
| 22 | FTAs in India via Hyderabad (%) | % People | 3 | 44 | 1232 | ||
| 23 | FTAs in India for Education (%) | % People | 5 | 55 | 1235 | ||
| 24 | INDs from India | # People | 158,494 | 62 | 1231 | ||
| 25 | GDP as a % of Total GDP | Percent | 0 | 51 | 1235 | ||
| 26 | FTAs in India | # People | 51,254 | 51 | 1233 | ||
| 27 | Export of Goods and Services (in Million $) | Amount | 180,704 | 46 | 1231 | ||
| 28 | GDP (Billions USD) | $ Billions | 600 | 45 | 1233 | ||
| 29 | Exports /Total Exports of the World %. | 0 | 44 | 1231 | |||
| 30 | Import of Goods and Services (in Million $) | Amount | 173,515 | 44 | 1231 | ||
| 31 | Imports/Total Imports of the World %. | 0 | 40 | 1231 | |||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Teachers in tertiary edu. | # People | 80,879 | 10 | 1126 | ||
| 2 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 11 | 1129 | ||
| 3 | Enrolment in primary edu. | # People | 3,831,465 | 16 | 1128 | ||
| 4 | Total Literate Pop. | # People | 34,678,001 | 18 | 1129 | ||
| 5 | Teachers in primary edu. | # People | 112,672 | 19 | 1128 | ||
| 6 | Enrolment in secondary edu. | # People | 3,225,437 | 20 | 1129 | ||
| 7 | Teachers in secondary edu. | # People | 201,153 | 26 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Teachers as a % of Enrolment | % People | 41 | 87 | 1230 | ||
| 2 | Literacy Rate (%) | % People | 86 | 138 | 1232 | ||
| 3 | # Students per teacher in tertiary edu. | Ratio | 58 | 71 | 1235 | ||
| 4 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 124 | 1232 | ||
| 5 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 116 | 1233 | ||
| 6 | # Students per teacher in Primary edu. | Ratio | 260 | 76 | 1235 | ||
| 7 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 94 | 1233 | ||
| 8 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 85 | 1234 | ||
| 9 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 33 | 1232 | ||
| 10 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 14 | 1233 | ||
| 11 | # Students per teacher in secondary edu. | Ratio | 57 | 53 | 1235 | ||
| 12 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 20 | 1232 | ||
| 13 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 17 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployed Labour Force. | # People | 1,511,199 | 12 | 1126 | ||
| 2 | Non-Agricultural Labour Force | # People | 15,067,127 | 22 | 1127 | ||
| 3 | Unemployment Rate. | % People | 6 | 23 | 1128 | ||
| 4 | Total Labour Force (2021) | # People | 20,641,663 | 24 | 1128 | ||
| 5 | Formal Jobs | # People | 10,605,934 | 26 | 1127 | ||
| 6 | Employment in Services | # People | 10,251,634 | 28 | 1127 | ||
| 7 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 80 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Total Labour Force/Total Pop. | % People | 43 | 156 | 1234 | ||
| 2 | Employment in Services /Total pop.%. | % People | 25 | 132 | 1232 | ||
| 3 | Employment in Services / Total Labour Force %. | % People | 57 | 117 | 1230 | ||
| 4 | Employment in services/Total Labour force %. | % People | 56 | 117 | 1235 | ||
| 5 | Employment in Agriculture /Total Pop. %. | % People | 9 | 105 | 1234 | ||
| 6 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 104 | 1233 | ||
| 7 | Employment in Agri. / Total Labour Force % . | % People | 23 | 98 | 1233 | ||
| 8 | Employment in Agriculture/Total Labour force %. | % People | 23 | 98 | 1234 | ||
| 9 | Employment in Agriculture | # People | 5,314,003 | 36 | 1231 | ||
| 10 | Labour Force Participation | # People | 14,659,929 | 34 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Internet Users | # People | 28,543,790 | 16 | 1129 | ||
| 2 | Int. Users / Total Pop.% | % People | 69 | 86 | 1127 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total Population | # People | 42,357,833 | 17 | 1125 | ||
| 2 | Male Population | # People | 21,291,067 | 17 | 1126 | ||
| 3 | Female Population | # People | 21,066,765 | 17 | 1126 | ||
| 4 | Total Births | # People | 677,551 | 27 | 1125 | ||
| 5 | Male % of Total Pop. | % People | 50 | 31 | 1130 | ||
| 6 | Total Deaths | # People | 321,991 | 27 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 165 | 1234 | ||
| 2 | Population Growth Rate (%) | % People | 0 | 105 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 17 | 1129 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 23 | 1128 | ||
| 3 | Life Expectancy at Birth, both sexes | Age | 73 | 50 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Dentist to doctor ratio | Ratio | 3 | 46 | 1231 | ||
| 2 | Dentist (per 10,000) | People per 10000 | 31 | 17 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 18 | 1128 | ||
| 2 | # Phone Numbers /Total Pop. % | Percent | 101 | 109 | 1130 | ||
Mother Tongue : Persian
Literacy Rate (%) : 85.50
| Country Capital | : | Tehran |
|---|---|---|
| GDP Per Capita | : | 3,897 |
| GDP Per Capita Rank | : | 127th/195 |
| Life Expectancy | : | 78 |
| Unemployment Rate | : | 9 |
| Number of Internet Users | : | 74,458,996 |
| Internet Users Rank | : | 16th/195 |
| Area | : | 1,628,755 |
| Area Rank | : | 17th/195 |
| Total Population | : | 92,418 |
| Total Population Rank | : | 17th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Abadan | 231,973 |
| 2 | Ahwaz | 1,212,760 |
| 3 | Amol | 239,826 |
| 4 | Andimeshk | 138,290 |
| 5 | Arak | 528,074 |
| 6 | Ardabil | 526,329 |
| 7 | Babol | 239,389 |
| 8 | Bandar-e-Abbas | 475,289 |
| 9 | Bandar-e-Anzali | 127,274 |
| 10 | Bandar-e-Mahshahr | 167,736 |
| 11 | Behbahan | 117,132 |
| 12 | Birjand | 194,129 |
| 13 | Bojnurd | 217,904 |
| 14 | Borujerd | 262,510 |
| 15 | Bukan | 186,058 |
| 16 | Bushehr | 212,887 |
| 17 | Dezful | 270,908 |
| 18 | Esfahan | 1,915,223 |
| 19 | Fasa | 114,296 |
| 20 | Golestan | 283,014 |
| 21 | Gonbad-e-Kavus | 157,593 |
| 22 | Gorgan | 359,357 |
| 23 | Hamadan | 573,444 |
| 24 | Ilam | 187,803 |
| 25 | Islam Shahr | 424,357 |
| 26 | Izeh | 127,711 |
| 27 | Jahrom | 124,439 |
| 28 | Jiroft | 121,058 |
| 29 | Kamal Shahr | 119,858 |
| 30 | Karaj | 1,760,902 |
| 31 | Kashan | 300,245 |
| 32 | Kerman | 582,823 |
| 33 | Kermanshah | 928,547 |
| 34 | Khomeini Shahr | 266,873 |
| 35 | Khoramabad | 379,751 |
| 36 | Khoramshahr | 141,125 |
| 37 | Khoy | 219,213 |
| 38 | Mahabad | 160,647 |
| 39 | Malard | 317,150 |
| 40 | Malayer | 174,280 |
| 41 | Marand | 135,563 |
| 42 | Maraqeh | 177,006 |
| 43 | Marivan | 120,513 |
| 44 | Marvdasht | 151,159 |
| 45 | Mashhad | 3,016,959 |
| 46 | Masjed Soleyman | 112,769 |
| 47 | Miandoab | 134,254 |
| 48 | Mohammad Shahr | 109,606 |
| 49 | Najafabad | 241,898 |
| 50 | Nasim Shahr | 171,771 |
| 51 | Nazar Abad | 117,568 |
| 52 | Neyshabur | 260,874 |
| 53 | Orumiyeh | 727,983 |
| 54 | Pakdasht | 225,211 |
| 55 | Qaem Shahr | 213,869 |
| 56 | Qarchak | 208,961 |
| 57 | Qazvin | 416,177 |
| 58 | Qods | 309,188 |
| 59 | Qom | 1,171,317 |
| 60 | Quchan | 113,205 |
| 61 | Rafsanjan | 165,119 |
| 62 | Rasht | 697,991 |
| 63 | Sabzewar | 252,586 |
| 64 | Sanandaj | 407,889 |
| 65 | Saqez | 152,358 |
| 66 | Sari | 323,257 |
| 67 | Saveh | 218,668 |
| 68 | Semnan | 167,627 |
| 69 | Shahinshahr | 156,285 |
| 70 | Shahr-e-Kord | 174,280 |
| 71 | Shahreza | 135,018 |
| 72 | Shahriar | 272,108 |
| 73 | Shahrud | 153,231 |
| 74 | Shiraz | 1,593,056 |
| 75 | Shoosh | 116,477 |
| 76 | Sirjan | 202,418 |
| 77 | Tabriz | 1,630,464 |
| 78 | Tehran | 8,892,957 |
| 79 | Torbat-e-Heydariyeh | 143,088 |
| 80 | Varamin | 238,844 |
| 81 | Yasooj | 118,331 |
| 82 | Yazd | 530,255 |
| 83 | Zabol | 150,177 |
| 84 | Zahedan | 611,506 |
| 85 | Zanjan | 421,958 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.