Date: February 17, 2026
Mozambique is a mid-size country with 0.03% of the world's population. Mozambique is a democratic, republic country. It has 1 world heritage site.
Mozambique is the 45th ranked country in population and 33rd ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
HIV Infections (Per 1000)
Employment in Agriculture
Mozambique is the 2nd highest ranked in HIV Infections (Per 1000) out of all the 195 countries.This may indicate a better healthcare infrastructure in the country or better health awareness among the people compared to other countries.
The Average Employment in Agriculture of 195 countries in the world is 5,314,003. Mozambique is the 16th highest ranked country out of 195 countries. This implies that a significant portion of population is living in rural areas or simply imply that the country is developing
The Average Rural Pop. of 195 countries in the world is 18,013,759. Mozambique is the 28th highest ranked country out of 195 countries. This implies that the economy of this country is majorly agriculture driven, or may imply that there is less industrialisation when compared to other countries.
Doctors (Per 10,000)
GDP Per Capita (USD)
Literacy Rate (%)
Pharmacists (Per 10,000)
Out of 195 countries in the world, Mozambique is the 13th worst ranked in Doctors (Per 10,000) . This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
Mozambique is the 17th worst ranked in GDP Per Capita (USD) out of all the 195 countries.This implies that this country is a developing country.
Mozambique is the 20th worst ranked in Literacy Rate (%) out of all the 195 countries.This indicates that the educational infrastructure in this country is worse than it is in other countries.
Mozambique is the 22nd worst ranked in Pharmacists (Per 10,000) out of all the 195 countries.This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Number of Trees | Count | 1,242,331,089 | 1 | 1127 | ||
| 2 | Forest Area. | Area | 21,142,892 | 18 | 1129 | ||
| 3 | Country forest area / Global Forest area % | 0 | 18 | 1127 | |||
| 4 | Tree density . | Density | 828 | 36 | 1128 | ||
| 5 | Tree density. | Density | 22,685 | 64 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 163 | 1230 | ||
| 2 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 112 | 1235 | ||
| 3 | Cow Beef Production (in tonnes) | Weight | 320,761 | 116 | 1234 | ||
| 4 | Honey Produced /Total Honey Produced % | Weight | 0 | 91 | 1235 | ||
| 5 | Wheat prod. | Tons | 6,698,590 | 95 | 1233 | ||
| 6 | Honey prod. | Tons | 16,211 | 92 | 1231 | ||
| 7 | Cows (% of Total Cows) | Percent | 0 | 78 | 1234 | ||
| 8 | Goat Meat Production (in tonnes) | Weight | 46,111 | 80 | 1231 | ||
| 9 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 76 | 1235 | ||
| 10 | Number of Cows | Count | 8,697,624 | 78 | 1235 | ||
| 11 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 65 | 1232 | ||
| 12 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 62 | 1230 | ||
| 13 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 65 | 1234 | ||
| 14 | Rice Produced/Total Rice Produced.% | Weight | 0 | 59 | 1230 | ||
| 15 | Potatoes prod. | Tons | 2,538,925 | 63 | 1233 | ||
| 16 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 47 | 1233 | ||
| 17 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 56 | 1233 | ||
| 18 | Rice prod. | Tons | 6,981,685 | 60 | 1233 | ||
| 19 | Goat Milk Production (in tonnes) | Weight | 196,989 | 59 | 1235 | ||
| 20 | Orange Production (in tonnes) | Weight | 618,959 | 56 | 1230 | ||
| 21 | Orange Production (% of Total Orange Production) | Percent | 0 | 54 | 1231 | ||
| 22 | Natural Gas Prod. | Million cubic meters | 216,389 | 49 | 1235 | ||
| 23 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 48 | 1235 | ||
| 24 | Soyabean prod. | Tons | 3,684,006 | 48 | 1234 | ||
| 25 | Sugarcane prod. | Tons | 52,039,862 | 40 | 1233 | ||
| 26 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 40 | 1231 | ||
| 27 | Onion prod. | Tons | 773,539 | 38 | 1233 | ||
| 28 | Onion Produced/Total Onion Produced % | Weight | 0 | 37 | 1233 | ||
| 29 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 35 | 1234 | ||
| 30 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 35 | 1232 | ||
| 31 | Coal Production (% of Total Coal Production) | Percent | 1 | 26 | 1234 | ||
| 32 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 26 | 1230 | ||
| 33 | Sweet Potatoes prod. | Tons | 895,180 | 23 | 1235 | ||
| 34 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 23 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Ndau as a % of total Ndau speakers | % People | 0 | 1 | 1129 | ||
| 2 | Portuguese | # People | 1,184,692 | 4 | 1126 | ||
| 3 | Portuguese as a % of total Portuguese speakers | % People | 0 | 4 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Standard Chinese | # People | 6,821,357 | 39 | 1233 | ||
| 2 | Swahili | # People | 104,667 | 9 | 1234 | ||
| 3 | Swahili as a % of total Swahili speakers | % People | 0 | 8 | 1233 | ||
| 4 | Zulu as a % of total Zulu speakers | % People | 0 | 6 | 1231 | ||
| 5 | Zulu | # People | 1,744 | 4 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 2 | 1128 | ||
| 2 | No. of people HIV infected/Total pop. | # People | 5,202 | 2 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Doctors (Per 10,000) | People Per 10,000 | 20 | 183 | 1233 | ||
| 2 | Life Expectancy at Birth, both sexes | Age | 73 | 170 | 1235 | ||
| 3 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 174 | 1232 | ||
| 4 | Nurses to doctor ratio | Ratio | 46 | 163 | 1235 | ||
| 5 | Dentist (per 10,000) | People per 10000 | 31 | 147 | 1231 | ||
| 6 | Total No. of Doctors | # People | 78,648 | 125 | 1235 | ||
| 7 | Total No. of Pharmacists | # People | 19,528 | 120 | 1230 | ||
| 8 | #Dentists | # People | 13,328 | 115 | 1230 | ||
| 9 | Total Nursing | # People | 163,061 | 110 | 1232 | ||
| 10 | Nurses(per 10000) | People per 10000 | 164,032 | 110 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 5 | 1129 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 5 | 1127 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 6 | 1126 | ||
| 4 | Employment in Agriculture | # People | 5,314,003 | 16 | 1126 | ||
| 5 | Wage & Salaried Workers / Total Labour Force % | 2023)" | 0 | 164 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Employment in Services / Total Labour Force %. | % People | 56 | 173 | 1231 | ||
| 2 | Employment in services/Total Labour force %. | % People | 56 | 173 | 1234 | ||
| 3 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 172 | 1231 | ||
| 4 | Employment in Services /Total pop.%. | % People | 25 | 169 | 1232 | ||
| 5 | Total Labour Force/Total Pop. | % People | 43 | 108 | 1233 | ||
| 6 | Formal Jobs | # People | 10,605,934 | 87 | 1234 | ||
| 7 | Employment in Services | # People | 10,251,634 | 74 | 1235 | ||
| 8 | Non-Agricultural Labour Force | # People | 15,067,127 | 72 | 1231 | ||
| 9 | Total Labour Force (2021) | # People | 20,409,734 | 41 | 1235 | ||
| 10 | Unemployment Rate. | % People | 7 | 38 | 1230 | ||
| 11 | Labour Force Participation | # People | 14,659,929 | 33 | 1234 | ||
| 12 | Unemployed Labour Force. | # People | 1,511,199 | 30 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 11 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 175 | 1232 | ||
| 2 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 174 | 1234 | ||
| 3 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 136 | 1234 | ||
| 4 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 137 | 1230 | ||
| 5 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 133 | 1230 | ||
| 6 | Teachers as a % of Enrolment | % People | 41 | 121 | 1234 | ||
| 7 | Teachers in secondary edu. | # People | 659,923 | 105 | 1231 | ||
| 8 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 84 | 1231 | ||
| 9 | Teachers in tertiary edu. | # People | 297,976 | 70 | 1232 | ||
| 10 | # Students per teacher in tertiary edu. | Ratio | 58 | 62 | 1235 | ||
| 11 | Enrolment in secondary edu. | # People | 9,727,510 | 61 | 1232 | ||
| 12 | Total Literate Pop. | # People | 34,678,001 | 53 | 1232 | ||
| 13 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 49 | 1230 | ||
| 14 | Teachers in primary edu. | # People | 357,113 | 34 | 1230 | ||
| 15 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 33 | 1234 | ||
| 16 | Enrolment in primary edu. | # People | 9,629,078 | 21 | 1230 | ||
| 17 | # Students per teacher in secondary edu. | Ratio | 57 | 5 | 1233 | ||
| 18 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 3 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 13 | 1126 | ||
| 2 | Births | # People (In Thousands) | 681 | 22 | 1127 | ||
| 3 | Female % of Total Pop. | % People | 50 | 34 | 1130 | ||
| 4 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 1 | 34 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 162 | 1230 | ||
| 2 | Density ( Pop/Land Area Ratio) | Density | 312 | 140 | 1232 | ||
| 3 | Male Population (2025) | # People (In Thousands) | 21,226 | 47 | 1235 | ||
| 4 | Total Population (2025) | # People (In Thousands) | 42,003 | 45 | 1235 | ||
| 5 | Female Population (2025) | # People (In Thousands) | 20,993 | 44 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Corporate Tax Rates in % | Rate | 23 | 15 | 1128 | ||
| 2 | Exports/Total GDP of the Country %. | 53 | 47 | 1129 | |||
|
Below World Average |
|||||||
| 1 | GDP Per Capita at PPP (USD) | $ | 30,228 | 183 | 1233 | ||
| 2 | GDP Per Capita (USD) | $ | 18,051 | 179 | 1233 | ||
| 3 | Import Ban(Number of products) | Count | 12 | 115 | 1230 | ||
| 4 | GDP as a % of Total GDP | Percent | 0 | 113 | 1232 | ||
| 5 | GDP (Billions USD) 2025 | $ Billions | 597 | 120 | 1232 | ||
| 6 | Imports/Total Imports of the World %. | 0 | 105 | 1232 | |||
| 7 | Exports /Total Exports of the World %. | 0 | 103 | 1231 | |||
| 8 | Import of Goods and Services (in Million $) | Amount | 183,299 | 106 | 1234 | ||
| 9 | Export of Goods and Services (in Million $) | Amount | 186,399 | 103 | 1233 | ||
| 10 | Imports /Total GDP of the Country %. | 46 | 56 | 1235 | |||
| 11 | FDI (millions USD) | Amount | 3,115 | 55 | 1232 | ||
| 12 | FDI / Total FDI of the World %. | 0 | 55 | 1234 | |||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 20 | 1127 | |||
| 2 | Rural Pop. | # People | 18,013,759 | 28 | 1127 | ||
| 3 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 34 | 1128 | |||
| 4 | Rural Pop. /Total Pop. % | % People | 40 | 43 | 1130 | ||
| 5 | Pop. without Electricity access | # People | 3,455,508 | 6 | 1127 | ||
| 6 | Pop. without Electricity Access / Total Pop.% | % People | 14 | 14 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 182 | 1234 | ||
| 2 | Urban Population / Total Population % . | % People | 60 | 153 | 1232 | ||
| 3 | # Cities>100000 | # Cities | 21 | 62 | 1230 | ||
| 4 | # Cities>500000 | # Cities | 4 | 49 | 1234 | ||
| 5 | # Cities>100000 | # Cities | 23 | 60 | 1235 | ||
| 6 | # Cities>300000 | # Cities | 7 | 47 | 1233 | ||
| 7 | Urban Population (2021) | # People | 23,726,053 | 54 | 1230 | ||
| 8 | # Cities>300000 | # Cities | 8 | 49 | 1230 | ||
| 9 | # Cities>500000 | # Cities | 5 | 38 | 1233 | ||
| 10 | # Cities>1M | # Cities | 2 | 33 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Christian Population | # People | 11,885,917 | 29 | 1129 | ||
| 2 | Christian Pop./Total Christian Pop.% | % People | 0 | 29 | 1128 | ||
| 3 | Christian Pop./Total Pop.% | % People | 42 | 73 | 1129 | ||
|
Below World Average |
|||||||
| 1 | World Heritage Sites | Count | 7 | 135 | 1235 | ||
| 2 | # Olympic Medals | Count | 157 | 114 | 1234 | ||
| 3 | Islamic Pop./Total Pop.% | % People | 22 | 64 | 1235 | ||
| 4 | Islamic Population | # People | 9,936,734 | 44 | 1231 | ||
| 5 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 44 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Int. Users / Total Pop.% | % People | 69 | 182 | 1230 | ||
| 2 | FB Users / Total Pop. %. | % People | 27 | 175 | 1233 | ||
| 3 | Instagram Users as a % of Total Population | % People | 31 | 170 | 1233 | ||
| 4 | X (Twitter) Users as a % of Total Population | % People | 8 | 169 | 1234 | ||
| 5 | FB Users / Total Int. Users %. | % People | 34 | 165 | 1235 | ||
| 6 | LinkedIn Users as a % of Total Population | % People | 33 | 164 | 1234 | ||
| 7 | X (Twitter) Users as a % of Total Internet Users | % People | 8 | 154 | 1232 | ||
| 8 | Instagram Users as a % of Total Internet Users | % People | 39 | 155 | 1233 | ||
| 9 | LinkedIn Users as a % of Total Internet Users | % People | 36 | 141 | 1231 | ||
| 10 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 109 | 1230 | ||
| 11 | Facebook CPC in Rs. | Absolute | 5 | 117 | 1232 | ||
| 12 | Facebook users | # People | 7,098,427 | 120 | 1233 | ||
| 13 | Facebook Users as a % of Total facebook Users | % People | 0 | 115 | 1233 | ||
| 14 | X (Twitter) users | # People | 1,957,360 | 116 | 1234 | ||
| 15 | Instagram Users | Absolute | 10,458,072 | 114 | 1233 | ||
| 16 | Instagram Users as a % of Total Instagram Users | % People | 0 | 108 | 1235 | ||
| 17 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 96 | 1234 | ||
| 18 | LinkedIn users | # People | 6,861,863 | 96 | 1231 | ||
| 19 | Internet Users | # People | 28,115,900 | 79 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 177 | 1231 | ||
| 2 | # Mobile phone numbers | Count | 40,393,496 | 74 | 1231 | ||
| 3 | Theaters per 100000 | Ratio | 1 | 58 | 1234 | ||
| 4 | # Theaters | Count | 310 | 54 | 1233 | ||
| 5 | Theaters/Total Theaters %. | Percent | 0 | 54 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 167 | 1232 | ||
| 2 | Military Force/Total World Military Force %. | % People | 0 | 124 | 1230 | ||
| 3 | Total Military Force | # People | 358,465 | 135 | 1232 | ||
| 4 | Military Budget (in Billion $) | $ Billion | 15 | 122 | 1234 | ||
Mother Tongue : Portuguese
Literacy Rate (%) : 60.70
| Country Capital | : | Maputo |
|---|---|---|
| GDP Per Capita | : | 663 |
| GDP Per Capita Rank | : | 179th/195 |
| Life Expectancy | : | 64 |
| Unemployment Rate | : | 6 |
| Number of Internet Users | : | 7,238,908 |
| Internet Users Rank | : | 79th/195 |
| Area | : | 823,349 |
| Area Rank | : | 33rd/195 |
| Total Population | : | 35,632 |
| Total Population Rank | : | 45th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Beira | 578,565 |
| 2 | Chimoio | 395,166 |
| 3 | Lichinga | 269,386 |
| 4 | Maputo | 1,558,697 |
| 5 | Matola | 1,163,782 |
| 6 | Maxixe | 159,924 |
| 7 | Nacala | 302,651 |
| 8 | Nampula | 781,294 |
| 9 | Pemba | 250,431 |
| 10 | Quelimane | 302,651 |
| 11 | Tete | 267,880 |
| 12 | Xai-Xai | 161,807 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.