Date: May 25, 2026
Niger is a mid-size country with 0.3% of the world's population. Niger is a republic country. It has 3 world heritage sites. It produces 1.4% Onions of the world. It is rich in resources and has 4.7% Uranium of the world.
Niger is the 54th ranked country in population and 20th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Onion prod.
Employment in Agriculture
Niger is the 16th highest ranked in Onion prod. out of all the 195 countries.This is indicative of a more fertile land, suitable for producing high quantities of onion when compared to other countries.
Out of 195 countries in the world, Niger is the 22nd highest ranked in Employment in Agriculture . This implies that a significant portion of population is living in rural areas or simply imply that the country is developing
Niger is the 25th highest ranked in Rural Pop. out of all the 195 countries.This implies that the economy of this country is majorly agriculture driven, or may imply that there is less industrialisation when compared to other countries.
Literacy Rate (%)
GDP Per Capita (USD)
The Average Literacy Rate (%) of 195 countries in the world is 86. Niger is the 3rd worst ranked country out of 195 countries. This indicates that the educational infrastructure in this country is worse than it is in other countries.
Niger is the 19th worst ranked in GDP Per Capita (USD) out of all the 195 countries.This implies that this country is a developing country.
Niger is the 34th worst ranked in Total No. of Pharmacists out of all the 195 countries.This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
Niger is the 38th worst ranked in Total No. of Doctors out of all the 195 countries.This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Songhay Languages | # People | 1,917,484 | 1 | 1129 | ||
| 2 | Songhay Languages as a % of total Songhay Languages speakers | % People | 0 | 1 | 1130 | ||
| 3 | Fula | # People | 2,038,567 | 5 | 1127 | ||
| 4 | Fula as a % of total Fula speakers | % People | 0 | 5 | 1128 | ||
|
Below World Average |
|||||||
| 1 | French | # People | 3,059,547 | 18 | 1233 | ||
| 2 | French as a % of total French speakers | % People | 0 | 16 | 1234 | ||
| 3 | Berber | # People | 3,773,833 | 3 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 2 | 1126 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 2 | 1130 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 13 | 1130 | ||
| 4 | Employment in Agriculture | # People | 5,314,003 | 22 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 175 | 1231 | ||
| 2 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 174 | 1232 | ||
| 3 | Employment in Services / Total Labour Force %. | % People | 57 | 171 | 1234 | ||
| 4 | Employment in services/Total Labour force %. | % People | 56 | 171 | 1231 | ||
| 5 | Employment in Services /Total pop.%. | % People | 25 | 171 | 1230 | ||
| 6 | Total Labour Force/Total Pop. | % People | 43 | 141 | 1230 | ||
| 7 | Unemployment Rate. | % People | 6 | 135 | 1230 | ||
| 8 | Formal Jobs | # People | 10,605,934 | 116 | 1234 | ||
| 9 | Unemployed Labour Force. | # People | 1,511,199 | 109 | 1230 | ||
| 10 | Employment in Services | # People | 10,251,634 | 89 | 1235 | ||
| 11 | Non-Agricultural Labour Force | # People | 15,067,127 | 87 | 1231 | ||
| 12 | Total Labour Force (2021) | # People | 20,641,663 | 53 | 1235 | ||
| 13 | Labour Force Participation | # People | 14,659,929 | 40 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 3 | 1126 | ||
| 2 | Total Births | # People | 677,551 | 26 | 1129 | ||
| 3 | Male % of Total Pop. | % People | 50 | 32 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 164 | 1230 | ||
| 2 | Total Population | # People | 42,357,833 | 53 | 1230 | ||
| 3 | Female Population | # People | 21,066,765 | 53 | 1232 | ||
| 4 | Male Population | # People | 21,291,067 | 52 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Students per teacher in Primary edu. | Ratio | 260 | 5 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 193 | 1234 | ||
| 2 | Teachers as a % of Enrolment | % People | 41 | 131 | 1233 | ||
| 3 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 149 | 1232 | ||
| 4 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 180 | 1234 | ||
| 5 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 144 | 1230 | ||
| 6 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 98 | 1230 | ||
| 7 | Teachers in primary edu. | # People | 112,672 | 136 | 1235 | ||
| 8 | # Students per teacher in tertiary edu. | Ratio | 58 | 66 | 1235 | ||
| 9 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 113 | 1230 | ||
| 10 | Teachers in secondary edu. | # People | 201,153 | 109 | 1230 | ||
| 11 | Teachers in tertiary edu. | # People | 80,879 | 100 | 1232 | ||
| 12 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 62 | 1235 | ||
| 13 | Total Literate Pop. | # People | 34,678,001 | 87 | 1235 | ||
| 14 | Enrolment in secondary edu. | # People | 3,225,437 | 83 | 1231 | ||
| 15 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 74 | 1233 | ||
| 16 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 74 | 1235 | ||
| 17 | Enrolment in primary edu. | # People | 3,831,465 | 55 | 1233 | ||
| 18 | # Students per teacher in secondary edu. | Ratio | 57 | 26 | 1233 | ||
| 19 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 13 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 5 | 1127 | ||
| 2 | Rural Pop. | # People | 18,013,759 | 25 | 1127 | ||
| 3 | Pop. without Electricity access | # People | 3,455,508 | 7 | 1125 | ||
| 4 | Pop. without Electricity Access / Total Pop.% | % People | 14 | 9 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Urban Population / Total Population % . | % People | 60 | 191 | 1232 | ||
| 2 | Pop. with access to Electricity (%) | % People | 86 | 186 | 1231 | ||
| 3 | # Cities>300000 | # Cities | 7 | 86 | 1230 | ||
| 4 | # Cities>500000 | # Cities | 7 | 73 | 1232 | ||
| 5 | # Cities>100000 | # Cities | 21 | 108 | 1233 | ||
| 6 | # Cities>1M | # Cities | 4 | 46 | 1233 | ||
| 7 | # Cities>100000 | # Cities | 27 | 97 | 1232 | ||
| 8 | Urban Population (2021) | # People | 23,603,754 | 102 | 1233 | ||
| 9 | # Cities>300000 | # Cities | 11 | 63 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Goat Milk Production (in tonnes) | Weight | 196,989 | 10 | 1126 | ||
| 2 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 10 | 1129 | ||
| 3 | Onion prod. | Tons | 819,042 | 16 | 1129 | ||
| 4 | Onion Produced/Total Onion Produced % | Weight | 0 | 16 | 1128 | ||
| 5 | Number of Cows | Count | 8,697,624 | 19 | 1126 | ||
| 6 | Cows (% of Total Cows) | Percent | 0 | 19 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Uranium Produced/Total Uranium Produced % | Weight | 5 | 7 | 1233 | ||
| 2 | Tree density. | Density | 22,685 | 178 | 1235 | ||
| 3 | Oil Prodcuced/Total Oil Produced % | 5 | 72 | 1230 | |||
| 4 | Tree density . | Density | 828 | 166 | 1235 | ||
| 5 | Number of Trees | Count | 15,642,617,148 | 132 | 1231 | ||
| 6 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 118 | 1232 | ||
| 7 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 123 | 1233 | ||
| 8 | Country forest area / Global Forest area % | 0 | 112 | 1231 | |||
| 9 | Forest Area. | Area | 21,595,147 | 120 | 1235 | ||
| 10 | Wheat prod. | Tons | 6,811,171 | 103 | 1233 | ||
| 11 | Natural Gas Prod. | Million cubic meters | 43,738 | 77 | 1234 | ||
| 12 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 83 | 1231 | ||
| 13 | Cow Beef Production (in tonnes) | Weight | 320,761 | 84 | 1234 | ||
| 14 | Oil Prod. | Barrels/day | 855,887 | 78 | 1231 | ||
| 15 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 74 | 1233 | ||
| 16 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 76 | 1232 | ||
| 17 | Rice Produced/Total Rice Produced.% | Weight | 0 | 65 | 1232 | ||
| 18 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 70 | 1234 | ||
| 19 | Potatoes prod. | Tons | 2,504,846 | 72 | 1230 | ||
| 20 | Rice prod. | Tons | 6,920,442 | 70 | 1233 | ||
| 21 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 61 | 1230 | ||
| 22 | Sugarcane prod. | Tons | 20,929,075 | 61 | 1232 | ||
| 23 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 51 | 1231 | ||
| 24 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 55 | 1231 | ||
| 25 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 55 | 1230 | ||
| 26 | Coal Production (% of Total Coal Production) | Percent | 1 | 46 | 1234 | ||
| 27 | Sweet Potatoes prod. | Tons | 878,129 | 33 | 1230 | ||
| 28 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 33 | 1230 | ||
| 29 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 31 | 1233 | ||
| 30 | Goat Meat Production (in tonnes) | Weight | 46,111 | 31 | 1230 | ||
| 31 | Uranium prod. | Tons | 3,187 | 7 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FTAs in India for Business (%) | % People | 18 | 12 | 1130 | ||
| 2 | INDs via Chennai Airport (%) | % People | 5 | 14 | 1125 | ||
| 3 | Corporate Tax Rates in % | Rate | 23 | 16 | 1129 | ||
| 4 | FTAs in India via Mumbai (%) | % People | 23 | 19 | 1125 | ||
| 5 | FTAs in India for Education (%) | % People | 5 | 22 | 1128 | ||
| 6 | INDs via Ahmedabad Airport (%) | % People | 1 | 33 | 1128 | ||
| 7 | INDs - Indian Diaspora (%) | % People | 22 | 34 | 1130 | ||
| 8 | INDs via Kolkata Airport (%) | % People | 2 | 37 | 1127 | ||
| 9 | FTAs in India for Medical (%) | % People | 12 | 41 | 1125 | ||
| 10 | INDs for Business (%) | % People | 25 | 50 | 1125 | ||
| 11 | INDs via Delhi Airport (%) | % People | 38 | 60 | 1129 | ||
| 12 | FTAs in India via Delhi (%) | % People | 46 | 92 | 1125 | ||
|
Below World Average |
|||||||
| 1 | FTAs in India via Chennai (%) | % People | 5 | 161 | 1233 | ||
| 2 | GDP Per Capita (USD) | $ | 18,044 | 177 | 1233 | ||
| 3 | GDP Per Capita at PPP (USD) | $ | 30,199 | 176 | 1232 | ||
| 4 | INDs via Cochin Airport (%) | % People | 3 | 123 | 1231 | ||
| 5 | FTAs in India for Leisure (%) | % People | 42 | 165 | 1232 | ||
| 6 | INDs for Leisure (%) | % People | 46 | 153 | 1230 | ||
| 7 | FTAs in India via Bengaluru (%) | % People | 6 | 136 | 1234 | ||
| 8 | FTAs in India | # People | 51,254 | 146 | 1230 | ||
| 9 | FTAs in India via Cochin (%) | % People | 3 | 109 | 1231 | ||
| 10 | Imports/Total Imports of the World %. | 0 | 124 | 1231 | |||
| 11 | FTAs in India - Indian Diaspora (%) | % People | 14 | 116 | 1233 | ||
| 12 | Import of Goods and Services (in Million $) | Amount | 173,515 | 137 | 1230 | ||
| 13 | GDP as a % of Total GDP | Percent | 0 | 118 | 1234 | ||
| 14 | Exports/Total GDP of the Country %. | 48 | 132 | 1235 | |||
| 15 | Exports /Total Exports of the World %. | 0 | 117 | 1235 | |||
| 16 | Imports /Total GDP of the Country %. | 51 | 129 | 1230 | |||
| 17 | INDs from India | # People | 158,494 | 125 | 1231 | ||
| 18 | FDI / Total FDI of the World %. | 0 | 123 | 1230 | |||
| 19 | GDP (Billions USD) | $ Billions | 600 | 122 | 1232 | ||
| 20 | INDs via Bengaluru Airport (%) | % People | 5 | 101 | 1232 | ||
| 21 | Export of Goods and Services (in Million $) | Amount | 180,704 | 121 | 1232 | ||
| 22 | FDI (millions USD) | Amount | 3,288 | 119 | 1235 | ||
| 23 | INDs via Hyderabad Airport (%) | % People | 3 | 82 | 1235 | ||
| 24 | INDs via Trivandrum Airport (%) | % People | 1 | 44 | 1235 | ||
| 25 | INDs via Mumbai Airport (%) | % People | 33 | 95 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Population | # People | 10,091,996 | 19 | 1125 | ||
| 2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 19 | 1127 | ||
| 3 | Islamic Pop./Total Pop.% | % People | 22 | 27 | 1126 | ||
|
Below World Average |
|||||||
| 1 | # Olympic Medals | Count | 146 | 104 | 1232 | ||
| 2 | World Heritage Sites | Count | 7 | 93 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 185 | 1231 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 161 | 1230 | ||
| 3 | Total No. of Doctors | # People | 78,648 | 158 | 1235 | ||
| 4 | Dentist (per 10,000) | People per 10000 | 31 | 143 | 1232 | ||
| 5 | Dentist to doctor ratio | Ratio | 3 | 128 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Int. Users / Total Pop.% | % People | 69 | 189 | 1233 | ||
| 2 | Instagram Users as a % of Total Internet Users | % People | 36 | 187 | 1233 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 186 | 1230 | ||
| 4 | LinkedIn Users as a % of Total Population | % People | 34 | 186 | 1232 | ||
| 5 | Instagram Users as a % of Total Population | % People | 29 | 186 | 1234 | ||
| 6 | FB Users / Total Int. Users %. | % People | 34 | 182 | 1231 | ||
| 7 | X (Twitter) Users as a % of Total Population | % People | 13 | 182 | 1230 | ||
| 8 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 181 | 1232 | ||
| 9 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 180 | 1230 | ||
| 10 | Instagram Users | Absolute | 10,458,072 | 159 | 1232 | ||
| 11 | Instagram Users as a % of Total Instagram Users | % People | 0 | 131 | 1230 | ||
| 12 | X (Twitter) users | # People | 1,789,045 | 151 | 1233 | ||
| 13 | LinkedIn users | # People | 7,145,162 | 141 | 1233 | ||
| 14 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 133 | 1235 | ||
| 15 | Facebook CPC in Rs. | Absolute | 5 | 141 | 1234 | ||
| 16 | Facebook users | # People | 11,706,915 | 136 | 1233 | ||
| 17 | Facebook Users as a % of Total facebook Users | % People | 0 | 129 | 1233 | ||
| 18 | Internet Users | # People | 28,543,790 | 107 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 180 | 1232 | ||
| 2 | # Mobile phone numbers | Count | 40,393,496 | 87 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 164 | 1231 | ||
| 2 | Military Force/Total World Military Force %. | % People | 0 | 124 | 1233 | ||
| 3 | Total Military Force | # People | 362,682 | 136 | 1231 | ||
| 4 | Military Budget/Total World Military Budget %. | Percent | 0 | 99 | 1233 | ||
| 5 | Military Budget (in Billion $) | $ Billion | 17 | 118 | 1235 | ||
| 6 | Police Officers | # People | 138,224 | 78 | 1235 | ||
Mother Tongue : Songhay Languages
Literacy Rate (%) : 35.10
| Country Capital | : | Niamey |
|---|---|---|
| GDP Per Capita | : | 751 |
| GDP Per Capita Rank | : | 177th/195 |
| Life Expectancy | : | 61 |
| Unemployment Rate | : | 0 |
| Number of Internet Users | : | 4,504,759 |
| Internet Users Rank | : | 108th/195 |
| Area | : | 1,266,690 |
| Area Rank | : | 20th/195 |
| Total Population | : | 27,918 |
| Total Population Rank | : | 54th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Agadez | 166,140 |
| 2 | Maradi | 401,744 |
| 3 | Niamey | 1,470,454 |
| 4 | Tahoua | 177,116 |
| 5 | Zinder | 354,232 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.