Date: June 10, 2026
Panama is a mid-size country with 0.1% of the world's population. Panama is a democratic, republic country. It has 5 world heritage sites.
Panama is the 127th ranked country in population and 115th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
GDP Per Capita (USD)
Literacy Rate (%)
The Average GDP Per Capita (USD) of 195 countries in the world is 18,044. Panama is the 54th highest ranked country out of 195 countries. This implies that this country is a developed country.
Panama is the 96th highest ranked in Literacy Rate (%) out of all the 195 countries.This indicates that there is a better educational infrastructure in this country as compared to other countries.
Total Population
Total Labour Force (2021)
Potatoes prod.
Enrolment in secondary edu.
The Average Total Population of 195 countries in the world is 42,357,833. Panama is the 69th worst ranked country out of 195 countries. Taking into context the total population of the world, this country is less populated in comparison to other countries.
The Average Total Labour Force (2021) of 195 countries in the world is 20,641,663. Panama is the 75th worst ranked country out of 195 countries. This may take into context a lower country population, or may simply imply that there is a low working age population in this country.
The Average Potatoes prod. of 195 countries in the world is 2,504,846. Panama is the 75th worst ranked country out of 195 countries. This is indicative of less focus on the production of potatoes, or scarcity of fertile land, or higher industrialisation as compared to other countries.
The Average Enrolment in secondary edu. of 195 countries in the world is 3,225,437. Panama is the 77th worst ranked country out of 195 countries. This may take into context a lower country population, or imply that lesser people in this country pursue secondary education when compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | INDs for Business (%) | % People | 25 | 4 | 1126 | ||
| 2 | FTAs in India via Mumbai (%) | % People | 23 | 5 | 1126 | ||
| 3 | INDs via Mumbai Airport (%) | % People | 33 | 9 | 1126 | ||
| 4 | FTAs in India - Indian Diaspora (%) | % People | 14 | 12 | 1129 | ||
| 5 | GDP Per Capita at PPP (USD) | $ | 30,199 | 50 | 1130 | ||
| 6 | GDP Per Capita (USD) | $ | 18,044 | 54 | 1129 | ||
| 7 | Corporate Tax Rates in % | Rate | 23 | 73 | 1125 | ||
|
Below World Average |
|||||||
| 1 | INDs for Leisure (%) | % People | 46 | 189 | 1232 | ||
| 2 | INDs via Chennai Airport (%) | % People | 5 | 172 | 1235 | ||
| 3 | FTAs in India via Bengaluru (%) | % People | 6 | 151 | 1230 | ||
| 4 | FTAs in India via Delhi (%) | % People | 46 | 160 | 1231 | ||
| 5 | FTAs in India via Chennai (%) | % People | 5 | 134 | 1233 | ||
| 6 | FTAs in India via Hyderabad (%) | % People | 3 | 120 | 1232 | ||
| 7 | FTAs in India for Business (%) | % People | 18 | 146 | 1232 | ||
| 8 | INDs via Kolkata Airport (%) | % People | 2 | 96 | 1235 | ||
| 9 | INDs via Bengaluru Airport (%) | % People | 5 | 123 | 1233 | ||
| 10 | INDs via Delhi Airport (%) | % People | 38 | 146 | 1231 | ||
| 11 | FTAs in India via Cochin (%) | % People | 3 | 109 | 1233 | ||
| 12 | FTAs in India via Kolkata (%) | % People | 2 | 89 | 1232 | ||
| 13 | FTAs in India for Leisure (%) | % People | 42 | 121 | 1232 | ||
| 14 | FTAs in India | # People | 51,254 | 116 | 1235 | ||
| 15 | INDs - Indian Diaspora (%) | % People | 22 | 92 | 1235 | ||
| 16 | INDs from India | # People | 158,494 | 88 | 1233 | ||
| 17 | GDP as a % of Total GDP | Percent | 0 | 77 | 1233 | ||
| 18 | FTAs in India for Education (%) | % People | 5 | 66 | 1235 | ||
| 19 | Imports /Total GDP of the Country %. | 51 | 80 | 1233 | |||
| 20 | GDP (Billions USD) | $ Billions | 600 | 77 | 1230 | ||
| 21 | Imports/Total Imports of the World %. | 0 | 72 | 1233 | |||
| 22 | Import Ban(Number of products) | Count | 12 | 67 | 1231 | ||
| 23 | Exports /Total Exports of the World %. | 0 | 68 | 1231 | |||
| 24 | Import of Goods and Services (in Million $) | Amount | 173,515 | 69 | 1235 | ||
| 25 | Export of Goods and Services (in Million $) | Amount | 180,704 | 64 | 1235 | ||
| 26 | Exports/Total GDP of the Country %. | 48 | 60 | 1232 | |||
| 27 | FDI (millions USD) | Amount | 3,288 | 59 | 1231 | ||
| 28 | FDI / Total FDI of the World %. | 0 | 55 | 1234 | |||
| 29 | No. of Companies Listed in NYSE | Count | 65 | 24 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Instagram Users as a % of Total Internet Users | % People | 36 | 6 | 1129 | ||
| 2 | Instagram Users as a % of Total Population | % People | 29 | 20 | 1125 | ||
| 3 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 38 | 1127 | ||
| 4 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 48 | 1126 | ||
| 5 | Facebook CPC in Rs. | Absolute | 5 | 49 | 1129 | ||
| 6 | LinkedIn Users as a % of Total Population | % People | 34 | 56 | 1130 | ||
| 7 | FB Users / Total Int. Users %. | % People | 34 | 85 | 1127 | ||
| 8 | FB Users / Total Pop. %. | % People | 27 | 94 | 1126 | ||
| 9 | Int. Users / Total Pop.% | % People | 69 | 113 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Internet Users | # People | 28,543,790 | 116 | 1234 | ||
| 2 | Facebook Users as a % of Total facebook Users | % People | 0 | 107 | 1231 | ||
| 3 | Facebook users | # People | 11,706,915 | 107 | 1231 | ||
| 4 | LinkedIn users | # People | 7,145,162 | 74 | 1233 | ||
| 5 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 72 | 1231 | ||
| 6 | Instagram Users as a % of Total Instagram Users | % People | 0 | 69 | 1232 | ||
| 7 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 71 | 1232 | ||
| 8 | Instagram Users | Absolute | 10,458,072 | 69 | 1234 | ||
| 9 | X (Twitter) users | # People | 1,789,045 | 71 | 1234 | ||
| 10 | X (Twitter) Users as a % of Total Population | % People | 13 | 49 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Spanish as a % of total Spanish speakers | % People | 0 | 19 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Standard Chinese | # People | 26,081,662 | 41 | 1234 | ||
| 2 | English | # People | 10,677,446 | 20 | 1232 | ||
| 3 | Spanish | # People | 16,324,341 | 20 | 1233 | ||
| 4 | English as a % of total English speakers | % People | 0 | 20 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 19 | 1127 | ||
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 111 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Christian Pop./Total Pop.% | % People | 42 | 25 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 145 | 1230 | ||
| 2 | Islamic Population | # People | 10,091,996 | 133 | 1235 | ||
| 3 | # Olympic Medals | Count | 146 | 104 | 1233 | ||
| 4 | World Heritage Sites | Count | 7 | 66 | 1230 | ||
| 5 | Total Medals | Count | 12 | 68 | 1233 | ||
| 6 | Christian Population | # People | 16,917,912 | 77 | 1230 | ||
| 7 | Christian Pop./Total Christian Pop.% | % People | 0 | 77 | 1233 | ||
| 8 | Silver Medal | Count | 5 | 40 | 1232 | ||
| 9 | Jewish Population | # People | 162,421 | 25 | 1233 | ||
| 10 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 24 | 1232 | ||
| 11 | Jewish Pop./Total Pop.% | % People | 0 | 12 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployment Rate. | % People | 6 | 40 | 1125 | ||
| 2 | Employment in Services /Total pop.%. | % People | 25 | 53 | 1130 | ||
| 3 | Employment in Services / Total Labour Force %. | % People | 57 | 56 | 1126 | ||
| 4 | Employment in services/Total Labour force %. | % People | 56 | 56 | 1130 | ||
| 5 | Total Labour Force/Total Pop. | % People | 43 | 72 | 1130 | ||
| 6 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 84 | 1126 | ||
| 7 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 94 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Total Labour Force (2021) | # People | 20,641,663 | 121 | 1234 | ||
| 2 | Non-Agricultural Labour Force | # People | 15,067,127 | 115 | 1231 | ||
| 3 | Employment in Services | # People | 10,251,634 | 112 | 1235 | ||
| 4 | Formal Jobs | # People | 10,605,934 | 111 | 1233 | ||
| 5 | Employment in Agriculture | # People | 5,314,003 | 104 | 1230 | ||
| 6 | Employment in Agri. / Total Labour Force % . | % People | 23 | 94 | 1230 | ||
| 7 | Employment in Agriculture/Total Labour force %. | % People | 23 | 94 | 1232 | ||
| 8 | Labour Force Participation | # People | 14,659,929 | 93 | 1233 | ||
| 9 | Employment in Agriculture /Total Pop. %. | % People | 9 | 88 | 1234 | ||
| 10 | Unemployed Labour Force. | # People | 1,511,199 | 85 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 41 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Dentist (per 10,000) | People per 10000 | 31 | 128 | 1235 | ||
| 2 | Dentist to doctor ratio | Ratio | 3 | 120 | 1230 | ||
| 3 | Total No. of Pharmacists | # People | 19,528 | 103 | 1235 | ||
| 4 | Total No. of Doctors | # People | 78,648 | 102 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Tree density. | Density | 22,685 | 44 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 116 | 1234 | ||
| 2 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 114 | 1230 | ||
| 3 | Potatoes prod. | Tons | 2,504,846 | 121 | 1233 | ||
| 4 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 116 | 1235 | ||
| 5 | Honey Produced /Total Honey Produced % | Weight | 0 | 103 | 1235 | ||
| 6 | Honey prod. | Tons | 15,393 | 107 | 1233 | ||
| 7 | Onion Produced/Total Onion Produced % | Weight | 0 | 97 | 1234 | ||
| 8 | Onion prod. | Tons | 819,042 | 101 | 1232 | ||
| 9 | Number of Trees | Count | 15,642,617,148 | 98 | 1232 | ||
| 10 | Number of Cows | Count | 8,697,624 | 98 | 1234 | ||
| 11 | Cows (% of Total Cows) | Percent | 0 | 95 | 1233 | ||
| 12 | Sweet Potatoes prod. | Tons | 878,129 | 97 | 1234 | ||
| 13 | Soyabean prod. | Tons | 3,572,369 | 90 | 1231 | ||
| 14 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 80 | 1230 | ||
| 15 | Cow Beef Production (in tonnes) | Weight | 320,761 | 81 | 1234 | ||
| 16 | Country forest area / Global Forest area % | 0 | 74 | 1231 | |||
| 17 | Forest Area. | Area | 21,595,147 | 74 | 1230 | ||
| 18 | Rice Produced/Total Rice Produced.% | Weight | 0 | 51 | 1232 | ||
| 19 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 52 | 1231 | ||
| 20 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 53 | 1230 | ||
| 21 | Rice prod. | Tons | 6,920,442 | 51 | 1235 | ||
| 22 | Tree density . | Density | 828 | 44 | 1231 | ||
| 23 | Sugarcane prod. | Tons | 20,929,075 | 41 | 1232 | ||
| 24 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 41 | 1231 | ||
| 25 | Orange Production (in tonnes) | Weight | 618,959 | 29 | 1234 | ||
| 26 | Orange Production (% of Total Orange Production) | Percent | 0 | 29 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Urban Population / Total Population % . | % People | 60 | 74 | 1129 | ||
| 2 | Pop. with access to Electricity (%) | % People | 86 | 126 | 1129 | ||
|
Below World Average |
|||||||
| 1 | # Cities>100000 | # Cities | 27 | 123 | 1230 | ||
| 2 | # Cities>500000 | # Cities | 7 | 73 | 1231 | ||
| 3 | # Cities>100000 | # Cities | 21 | 117 | 1235 | ||
| 4 | Rural Pop. /Total Pop. % | % People | 40 | 122 | 1235 | ||
| 5 | Rural Pop. | # People | 18,013,759 | 117 | 1234 | ||
| 6 | Urban Population (2021) | # People | 23,603,754 | 116 | 1235 | ||
| 7 | # Cities>300000 | # Cities | 11 | 78 | 1235 | ||
| 8 | # Cities>300000 | # Cities | 7 | 68 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 78 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 127 | 1234 | ||
| 2 | Total Population | # People | 42,357,833 | 127 | 1230 | ||
| 3 | Male Population | # People | 21,291,067 | 127 | 1234 | ||
| 4 | Female Population | # People | 21,066,765 | 125 | 1233 | ||
| 5 | Total Births | # People | 677,551 | 117 | 1231 | ||
| 6 | Male % of Total Pop. | % People | 50 | 68 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 96 | 1129 | ||
|
Below World Average |
|||||||
| 1 | # Students per teacher in tertiary edu. | Ratio | 58 | 92 | 1230 | ||
| 2 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 88 | 1231 | ||
| 3 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 106 | 1233 | ||
| 4 | Teachers as a % of Enrolment | % People | 41 | 66 | 1231 | ||
| 5 | # Students per teacher in Primary edu. | Ratio | 260 | 102 | 1232 | ||
| 6 | Total Literate Pop. | # People | 34,678,001 | 122 | 1233 | ||
| 7 | Enrolment in secondary edu. | # People | 3,225,437 | 119 | 1232 | ||
| 8 | Teachers in secondary edu. | # People | 201,153 | 118 | 1234 | ||
| 9 | Enrolment in primary edu. | # People | 3,831,465 | 113 | 1234 | ||
| 10 | # Students per teacher in secondary edu. | Ratio | 57 | 85 | 1232 | ||
| 11 | Teachers in primary edu. | # People | 112,672 | 97 | 1230 | ||
| 12 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 91 | 1230 | ||
| 13 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 92 | 1234 | ||
| 14 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 86 | 1235 | ||
| 15 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 44 | 1232 | ||
| 16 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 78 | 1231 | ||
| 17 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 43 | 1232 | ||
| 18 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 72 | 1230 | ||
| 19 | Teachers in tertiary edu. | # People | 80,879 | 71 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Military Force/Total World Military Force %. | % People | 0 | 103 | 1232 | ||
| 2 | Total Military Force | # People | 362,682 | 105 | 1232 | ||
| 3 | Military Budget/Total World Military Budget %. | Percent | 0 | 76 | 1231 | ||
| 4 | Military Budget (in Billion $) | $ Billion | 17 | 80 | 1230 | ||
| 5 | Military Force/Total Pop. % | % People | 1 | 78 | 1232 | ||
| 6 | Police Officers | # People | 138,224 | 70 | 1231 | ||
| 7 | Judges Per 100K | People Per 100K | 11 | 53 | 1233 | ||
Mother Tongue : Spanish
Literacy Rate (%) : 95.70
| Country Capital | : | Panama City |
|---|---|---|
| GDP Per Capita | : | 20,080 |
| GDP Per Capita Rank | : | 57th/195 |
| Life Expectancy | : | 80 |
| Unemployment Rate | : | 6 |
| Number of Internet Users | : | 3,404,991 |
| Internet Users Rank | : | 116th/195 |
| Area | : | 74,176 |
| Area Rank | : | 115th/195 |
| Total Population | : | 4,625,718 |
| Total Population Rank | : | 127th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Ciudad de Panamá | 518,519 |
| 2 | San Miguelito | 394,838 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.