Date: May 25, 2026
Singapore is a mid-size country with 0.9% of the world's population. Singapore is a democratic, monarchy country. It has 1 world heritage site.
Singapore is the 113th ranked country in population and 50th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
GDP Per Capita (USD)
Literacy Rate (%)
The Average GDP Per Capita (USD) of 195 countries in the world is 18,044. Singapore is the 4th highest ranked country out of 195 countries. This implies that this country is a developed country.
The Average Literacy Rate (%) of 195 countries in the world is 86. Singapore is the 78th highest ranked country out of 195 countries. This indicates that there is a better educational infrastructure in this country as compared to other countries.
Employment in Agriculture
Enrolment in secondary edu.
Enrolment in primary edu.
The Average Employment in Agriculture of 195 countries in the world is 5,314,003. Singapore is the 23rd worst ranked country out of 195 countries. This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
Singapore is the 47th worst ranked in Rural Pop. out of all the 195 countries.This may indicate that there is a high degree of industrialisation, or better urbanisation and development policies in place in comparison to other countries.
Out of 195 countries in the world, Singapore is the 60th worst ranked in Enrolment in secondary edu. . This may take into context a lower country population, or imply that lesser people in this country pursue secondary education when compared to other countries.
Out of 195 countries in the world, Singapore is the 61st worst ranked in Enrolment in primary edu. . This may take into context a lower country population, or imply that lesser people in this country pursue primary education when compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Urban Population / Total Population % . | % People | 60 | 1 | 1126 | ||
| 2 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1126 | ||
| 3 | # Cities>5M | # Cities | 0 | 9 | 1128 | ||
|
Below World Average |
|||||||
| 1 | # Cities>100000 | # Cities | 27 | 141 | 1233 | ||
| 2 | # Cities>100000 | # Cities | 21 | 132 | 1233 | ||
| 3 | Rural Pop. | # People | 18,013,759 | 149 | 1235 | ||
| 4 | # Cities>300000 | # Cities | 11 | 94 | 1230 | ||
| 5 | # Cities>300000 | # Cities | 7 | 86 | 1230 | ||
| 6 | # Cities>500000 | # Cities | 7 | 73 | 1235 | ||
| 7 | # Cities>500000 | # Cities | 4 | 65 | 1232 | ||
| 8 | # Cities>1M | # Cities | 4 | 46 | 1230 | ||
| 9 | # Cities>1M | # Cities | 1 | 39 | 1233 | ||
| 10 | Urban Population (2021) | # People | 23,603,754 | 87 | 1234 | ||
| 11 | # Cities>5M | # Cities | 1 | 11 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 1 | 1130 | ||
| 2 | Employment in Services /Total pop.%. | % People | 25 | 1 | 1128 | ||
| 3 | Employment in Services / Total Labour Force %. | % People | 57 | 3 | 1130 | ||
| 4 | Employment in services/Total Labour force %. | % People | 56 | 3 | 1128 | ||
| 5 | Total Labour Force/Total Pop. | % People | 43 | 5 | 1129 | ||
| 6 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 28 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 178 | 1230 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 178 | 1231 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 176 | 1231 | ||
| 4 | Employment in Agriculture | # People | 5,314,003 | 173 | 1232 | ||
| 5 | Unemployment Rate. | % People | 6 | 96 | 1231 | ||
| 6 | Total Labour Force (2021) | # People | 20,641,663 | 94 | 1230 | ||
| 7 | Unemployed Labour Force. | # People | 1,511,199 | 90 | 1230 | ||
| 8 | Non-Agricultural Labour Force | # People | 15,067,127 | 80 | 1230 | ||
| 9 | Employment in Services | # People | 10,251,634 | 77 | 1234 | ||
| 10 | Labour Force Participation | # People | 14,659,929 | 73 | 1235 | ||
| 11 | Formal Jobs | # People | 10,605,934 | 72 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 1 | 1130 | ||
| 2 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 4 | 1125 | ||
| 3 | LinkedIn Users as a % of Total Population | % People | 34 | 5 | 1125 | ||
| 4 | X (Twitter) Users as a % of Total Population | % People | 13 | 7 | 1128 | ||
| 5 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 7 | 1128 | ||
| 6 | FB Users / Total Pop. %. | % People | 27 | 17 | 1126 | ||
| 7 | Instagram Users as a % of Total Population | % People | 29 | 19 | 1128 | ||
| 8 | Instagram Users as a % of Total Internet Users | % People | 36 | 24 | 1128 | ||
| 9 | Int. Users / Total Pop.% | % People | 69 | 30 | 1127 | ||
| 10 | FB Users / Total Int. Users %. | % People | 34 | 38 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Internet Users | # People | 28,543,790 | 91 | 1232 | ||
| 2 | Facebook users | # People | 11,706,915 | 77 | 1233 | ||
| 3 | Facebook Users as a % of Total facebook Users | % People | 0 | 76 | 1235 | ||
| 4 | Instagram Users as a % of Total Instagram Users | % People | 0 | 62 | 1235 | ||
| 5 | Instagram Users | Absolute | 10,458,072 | 45 | 1234 | ||
| 6 | LinkedIn users | # People | 7,145,162 | 44 | 1235 | ||
| 7 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 44 | 1232 | ||
| 8 | X (Twitter) users | # People | 1,789,045 | 34 | 1233 | ||
| 9 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 34 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | GDP Per Capita at PPP (USD) | $ | 30,199 | 1 | 1130 | ||
| 2 | FDI (millions USD) | Amount | 3,288 | 2 | 1128 | ||
| 3 | FDI / Total FDI of the World %. | 0 | 2 | 1126 | |||
| 4 | Imports /Total GDP of the Country %. | 51 | 3 | 1128 | |||
| 5 | Exports/Total GDP of the Country %. | 48 | 3 | 1130 | |||
| 6 | GDP Per Capita (USD) | $ | 18,044 | 4 | 1129 | ||
| 7 | INDs via Chennai Airport (%) | % People | 5 | 4 | 1128 | ||
| 8 | FTAs in India via Chennai (%) | % People | 5 | 5 | 1125 | ||
| 9 | INDs from India | # People | 158,494 | 5 | 1130 | ||
| 10 | Exports /Total Exports of the World %. | 0 | 7 | 1127 | |||
| 11 | Export of Goods and Services (in Million $) | Amount | 180,704 | 8 | 1127 | ||
| 12 | Imports/Total Imports of the World %. | 0 | 9 | 1129 | |||
| 13 | FTAs in India | # People | 51,254 | 10 | 1130 | ||
| 14 | Import of Goods and Services (in Million $) | Amount | 173,515 | 12 | 1130 | ||
| 15 | FTAs in India - Indian Diaspora (%) | % People | 14 | 13 | 1126 | ||
| 16 | FTAs in India via Kolkata (%) | % People | 2 | 21 | 1128 | ||
| 17 | INDs via Kolkata Airport (%) | % People | 2 | 23 | 1125 | ||
| 18 | INDs via Trivandrum Airport (%) | % People | 1 | 24 | 1126 | ||
| 19 | INDs via Bengaluru Airport (%) | % People | 5 | 28 | 1128 | ||
| 20 | INDs via Hyderabad Airport (%) | % People | 3 | 31 | 1129 | ||
| 21 | FTAs in India via Bengaluru (%) | % People | 6 | 32 | 1129 | ||
| 22 | Import Ban(Number of products) | Count | 12 | 33 | 1126 | ||
| 23 | INDs - Indian Diaspora (%) | % People | 22 | 52 | 1128 | ||
| 24 | INDs for Leisure (%) | % People | 46 | 78 | 1130 | ||
|
Below World Average |
|||||||
| 1 | INDs via Delhi Airport (%) | % People | 38 | 174 | 1234 | ||
| 2 | FTAs in India via Delhi (%) | % People | 46 | 177 | 1231 | ||
| 3 | INDs via Mumbai Airport (%) | % People | 33 | 156 | 1231 | ||
| 4 | Corporate Tax Rates in % | Rate | 23 | 153 | 1234 | ||
| 5 | FTAs in India for Leisure (%) | % People | 42 | 128 | 1230 | ||
| 6 | FTAs in India via Mumbai (%) | % People | 23 | 125 | 1232 | ||
| 7 | INDs via Ahmedabad Airport (%) | % People | 1 | 61 | 1231 | ||
| 8 | FTAs in India for Business (%) | % People | 18 | 121 | 1230 | ||
| 9 | INDs via Cochin Airport (%) | % People | 3 | 86 | 1232 | ||
| 10 | INDs for Education (%) | % People | 3 | 70 | 1232 | ||
| 11 | INDs for Business (%) | % People | 25 | 87 | 1234 | ||
| 12 | FTAs in India via Cochin (%) | % People | 3 | 54 | 1230 | ||
| 13 | FTAs in India via Hyderabad (%) | % People | 3 | 44 | 1233 | ||
| 14 | GDP (Billions USD) | $ Billions | 600 | 27 | 1232 | ||
| 15 | GDP as a % of Total GDP | Percent | 0 | 27 | 1233 | ||
| 16 | No. of Companies Listed in NYSE | Count | 65 | 22 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Mandarin Chinese as a % of total Mandarin Chinese speakers | % People | 0 | 3 | 1129 | ||
| 2 | Malay as a % of total Malay speakers | % People | 0 | 4 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Gujarati | # People | 3,567,082 | 19 | 1232 | ||
| 2 | English | # People | 10,677,446 | 14 | 1234 | ||
| 3 | English as a % of total English speakers | % People | 0 | 14 | 1235 | ||
| 4 | Malayalam as a % of total Malayalam speakers | % People | 0 | 8 | 1233 | ||
| 5 | Hindi as a % of total Hindi speakers | % People | 0 | 6 | 1232 | ||
| 6 | Sinhalese | # People | 1,760,650 | 8 | 1230 | ||
| 7 | Burmese as a % of total Burmese speakers | % People | 0 | 7 | 1234 | ||
| 8 | Sinhalese as a % of total Sinhalese speakers | % People | 0 | 7 | 1232 | ||
| 9 | Burmese | # People | 3,898,788 | 7 | 1234 | ||
| 10 | Hindi | # People | 57,280,639 | 7 | 1235 | ||
| 11 | Tamil | # People | 14,930,166 | 5 | 1234 | ||
| 12 | Tamil as a % of total Tamil speakers | % People | 0 | 5 | 1234 | ||
| 13 | Malay | # People | 2,434,606 | 4 | 1235 | ||
| 14 | Standard Chinese | # People | 26,081,662 | 4 | 1233 | ||
| 15 | Standard Chinese as a % of total Standard Chinese speakers | % People | 0 | 3 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 4 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Dentist (per 10,000) | People per 10000 | 31 | 166 | 1230 | ||
| 2 | Total No. of Doctors | # People | 78,648 | 84 | 1230 | ||
| 3 | Total No. of Pharmacists | # People | 19,528 | 75 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 8 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Judges Per 100K | People Per 100K | 11 | 79 | 1234 | ||
| 2 | Police Officers | # People | 138,224 | 72 | 1235 | ||
| 3 | Military Force/Total World Military Force %. | % People | 0 | 34 | 1232 | ||
| 4 | Total Military Force | # People | 362,682 | 34 | 1232 | ||
| 5 | Military Budget (in Billion $) | $ Billion | 17 | 27 | 1233 | ||
| 6 | Military Budget/Total World Military Budget %. | Percent | 0 | 27 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Buddhist Pop./Total Pop.%. | % People | 3 | 9 | 1130 | ||
| 2 | Buddhist Pop./Total Buddhist Pop. % | % People | 0 | 13 | 1125 | ||
| 3 | Hindu Pop./Total Pop.%. | % People | 2 | 16 | 1128 | ||
|
Below World Average |
|||||||
| 1 | World Heritage Sites | Count | 7 | 135 | 1233 | ||
| 2 | Christian Pop./Total Pop.% | % People | 42 | 115 | 1233 | ||
| 3 | Christian Population | # People | 16,917,912 | 110 | 1234 | ||
| 4 | Christian Pop./Total Christian Pop.% | % People | 0 | 106 | 1235 | ||
| 5 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 76 | 1233 | ||
| 6 | Total Medals | Count | 12 | 68 | 1234 | ||
| 7 | Islamic Population | # People | 10,091,996 | 79 | 1230 | ||
| 8 | # Olympic Medals | Count | 146 | 73 | 1233 | ||
| 9 | Bronze Medal | Count | 5 | 49 | 1231 | ||
| 10 | Islamic Pop./Total Pop.% | % People | 22 | 65 | 1235 | ||
| 11 | Jewish Population | # People | 162,421 | 60 | 1230 | ||
| 12 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 46 | 1233 | ||
| 13 | Jewish Pop./Total Pop.% | % People | 0 | 47 | 1235 | ||
| 14 | Hindu Population | # People | 52,631,217 | 15 | 1234 | ||
| 15 | Hindu Pop./Total Hindu Pop.% | % People | 0 | 12 | 1230 | ||
| 16 | Buddhist Population | # People | 21,931,470 | 13 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 15 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 181 | 1234 | ||
| 2 | Total Births | # People | 677,551 | 133 | 1233 | ||
| 3 | Female Population | # People | 21,066,765 | 117 | 1235 | ||
| 4 | Population Growth Rate (%) | % People | 0 | 115 | 1235 | ||
| 5 | Total Population | # People | 42,357,833 | 113 | 1233 | ||
| 6 | Male Population | # People | 21,291,067 | 113 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 19 | 1125 | ||
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 94 | 1233 | ||
| 2 | # Theaters | Count | 310 | 38 | 1231 | ||
| 3 | Theaters/Total Theaters %. | Percent | 0 | 38 | 1231 | ||
| 4 | Theaters per 100000 | Ratio | 1 | 32 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 78 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 186 | 1235 | ||
| 2 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 183 | 1230 | ||
| 3 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 182 | 1233 | ||
| 4 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 183 | 1235 | ||
| 5 | # Students per teacher in Primary edu. | Ratio | 260 | 136 | 1232 | ||
| 6 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 120 | 1231 | ||
| 7 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 96 | 1232 | ||
| 8 | # Students per teacher in tertiary edu. | Ratio | 58 | 75 | 1232 | ||
| 9 | Enrolment in secondary edu. | # People | 3,225,437 | 136 | 1232 | ||
| 10 | Enrolment in primary edu. | # People | 3,831,465 | 135 | 1230 | ||
| 11 | # Students per teacher in secondary edu. | Ratio | 57 | 119 | 1231 | ||
| 12 | Teachers in secondary edu. | # People | 201,153 | 131 | 1231 | ||
| 13 | Teachers as a % of Enrolment | % People | 41 | 48 | 1235 | ||
| 14 | Total Literate Pop. | # People | 34,678,001 | 106 | 1231 | ||
| 15 | Teachers in primary edu. | # People | 112,672 | 103 | 1231 | ||
| 16 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 61 | 1233 | ||
| 17 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 62 | 1235 | ||
| 18 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 85 | 1235 | ||
| 19 | Teachers in tertiary edu. | # People | 80,879 | 69 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Tree density . | Density | 828 | 184 | 1232 | ||
| 2 | Number of Cows | Count | 8,697,624 | 181 | 1232 | ||
| 3 | Cow Beef Production (in tonnes) | Weight | 320,761 | 176 | 1230 | ||
| 4 | Forest Area. | Area | 21,595,147 | 172 | 1230 | ||
| 5 | Goat Meat Production (in tonnes) | Weight | 46,111 | 156 | 1235 | ||
| 6 | Tree density. | Density | 22,685 | 153 | 1232 | ||
| 7 | Number of Trees | Count | 15,642,617,148 | 112 | 1235 | ||
| 8 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 107 | 1232 | ||
| 9 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 108 | 1232 | ||
Mother Tongue : Standard Chinese
Literacy Rate (%) : 97.50
| Country Capital | : | Bangkok |
|---|---|---|
| GDP Per Capita | : | 92,932 |
| GDP Per Capita Rank | : | 4th/195 |
| Life Expectancy | : | 84 |
| Unemployment Rate | : | 3 |
| Number of Internet Users | : | 5,480,569 |
| Internet Users Rank | : | 89th/195 |
| Area | : | 510,889 |
| Area Rank | : | 50th/195 |
| Total Population | : | 5,871 |
| Total Population Rank | : | 113th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Singapore | 5,817,768 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.