Date: May 25, 2026
South Africa is a large country with 0.8% of the world's population. South Africa is a democratic, republic country. It has 12 world heritage sites. It is rich in resources and has 4.5% Fluorite and 9.2% Diamonds of the world.
South Africa is the 24th ranked country in population and 23rd ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Flourite prod.
Facebook users
South Africa is the 3rd highest ranked in Flourite prod. out of all the 195 countries.This implies that the country has a robust aluminium/steel/ceramics industry or may be a huge exporter of Flourite.
Out of 195 countries in the world, South Africa is the 3rd highest ranked in Unemployed Labour Force. . This implies adequacy of job availability in this country when compared to other countries.
South Africa is the 18th highest ranked in Facebook users out of all the 195 countries.This may take into context a higher country population, or may simply imply that this country has more social media popularity, or may have a higher youth demographic.
The Average Formal Jobs of 195 countries in the world is 10,605,934. South Africa is the 18th highest ranked country out of 195 countries. This implies that the country is highly urbanised or may imply that the unemployment rate is less compared to other countries
GDP Per Capita (USD)
Rice prod.
Natural Gas Prod.
Oil Prod.
South Africa is the 89th worst ranked in GDP Per Capita (USD) out of all the 195 countries.This implies that this country is a developing country.
South Africa is the 94th worst ranked in Rice prod. out of all the 195 countries.This is indicative of less focus on the production of rice, or scarcity of fertile land, or higher industrialisation as compared to other countries.
The Average Natural Gas Prod. of 195 countries in the world is 43,738. South Africa is the 102nd worst ranked country out of 195 countries. This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
South Africa is the 108th worst ranked in Oil Prod. out of all the 195 countries.This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Northern Sotho | # People | 4,700,000 | 1 | 1127 | ||
| 2 | Sotho | # People | 1,656,925 | 1 | 1128 | ||
| 3 | Swazi | # People | 2,300,000 | 1 | 1127 | ||
| 4 | Xhosa | # People | 633,335 | 1 | 1129 | ||
| 5 | Afrikaans as a % of total Afrikaans speakers | % People | 0 | 1 | 1127 | ||
| 6 | Northern Sotho as a % of total Northern Sotho speakers | % People | 0 | 1 | 1128 | ||
| 7 | Swazi as a % of total Swazi speakers | % People | 0 | 1 | 1126 | ||
| 8 | Tsonga as a % of total Tsonga speakers | % People | 0 | 1 | 1129 | ||
| 9 | Tswana as a % of total Tswana speakers | % People | 0 | 1 | 1126 | ||
| 10 | Zulu as a % of total Zulu speakers | % People | 0 | 1 | 1129 | ||
| 11 | Ndebele as a % of total Ndebele speakers | % People | 0 | 2 | 1125 | ||
| 12 | Sotho as a % of total Sotho speakers | % People | 0 | 2 | 1130 | ||
| 13 | Venda as a % of total Venda speakers | % People | 0 | 2 | 1127 | ||
| 14 | Xhosa as a % of total Xhosa speakers | % People | 0 | 2 | 1126 | ||
| 15 | English as a % of total English speakers | % People | 0 | 10 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Standard Chinese | # People | 26,081,662 | 31 | 1232 | ||
| 2 | Swahili | # People | 1,275,639 | 16 | 1233 | ||
| 3 | Telugu | # People | 7,474,845 | 14 | 1231 | ||
| 4 | Telugu as a % of total Telugu speakers | % People | 0 | 12 | 1230 | ||
| 5 | English | # People | 10,677,446 | 10 | 1230 | ||
| 6 | Ndebele | # People | 1,334,333 | 2 | 1232 | ||
| 7 | Venda | # People | 1,500,000 | 2 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Cricket Playing Nations (ICC Members) | Count | 1 | 1 | 1125 | ||
| 2 | Christian Population | # People | 16,917,912 | 14 | 1129 | ||
| 3 | Christian Pop./Total Christian Pop.% | % People | 0 | 14 | 1129 | ||
| 4 | World Heritage Sites | Count | 7 | 27 | 1128 | ||
| 5 | Christian Pop./Total Pop.% | % People | 42 | 66 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 124 | 1234 | ||
| 2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 76 | 1231 | ||
| 3 | Islamic Population | # People | 10,091,996 | 77 | 1233 | ||
| 4 | # Olympic Medals | Count | 146 | 36 | 1232 | ||
| 5 | # Oscar Wins – Best International Feature Film | 2 | 16 | 1232 | |||
| 6 | Share of Best International Feature Film Wins (% World) | 3 | 16 | 1233 | |||
| 7 | Jewish Pop./Total Pop.% | % People | 0 | 24 | 1230 | ||
| 8 | Jewish Population | # People | 162,421 | 11 | 1231 | ||
| 9 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 11 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployment Rate. | % People | 6 | 2 | 1129 | ||
| 2 | Unemployed Labour Force. | # People | 1,511,199 | 3 | 1125 | ||
| 3 | Formal Jobs | # People | 10,605,934 | 18 | 1127 | ||
| 4 | Labour Force Participation | # People | 14,659,929 | 23 | 1125 | ||
| 5 | Total Labour Force (2021) | # People | 20,641,663 | 25 | 1129 | ||
| 6 | Employment in Services | # People | 10,251,634 | 25 | 1126 | ||
| 7 | Non-Agricultural Labour Force | # People | 15,067,127 | 25 | 1126 | ||
| 8 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 44 | 1127 | ||
| 9 | Employment in Services / Total Labour Force %. | % People | 57 | 74 | 1130 | ||
| 10 | Employment in services/Total Labour force %. | % People | 56 | 74 | 1128 | ||
| 11 | Employment in Services /Total pop.%. | % People | 25 | 74 | 1125 | ||
| 12 | Total Labour Force/Total Pop. | % People | 43 | 88 | 1127 | ||
| 13 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 94 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 84 | 1233 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 84 | 1233 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 76 | 1234 | ||
| 4 | Employment in Agriculture | # People | 5,314,003 | 29 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Flourite prod. | Tons | 231,501 | 3 | 1126 | ||
| 2 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 3 | 1125 | ||
| 3 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 6 | 1130 | ||
| 4 | Coal Production (% of Total Coal Production) | Percent | 1 | 6 | 1130 | ||
| 5 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 7 | 1127 | ||
| 6 | Iron Production (% of Total Iron Production) | Percent | 2 | 7 | 1130 | ||
| 7 | Cow Beef Production (in tonnes) | Weight | 320,761 | 12 | 1129 | ||
| 8 | Apple Production (in tonnes) | Weight | 1,044,287 | 12 | 1127 | ||
| 9 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 12 | 1125 | ||
| 10 | Apple Production (% of Total Apple Production) | Percent | 1 | 12 | 1129 | ||
| 11 | Orange Production (in tonnes) | Weight | 618,959 | 13 | 1129 | ||
| 12 | Orange Production (% of Total Orange Production) | Percent | 0 | 13 | 1127 | ||
| 13 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 14 | 1130 | ||
| 14 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 14 | 1130 | ||
| 15 | Potatoes prod. | Tons | 2,504,846 | 25 | 1128 | ||
| 16 | Number of Cows | Count | 8,697,624 | 28 | 1128 | ||
| 17 | Cows (% of Total Cows) | Percent | 0 | 28 | 1128 | ||
| 18 | Number of Trees | Count | 15,642,617,148 | 145 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Diamond Produced/Total Diamond Produced % | Weight | 10 | 4 | 1233 | ||
| 2 | Uranium Produced/Total Uranium Produced % | Weight | 5 | 11 | 1231 | ||
| 3 | Gold Produced/Total Gold Produced %. | 4 | 8 | 1233 | |||
| 4 | Tree density. | Density | 22,685 | 113 | 1235 | ||
| 5 | Rice prod. | Tons | 6,920,442 | 102 | 1233 | ||
| 6 | Natural Gas Prod. | Million cubic meters | 43,738 | 77 | 1235 | ||
| 7 | Oil Prod. | Barrels/day | 855,887 | 86 | 1235 | ||
| 8 | Honey Produced /Total Honey Produced % | Weight | 0 | 77 | 1234 | ||
| 9 | Honey prod. | Tons | 15,393 | 77 | 1232 | ||
| 10 | Tree density . | Density | 828 | 75 | 1235 | ||
| 11 | Goat Meat Production (in tonnes) | Weight | 46,111 | 50 | 1232 | ||
| 12 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 50 | 1235 | ||
| 13 | Barley prod. | Tons | 1,545,003 | 46 | 1233 | ||
| 14 | Sweet Potatoes prod. | Tons | 878,129 | 46 | 1231 | ||
| 15 | Barley Produced/Total Barley Produced.% | Weight | 1 | 46 | 1233 | ||
| 16 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 45 | 1233 | ||
| 17 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 40 | 1233 | ||
| 18 | Forest Area. | Area | 21,595,147 | 40 | 1235 | ||
| 19 | Country forest area / Global Forest area % | 0 | 39 | 1233 | |||
| 20 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 40 | 1232 | ||
| 21 | Wheat prod. | Tons | 6,811,171 | 39 | 1235 | ||
| 22 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 38 | 1233 | ||
| 23 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 32 | 1232 | ||
| 24 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 32 | 1232 | ||
| 25 | Onion prod. | Tons | 819,042 | 27 | 1233 | ||
| 26 | Onion Produced/Total Onion Produced % | Weight | 0 | 27 | 1235 | ||
| 27 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 25 | 1235 | ||
| 28 | Sugarcane prod. | Tons | 20,929,075 | 13 | 1232 | ||
| 29 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 13 | 1234 | ||
| 30 | Soyabean prod. | Tons | 3,572,369 | 12 | 1232 | ||
| 31 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 12 | 1230 | ||
| 32 | Uranium prod. | Tons | 3,187 | 11 | 1232 | ||
| 33 | Gold Prod. | Weight | 125 | 8 | 1235 | ||
| 34 | Diamond prod. | Tons | 11 | 4 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Cities>5M | # Cities | 0 | 9 | 1125 | ||
| 2 | # Cities>1M | # Cities | 1 | 17 | 1126 | ||
| 3 | Urban Population (2021) | # People | 23,603,754 | 20 | 1128 | ||
| 4 | # Cities>500000 | # Cities | 7 | 24 | 1130 | ||
| 5 | # Cities>300000 | # Cities | 7 | 25 | 1129 | ||
| 6 | # Cities>500000 | # Cities | 4 | 25 | 1127 | ||
| 7 | # Cities>300000 | # Cities | 11 | 29 | 1126 | ||
| 8 | Rural Pop. | # People | 18,013,759 | 29 | 1127 | ||
| 9 | # Cities>100000 | # Cities | 21 | 31 | 1128 | ||
| 10 | # Cities>100000 | # Cities | 27 | 32 | 1130 | ||
| 11 | Urban Population / Total Population % . | % People | 60 | 77 | 1129 | ||
| 12 | Pop. with access to Electricity (%) | % People | 86 | 139 | 1128 | ||
| 13 | Pop. without Electricity access | # People | 3,455,508 | 26 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 119 | 1235 | ||
| 2 | # Cities>5M | # Cities | 1 | 11 | 1230 | ||
| 3 | # Cities>1M | # Cities | 4 | 20 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 10 | 1128 | ||
| 2 | # Mobile phone numbers | Count | 40,393,496 | 17 | 1127 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | INDs via Mumbai Airport (%) | % People | 33 | 14 | 1129 | ||
| 2 | FTAs in India via Mumbai (%) | % People | 23 | 23 | 1127 | ||
| 3 | Import Ban(Number of products) | Count | 12 | 27 | 1130 | ||
| 4 | INDs for Leisure (%) | % People | 46 | 27 | 1125 | ||
| 5 | FTAs in India via Cochin (%) | % People | 3 | 32 | 1127 | ||
| 6 | FTAs in India via Chennai (%) | % People | 5 | 33 | 1125 | ||
| 7 | FTAs in India for Leisure (%) | % People | 42 | 43 | 1127 | ||
| 8 | FDI (millions USD) | Amount | 3,288 | 51 | 1126 | ||
| 9 | Corporate Tax Rates in % | Rate | 23 | 61 | 1128 | ||
| 10 | FTAs in India via Bengaluru (%) | % People | 6 | 71 | 1127 | ||
|
Below World Average |
|||||||
| 1 | INDs via Delhi Airport (%) | % People | 38 | 171 | 1232 | ||
| 2 | FTAs in India via Delhi (%) | % People | 46 | 160 | 1230 | ||
| 3 | INDs for Business (%) | % People | 25 | 134 | 1234 | ||
| 4 | INDs via Ahmedabad Airport (%) | % People | 1 | 61 | 1231 | ||
| 5 | INDs via Cochin Airport (%) | % People | 3 | 86 | 1233 | ||
| 6 | INDs via Chennai Airport (%) | % People | 5 | 88 | 1234 | ||
| 7 | FTAs in India via Hyderabad (%) | % People | 3 | 75 | 1230 | ||
| 8 | INDs - Indian Diaspora (%) | % People | 22 | 111 | 1232 | ||
| 9 | Imports /Total GDP of the Country %. | 51 | 110 | 1234 | |||
| 10 | INDs via Hyderabad Airport (%) | % People | 3 | 82 | 1234 | ||
| 11 | GDP Per Capita (USD) | $ | 18,044 | 107 | 1230 | ||
| 12 | GDP Per Capita at PPP (USD) | $ | 30,199 | 106 | 1233 | ||
| 13 | INDs for Education (%) | % People | 3 | 70 | 1232 | ||
| 14 | INDs via Bengaluru Airport (%) | % People | 5 | 82 | 1235 | ||
| 15 | Exports/Total GDP of the Country %. | 48 | 96 | 1230 | |||
| 16 | INDs via Kolkata Airport (%) | % People | 2 | 54 | 1234 | ||
| 17 | FTAs in India via Kolkata (%) | % People | 2 | 43 | 1233 | ||
| 18 | FTAs in India for Business (%) | % People | 18 | 82 | 1230 | ||
| 19 | FDI / Total FDI of the World %. | 0 | 64 | 1232 | |||
| 20 | FTAs in India - Indian Diaspora (%) | % People | 14 | 58 | 1233 | ||
| 21 | Imports/Total Imports of the World %. | 0 | 44 | 1235 | |||
| 22 | Import of Goods and Services (in Million $) | Amount | 173,515 | 41 | 1231 | ||
| 23 | Export of Goods and Services (in Million $) | Amount | 180,704 | 41 | 1235 | ||
| 24 | Exports /Total Exports of the World %. | 0 | 40 | 1234 | |||
| 25 | GDP (Billions USD) | $ Billions | 600 | 39 | 1233 | ||
| 26 | GDP as a % of Total GDP | Percent | 0 | 39 | 1233 | ||
| 27 | INDs from India | # People | 158,494 | 36 | 1234 | ||
| 28 | FTAs in India | # People | 51,254 | 33 | 1233 | ||
| 29 | No. of Companies Listed in NYSE | Count | 65 | 17 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | LinkedIn users | # People | 7,145,162 | 17 | 1128 | ||
| 2 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 17 | 1130 | ||
| 3 | Facebook users | # People | 11,706,915 | 18 | 1129 | ||
| 4 | Facebook Users as a % of Total facebook Users | % People | 0 | 18 | 1129 | ||
| 5 | Internet Users | # People | 28,543,790 | 23 | 1125 | ||
| 6 | X (Twitter) users | # People | 1,789,045 | 25 | 1127 | ||
| 7 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 25 | 1128 | ||
| 8 | Int. Users / Total Pop.% | % People | 69 | 108 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Instagram Users as a % of Total Internet Users | % People | 36 | 137 | 1234 | ||
| 2 | Instagram Users as a % of Total Population | % People | 29 | 129 | 1231 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 125 | 1230 | ||
| 4 | FB Users / Total Int. Users %. | % People | 34 | 125 | 1231 | ||
| 5 | Facebook CPC in Rs. | Absolute | 5 | 117 | 1234 | ||
| 6 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 99 | 1231 | ||
| 7 | X (Twitter) Users as a % of Total Population | % People | 13 | 94 | 1234 | ||
| 8 | LinkedIn Users as a % of Total Population | % People | 34 | 76 | 1231 | ||
| 9 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 70 | 1233 | ||
| 10 | Instagram Users | Absolute | 10,458,072 | 38 | 1231 | ||
| 11 | Instagram Users as a % of Total Instagram Users | % People | 0 | 38 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Enrolment in primary edu. | # People | 3,831,465 | 19 | 1129 | ||
| 2 | Enrolment in secondary edu. | # People | 3,225,437 | 23 | 1125 | ||
| 3 | Teachers in primary edu. | # People | 112,672 | 23 | 1125 | ||
| 4 | Total Literate Pop. | # People | 34,678,001 | 23 | 1126 | ||
| 5 | Literacy Rate (%) | % People | 86 | 102 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 108 | 1235 | ||
| 2 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 105 | 1230 | ||
| 3 | # Students per teacher in Primary edu. | Ratio | 260 | 74 | 1234 | ||
| 4 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 72 | 1235 | ||
| 5 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 63 | 1233 | ||
| 6 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 57 | 1233 | ||
| 7 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 53 | 1234 | ||
| 8 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 19 | 1234 | ||
| 9 | Teachers in secondary edu. | # People | 201,153 | 36 | 1232 | ||
| 10 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 35 | 1234 | ||
| 11 | # Students per teacher in secondary edu. | Ratio | 57 | 18 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Police Officers | # People | 138,224 | 22 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 140 | 1233 | ||
| 2 | Military Force/Total World Military Force %. | % People | 0 | 71 | 1235 | ||
| 3 | Total Military Force | # People | 362,682 | 73 | 1231 | ||
| 4 | Judges Per 100K | People Per 100K | 11 | 66 | 1235 | ||
| 5 | Military Budget (in Billion $) | $ Billion | 17 | 51 | 1234 | ||
| 6 | Military Budget/Total World Military Budget %. | Percent | 0 | 50 | 1232 | ||
| 7 | Lawyers Per 100K | People Per 100K | 137 | 34 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total Population | # People | 42,357,833 | 24 | 1126 | ||
| 2 | Male Population | # People | 21,291,067 | 24 | 1130 | ||
| 3 | Female Population | # People | 21,066,765 | 24 | 1125 | ||
| 4 | Total Births | # People | 677,551 | 25 | 1129 | ||
| 5 | Female % of Total Pop. | % People | 50 | 37 | 1129 | ||
| 6 | Population Growth Rate (%) | % People | 0 | 88 | 1130 | ||
| 7 | Total Deaths | # People | 321,991 | 22 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 159 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | No. of people HIV infected/Total pop. | # People | 5,202 | 1 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 161 | 1231 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 68 | 1230 | ||
| 3 | Total No. of Doctors | # People | 78,648 | 44 | 1232 | ||
Mother Tongue : English
Literacy Rate (%) : 95.00
| Country Capital | : | Pretoria |
|---|---|---|
| GDP Per Capita | : | 6,397 |
| GDP Per Capita Rank | : | 105th/195 |
| Life Expectancy | : | 66 |
| Unemployment Rate | : | 32 |
| Number of Internet Users | : | 47,530,029 |
| Internet Users Rank | : | 23rd/195 |
| Area | : | 1,220,807 |
| Area Rank | : | 23rd/195 |
| Total Population | : | 64,747 |
| Total Population Rank | : | 24th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Benoni | 178,997 |
| 2 | Bloemfontein | 523,767 |
| 3 | Botshabelo | 204,840 |
| 4 | Cape Town | 3,867,941 |
| 5 | Carletonville | 168,088 |
| 6 | Durban | 3,140,799 |
| 7 | East London | 333,245 |
| 8 | Embalenhle | 134,042 |
| 9 | Evaton | 682,611 |
| 10 | George | 177,445 |
| 11 | Johannesburg | 8,861,879 |
| 12 | Kimberley | 253,879 |
| 13 | Klerksdorp | 213,633 |
| 14 | Ladysmith | 134,944 |
| 15 | Mdantsane | 193,341 |
| 16 | Middelburg | 184,660 |
| 17 | Mthatha | 155,123 |
| 18 | Newcastle | 328,623 |
| 19 | Paarl | 222,877 |
| 20 | Pietermaritzburg | 535,717 |
| 21 | Polokwane | 256,360 |
| 22 | Port Elizabeth | 988,010 |
| 23 | Potchefstroom | 167,750 |
| 24 | Pretoria | 1,987,858 |
| 25 | Rustenburg | 351,621 |
| 26 | Sasolburg | 127,842 |
| 27 | Somerset West | 211,942 |
| 28 | Soshanguve | 820,824 |
| 29 | Stanger | 151,629 |
| 30 | Uitenhage | 273,834 |
| 31 | Vereeniging | 426,026 |
| 32 | Welkom | 237,871 |
| 33 | Witbank | 351,395 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.