Date: May 25, 2026
Spain is a mid-size country with 0.6% of the world's population. Spain is a democratic, monarchy country. It has 50 world heritage sites. It produces 4.6% Barley and 1.1% Onions of the world. It is rich in resources and has 2.8% Fluorite of the world.
Spain is the 32nd ranked country in population and 51st ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Barley prod.
Teachers in tertiary edu.
Out of 195 countries in the world, Spain is the 8th highest ranked in Barley prod. . This is indicative of a more fertile land, suitable for producing high quantities of barley when compared to other countries.
The Average Total No. of Pharmacists of 195 countries in the world is 19,528. Spain is the 9th highest ranked country out of 195 countries. This implies better healthcare infrastructure investment by the country or higher level of health awareness among the people.
Out of 195 countries in the world, Spain is the 11th highest ranked in Unemployed Labour Force. . This implies adequacy of job availability in this country when compared to other countries.
Out of 195 countries in the world, Spain is the 13th highest ranked in Teachers in tertiary edu. . This implies better investment by the country in higher education when compared to other countries.
Oil Prod.
Natural Gas Prod.
Employment in Agriculture
Soyabean prod.
The Average Oil Prod. of 195 countries in the world is 855,887. Spain is the 99th worst ranked country out of 195 countries. This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
The Average Natural Gas Prod. of 195 countries in the world is 43,738. Spain is the 102nd worst ranked country out of 195 countries. This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
Out of 195 countries in the world, Spain is the 119th worst ranked in Employment in Agriculture . This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
The Average Soyabean prod. of 195 countries in the world is 3,572,369. Spain is the 123rd worst ranked country out of 195 countries. This is indicative of less focus on the production of soyabean, or scarcity of fertile land, or higher industrialisation as compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Catalan | # People | 1,260,765 | 1 | 1125 | ||
| 2 | Catalan as a % of total Catalan speakers | % People | 0 | 1 | 1125 | ||
| 3 | Spanish | # People | 16,324,341 | 5 | 1129 | ||
| 4 | Spanish as a % of total Spanish speakers | % People | 0 | 5 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Standard Chinese | # People | 26,081,662 | 18 | 1232 | ||
| 2 | Standard Chinese as a % of total Standard Chinese speakers | % People | 0 | 15 | 1231 | ||
| 3 | Dutch as a % of total Dutch speakers | % People | 0 | 10 | 1234 | ||
| 4 | Dutch | # People | 1,479,053 | 9 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1126 | ||
| 2 | # Cities>100000 | # Cities | 21 | 17 | 1126 | ||
| 3 | # Cities>100000 | # Cities | 27 | 19 | 1128 | ||
| 4 | Urban Population (2021) | # People | 23,603,754 | 26 | 1129 | ||
| 5 | # Cities>300000 | # Cities | 7 | 29 | 1130 | ||
| 6 | # Cities>500000 | # Cities | 4 | 29 | 1127 | ||
| 7 | # Cities>300000 | # Cities | 11 | 30 | 1130 | ||
| 8 | # Cities>1M | # Cities | 1 | 30 | 1130 | ||
| 9 | Urban Population / Total Population % . | % People | 60 | 44 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 152 | 1234 | ||
| 2 | Rural Pop. | # People | 18,013,759 | 61 | 1234 | ||
| 3 | # Cities>1M | # Cities | 4 | 33 | 1230 | ||
| 4 | # Cities>500000 | # Cities | 7 | 32 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 4 | 1127 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 9 | 1128 | ||
| 3 | Total No. of Doctors | # People | 78,648 | 13 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Dentist to doctor ratio | Ratio | 3 | 65 | 1232 | ||
| 2 | Dentist (per 10,000) | People per 10000 | 31 | 49 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Oscar Wins – Best International Feature Film | 2 | 4 | 1130 | |||
| 2 | Share of Best International Feature Film Wins (% World) | 3 | 4 | 1126 | |||
| 3 | World Heritage Sites | Count | 7 | 5 | 1127 | ||
| 4 | Bronze Medal | Count | 5 | 12 | 1127 | ||
| 5 | Total Medals | Count | 12 | 15 | 1129 | ||
| 6 | Christian Population | # People | 16,917,912 | 23 | 1128 | ||
| 7 | Christian Pop./Total Christian Pop.% | % People | 0 | 23 | 1126 | ||
| 8 | # Olympic Medals | Count | 146 | 25 | 1128 | ||
| 9 | Christian Pop./Total Pop.% | % People | 42 | 83 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 112 | 1235 | ||
| 2 | Islamic Population | # People | 10,091,996 | 75 | 1235 | ||
| 3 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 73 | 1235 | ||
| 4 | Jewish Pop./Total Pop.% | % People | 0 | 42 | 1233 | ||
| 5 | Jewish Population | # People | 162,421 | 23 | 1232 | ||
| 6 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 22 | 1231 | ||
| 7 | Silver Medal | Count | 5 | 18 | 1232 | ||
| 8 | Gold Medal | Count | 5 | 15 | 1235 | ||
| 9 | # FIFA World Cup Finalist Appearances | 3 | 10 | 1232 | |||
| 10 | # Cannes Grand Prizes (Palme d'Or or Grand Prix) | 4 | 9 | 1232 | |||
| 11 | Share of Cannes Grand Prize Wins (% World) | 3 | 9 | 1235 | |||
| 12 | # FIFA World Cup Championships | 2 | 7 | 1232 | |||
| 13 | Share of FIFA World Cup Championships (% World) | 12 | 7 | 1232 | |||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FDI (millions USD) | Amount | 3,288 | 7 | 1125 | ||
| 2 | GDP (Billions USD) | $ Billions | 600 | 12 | 1130 | ||
| 3 | FDI / Total FDI of the World %. | 0 | 12 | 1127 | |||
| 4 | GDP as a % of Total GDP | Percent | 0 | 14 | 1126 | ||
| 5 | Import of Goods and Services (in Million $) | Amount | 173,515 | 16 | 1126 | ||
| 6 | Export of Goods and Services (in Million $) | Amount | 180,704 | 16 | 1129 | ||
| 7 | Import Ban(Number of products) | Count | 12 | 16 | 1128 | ||
| 8 | Imports/Total Imports of the World %. | 0 | 16 | 1128 | |||
| 9 | Exports /Total Exports of the World %. | 0 | 16 | 1125 | |||
| 10 | FTAs in India | # People | 51,254 | 21 | 1125 | ||
| 11 | FTAs in India via Kolkata (%) | % People | 2 | 21 | 1128 | ||
| 12 | INDs via Bengaluru Airport (%) | % People | 5 | 28 | 1129 | ||
| 13 | GDP Per Capita (USD) | $ | 18,044 | 29 | 1126 | ||
| 14 | INDs via Ahmedabad Airport (%) | % People | 1 | 33 | 1125 | ||
| 15 | GDP Per Capita at PPP (USD) | $ | 30,199 | 34 | 1129 | ||
| 16 | FTAs in India for Leisure (%) | % People | 42 | 34 | 1128 | ||
| 17 | INDs for Leisure (%) | % People | 46 | 41 | 1130 | ||
| 18 | FTAs in India via Delhi (%) | % People | 46 | 50 | 1127 | ||
| 19 | INDs via Delhi Airport (%) | % People | 38 | 53 | 1128 | ||
| 20 | FTAs in India via Bengaluru (%) | % People | 6 | 71 | 1125 | ||
| 21 | INDs - Indian Diaspora (%) | % People | 22 | 72 | 1129 | ||
| 22 | Corporate Tax Rates in % | Rate | 23 | 73 | 1129 | ||
| 23 | FTAs in India for Business (%) | % People | 18 | 73 | 1130 | ||
|
Below World Average |
|||||||
| 1 | INDs for Business (%) | % People | 25 | 148 | 1235 | ||
| 2 | FTAs in India via Mumbai (%) | % People | 23 | 112 | 1234 | ||
| 3 | INDs via Cochin Airport (%) | % People | 3 | 86 | 1235 | ||
| 4 | INDs via Chennai Airport (%) | % People | 5 | 88 | 1234 | ||
| 5 | FTAs in India via Hyderabad (%) | % People | 3 | 75 | 1235 | ||
| 6 | INDs via Hyderabad Airport (%) | % People | 3 | 82 | 1235 | ||
| 7 | FTAs in India via Cochin (%) | % People | 3 | 80 | 1234 | ||
| 8 | Imports /Total GDP of the Country %. | 51 | 105 | 1233 | |||
| 9 | INDs for Education (%) | % People | 3 | 70 | 1235 | ||
| 10 | INDs via Mumbai Airport (%) | % People | 33 | 95 | 1233 | ||
| 11 | INDs via Kolkata Airport (%) | % People | 2 | 54 | 1230 | ||
| 12 | FTAs in India via Chennai (%) | % People | 5 | 69 | 1235 | ||
| 13 | Exports/Total GDP of the Country %. | 48 | 83 | 1230 | |||
| 14 | FTAs in India - Indian Diaspora (%) | % People | 14 | 63 | 1235 | ||
| 15 | INDs from India | # People | 158,494 | 31 | 1234 | ||
| 16 | No. of Companies Listed in NYSE | Count | 65 | 11 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Theaters | Count | 310 | 7 | 1125 | ||
| 2 | Theaters/Total Theaters %. | Percent | 0 | 7 | 1130 | ||
| 3 | Theaters per 100000 | Ratio | 1 | 18 | 1125 | ||
| 4 | # Mobile phone numbers | Count | 40,393,496 | 28 | 1125 | ||
| 5 | # Phone Numbers /Total Pop. % | Percent | 101 | 88 | 1130 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Orange Production (in tonnes) | Weight | 618,959 | 7 | 1126 | ||
| 2 | Orange Production (% of Total Orange Production) | Percent | 0 | 7 | 1129 | ||
| 3 | Barley prod. | Tons | 1,545,003 | 8 | 1129 | ||
| 4 | Barley Produced/Total Barley Produced.% | Weight | 1 | 8 | 1127 | ||
| 5 | Goat Milk Production (in tonnes) | Weight | 196,989 | 8 | 1129 | ||
| 6 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 8 | 1127 | ||
| 7 | Honey prod. | Tons | 15,393 | 17 | 1129 | ||
| 8 | Honey Produced /Total Honey Produced % | Weight | 0 | 17 | 1128 | ||
| 9 | Onion prod. | Tons | 819,042 | 18 | 1127 | ||
| 10 | Onion Produced/Total Onion Produced % | Weight | 0 | 18 | 1125 | ||
| 11 | Cow Beef Production (in tonnes) | Weight | 320,761 | 18 | 1130 | ||
| 12 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 18 | 1125 | ||
| 13 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 23 | 1128 | ||
| 14 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 23 | 1126 | ||
| 15 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 24 | 1126 | ||
| 16 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 24 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Number of Trees | Count | 15,642,617,148 | 179 | 1232 | ||
| 2 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 5 | 1232 | ||
| 3 | Oil Prod. | Barrels/day | 855,887 | 94 | 1235 | ||
| 4 | Natural Gas Prod. | Million cubic meters | 43,738 | 77 | 1230 | ||
| 5 | Tree density. | Density | 22,685 | 90 | 1234 | ||
| 6 | Tree density . | Density | 828 | 85 | 1232 | ||
| 7 | Soyabean prod. | Tons | 3,572,369 | 73 | 1235 | ||
| 8 | Rice Produced/Total Rice Produced.% | Weight | 0 | 55 | 1233 | ||
| 9 | Goat Meat Production (in tonnes) | Weight | 46,111 | 57 | 1235 | ||
| 10 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 56 | 1232 | ||
| 11 | Rice prod. | Tons | 6,920,442 | 55 | 1231 | ||
| 12 | Cows (% of Total Cows) | Percent | 0 | 41 | 1231 | ||
| 13 | Number of Cows | Count | 8,697,624 | 42 | 1230 | ||
| 14 | Forest Area. | Area | 21,595,147 | 33 | 1233 | ||
| 15 | Country forest area / Global Forest area % | 0 | 33 | 1233 | |||
| 16 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 30 | 1234 | ||
| 17 | Potatoes prod. | Tons | 2,504,846 | 30 | 1232 | ||
| 18 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 29 | 1235 | ||
| 19 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 28 | 1233 | ||
| 20 | Apple Production (in tonnes) | Weight | 1,044,287 | 26 | 1230 | ||
| 21 | Apple Production (% of Total Apple Production) | Percent | 1 | 25 | 1232 | ||
| 22 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 21 | 1234 | ||
| 23 | Wheat prod. | Tons | 6,811,171 | 21 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | LinkedIn users | # People | 7,145,162 | 10 | 1126 | ||
| 2 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 10 | 1130 | ||
| 3 | X (Twitter) users | # People | 1,789,045 | 12 | 1127 | ||
| 4 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 12 | 1130 | ||
| 5 | Instagram Users as a % of Total Instagram Users | % People | 0 | 13 | 1130 | ||
| 6 | Instagram Users | Absolute | 10,458,072 | 15 | 1125 | ||
| 7 | Instagram Users as a % of Total Population | % People | 29 | 21 | 1126 | ||
| 8 | Int. Users / Total Pop.% | % People | 69 | 22 | 1130 | ||
| 9 | X (Twitter) Users as a % of Total Population | % People | 13 | 23 | 1125 | ||
| 10 | Internet Users | # People | 28,543,790 | 24 | 1126 | ||
| 11 | Facebook users | # People | 11,706,915 | 25 | 1129 | ||
| 12 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 25 | 1126 | ||
| 13 | Facebook Users as a % of Total facebook Users | % People | 0 | 25 | 1126 | ||
| 14 | Instagram Users as a % of Total Internet Users | % People | 36 | 28 | 1128 | ||
| 15 | LinkedIn Users as a % of Total Population | % People | 34 | 33 | 1128 | ||
| 16 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 40 | 1127 | ||
| 17 | FB Users / Total Pop. %. | % People | 27 | 85 | 1125 | ||
| 18 | FB Users / Total Int. Users %. | % People | 34 | 104 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 160 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployment Rate. | % People | 6 | 11 | 1129 | ||
| 2 | Unemployed Labour Force. | # People | 1,511,199 | 11 | 1127 | ||
| 3 | Employment in Services | # People | 10,251,634 | 20 | 1128 | ||
| 4 | Formal Jobs | # People | 10,605,934 | 20 | 1129 | ||
| 5 | Non-Agricultural Labour Force | # People | 15,067,127 | 23 | 1130 | ||
| 6 | Employment in Services / Total Labour Force %. | % People | 57 | 26 | 1130 | ||
| 7 | Employment in services/Total Labour force %. | % People | 56 | 26 | 1126 | ||
| 8 | Total Labour Force (2021) | # People | 20,641,663 | 28 | 1125 | ||
| 9 | Employment in Services /Total pop.%. | % People | 25 | 29 | 1130 | ||
| 10 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 39 | 1127 | ||
| 11 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 40 | 1130 | ||
| 12 | Total Labour Force/Total Pop. | % People | 43 | 58 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 140 | 1235 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 140 | 1233 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 138 | 1231 | ||
| 4 | Employment in Agriculture | # People | 5,314,003 | 77 | 1230 | ||
| 5 | Labour Force Participation | # People | 14,659,929 | 26 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Teachers in tertiary edu. | # People | 80,879 | 13 | 1128 | ||
| 2 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 21 | 1125 | ||
| 3 | Teachers in secondary edu. | # People | 201,153 | 22 | 1126 | ||
| 4 | Teachers in primary edu. | # People | 112,672 | 25 | 1126 | ||
| 5 | Total Literate Pop. | # People | 34,678,001 | 29 | 1129 | ||
| 6 | Enrolment in secondary edu. | # People | 3,225,437 | 30 | 1128 | ||
| 7 | Literacy Rate (%) | % People | 86 | 62 | 1129 | ||
|
Below World Average |
|||||||
| 1 | # Students per teacher in Primary edu. | Ratio | 260 | 150 | 1231 | ||
| 2 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 155 | 1234 | ||
| 3 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 153 | 1230 | ||
| 4 | # Students per teacher in tertiary edu. | Ratio | 58 | 87 | 1233 | ||
| 5 | # Students per teacher in secondary edu. | Ratio | 57 | 128 | 1233 | ||
| 6 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 133 | 1233 | ||
| 7 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 102 | 1235 | ||
| 8 | Teachers as a % of Enrolment | % People | 41 | 35 | 1232 | ||
| 9 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 19 | 1233 | ||
| 10 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 32 | 1231 | ||
| 11 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 32 | 1231 | ||
| 12 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 27 | 1234 | ||
| 13 | Enrolment in primary edu. | # People | 3,831,465 | 51 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Police Officers | # People | 138,224 | 18 | 1130 | ||
| 2 | Military Budget (in Billion $) | $ Billion | 17 | 19 | 1125 | ||
| 3 | Military Budget/Total World Military Budget %. | Percent | 0 | 19 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 85 | 1232 | ||
| 2 | Military Force/Total World Military Force %. | % People | 0 | 48 | 1230 | ||
| 3 | Total Military Force | # People | 362,682 | 48 | 1231 | ||
| 4 | Judges Per 100K | People Per 100K | 11 | 43 | 1234 | ||
| 5 | Lawyers Per 100K | People Per 100K | 137 | 23 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Female Population | # People | 21,066,765 | 32 | 1130 | ||
| 2 | Total Population | # People | 42,357,833 | 34 | 1128 | ||
| 3 | Male Population | # People | 21,291,067 | 34 | 1128 | ||
| 4 | Female % of Total Pop. | % People | 50 | 53 | 1130 | ||
| 5 | Total Deaths | # People | 321,991 | 26 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 157 | 1234 | ||
| 2 | Male % of Total Pop. | % People | 50 | 143 | 1234 | ||
| 3 | Total Births | # People | 677,551 | 69 | 1232 | ||
Mother Tongue : Spanish
Literacy Rate (%) : 98.60
| Country Capital | : | Madrid |
|---|---|---|
| GDP Per Capita | : | 36,192 |
| GDP Per Capita Rank | : | 29th/195 |
| Life Expectancy | : | 84 |
| Unemployment Rate | : | 12 |
| Number of Internet Users | : | 45,735,645 |
| Internet Users Rank | : | 24th/195 |
| Area | : | 502,353 |
| Area Rank | : | 51st/195 |
| Total Population | : | 47,890 |
| Total Population Rank | : | 32nd/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Albacete | 173,206 |
| 2 | Alcalá de Henares | 199,184 |
| 3 | Alcobendas | 119,416 |
| 4 | Alcorcón | 171,772 |
| 5 | Algeciras | 123,639 |
| 6 | Alicante | 349,282 |
| 7 | Almería | 200,578 |
| 8 | Badajoz | 150,190 |
| 9 | Badalona | 225,957 |
| 10 | Barakaldo | 101,229 |
| 11 | Barcelona | 1,660,122 |
| 12 | Bilbao | 346,096 |
| 13 | Burgos | 174,451 |
| 14 | Cádiz | 111,811 |
| 15 | Cartagena | 218,050 |
| 16 | Castellón de la Plana | 176,238 |
| 17 | Córdoba | 323,763 |
| 18 | A Coruña | 247,376 |
| 19 | Dos Hermanas | 138,981 |
| 20 | Elche | 238,293 |
| 21 | Fuenlabrada | 188,736 |
| 22 | Getafe | 185,899 |
| 23 | Gijón | 268,313 |
| 24 | Girona | 104,320 |
| 25 | Granada | 230,595 |
| 26 | L'Hospitalet de Llobregat | 274,455 |
| 27 | Huelva | 142,532 |
| 28 | Jaén | 111,888 |
| 29 | Jérez de la Frontera | 213,231 |
| 30 | Leganés | 190,665 |
| 31 | León | 121,281 |
| 32 | Lleida | 143,094 |
| 33 | Logroño | 150,583 |
| 34 | Madrid | 3,332,035 |
| 35 | Málaga | 586,384 |
| 36 | Marbella | 156,295 |
| 37 | Mataró | 129,870 |
| 38 | Móstoles | 211,265 |
| 39 | Murcia | 469,177 |
| 40 | Ourense | 104,250 |
| 41 | Oviedo | 217,584 |
| 42 | Palma de Mallorca | 423,350 |
| 43 | Las Palmas | 378,027 |
| 44 | Pamplona | 205,762 |
| 45 | Parla | 133,004 |
| 46 | Reus | 108,479 |
| 47 | Rivas-Vaciamadrid | 100,275 |
| 48 | Roquetas de Mar | 106,510 |
| 49 | Sabadell | 218,300 |
| 50 | Salamanca | 143,954 |
| 51 | San Cristóbal de La Laguna | 159,034 |
| 52 | San Sebastián | 188,743 |
| 53 | Santa Coloma de Gramenet | 119,862 |
| 54 | Santa Cruz de Tenerife | 209,395 |
| 55 | Santander | 172,726 |
| 56 | Seville | 684,025 |
| 57 | Tarragona | 138,262 |
| 58 | Telde | 102,487 |
| 59 | Terrassa | 225,277 |
| 60 | Torrejón de Ardoz | 137,711 |
| 61 | Valencia | 807,693 |
| 62 | Valladolid | 297,459 |
| 63 | Vigo | 293,652 |
| 64 | Vitoria-Gasteiz | 255,886 |
| 65 | Zaragoza | 682,513 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.