Date: May 25, 2026
Syria is a mid-size country with 0.3% of the world's population. Syria is a republic country. It has 6 world heritage sites.
Syria is the 57th ranked country in population and 87th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Teachers in primary edu.
Out of 195 countries in the world, Syria is the 27th highest ranked in Total No. of Pharmacists . This implies better healthcare infrastructure investment by the country or higher level of health awareness among the people.
The Average Teachers in primary edu. of 195 countries in the world is 112,672. Syria is the 39th highest ranked country out of 195 countries. This implies better investment by the country in primary education when compared to other countries.
Literacy Rate (%)
Onion prod.
Soyabean prod.
Teachers in secondary edu.
Syria is the 61st worst ranked in Literacy Rate (%) out of all the 195 countries.This indicates that the educational infrastructure in this country is worse than it is in other countries.
The Average Onion prod. of 195 countries in the world is 819,042. Syria is the 117th worst ranked country out of 195 countries. This is indicative of less focus on the production of onion, or scarcity of fertile land, or higher industrialisation as compared to other countries.
Out of 195 countries in the world, Syria is the 118th worst ranked in Soyabean prod. . This is indicative of less focus on the production of soyabean, or scarcity of fertile land, or higher industrialisation as compared to other countries.
The Average Teachers in secondary edu. of 195 countries in the world is 201,153. Syria is the 119th worst ranked country out of 195 countries. This may indicate that the investment by the country in secondary education is lesser when compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Armenian | # People | 159,989 | 3 | 1126 | ||
| 2 | Armenian as a % of total Armenian speakers | % People | 0 | 3 | 1126 | ||
| 3 | Turkish as a % of total Turkish speakers | % People | 0 | 3 | 1129 | ||
| 4 | Kurdish as a % of total Kurdish speakers | % People | 0 | 4 | 1125 | ||
| 5 | Arabic | # People | 10,099,424 | 8 | 1127 | ||
| 6 | Arabic as a % of total Arabic speakers | % People | 0 | 8 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Azerbaijani | # People | 2,091,671 | 11 | 1230 | ||
| 2 | Azerbaijani as a % of total Azerbaijani speakers | % People | 0 | 10 | 1235 | ||
| 3 | Kurdish | # People | 5,552,600 | 4 | 1234 | ||
| 4 | Turkish | # People | 6,308,461 | 4 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Cities>5M | # Cities | 1 | 3 | 1128 | ||
| 2 | # Cities>5M | # Cities | 0 | 3 | 1125 | ||
| 3 | # Cities>1M | # Cities | 4 | 8 | 1126 | ||
| 4 | # Cities>1M | # Cities | 1 | 8 | 1130 | ||
| 5 | # Cities>500000 | # Cities | 4 | 16 | 1125 | ||
| 6 | # Cities>500000 | # Cities | 7 | 20 | 1125 | ||
| 7 | # Cities>300000 | # Cities | 7 | 29 | 1130 | ||
| 8 | # Cities>300000 | # Cities | 11 | 30 | 1126 | ||
| 9 | Rural Pop. /Total Pop. % | % People | 40 | 83 | 1127 | ||
| 10 | Pop. with access to Electricity (%) | % People | 86 | 138 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Urban Population / Total Population % . | % People | 60 | 113 | 1235 | ||
| 2 | # Cities>100000 | # Cities | 27 | 60 | 1230 | ||
| 3 | # Cities>100000 | # Cities | 21 | 57 | 1232 | ||
| 4 | Rural Pop. | # People | 18,013,759 | 58 | 1232 | ||
| 5 | Urban Population (2021) | # People | 23,603,754 | 53 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | INDs via Ahmedabad Airport (%) | % People | 1 | 3 | 1126 | ||
| 2 | FTAs in India via Hyderabad (%) | % People | 3 | 20 | 1127 | ||
| 3 | FTAs in India for Education (%) | % People | 5 | 21 | 1129 | ||
| 4 | FTAs in India for Business (%) | % People | 18 | 28 | 1130 | ||
| 5 | FTAs in India via Cochin (%) | % People | 3 | 32 | 1125 | ||
| 6 | Corporate Tax Rates in % | Rate | 23 | 73 | 1126 | ||
| 7 | INDs via Delhi Airport (%) | % People | 38 | 76 | 1130 | ||
| 8 | INDs for Leisure (%) | % People | 46 | 78 | 1125 | ||
|
Below World Average |
|||||||
| 1 | INDs from India | # People | 158,494 | 175 | 1234 | ||
| 2 | INDs via Cochin Airport (%) | % People | 3 | 123 | 1233 | ||
| 3 | FTAs in India via Delhi (%) | % People | 46 | 168 | 1234 | ||
| 4 | Exports/Total GDP of the Country %. | 48 | 165 | 1232 | |||
| 5 | Exports /Total Exports of the World %. | 0 | 131 | 1234 | |||
| 6 | INDs for Business (%) | % People | 25 | 144 | 1233 | ||
| 7 | Imports/Total Imports of the World %. | 0 | 124 | 1231 | |||
| 8 | FTAs in India - Indian Diaspora (%) | % People | 14 | 116 | 1233 | ||
| 9 | Import of Goods and Services (in Million $) | Amount | 173,515 | 124 | 1230 | ||
| 10 | INDs via Chennai Airport (%) | % People | 5 | 88 | 1234 | ||
| 11 | INDs via Bengaluru Airport (%) | % People | 5 | 101 | 1233 | ||
| 12 | Imports /Total GDP of the Country %. | 51 | 121 | 1230 | |||
| 13 | FTAs in India via Bengaluru (%) | % People | 6 | 104 | 1233 | ||
| 14 | INDs - Indian Diaspora (%) | % People | 22 | 115 | 1234 | ||
| 15 | FTAs in India for Leisure (%) | % People | 42 | 105 | 1232 | ||
| 16 | INDs via Hyderabad Airport (%) | % People | 3 | 82 | 1231 | ||
| 17 | FDI / Total FDI of the World %. | 0 | 102 | 1235 | |||
| 18 | FTAs in India via Mumbai (%) | % People | 23 | 89 | 1233 | ||
| 19 | INDs via Kolkata Airport (%) | % People | 2 | 54 | 1234 | ||
| 20 | GDP as a % of Total GDP | Percent | 0 | 89 | 1233 | ||
| 21 | FTAs in India via Chennai (%) | % People | 5 | 69 | 1233 | ||
| 22 | INDs via Mumbai Airport (%) | % People | 33 | 91 | 1232 | ||
| 23 | FDI (millions USD) | Amount | 3,288 | 92 | 1234 | ||
| 24 | FTAs in India | # People | 51,254 | 90 | 1233 | ||
| 25 | FTAs in India via Kolkata (%) | % People | 2 | 43 | 1234 | ||
| 26 | Import Ban(Number of products) | Count | 12 | 67 | 1234 | ||
| 27 | INDs for Education (%) | % People | 3 | 54 | 1230 | ||
| 28 | INDs via Calicut Airport (%) | % People | 1 | 31 | 1232 | ||
| 29 | FTAs in India for Medical (%) | % People | 12 | 64 | 1234 | ||
| 30 | INDs for Pilgrimage (%) | % People | 5 | 12 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 5 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 132 | 1234 | ||
| 2 | Male % of Total Pop. | % People | 50 | 64 | 1234 | ||
| 3 | Total Population | # People | 42,357,833 | 57 | 1231 | ||
| 4 | Female Population | # People | 21,066,765 | 57 | 1235 | ||
| 5 | Male Population | # People | 21,291,067 | 56 | 1235 | ||
| 6 | Total Births | # People | 677,551 | 48 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Instagram Users as a % of Total Internet Users | % People | 36 | 8 | 1129 | ||
| 2 | FB Users / Total Int. Users %. | % People | 34 | 45 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Int. Users / Total Pop.% | % People | 69 | 162 | 1232 | ||
| 2 | FB Users / Total Pop. %. | % People | 27 | 118 | 1235 | ||
| 3 | Instagram Users as a % of Total Population | % People | 29 | 108 | 1233 | ||
| 4 | Internet Users | # People | 28,543,790 | 64 | 1232 | ||
| 5 | Instagram Users | Absolute | 10,458,072 | 41 | 1233 | ||
| 6 | Instagram Users as a % of Total Instagram Users | % People | 0 | 40 | 1233 | ||
| 7 | Facebook users | # People | 11,706,915 | 40 | 1230 | ||
| 8 | Facebook Users as a % of Total facebook Users | % People | 0 | 40 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Population | # People | 10,091,996 | 24 | 1128 | ||
| 2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 24 | 1129 | ||
| 3 | Islamic Pop./Total Pop.% | % People | 22 | 38 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Christian Pop./Total Pop.% | % People | 42 | 118 | 1234 | ||
| 2 | # Olympic Medals | Count | 146 | 95 | 1230 | ||
| 3 | Christian Pop./Total Christian Pop.% | % People | 0 | 89 | 1231 | ||
| 4 | Christian Population | # People | 16,917,912 | 90 | 1233 | ||
| 5 | World Heritage Sites | Count | 7 | 59 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total No. of Pharmacists | # People | 19,528 | 27 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 101 | 1232 | ||
| 2 | Dentist to doctor ratio | Ratio | 3 | 81 | 1230 | ||
| 3 | Dentist (per 10,000) | People per 10000 | 31 | 69 | 1233 | ||
| 4 | Total No. of Doctors | # People | 78,648 | 63 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Teachers in primary edu. | # People | 112,672 | 39 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 137 | 1235 | ||
| 2 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 133 | 1233 | ||
| 3 | # Students per teacher in Primary edu. | Ratio | 260 | 111 | 1232 | ||
| 4 | Literacy Rate (%) | % People | 86 | 135 | 1230 | ||
| 5 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 46 | 1235 | ||
| 6 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 85 | 1231 | ||
| 7 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 77 | 1231 | ||
| 8 | Teachers in secondary edu. | # People | 201,153 | 77 | 1235 | ||
| 9 | Teachers in tertiary edu. | # People | 80,879 | 77 | 1234 | ||
| 10 | Enrolment in primary edu. | # People | 3,831,465 | 65 | 1233 | ||
| 11 | # Students per teacher in secondary edu. | Ratio | 57 | 49 | 1235 | ||
| 12 | Enrolment in secondary edu. | # People | 3,225,437 | 62 | 1231 | ||
| 13 | Total Literate Pop. | # People | 34,678,001 | 54 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Services / Total Labour Force %. | % People | 57 | 75 | 1127 | ||
| 2 | Employment in services/Total Labour force %. | % People | 56 | 75 | 1125 | ||
| 3 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 86 | 1130 | ||
| 4 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 86 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Total Labour Force/Total Pop. | % People | 43 | 163 | 1232 | ||
| 2 | Employment in Services /Total pop.%. | % People | 25 | 130 | 1234 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 110 | 1232 | ||
| 4 | Employment in Agri. / Total Labour Force % . | % People | 23 | 92 | 1231 | ||
| 5 | Employment in Agriculture/Total Labour force %. | % People | 23 | 92 | 1233 | ||
| 6 | Employment in Agriculture | # People | 5,314,003 | 75 | 1232 | ||
| 7 | Total Labour Force (2021) | # People | 20,641,663 | 69 | 1231 | ||
| 8 | Non-Agricultural Labour Force | # People | 15,067,127 | 62 | 1232 | ||
| 9 | Employment in Services | # People | 10,251,634 | 60 | 1231 | ||
| 10 | Formal Jobs | # People | 10,605,934 | 60 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Number of Trees | Count | 15,642,617,148 | 192 | 1231 | ||
| 2 | Tree density. | Density | 22,685 | 175 | 1233 | ||
| 3 | Tree density . | Density | 828 | 172 | 1234 | ||
| 4 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 52 | 1231 | ||
| 5 | Country forest area / Global Forest area % | 0 | 132 | 1231 | |||
| 6 | Oil Prodcuced/Total Oil Produced % | 5 | 43 | 1233 | |||
| 7 | Forest Area. | Area | 21,595,147 | 135 | 1230 | ||
| 8 | Onion prod. | Tons | 819,042 | 79 | 1235 | ||
| 9 | Onion Produced/Total Onion Produced % | Weight | 0 | 76 | 1230 | ||
| 10 | Soyabean prod. | Tons | 3,572,369 | 78 | 1232 | ||
| 11 | Potatoes prod. | Tons | 2,504,846 | 58 | 1231 | ||
| 12 | Honey prod. | Tons | 15,393 | 58 | 1234 | ||
| 13 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 58 | 1235 | ||
| 14 | Honey Produced /Total Honey Produced % | Weight | 0 | 58 | 1231 | ||
| 15 | Natural Gas Prod. | Million cubic meters | 43,738 | 53 | 1234 | ||
| 16 | Barley prod. | Tons | 1,545,003 | 53 | 1234 | ||
| 17 | Barley Produced/Total Barley Produced.% | Weight | 1 | 52 | 1230 | ||
| 18 | Wheat prod. | Tons | 6,811,171 | 44 | 1234 | ||
| 19 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 44 | 1231 | ||
| 20 | Oil Prod. | Barrels/day | 855,887 | 43 | 1231 | ||
| 21 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 32 | 1235 | ||
| 22 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 32 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 143 | 1232 | ||
| 2 | # Mobile phone numbers | Count | 40,393,496 | 62 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Judges Per 100K | People Per 100K | 11 | 57 | 1234 | ||
| 2 | Military Force/Total Pop. % | % People | 1 | 39 | 1234 | ||
| 3 | Total Military Force | # People | 362,682 | 40 | 1232 | ||
| 4 | Military Force/Total World Military Force %. | % People | 0 | 40 | 1231 | ||
Mother Tongue : Arabic
Literacy Rate (%) : 86.40
| Country Capital | : | Damascus |
|---|---|---|
| GDP Per Capita | : | 0 |
| GDP Per Capita Rank | : | 188th/195 |
| Life Expectancy | : | 73 |
| Unemployment Rate | : | 0 |
| Number of Internet Users | : | 8,649,682 |
| Internet Users Rank | : | 65th/195 |
| Area | : | 183,710 |
| Area Rank | : | 87th/195 |
| Total Population | : | 25,620 |
| Total Population Rank | : | 57th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Aleppo | 6,593,878 |
| 2 | Al-Hasakeh | 2,062,624 |
| 3 | Al-Raqqah | 1,281,731 |
| 4 | Al-Sweida | 517,138 |
| 5 | Damascus | 6,236,772 |
| 6 | Deir El-Zor | 1,646,247 |
| 7 | Dra'a | 1,378,046 |
| 8 | Hama | 2,234,510 |
| 9 | Homs | 2,470,111 |
| 10 | Idleb | 2,038,916 |
| 11 | Lattakia | 1,409,164 |
| 12 | Tartous | 1,120,218 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.