Date: May 25, 2026
Tajikistan is a mid-size country with 0.1% of the world's population. Tajikistan is a republic country. It has 4 world heritage sites. It is rich in resources and has 2.5% Mercury of the world.
Tajikistan is the 88th ranked country in population and 93rd ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Literacy Rate (%)
Tajikistan is the 12th highest ranked in Literacy Rate (%) out of all the 195 countries.This indicates that there is a better educational infrastructure in this country as compared to other countries.
GDP Per Capita (USD)
Employment in Services
Total Military Force
Urban Population (2021)
Tajikistan is the 35th worst ranked in GDP Per Capita (USD) out of all the 195 countries.This implies that this country is a developing country.
Out of 195 countries in the world, Tajikistan is the 71st worst ranked in Employment in Services . This may indicate lesser diposable income among the population of the country, or simply imply lesser urbanisation compared to other countries.
Tajikistan is the 76th worst ranked in Total Military Force out of all the 195 countries.This may indicate that the country is facing lesser threats compared to other countries.
Out of 195 countries in the world, Tajikistan is the 78th worst ranked in Urban Population (2021) . This may indicate that there is poor economic development or may imply that the formal economy of the country is less compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Tajik | # People | 768,248 | 1 | 1126 | ||
| 2 | Tajik as a % of total Tajik speakers | % People | 0 | 1 | 1129 | ||
| 3 | Persian as a % of total Persian speakers | % People | 0 | 3 | 1128 | ||
| 4 | Uzbek as a % of total Uzbek speakers | % People | 0 | 3 | 1125 | ||
| 5 | Kyrgy as a % of total Kyrgy speakers | % People | 0 | 4 | 1129 | ||
| 6 | Russian as a % of total Russian speakers | % People | 0 | 8 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Armenian | # People | 159,989 | 24 | 1235 | ||
| 2 | Armenian as a % of total Armenian speakers | % People | 0 | 24 | 1232 | ||
| 3 | Georgian | # People | 224,952 | 12 | 1230 | ||
| 4 | Georgian as a % of total Georgian speakers | % People | 0 | 12 | 1230 | ||
| 5 | Russian | # People | 7,066,428 | 9 | 1230 | ||
| 6 | Kyrgy | # People | 599,193 | 4 | 1230 | ||
| 7 | Persian | # People | 12,517,000 | 3 | 1233 | ||
| 8 | Uzbek | # People | 1,668,438 | 2 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1127 | ||
| 2 | Rural Pop. /Total Pop. % | % People | 40 | 25 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Urban Population / Total Population % . | % People | 60 | 171 | 1235 | ||
| 2 | # Cities>300000 | # Cities | 11 | 94 | 1235 | ||
| 3 | # Cities>300000 | # Cities | 7 | 86 | 1232 | ||
| 4 | # Cities>500000 | # Cities | 7 | 73 | 1230 | ||
| 5 | # Cities>500000 | # Cities | 4 | 65 | 1235 | ||
| 6 | Urban Population (2021) | # People | 23,603,754 | 118 | 1234 | ||
| 7 | # Cities>100000 | # Cities | 27 | 104 | 1234 | ||
| 8 | # Cities>100000 | # Cities | 21 | 99 | 1233 | ||
| 9 | Rural Pop. | # People | 18,013,759 | 71 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FTAs in India via Delhi (%) | % People | 46 | 3 | 1128 | ||
| 2 | INDs via Delhi Airport (%) | % People | 38 | 3 | 1130 | ||
| 3 | INDs for Education (%) | % People | 3 | 4 | 1126 | ||
| 4 | FTAs in India for Medical (%) | % People | 12 | 26 | 1125 | ||
| 5 | FTAs in India for Leisure (%) | % People | 42 | 67 | 1127 | ||
|
Below World Average |
|||||||
| 1 | FTAs in India via Mumbai (%) | % People | 23 | 187 | 1232 | ||
| 2 | INDs via Mumbai Airport (%) | % People | 33 | 187 | 1233 | ||
| 3 | INDs via Bengaluru Airport (%) | % People | 5 | 175 | 1234 | ||
| 4 | INDs via Chennai Airport (%) | % People | 5 | 172 | 1234 | ||
| 5 | INDs - Indian Diaspora (%) | % People | 22 | 181 | 1233 | ||
| 6 | FTAs in India - Indian Diaspora (%) | % People | 14 | 143 | 1234 | ||
| 7 | INDs via Cochin Airport (%) | % People | 3 | 123 | 1233 | ||
| 8 | INDs via Hyderabad Airport (%) | % People | 3 | 140 | 1233 | ||
| 9 | GDP Per Capita (USD) | $ | 18,044 | 161 | 1230 | ||
| 10 | FTAs in India via Hyderabad (%) | % People | 3 | 120 | 1230 | ||
| 11 | Exports/Total GDP of the Country %. | 48 | 153 | 1233 | |||
| 12 | Corporate Tax Rates in % | Rate | 23 | 149 | 1232 | ||
| 13 | Exports /Total Exports of the World %. | 0 | 131 | 1230 | |||
| 14 | INDs via Kolkata Airport (%) | % People | 2 | 96 | 1231 | ||
| 15 | GDP Per Capita at PPP (USD) | $ | 30,199 | 146 | 1230 | ||
| 16 | FTAs in India for Business (%) | % People | 18 | 139 | 1232 | ||
| 17 | GDP (Billions USD) | $ Billions | 600 | 141 | 1234 | ||
| 18 | Imports/Total Imports of the World %. | 0 | 124 | 1230 | |||
| 19 | Export of Goods and Services (in Million $) | Amount | 180,704 | 139 | 1230 | ||
| 20 | FDI / Total FDI of the World %. | 0 | 125 | 1234 | |||
| 21 | GDP as a % of Total GDP | Percent | 0 | 118 | 1235 | ||
| 22 | FDI (millions USD) | Amount | 3,288 | 131 | 1235 | ||
| 23 | Import of Goods and Services (in Million $) | Amount | 173,515 | 131 | 1235 | ||
| 24 | INDs for Business (%) | % People | 25 | 104 | 1235 | ||
| 25 | INDs from India | # People | 158,494 | 111 | 1232 | ||
| 26 | INDs for Leisure (%) | % People | 46 | 109 | 1232 | ||
| 27 | FTAs in India | # People | 51,254 | 75 | 1235 | ||
| 28 | Imports /Total GDP of the Country %. | 51 | 70 | 1231 | |||
| 29 | FTAs in India for Education (%) | % People | 5 | 50 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 10 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Jewish Population | # People | 162,421 | 77 | 1230 | ||
| 2 | World Heritage Sites | Count | 7 | 82 | 1230 | ||
| 3 | # Olympic Medals | Count | 146 | 86 | 1231 | ||
| 4 | Total Medals | Count | 12 | 51 | 1235 | ||
| 5 | Bronze Medal | Count | 5 | 25 | 1235 | ||
| 6 | Islamic Population | # People | 10,091,996 | 35 | 1230 | ||
| 7 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 35 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 12 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Teachers as a % of Enrolment | % People | 41 | 69 | 1231 | ||
| 2 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 125 | 1232 | ||
| 3 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 121 | 1235 | ||
| 4 | # Students per teacher in Primary edu. | Ratio | 260 | 100 | 1231 | ||
| 5 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 85 | 1230 | ||
| 6 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 66 | 1232 | ||
| 7 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 79 | 1232 | ||
| 8 | # Students per teacher in tertiary edu. | Ratio | 58 | 52 | 1231 | ||
| 9 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 79 | 1235 | ||
| 10 | Enrolment in primary edu. | # People | 3,831,465 | 94 | 1232 | ||
| 11 | # Students per teacher in secondary edu. | Ratio | 57 | 78 | 1233 | ||
| 12 | Teachers in primary edu. | # People | 112,672 | 79 | 1230 | ||
| 13 | Teachers in secondary edu. | # People | 201,153 | 75 | 1234 | ||
| 14 | Total Literate Pop. | # People | 34,678,001 | 75 | 1230 | ||
| 15 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 73 | 1232 | ||
| 16 | Enrolment in secondary edu. | # People | 3,225,437 | 68 | 1235 | ||
| 17 | Teachers in tertiary edu. | # People | 80,879 | 66 | 1234 | ||
| 18 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 37 | 1232 | ||
| 19 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 16 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 32 | 1129 | ||
| 2 | Instagram Users as a % of Total Internet Users | % People | 36 | 35 | 1125 | ||
|
Below World Average |
|||||||
| 1 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 185 | 1230 | ||
| 2 | LinkedIn Users as a % of Total Population | % People | 34 | 179 | 1235 | ||
| 3 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 179 | 1233 | ||
| 4 | X (Twitter) Users as a % of Total Population | % People | 13 | 175 | 1233 | ||
| 5 | FB Users / Total Pop. %. | % People | 27 | 169 | 1235 | ||
| 6 | FB Users / Total Int. Users %. | % People | 34 | 169 | 1233 | ||
| 7 | Int. Users / Total Pop.% | % People | 69 | 161 | 1233 | ||
| 8 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 144 | 1235 | ||
| 9 | LinkedIn users | # People | 7,145,162 | 154 | 1234 | ||
| 10 | X (Twitter) users | # People | 1,789,045 | 153 | 1233 | ||
| 11 | Facebook users | # People | 11,706,915 | 144 | 1233 | ||
| 12 | Facebook Users as a % of Total facebook Users | % People | 0 | 137 | 1234 | ||
| 13 | Instagram Users as a % of Total Population | % People | 29 | 117 | 1232 | ||
| 14 | Internet Users | # People | 28,543,790 | 114 | 1234 | ||
| 15 | Instagram Users | Absolute | 10,458,072 | 83 | 1231 | ||
| 16 | Instagram Users as a % of Total Instagram Users | % People | 0 | 78 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 36 | 1126 | ||
| 2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 36 | 1127 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 59 | 1127 | ||
| 4 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 67 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Total Labour Force/Total Pop. | % People | 43 | 167 | 1235 | ||
| 2 | Employment in Services /Total pop.%. | % People | 25 | 167 | 1231 | ||
| 3 | Employment in Services / Total Labour Force %. | % People | 57 | 148 | 1232 | ||
| 4 | Employment in services/Total Labour force %. | % People | 56 | 148 | 1235 | ||
| 5 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 141 | 1230 | ||
| 6 | Employment in Services | # People | 10,251,634 | 125 | 1234 | ||
| 7 | Non-Agricultural Labour Force | # People | 15,067,127 | 121 | 1231 | ||
| 8 | Total Labour Force (2021) | # People | 20,641,663 | 114 | 1234 | ||
| 9 | Formal Jobs | # People | 10,605,934 | 93 | 1233 | ||
| 10 | Employment in Agriculture | # People | 5,314,003 | 69 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 53 | 1127 | ||
| 2 | Female % of Total Pop. | % People | 50 | 61 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 134 | 1231 | ||
| 2 | Male Population | # People | 21,291,067 | 88 | 1231 | ||
| 3 | Total Population | # People | 42,357,833 | 87 | 1230 | ||
| 4 | Female Population | # People | 21,066,765 | 85 | 1230 | ||
| 5 | Total Births | # People | 677,551 | 75 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 103 | 1125 | ||
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 84 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Mercury Produced/Total Mercury Produced % | Weight | 14 | 3 | 1230 | ||
| 2 | Tree density. | Density | 22,685 | 167 | 1235 | ||
| 3 | Tree density . | Density | 828 | 158 | 1235 | ||
| 4 | Number of Trees | Count | 15,642,617,148 | 155 | 1235 | ||
| 5 | Country forest area / Global Forest area % | 0 | 132 | 1230 | |||
| 6 | Forest Area. | Area | 21,595,147 | 139 | 1230 | ||
| 7 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 118 | 1231 | ||
| 8 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 125 | 1231 | ||
| 9 | Orange Production (in tonnes) | Weight | 618,959 | 98 | 1234 | ||
| 10 | Soyabean prod. | Tons | 3,572,369 | 96 | 1235 | ||
| 11 | Natural Gas Prod. | Million cubic meters | 43,738 | 77 | 1230 | ||
| 12 | Oil Prod. | Barrels/day | 855,887 | 92 | 1233 | ||
| 13 | Rice Produced/Total Rice Produced.% | Weight | 0 | 65 | 1231 | ||
| 14 | Number of Cows | Count | 8,697,624 | 73 | 1235 | ||
| 15 | Cows (% of Total Cows) | Percent | 0 | 72 | 1230 | ||
| 16 | Rice prod. | Tons | 6,920,442 | 72 | 1231 | ||
| 17 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 69 | 1232 | ||
| 18 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 69 | 1234 | ||
| 19 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 56 | 1234 | ||
| 20 | Wheat prod. | Tons | 6,811,171 | 57 | 1235 | ||
| 21 | Barley prod. | Tons | 1,545,003 | 55 | 1231 | ||
| 22 | Barley Produced/Total Barley Produced.% | Weight | 1 | 55 | 1233 | ||
| 23 | Honey Produced /Total Honey Produced % | Weight | 0 | 48 | 1233 | ||
| 24 | Honey prod. | Tons | 15,393 | 48 | 1235 | ||
| 25 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 43 | 1234 | ||
| 26 | Potatoes prod. | Tons | 2,504,846 | 43 | 1235 | ||
| 27 | Goat Milk Production (in tonnes) | Weight | 196,989 | 42 | 1233 | ||
| 28 | Cow Beef Production (in tonnes) | Weight | 320,761 | 42 | 1231 | ||
| 29 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 42 | 1231 | ||
| 30 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 42 | 1233 | ||
| 31 | Coal Production (% of Total Coal Production) | Percent | 1 | 36 | 1235 | ||
| 32 | Apple Production (in tonnes) | Weight | 1,044,287 | 40 | 1235 | ||
| 33 | Apple Production (% of Total Apple Production) | Percent | 1 | 39 | 1232 | ||
| 34 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 38 | 1231 | ||
| 35 | Onion Produced/Total Onion Produced % | Weight | 0 | 30 | 1232 | ||
| 36 | Onion prod. | Tons | 819,042 | 30 | 1234 | ||
| 37 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 20 | 1231 | ||
| 38 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 20 | 1233 | ||
| 39 | Mercury prod. | Tons | 564 | 3 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 136 | 1234 | ||
| 2 | Military Force/Total World Military Force %. | % People | 0 | 111 | 1231 | ||
| 3 | Military Budget/Total World Military Budget %. | Percent | 0 | 99 | 1231 | ||
| 4 | Total Military Force | # People | 362,682 | 120 | 1234 | ||
| 5 | Military Budget (in Billion $) | $ Billion | 17 | 115 | 1231 | ||
| 6 | Judges Per 100K | People Per 100K | 11 | 65 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 111 | 1230 | ||
| 2 | Dentist (per 10,000) | People per 10000 | 31 | 110 | 1232 | ||
| 3 | Dentist to doctor ratio | Ratio | 3 | 105 | 1234 | ||
| 4 | Total No. of Pharmacists | # People | 19,528 | 76 | 1232 | ||
| 5 | Total No. of Doctors | # People | 78,648 | 70 | 1233 | ||
Mother Tongue : Persian
Literacy Rate (%) : 99.80
| Country Capital | : | Dushanbe |
|---|---|---|
| GDP Per Capita | : | 1,432 |
| GDP Per Capita Rank | : | 159th/195 |
| Life Expectancy | : | 72 |
| Unemployment Rate | : | 0 |
| Number of Internet Users | : | 3,786,457 |
| Internet Users Rank | : | 114th/195 |
| Area | : | 143,099 |
| Area Rank | : | 93rd/195 |
| Total Population | : | 10,787 |
| Total Population Rank | : | 88th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Bokhtar | 113,202 |
| 2 | Dushanbe | 883,034 |
| 3 | Khujand | 185,536 |
| 4 | Kulob | 219,354 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.