Date: May 25, 2026
Tunisia is a mid-size country with 0.2% of the world's population. Tunisia is a democratic, republic country. It has 9 world heritage sites.
Tunisia is the 79th ranked country in population and 91st ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Literacy Rate (%)
GDP Per Capita (USD)
Total Labour Force (2021)
Total Military Force
Out of 195 countries in the world, Tunisia is the 53rd worst ranked in Literacy Rate (%) . This indicates that the educational infrastructure in this country is worse than it is in other countries.
The Average GDP Per Capita (USD) of 195 countries in the world is 18,044. Tunisia is the 76th worst ranked country out of 195 countries. This implies that this country is a developing country.
Out of 195 countries in the world, Tunisia is the 104th worst ranked in Total Labour Force (2021) . This may take into context a lower country population, or may simply imply that there is a low working age population in this country.
Out of 195 countries in the world, Tunisia is the 106th worst ranked in Total Military Force . This may indicate that the country is facing lesser threats compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1127 | ||
| 2 | Urban Population / Total Population % . | % People | 60 | 71 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 125 | 1235 | ||
| 2 | # Cities>1M | # Cities | 4 | 46 | 1233 | ||
| 3 | # Cities>100000 | # Cities | 27 | 89 | 1233 | ||
| 4 | # Cities>100000 | # Cities | 21 | 86 | 1231 | ||
| 5 | # Cities>1M | # Cities | 1 | 39 | 1234 | ||
| 6 | Rural Pop. | # People | 18,013,759 | 85 | 1232 | ||
| 7 | Urban Population (2021) | # People | 23,603,754 | 73 | 1234 | ||
| 8 | # Cities>500000 | # Cities | 7 | 53 | 1235 | ||
| 9 | # Cities>300000 | # Cities | 7 | 59 | 1233 | ||
| 10 | # Cities>500000 | # Cities | 4 | 49 | 1232 | ||
| 11 | # Cities>300000 | # Cities | 11 | 53 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployment Rate. | % People | 6 | 6 | 1128 | ||
| 2 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 61 | 1126 | ||
| 3 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 76 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Total Labour Force/Total Pop. | % People | 43 | 148 | 1235 | ||
| 2 | Employment in Services /Total pop.%. | % People | 25 | 124 | 1234 | ||
| 3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 108 | 1233 | ||
| 4 | Employment in Agri. / Total Labour Force % . | % People | 23 | 103 | 1230 | ||
| 5 | Employment in Agriculture/Total Labour force %. | % People | 23 | 103 | 1230 | ||
| 6 | Employment in Services / Total Labour Force %. | % People | 57 | 101 | 1230 | ||
| 7 | Employment in services/Total Labour force %. | % People | 56 | 101 | 1231 | ||
| 8 | Total Labour Force (2021) | # People | 20,641,663 | 92 | 1235 | ||
| 9 | Employment in Agriculture | # People | 5,314,003 | 90 | 1230 | ||
| 10 | Employment in Services | # People | 10,251,634 | 87 | 1232 | ||
| 11 | Labour Force Participation | # People | 14,659,929 | 82 | 1231 | ||
| 12 | Non-Agricultural Labour Force | # People | 15,067,127 | 79 | 1230 | ||
| 13 | Formal Jobs | # People | 10,605,934 | 71 | 1230 | ||
| 14 | Unemployed Labour Force. | # People | 1,511,199 | 39 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Maltese as a % of total Maltese speakers | % People | 0 | 6 | 1130 | ||
| 2 | Arabic as a % of total Arabic speakers | % People | 0 | 10 | 1126 | ||
|
Below World Average |
|||||||
| 1 | English as a % of total English speakers | % People | 0 | 28 | 1233 | ||
| 2 | English | # People | 10,677,446 | 28 | 1233 | ||
| 3 | Arabic | # People | 10,099,424 | 10 | 1230 | ||
| 4 | French | # People | 3,059,547 | 8 | 1235 | ||
| 5 | Maltese | # People | 75,217 | 6 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FTAs in India via Kolkata (%) | % People | 2 | 6 | 1126 | ||
| 2 | FTAs in India via Cochin (%) | % People | 3 | 7 | 1125 | ||
| 3 | FTAs in India via Chennai (%) | % People | 5 | 11 | 1128 | ||
| 4 | FTAs in India for Business (%) | % People | 18 | 16 | 1130 | ||
| 5 | FTAs in India via Hyderabad (%) | % People | 3 | 20 | 1128 | ||
| 6 | INDs via Kolkata Airport (%) | % People | 2 | 23 | 1127 | ||
| 7 | FTAs in India for Education (%) | % People | 5 | 31 | 1127 | ||
| 8 | INDs via Ahmedabad Airport (%) | % People | 1 | 33 | 1130 | ||
| 9 | INDs for Leisure (%) | % People | 46 | 35 | 1130 | ||
| 10 | FTAs in India via Bengaluru (%) | % People | 6 | 43 | 1125 | ||
| 11 | INDs via Hyderabad Airport (%) | % People | 3 | 46 | 1130 | ||
| 12 | Exports/Total GDP of the Country %. | 48 | 51 | 1125 | |||
| 13 | INDs via Bengaluru Airport (%) | % People | 5 | 58 | 1126 | ||
| 14 | Imports /Total GDP of the Country %. | 51 | 60 | 1128 | |||
| 15 | INDs via Mumbai Airport (%) | % People | 33 | 64 | 1130 | ||
| 16 | INDs for Business (%) | % People | 25 | 72 | 1125 | ||
|
Below World Average |
|||||||
| 1 | FTAs in India via Delhi (%) | % People | 46 | 172 | 1235 | ||
| 2 | Corporate Tax Rates in % | Rate | 23 | 157 | 1230 | ||
| 3 | INDs - Indian Diaspora (%) | % People | 22 | 154 | 1231 | ||
| 4 | FTAs in India via Mumbai (%) | % People | 23 | 150 | 1235 | ||
| 5 | INDs from India | # People | 158,494 | 126 | 1232 | ||
| 6 | GDP Per Capita (USD) | $ | 18,044 | 120 | 1233 | ||
| 7 | GDP Per Capita at PPP (USD) | $ | 30,199 | 110 | 1234 | ||
| 8 | FDI / Total FDI of the World %. | 0 | 102 | 1231 | |||
| 9 | INDs via Delhi Airport (%) | % People | 38 | 102 | 1234 | ||
| 10 | INDs via Trivandrum Airport (%) | % People | 1 | 44 | 1232 | ||
| 11 | FTAs in India for Medical (%) | % People | 12 | 83 | 1233 | ||
| 12 | INDs for Education (%) | % People | 3 | 70 | 1234 | ||
| 13 | FTAs in India for Leisure (%) | % People | 42 | 97 | 1235 | ||
| 14 | Import Ban(Number of products) | Count | 12 | 92 | 1231 | ||
| 15 | FDI (millions USD) | Amount | 3,288 | 94 | 1235 | ||
| 16 | GDP as a % of Total GDP | Percent | 0 | 89 | 1234 | ||
| 17 | GDP (Billions USD) | $ Billions | 600 | 89 | 1232 | ||
| 18 | INDs via Chennai Airport (%) | % People | 5 | 68 | 1230 | ||
| 19 | INDs via Cochin Airport (%) | % People | 3 | 58 | 1235 | ||
| 20 | Exports /Total Exports of the World %. | 0 | 83 | 1235 | |||
| 21 | Import of Goods and Services (in Million $) | Amount | 173,515 | 83 | 1233 | ||
| 22 | FTAs in India | # People | 51,254 | 82 | 1230 | ||
| 23 | Imports/Total Imports of the World %. | 0 | 77 | 1234 | |||
| 24 | Export of Goods and Services (in Million $) | Amount | 180,704 | 79 | 1234 | ||
| 25 | FTAs in India - Indian Diaspora (%) | % People | 14 | 77 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 21 | 1127 | ||
| 2 | Islamic Population | # People | 10,091,996 | 32 | 1130 | ||
| 3 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 32 | 1128 | ||
| 4 | World Heritage Sites | Count | 7 | 36 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Bronze Medal | Count | 5 | 49 | 1232 | ||
| 2 | # Olympic Medals | Count | 146 | 67 | 1233 | ||
| 3 | Jewish Pop./Total Pop.% | % People | 0 | 58 | 1234 | ||
| 4 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 46 | 1234 | ||
| 5 | Jewish Population | # People | 162,421 | 58 | 1233 | ||
| 6 | Silver Medal | Count | 5 | 40 | 1232 | ||
| 7 | Total Medals | Count | 12 | 51 | 1234 | ||
| 8 | Gold Medal | Count | 5 | 38 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 60 | 1127 | ||
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 64 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FB Users / Total Int. Users %. | % People | 34 | 62 | 1126 | ||
| 2 | FB Users / Total Pop. %. | % People | 27 | 84 | 1128 | ||
| 3 | Instagram Users as a % of Total Internet Users | % People | 36 | 91 | 1127 | ||
| 4 | Instagram Users as a % of Total Population | % People | 29 | 102 | 1126 | ||
| 5 | Int. Users / Total Pop.% | % People | 69 | 111 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 127 | 1232 | ||
| 2 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 125 | 1230 | ||
| 3 | X (Twitter) Users as a % of Total Population | % People | 13 | 116 | 1235 | ||
| 4 | LinkedIn Users as a % of Total Population | % People | 34 | 86 | 1233 | ||
| 5 | X (Twitter) users | # People | 1,789,045 | 82 | 1234 | ||
| 6 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 80 | 1235 | ||
| 7 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 79 | 1234 | ||
| 8 | Internet Users | # People | 28,543,790 | 67 | 1232 | ||
| 9 | Instagram Users | Absolute | 10,458,072 | 60 | 1232 | ||
| 10 | Instagram Users as a % of Total Instagram Users | % People | 0 | 57 | 1235 | ||
| 11 | LinkedIn users | # People | 7,145,162 | 55 | 1230 | ||
| 12 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 55 | 1230 | ||
| 13 | Facebook Users as a % of Total facebook Users | % People | 0 | 50 | 1234 | ||
| 14 | Facebook users | # People | 11,706,915 | 50 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 65 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Dentist (per 10,000) | People per 10000 | 31 | 140 | 1231 | ||
| 2 | Total No. of Doctors | # People | 78,648 | 78 | 1235 | ||
| 3 | Total No. of Pharmacists | # People | 19,528 | 74 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 73 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 122 | 1233 | ||
| 2 | Population Growth Rate (%) | % People | 0 | 119 | 1232 | ||
| 3 | Total Births | # People | 677,551 | 94 | 1232 | ||
| 4 | Total Population | # People | 42,357,833 | 80 | 1234 | ||
| 5 | Male Population | # People | 21,291,067 | 80 | 1230 | ||
| 6 | Female Population | # People | 21,066,765 | 80 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Tree density. | Density | 22,685 | 169 | 1232 | ||
| 2 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 63 | 1233 | ||
| 3 | Tree density . | Density | 828 | 164 | 1232 | ||
| 4 | Oil Prodcuced/Total Oil Produced % | 5 | 53 | 1232 | |||
| 5 | Number of Trees | Count | 15,642,617,148 | 151 | 1231 | ||
| 6 | Country forest area / Global Forest area % | 0 | 122 | 1234 | |||
| 7 | Forest Area. | Area | 21,595,147 | 129 | 1231 | ||
| 8 | Cows (% of Total Cows) | Percent | 0 | 114 | 1234 | ||
| 9 | Number of Cows | Count | 8,697,624 | 118 | 1234 | ||
| 10 | Cow Beef Production (in tonnes) | Weight | 320,761 | 94 | 1231 | ||
| 11 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 91 | 1234 | ||
| 12 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 71 | 1234 | ||
| 13 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 70 | 1234 | ||
| 14 | Potatoes prod. | Tons | 2,504,846 | 73 | 1231 | ||
| 15 | Goat Milk Production (in tonnes) | Weight | 196,989 | 71 | 1230 | ||
| 16 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 65 | 1230 | ||
| 17 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 67 | 1230 | ||
| 18 | Natural Gas Prod. | Million cubic meters | 43,738 | 64 | 1231 | ||
| 19 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 62 | 1233 | ||
| 20 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 62 | 1230 | ||
| 21 | Honey Produced /Total Honey Produced % | Weight | 0 | 56 | 1230 | ||
| 22 | Onion Produced/Total Onion Produced % | Weight | 0 | 54 | 1231 | ||
| 23 | Honey prod. | Tons | 15,393 | 56 | 1230 | ||
| 24 | Onion prod. | Tons | 819,042 | 56 | 1231 | ||
| 25 | Goat Meat Production (in tonnes) | Weight | 46,111 | 54 | 1232 | ||
| 26 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 51 | 1230 | ||
| 27 | Oil Prod. | Barrels/day | 855,887 | 53 | 1231 | ||
| 28 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 48 | 1235 | ||
| 29 | Wheat prod. | Tons | 6,811,171 | 49 | 1233 | ||
| 30 | Apple Production (in tonnes) | Weight | 1,044,287 | 48 | 1235 | ||
| 31 | Apple Production (% of Total Apple Production) | Percent | 1 | 47 | 1230 | ||
| 32 | Iron Production (% of Total Iron Production) | Percent | 2 | 37 | 1230 | ||
| 33 | Barley prod. | Tons | 1,545,003 | 39 | 1233 | ||
| 34 | Barley Produced/Total Barley Produced.% | Weight | 1 | 37 | 1232 | ||
| 35 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 37 | 1235 | ||
| 36 | Orange Production (in tonnes) | Weight | 618,959 | 26 | 1231 | ||
| 37 | Orange Production (% of Total Orange Production) | Percent | 0 | 26 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Students per teacher in Primary edu. | Ratio | 260 | 128 | 1232 | ||
| 2 | Literacy Rate (%) | % People | 86 | 143 | 1235 | ||
| 3 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 97 | 1235 | ||
| 4 | # Students per teacher in secondary edu. | Ratio | 57 | 114 | 1233 | ||
| 5 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 89 | 1233 | ||
| 6 | Teachers as a % of Enrolment | % People | 41 | 52 | 1231 | ||
| 7 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 72 | 1230 | ||
| 8 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 47 | 1232 | ||
| 9 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 80 | 1234 | ||
| 10 | Enrolment in primary edu. | # People | 3,831,465 | 82 | 1231 | ||
| 11 | Total Literate Pop. | # People | 34,678,001 | 81 | 1231 | ||
| 12 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 68 | 1230 | ||
| 13 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 71 | 1231 | ||
| 14 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 67 | 1231 | ||
| 15 | Enrolment in secondary edu. | # People | 3,225,437 | 70 | 1231 | ||
| 16 | Teachers in secondary edu. | # People | 201,153 | 58 | 1233 | ||
| 17 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 51 | 1230 | ||
| 18 | Teachers in tertiary edu. | # People | 80,879 | 55 | 1230 | ||
| 19 | Teachers in primary edu. | # People | 112,672 | 52 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 91 | 1233 | ||
| 2 | Military Force/Total World Military Force %. | % People | 0 | 85 | 1235 | ||
| 3 | Total Military Force | # People | 362,682 | 90 | 1231 | ||
| 4 | Military Budget/Total World Military Budget %. | Percent | 0 | 70 | 1233 | ||
| 5 | Military Budget (in Billion $) | $ Billion | 17 | 71 | 1230 | ||
| 6 | Police Officers | # People | 138,224 | 64 | 1230 | ||
Mother Tongue : Arabic
Literacy Rate (%) : 81.80
| Country Capital | : | Tunis |
|---|---|---|
| GDP Per Capita | : | 4,528 |
| GDP Per Capita Rank | : | 119th/195 |
| Life Expectancy | : | 77 |
| Unemployment Rate | : | 15 |
| Number of Internet Users | : | 9,038,208 |
| Internet Users Rank | : | 68th/195 |
| Area | : | 155,430 |
| Area Rank | : | 91st/195 |
| Total Population | : | 12,349 |
| Total Population Rank | : | 79th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Bizerte | 404,489 |
| 2 | Gabès | 154,173 |
| 3 | Kairouan | 188,204 |
| 4 | Sfax | 333,200 |
| 5 | Sousse | 680,618 |
| 6 | Tunis | 2,665,704 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.