Date: May 25, 2026
Turkey is a large country with 1.1% of the world's population. Turkey is a republic country. It has 21 world heritage sites. It produces 2.4% Wheat, 5.5% Barley, 1.4% Potatoes, and 2.1% Onions of the world.
Turkey is the 18th ranked country in population and 36th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Honey prod.
Enrolment in tertiary edu.(all programmes)
Barley prod.
Onion prod.
Out of 195 countries in the world, Turkey is the 2nd highest ranked in Honey prod. . This indicates good natural biodiversity, or an economic incentive as a comparative advantage to other countries.
The Average Enrolment in tertiary edu.(all programmes) of 195 countries in the world is 1,420,982. Turkey is the 6th highest ranked country out of 195 countries. This may take into context a higher country population, or imply that more people in this country pursue higher education when compared to other countries.
Out of 195 countries in the world, Turkey is the 6th highest ranked in Barley prod. . This is indicative of a more fertile land, suitable for producing high quantities of barley when compared to other countries.
Out of 195 countries in the world, Turkey is the 6th highest ranked in Onion prod. . This is indicative of a more fertile land, suitable for producing high quantities of onion when compared to other countries.
Natural Gas Prod.
GDP Per Capita (USD)
Oil Prod.
Rice prod.
The Average Natural Gas Prod. of 195 countries in the world is 43,738. Turkey is the 124th worst ranked country out of 195 countries. This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
The Average GDP Per Capita (USD) of 195 countries in the world is 18,044. Turkey is the 134th worst ranked country out of 195 countries. This implies that this country is a developing country.
Out of 195 countries in the world, Turkey is the 152nd worst ranked in Oil Prod. . This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
Turkey is the 156th worst ranked in Rice prod. out of all the 195 countries.This is indicative of less focus on the production of rice, or scarcity of fertile land, or higher industrialisation as compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Kurdish | # People | 5,552,600 | 1 | 1126 | ||
| 2 | Turkish | # People | 6,308,461 | 1 | 1125 | ||
| 3 | Kurdish as a % of total Kurdish speakers | % People | 0 | 1 | 1130 | ||
| 4 | Turkish as a % of total Turkish speakers | % People | 0 | 1 | 1125 | ||
| 5 | Azerbaijani as a % of total Azerbaijani speakers | % People | 0 | 3 | 1127 | ||
| 6 | Bulgarian as a % of total Bulgarian speakers | % People | 0 | 3 | 1128 | ||
| 7 | Georgian as a % of total Georgian speakers | % People | 0 | 4 | 1128 | ||
| 8 | Armenian as a % of total Armenian speakers | % People | 0 | 14 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Arabic | # People | 10,099,424 | 22 | 1230 | ||
| 2 | Arabic as a % of total Arabic speakers | % People | 0 | 22 | 1234 | ||
| 3 | Armenian | # People | 159,989 | 14 | 1233 | ||
| 4 | Uzbek | # People | 1,668,438 | 11 | 1233 | ||
| 5 | Uzbek as a % of total Uzbek speakers | % People | 0 | 11 | 1233 | ||
| 6 | Albanian | # People | 267,320 | 9 | 1230 | ||
| 7 | Albanian as a % of total Albanian speakers | % People | 0 | 9 | 1233 | ||
| 8 | Kyrgy as a % of total Kyrgy speakers | % People | 0 | 5 | 1234 | ||
| 9 | Kyrgy | # People | 599,193 | 5 | 1232 | ||
| 10 | Azerbaijani | # People | 2,091,671 | 4 | 1234 | ||
| 11 | Georgian | # People | 224,952 | 4 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1126 | ||
| 2 | # Cities>10M | # Cities | 0 | 2 | 1130 | ||
| 3 | # Cities>5M | # Cities | 1 | 3 | 1127 | ||
| 4 | # Cities>1M | # Cities | 4 | 6 | 1128 | ||
| 5 | # Cities>1M | # Cities | 1 | 6 | 1127 | ||
| 6 | Rural Pop. | # People | 18,013,759 | 8 | 1129 | ||
| 7 | # Cities>100000 | # Cities | 27 | 9 | 1126 | ||
| 8 | # Cities>100000 | # Cities | 21 | 9 | 1125 | ||
| 9 | # Cities>5M | # Cities | 0 | 9 | 1125 | ||
| 10 | # Cities>300000 | # Cities | 7 | 10 | 1126 | ||
| 11 | # Cities>500000 | # Cities | 4 | 10 | 1127 | ||
| 12 | # Cities>300000 | # Cities | 11 | 11 | 1128 | ||
| 13 | # Cities>500000 | # Cities | 7 | 12 | 1129 | ||
| 14 | Urban Population (2021) | # People | 23,603,754 | 13 | 1130 | ||
| 15 | Urban Population / Total Population % . | % People | 60 | 55 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 141 | 1233 | ||
| 2 | # Cities>10M | # Cities | 1 | 4 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Honey prod. | Tons | 15,393 | 2 | 1130 | ||
| 2 | Honey Produced /Total Honey Produced % | Weight | 0 | 2 | 1130 | ||
| 3 | Apple Production (in tonnes) | Weight | 1,044,287 | 3 | 1126 | ||
| 4 | Apple Production (% of Total Apple Production) | Percent | 1 | 3 | 1129 | ||
| 5 | Barley prod. | Tons | 1,545,003 | 6 | 1125 | ||
| 6 | Onion prod. | Tons | 819,042 | 6 | 1125 | ||
| 7 | Barley Produced/Total Barley Produced.% | Weight | 1 | 6 | 1126 | ||
| 8 | Onion Produced/Total Onion Produced % | Weight | 0 | 6 | 1128 | ||
| 9 | Goat Milk Production (in tonnes) | Weight | 196,989 | 6 | 1129 | ||
| 10 | Cow Beef Production (in tonnes) | Weight | 320,761 | 6 | 1126 | ||
| 11 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 6 | 1125 | ||
| 12 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 6 | 1127 | ||
| 13 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 7 | 1127 | ||
| 14 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 7 | 1129 | ||
| 15 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 8 | 1129 | ||
| 16 | Goat Meat Production (in tonnes) | Weight | 46,111 | 8 | 1127 | ||
| 17 | Orange Production (in tonnes) | Weight | 618,959 | 8 | 1127 | ||
| 18 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 8 | 1126 | ||
| 19 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 8 | 1126 | ||
| 20 | Orange Production (% of Total Orange Production) | Percent | 0 | 8 | 1130 | ||
| 21 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 9 | 1127 | ||
| 22 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 9 | 1129 | ||
| 23 | Wheat prod. | Tons | 6,811,171 | 12 | 1129 | ||
| 24 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 12 | 1128 | ||
| 25 | Potatoes prod. | Tons | 2,504,846 | 15 | 1126 | ||
| 26 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 15 | 1130 | ||
| 27 | Number of Cows | Count | 8,697,624 | 22 | 1130 | ||
| 28 | Cows (% of Total Cows) | Percent | 0 | 22 | 1127 | ||
| 29 | Country forest area / Global Forest area % | 0 | 25 | 1128 | |||
| 30 | Forest Area. | Area | 21,595,147 | 27 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 22 | 1230 | ||
| 2 | Bauxite Produced/Total Bauxite Produced % | Weight | 7 | 12 | 1235 | ||
| 3 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 68 | 1231 | ||
| 4 | Oil Prodcuced/Total Oil Produced % | 5 | 43 | 1235 | |||
| 5 | Tree density. | Density | 22,685 | 125 | 1234 | ||
| 6 | Tree density . | Density | 828 | 119 | 1234 | ||
| 7 | Natural Gas Prod. | Million cubic meters | 43,738 | 70 | 1231 | ||
| 8 | Oil Prod. | Barrels/day | 855,887 | 44 | 1230 | ||
| 9 | Rice Produced/Total Rice Produced.% | Weight | 0 | 39 | 1233 | ||
| 10 | Rice prod. | Tons | 6,920,442 | 40 | 1235 | ||
| 11 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 33 | 1231 | ||
| 12 | Soyabean prod. | Tons | 3,572,369 | 33 | 1234 | ||
| 13 | Flourite prod. | Tons | 231,501 | 23 | 1231 | ||
| 14 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 14 | 1234 | ||
| 15 | Buffalo Milk Production (% of Total Buffalo Milk Production) | Percent | 4 | 13 | 1230 | ||
| 16 | Iron Production (% of Total Iron Production) | Percent | 2 | 14 | 1232 | ||
| 17 | Buffalo Milk Production (in tonnes) | Weight | 7,516,792 | 13 | 1233 | ||
| 18 | Bauxite prod. | Tons | 29,969 | 12 | 1230 | ||
| 19 | Number of Trees | Count | 15,642,617,148 | 11 | 1235 | ||
| 20 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 10 | 1231 | ||
| 21 | Coal Production (% of Total Coal Production) | Percent | 1 | 10 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Instagram Users as a % of Total Internet Users | % People | 36 | 2 | 1127 | ||
| 2 | X (Twitter) users | # People | 1,789,045 | 5 | 1129 | ||
| 3 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 5 | 1126 | ||
| 4 | Instagram Users as a % of Total Instagram Users | % People | 0 | 5 | 1129 | ||
| 5 | Instagram Users | Absolute | 10,458,072 | 6 | 1125 | ||
| 6 | Instagram Users as a % of Total Population | % People | 29 | 8 | 1129 | ||
| 7 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 9 | 1129 | ||
| 8 | X (Twitter) Users as a % of Total Population | % People | 13 | 12 | 1126 | ||
| 9 | Facebook users | # People | 11,706,915 | 14 | 1127 | ||
| 10 | Facebook Users as a % of Total facebook Users | % People | 0 | 14 | 1125 | ||
| 11 | Internet Users | # People | 28,543,790 | 17 | 1125 | ||
| 12 | Int. Users / Total Pop.% | % People | 69 | 87 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 176 | 1235 | ||
| 2 | FB Users / Total Int. Users %. | % People | 34 | 112 | 1232 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 106 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 6 | 1126 | ||
| 2 | Teachers in secondary edu. | # People | 201,153 | 10 | 1125 | ||
| 3 | Enrolment in secondary edu. | # People | 3,225,437 | 11 | 1126 | ||
| 4 | Total Literate Pop. | # People | 34,678,001 | 14 | 1126 | ||
| 5 | Teachers in primary edu. | # People | 112,672 | 16 | 1130 | ||
| 6 | Teachers in tertiary edu. | # People | 80,879 | 16 | 1130 | ||
| 7 | Enrolment in primary edu. | # People | 3,831,465 | 24 | 1129 | ||
| 8 | Literacy Rate (%) | % People | 86 | 85 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 148 | 1230 | ||
| 2 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 147 | 1231 | ||
| 3 | # Students per teacher in Primary edu. | Ratio | 260 | 120 | 1233 | ||
| 4 | Teachers as a % of Enrolment | % People | 41 | 80 | 1232 | ||
| 5 | # Students per teacher in secondary edu. | Ratio | 57 | 81 | 1234 | ||
| 6 | # Students per teacher in tertiary edu. | Ratio | 58 | 3 | 1232 | ||
| 7 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 11 | 1234 | ||
| 8 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 13 | 1235 | ||
| 9 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 1 | 1232 | ||
| 10 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 1 | 1235 | ||
| 11 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 15 | 1230 | ||
| 12 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 3 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FTAs in India for Business (%) | % People | 18 | 6 | 1129 | ||
| 2 | GDP (Billions USD) | $ Billions | 600 | 16 | 1129 | ||
| 3 | GDP as a % of Total GDP | Percent | 0 | 16 | 1128 | ||
| 4 | INDs for Leisure (%) | % People | 46 | 16 | 1130 | ||
| 5 | Import Ban(Number of products) | Count | 12 | 17 | 1129 | ||
| 6 | Import of Goods and Services (in Million $) | Amount | 173,515 | 21 | 1126 | ||
| 7 | Imports/Total Imports of the World %. | 0 | 24 | 1130 | |||
| 8 | Exports /Total Exports of the World %. | 0 | 24 | 1128 | |||
| 9 | Export of Goods and Services (in Million $) | Amount | 180,704 | 25 | 1127 | ||
| 10 | FDI (millions USD) | Amount | 3,288 | 26 | 1128 | ||
| 11 | INDs via Ahmedabad Airport (%) | % People | 1 | 33 | 1127 | ||
| 12 | FDI / Total FDI of the World %. | 0 | 35 | 1130 | |||
| 13 | FTAs in India via Mumbai (%) | % People | 23 | 38 | 1129 | ||
| 14 | INDs via Mumbai Airport (%) | % People | 33 | 51 | 1127 | ||
| 15 | GDP Per Capita at PPP (USD) | $ | 30,199 | 52 | 1127 | ||
| 16 | Corporate Tax Rates in % | Rate | 23 | 73 | 1130 | ||
|
Below World Average |
|||||||
| 1 | INDs - Indian Diaspora (%) | % People | 22 | 184 | 1232 | ||
| 2 | INDs via Chennai Airport (%) | % People | 5 | 143 | 1233 | ||
| 3 | FTAs in India via Bengaluru (%) | % People | 6 | 136 | 1232 | ||
| 4 | FTAs in India - Indian Diaspora (%) | % People | 14 | 116 | 1233 | ||
| 5 | FTAs in India via Chennai (%) | % People | 5 | 116 | 1234 | ||
| 6 | FTAs in India via Kolkata (%) | % People | 2 | 89 | 1235 | ||
| 7 | FTAs in India for Leisure (%) | % People | 42 | 121 | 1232 | ||
| 8 | INDs via Cochin Airport (%) | % People | 3 | 86 | 1230 | ||
| 9 | FTAs in India via Hyderabad (%) | % People | 3 | 75 | 1233 | ||
| 10 | FTAs in India for Education (%) | % People | 5 | 82 | 1231 | ||
| 11 | INDs for Business (%) | % People | 25 | 104 | 1233 | ||
| 12 | INDs via Hyderabad Airport (%) | % People | 3 | 82 | 1232 | ||
| 13 | FTAs in India via Cochin (%) | % People | 3 | 80 | 1233 | ||
| 14 | FTAs in India via Delhi (%) | % People | 46 | 96 | 1234 | ||
| 15 | FTAs in India for Medical (%) | % People | 12 | 83 | 1234 | ||
| 16 | Imports /Total GDP of the Country %. | 51 | 103 | 1233 | |||
| 17 | INDs via Bengaluru Airport (%) | % People | 5 | 82 | 1231 | ||
| 18 | Exports/Total GDP of the Country %. | 48 | 98 | 1232 | |||
| 19 | INDs via Delhi Airport (%) | % People | 38 | 94 | 1230 | ||
| 20 | INDs via Kolkata Airport (%) | % People | 2 | 54 | 1231 | ||
| 21 | GDP Per Capita (USD) | $ | 18,044 | 62 | 1235 | ||
| 22 | FTAs in India | # People | 51,254 | 41 | 1231 | ||
| 23 | No. of Companies Listed in NYSE | Count | 65 | 32 | 1233 | ||
| 24 | INDs from India | # People | 158,494 | 27 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Pop./Total Pop.% | % People | 22 | 7 | 1129 | ||
| 2 | Islamic Population | # People | 10,091,996 | 8 | 1129 | ||
| 3 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 8 | 1129 | ||
| 4 | World Heritage Sites | Count | 7 | 15 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Jewish Pop./Total Pop.% | % People | 0 | 47 | 1232 | ||
| 2 | # Olympic Medals | Count | 146 | 31 | 1231 | ||
| 3 | Silver Medal | Count | 5 | 22 | 1234 | ||
| 4 | Total Medals | Count | 12 | 26 | 1231 | ||
| 5 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 22 | 1231 | ||
| 6 | Jewish Population | # People | 162,421 | 22 | 1235 | ||
| 7 | Bronze Medal | Count | 5 | 17 | 1230 | ||
| 8 | # Cannes Grand Prizes (Palme d'Or or Grand Prix) | 4 | 11 | 1231 | |||
| 9 | Share of Cannes Grand Prize Wins (% World) | 3 | 11 | 1234 | |||
| 10 | # FIFA World Cup Third-Place Finishes | 1 | 7 | 1230 | |||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Police Officers | # People | 138,224 | 10 | 1126 | ||
| 2 | Lawyers Per 100K | People Per 100K | 137 | 15 | 1125 | ||
| 3 | Total Military Force | # People | 362,682 | 16 | 1128 | ||
| 4 | Military Force/Total World Military Force %. | % People | 0 | 16 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Judges Per 100K | People Per 100K | 11 | 50 | 1235 | ||
| 2 | Military Force/Total Pop. % | % People | 1 | 46 | 1235 | ||
| 3 | Military Budget (in Billion $) | $ Billion | 17 | 26 | 1235 | ||
| 4 | Military Budget/Total World Military Budget %. | Percent | 0 | 25 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Unemployed Labour Force. | # People | 1,511,199 | 10 | 1130 | ||
| 2 | Formal Jobs | # People | 10,605,934 | 16 | 1127 | ||
| 3 | Employment in Services | # People | 10,251,634 | 17 | 1129 | ||
| 4 | Non-Agricultural Labour Force | # People | 15,067,127 | 17 | 1125 | ||
| 5 | Total Labour Force (2021) | # People | 20,641,663 | 18 | 1128 | ||
| 6 | Labour Force Participation | # People | 14,659,929 | 18 | 1129 | ||
| 7 | Unemployment Rate. | % People | 6 | 21 | 1127 | ||
| 8 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 71 | 1128 | ||
| 9 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 83 | 1126 | ||
| 10 | Employment in Services / Total Labour Force %. | % People | 57 | 92 | 1129 | ||
| 11 | Employment in services/Total Labour force %. | % People | 56 | 92 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Total Labour Force/Total Pop. | % People | 43 | 113 | 1231 | ||
| 2 | Employment in Agri. / Total Labour Force % . | % People | 23 | 95 | 1233 | ||
| 3 | Employment in Agriculture/Total Labour force %. | % People | 23 | 95 | 1232 | ||
| 4 | Employment in Agriculture /Total Pop. %. | % People | 9 | 94 | 1232 | ||
| 5 | Employment in Services /Total pop.%. | % People | 25 | 93 | 1232 | ||
| 6 | Employment in Agriculture | # People | 5,314,003 | 26 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 15 | 1126 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 16 | 1130 | ||
| 3 | Life Expectancy at Birth, both sexes | Age | 73 | 65 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Dentist (per 10,000) | People per 10000 | 31 | 82 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total Population | # People | 42,357,833 | 18 | 1128 | ||
| 2 | Male Population | # People | 21,291,067 | 18 | 1125 | ||
| 3 | Female Population | # People | 21,066,765 | 18 | 1126 | ||
| 4 | Total Births | # People | 677,551 | 28 | 1125 | ||
| 5 | Total Deaths | # People | 321,991 | 23 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Population Growth Rate (%) | % People | 0 | 141 | 1230 | ||
| 2 | Female % of Total Pop. | % People | 50 | 120 | 1231 | ||
| 3 | Male % of Total Pop. | % People | 50 | 74 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 21 | 1128 | ||
|
Below World Average |
|||||||
| 1 | # Phone Numbers /Total Pop. % | Percent | 101 | 120 | 1233 | ||
Mother Tongue : Turkish
Literacy Rate (%) : 96.70
| Country Capital | : | Ankara |
|---|---|---|
| GDP Per Capita | : | 16,709 |
| GDP Per Capita Rank | : | 62nd/195 |
| Life Expectancy | : | 77 |
| Unemployment Rate | : | 9 |
| Number of Internet Users | : | 70,958,551 |
| Internet Users Rank | : | 17th/195 |
| Area | : | 769,601 |
| Area Rank | : | 36th/195 |
| Total Population | : | 87,685 |
| Total Population Rank | : | 18th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Adana | 1,824,580 |
| 2 | Ceyhan | 162,398 |
| 3 | Kozan | 134,341 |
| 4 | Ad?yaman | 271,210 |
| 5 | Afyonkarahisar | 255,644 |
| 6 | A?r? | 122,228 |
| 7 | Aksaray | 250,921 |
| 8 | Amasya | 116,676 |
| 9 | Ankara | 5,235,318 |
| 10 | Polatl? | 129,473 |
| 11 | Alanya | 355,991 |
| 12 | Antalya | 1,484,457 |
| 13 | Manavgat | 249,493 |
| 14 | Serik | 137,014 |
| 15 | Ayd?n | 304,810 |
| 16 | Ku?adas? | 127,733 |
| 17 | Nazilli | 163,033 |
| 18 | Söke | 124,582 |
| 19 | Bal?kesir | 375,809 |
| 20 | Band?rma | 164,366 |
| 21 | Edremit | 167,211 |
| 22 | Batman | 459,062 |
| 23 | Bingöl | 130,904 |
| 24 | Bolu | 187,502 |
| 25 | Bursa | 2,261,878 |
| 26 | Gemlik | 119,840 |
| 27 | ?negöl | 291,228 |
| 28 | Mudanya | 106,916 |
| 29 | Mustafakemalpa?a | 102,956 |
| 30 | Çanakkale | 145,815 |
| 31 | Çorum | 271,479 |
| 32 | Denizli | 687,411 |
| 33 | Diyarbak?r | 1,146,462 |
| 34 | Bismil | 120,403 |
| 35 | Ergani | 137,583 |
| 36 | Düzce | 191,813 |
| 37 | Edirne | 177,329 |
| 38 | Elaz?? | 386,979 |
| 39 | Erzincan | 151,554 |
| 40 | Erzurum | 434,843 |
| 41 | Eski?ehir | 809,890 |
| 42 | Nizip | 150,123 |
| 43 | Gaziantep | 1,803,024 |
| 44 | Giresun | 124,662 |
| 45 | Antakya | 564,321 |
| 46 | ?skenderun | 355,808 |
| 47 | Dörtyol | 129,944 |
| 48 | K?r?khan | 121,684 |
| 49 | Reyhanl? | 106,917 |
| 50 | Samanda? | 125,893 |
| 51 | Isparta | 249,537 |
| 52 | Istanbul | 15,751,042 |
| 53 | Silivri | 212,206 |
| 54 | ?zmir | 3,004,547 |
| 55 | Alia?a | 104,942 |
| 56 | Bergama | 106,583 |
| 57 | Kemalpa?a | 113,760 |
| 58 | Menderes | 105,737 |
| 59 | Menemen | 196,180 |
| 60 | Ödemi? | 134,796 |
| 61 | Torbal? | 204,553 |
| 62 | Kahramanmara? | 682,109 |
| 63 | Elbistan | 144,145 |
| 64 | Karabük | 125,192 |
| 65 | Karaman | 175,320 |
| 66 | Kastamonu | 127,540 |
| 67 | Kayseri | 1,193,843 |
| 68 | Kilis | 110,648 |
| 69 | K?r?kkale | 191,652 |
| 70 | Lüleburgaz | 125,781 |
| 71 | K?r?ehir | 150,470 |
| 72 | ?zmit | 1,122,666 |
| 73 | Gebze | 828,253 |
| 74 | Ere?li | 151,613 |
| 75 | Konya | 1,411,278 |
| 76 | Kütahya | 262,541 |
| 77 | Malatya | 651,600 |
| 78 | Manisa | 432,154 |
| 79 | Akhisar | 178,688 |
| 80 | Ala?ehir | 106,989 |
| 81 | Salihli | 167,225 |
| 82 | Soma | 112,916 |
| 83 | Turgutlu | 175,046 |
| 84 | Mardin | 189,472 |
| 85 | K?z?ltepe | 267,969 |
| 86 | Midyat | 120,437 |
| 87 | Nusaybin | 115,465 |
| 88 | Mersin | 1,081,111 |
| 89 | Tarsus | 352,618 |
| 90 | Silifke | 129,801 |
| 91 | Erdemli | 149,765 |
| 92 | Mu?la | 120,252 |
| 93 | Bodrum | 190,144 |
| 94 | Fethiye | 172,981 |
| 95 | Milas | 147,493 |
| 96 | Mu? | 117,842 |
| 97 | Nev?ehir | 122,441 |
| 98 | Ni?de | 169,054 |
| 99 | Ordu | 232,714 |
| 100 | Fatsa | 126,152 |
| 101 | Ünye | 132,688 |
| 102 | Osmaniye | 251,052 |
| 103 | Rize | 121,658 |
| 104 | Sakarya | 586,182 |
| 105 | Samsun | 745,068 |
| 106 | Bafra | 144,515 |
| 107 | Çar?amba | 142,584 |
| 108 | Urfa | 1,047,418 |
| 109 | Akçakale | 122,679 |
| 110 | Siverek | 271,048 |
| 111 | Suruç | 102,723 |
| 112 | Viran?ehir | 208,516 |
| 113 | Siirt | 162,789 |
| 114 | Cizre | 132,178 |
| 115 | Silopi | 104,960 |
| 116 | Sivas | 367,530 |
| 117 | Tekirda? | 213,762 |
| 118 | Çerkezköy | 332,551 |
| 119 | Çorlu | 356,294 |
| 120 | Tokat | 163,630 |
| 121 | Trabzon | 356,294 |
| 122 | U?ak | 236,374 |
| 123 | Van | 641,476 |
| 124 | Erçi? | 176,257 |
| 125 | Yalova | 137,422 |
| 126 | Ere?li | 123,293 |
| 127 | Zonguldak | 167,850 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.