Hradec Kralove Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 483,479
- 2. Slovak Speakers : 8,507
Region Capital | : | Hradec Kralove |
---|---|---|
GDP per Capita (CZK) | : | 614,568 |
GDP (CZK Mn.) (Rank) | : | 8th/13 |
Towns | : | 48 |
Unemployment Rate (%) | : | 3 |
Internet Users | : | 384,511 |
Internet Users (Rank) | : | 9th/13 |
Area | : | 4,759 |
Area (Rank) | : | 9th/13 |
Region Population | : | 555,923 |
Region Population (Rank) | : | 9th/13 |

Chateau Frydlant
© CzechTourism - Mediabank, author: Hani Massarani
Hradec Kralove Highlights
Hradec Kralove is the 9th ranked region in population and 9th ranked in area out of 13 regions in the Czech Republic. It's capital is Hradec Kralove and is the 10th highest ranked in population & 7th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Hradec Kralove Metrics
Hradec Kralove Culture Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Religious Population | 105,714 | 5th | 0350 | |||
2. | Christian Population | 61,323 | 5th | 0530 | |||
3. | Non-religious Population | 386,703 | 6th | 0470 | |||
4. | No. of Monuments | 27 | 7th | 0790 |
Hradec Kralove Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Carrots | 2,642 | 2nd | 0870 | |||
2. | Hens | 586,538 | 2nd | 0270 | |||
3. | Meat Production | 21,580 | 2nd | 0510 | |||
4. | Pork | 14,691 | 2nd | 0180 | |||
5. | Sugar Beet | 352,344 | 3rd | 0260 | |||
6. | Onions | 3,749 | 3rd | 0890 | |||
7. | Apples | 2,883 | 3rd | 0270 | |||
8. | Sheep | 13,399 | 4th | 0330 | |||
9. | Poultry | 1,771,245 | 4th | 0410 | |||
10. | Hen Eggs | 117,640 | 4th | 0270 | |||
11. | Beef | 4,854 | 4th | 0520 | |||
12. | Triticale | 15,091 | 5th | 0180 | |||
13. | Cabbages | 2,689 | 5th | 0410 | |||
14. | Soya | 5,666 | 6th | 0260 | |||
15. | Milk (Cow) Production | 266,187 | 6th | 0450 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Afforestation | 22 | 2nd | 0990 | |||
2. | Forest Land | 2,063 | 4th | 0540 | |||
3. | Barley | 128,579 | 4th | 0350 | |||
4. | Pigs | 110,217 | 5th | 0170 | |||
5. | Sows | 6,212 | 5th | 0680 | |||
6. | Goats | 1,892 | 5th | 0710 | |||
7. | Potatoes | 50,424 | 6th | 0980 | |||
8. | Rape Seed | 72,837 | 6th | 0270 | |||
9. | Agriculture Land | 3,224 | 7th | 0820 | |||
10. | Rye | 8,126 | 7th | 0260 | |||
11. | Sunflower Seed | 3,147 | 7th | 0100 | |||
12. | Poppy | 2,096 | 7th | 0920 | |||
13. | Strawberries | 88 | 7th | 0190 | |||
14. | Wheat | 355,797 | 8th | 0160 | |||
15. | Oats | 15,433 | 8th | 0850 | |||
16. | Maize | 54,787 | 8th | 0720 | |||
17. | Pears | 441 | 8th | 0780 | |||
18. | Cattle | 107,493 | 8th | 0930 | |||
19. | Cows | 44,588 | 8th | 0340 | |||
20. | Grapes | 5,329 | 9th | 0510 | |||
21. | Horses | 2,852 | 11th | 0480 |
Hradec Kralove Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Divorces | 1,599 | 8th | 0880 | |||
2. | No. of Deaths | 8,631 | 9th | 0740 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Births | 6,485 | 3rd | 0790 | |||
2. | Region Population | 839,192 | 5th | 0380 | |||
3. | Male Population | 411,890 | 5th | 0840 | |||
4. | Female Population | 427,301 | 5th | 0380 | |||
5. | Area | 6,067 | 5th | 0130 | |||
6. | No. of Marriages | 3,422 | 6th | 0250 |
Hradec Kralove Health Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Long-Term Care Hospitals | 3 | 2nd | 0940 | |||
2. | No. of Beds in Long-Term Care Hospitals | 238 | 3rd | 0480 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Insured People | 365,226 | 5th | 0710 | |||
2. | No. of Beds in Acute Care Hospitals | 3,786 | 6th | 0350 | |||
3. | No. of Doctors | 3,482 | 7th | 0970 | |||
4. | No. of Dentists | 575 | 7th | 0630 | |||
5. | No. of Hospital Beds | 4,795 | 7th | 0590 | |||
6. | No. of Nurses | 6,753 | 8th | 0420 | |||
7. | No. of Hospital Beds (City) | 2,386 | 8th | 0590 | |||
8. | No. of Hospitals | 15 | 9th | 0550 | |||
9. | No. of Acute Care Hospitals | 12 | 9th | 0430 |
Hradec Kralove Wealth Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | GDP per Capita (CZK) | 603,715 | 3rd | 0120 | |||
2. | Capital Revenue ('000 CZK) | 713,275 | 4th | 0740 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Government Revenue ('000 CZK) | 66,760,210 | 5th | 0380 | |||
2. | Government Expenditure ('000 CZK) | 62,749,254 | 5th | 0740 | |||
3. | Disposable Income (CZK Mn.) | 313,264 | 5th | 0750 | |||
4. | Disposable Income per Capita (CZK) | 414,887 | 5th | 0340 | |||
5. | Capital Expenditure ('000 CZK) | 13,768,145 | 6th | 0930 | |||
6. | GDP ('000 CZK) | 586,040 | 6th | 0860 |
Hradec Kralove Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Students per Teacher in Primary Education | 13 | 10th | 0750 | |||
2. | Students per Teacher in Secondary Education | 10 | 12th | 0760 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Universities | 4 | 2nd | 0160 | |||
2. | Higher Professional School Students | 1,667 | 3rd | 0710 | |||
3. | Population (0-19) | 178,544 | 5th | 0240 | |||
4. | Nursery Students | 28,037 | 5th | 0380 | |||
5. | Nursery Teachers | 2,697 | 5th | 0650 | |||
6. | Nursery Schools | 415 | 5th | 0650 | |||
7. | Students in Primary Education | 76,949 | 5th | 0330 | |||
8. | Students in Secondary Education | 37,289 | 5th | 0250 | |||
9. | Population (19-24) | 48,208 | 5th | 0870 | |||
10. | Higher Professional School Teachers | 101 | 5th | 0890 | |||
11. | No. of Students | 137,869 | 5th | 0150 | |||
12. | Teachers in Primary Education | 5,768 | 6th | 0630 | |||
13. | Teachers in Secondary Education | 3,381 | 6th | 0850 | |||
14. | Secondary Schools | 100 | 6th | 0850 | |||
15. | Higher Professional Schools | 11 | 6th | 0800 | |||
16. | Students in Tertiary Education | 23,630 | 6th | 0780 | |||
17. | No. of Teachers | 11,948 | 6th | 0570 | |||
18. | University Students | 21,963 | 7th | 0600 | |||
19. | No. of Schools | 429 | 7th | 0610 | |||
20. | Primary Schools | 328 | 8th | 0400 |
Hradec Kralove Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unemployed Labour | 10,675 | 6th | 0770 | |||
2. | Non-Participating Labour | 266,532 | 9th | 0430 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Agricultural Workers | 4,539 | 1st | 0440 | |||
2. | Craft Workers | 63,064 | 2nd | 0890 | |||
3. | Plant and Machinery Operators | 50,524 | 2nd | 0260 | |||
4. | Participating Labour | 410,092 | 5th | 0800 | |||
5. | Employed Labour | 399,416 | 5th | 0220 | |||
6. | Professionals | 82,686 | 5th | 0190 | |||
7. | Technical Professionals | 65,763 | 6th | 0790 | |||
8. | Service Workers | 61,591 | 7th | 0470 | |||
9. | Managerial Professionals | 20,663 | 8th | 0680 | |||
10. | Clerical Workers | 27,383 | 8th | 0950 | |||
11. | Elementary Occupations | 20,859 | 8th | 0580 |
Hradec Kralove Media Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Libraries | 398 | 6th | 0350 | |||
2. | Library Visitors | 4,706,361 | 7th | 0290 | |||
3. | No. of Library Items | 4,822,066 | 8th | 0880 | |||
4. | Library Registered Readers | 96,584 | 8th | 0770 |
Hradec Kralove Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Towns | 46 | 6th | 0720 | |||
2. | Unoccupied Houses | 28,046 | 6th | 0930 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Households | 370,238 | 5th | 0510 | |||
2. | Municipalities | 481 | 7th | 0530 | |||
3. | Basic Settlement Unit | 1,814 | 7th | 0260 | |||
4. | Occupied Houses | 178,247 | 7th | 0530 |
Hradec Kralove Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Murders | 14 | 6th | 0870 | |||
2. | Rapes | 78 | 7th | 0220 | |||
3. | Economic Crime | 981 | 8th | 0500 | |||
4. | Burglaries | 309 | 8th | 0440 | |||
5. | Total Crime | 13,955 | 9th | 0670 | |||
6. | General Crime | 11,151 | 9th | 0860 | |||
7. | Robberies | 110 | 11th | 0660 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Military Force | 1,432 | 1st | 0310 | |||
2. | Municipalities | 481 | 7th | 0660 |
Hradec Kralove Internet Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Social Media Users | 425,325 | 3rd | 0450 | |||
2. | LinkedIn Users | 185,461 | 5th | 0180 | |||
3. | Internet Users | 599,352 | 5th | 0210 | |||
4. | Internet (Mobile Data) Users | 547,724 | 5th | 0250 | |||
5. | Facebook Users | 327,588 | 6th | 0120 | |||
6. | X (Twitter) Users | 135,892 | 8th | 0710 |
Hradec Kralove Language Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Moravian Speakers | 2,203 | 4th | 0320 | |||
2. | Vietnamese Speakers | 4,416 | 4th | 0180 | |||
3. | Czech Speakers | 708,768 | 5th | 0770 | |||
4. | Slovak Speakers | 17,326 | 5th | 0700 | |||
5. | German Speakers | 2,442 | 5th | 0680 | |||
6. | Russian Speakers | 7,412 | 5th | 0140 | |||
7. | Hungarian Speakers | 1,128 | 5th | 0220 | |||
8. | Roma Speakers | 2,161 | 6th | 0350 | |||
9. | Ukrainian Speakers | 9,518 | 7th | 0990 | |||
10. | English Speakers | 2,344 | 7th | 0250 | |||
11. | Polish Speakers | 3,820 | 10th | 0660 |