| Region Capital | : | Karlovy Vary |
|---|---|---|
| GDP per Capita (CZK) | : | 424,625 |
| GDP (CZK Mn.) (Rank) | : | 13th/13 |
| Towns | : | 38 |
| Unemployment Rate (%) | : | 4 |
| Internet Users | : | 219,545 |
| Internet Users (Rank) | : | 13th/13 |
| Area | : | 3,310 |
| Area (Rank) | : | 12th/13 |
| Region Population | : | 291,723 |
| Region Population (Rank) | : | 13th/13 |

Karlovy Vary is the 13th ranked region in population and 12th ranked in area out of 13 regions in the Czech Republic. It's capital is Karlovy Vary and is the 13th highest ranked in population & 3rd ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Agriculture Land | 3,224 | 1st | 0350 | |||
| 2. | Barley | 128,579 | 1st | 0550 | |||
| 3. | Maize | 54,787 | 1st | 0860 | |||
| 4. | Potatoes | 50,424 | 1st | 0960 | |||
| 5. | Sugar Beet | 352,344 | 1st | 0420 | |||
| 6. | Rape Seed | 72,837 | 1st | 0290 | |||
| 7. | Sunflower Seed | 3,147 | 1st | 0310 | |||
| 8. | Soya | 5,666 | 1st | 0340 | |||
| 9. | Poppy | 2,096 | 1st | 0900 | |||
| 10. | Carrots | 2,642 | 1st | 0760 | |||
| 11. | Onions | 3,749 | 1st | 0500 | |||
| 12. | Cabbages | 2,689 | 1st | 0710 | |||
| 13. | Grapes | 5,329 | 1st | 0420 | |||
| 14. | Apples | 2,883 | 1st | 0380 | |||
| 15. | Pears | 441 | 1st | 0780 | |||
| 16. | Cattle | 107,493 | 1st | 0550 | |||
| 17. | Cows | 44,588 | 1st | 0840 | |||
| 18. | Pigs | 110,217 | 1st | 0140 | |||
| 19. | Sows | 6,212 | 1st | 0870 | |||
| 20. | Horses | 2,852 | 1st | 0780 | |||
| 21. | Milk (Cow) Production | 266,187 | 1st | 0370 | |||
| 22. | Meat Production | 21,580 | 1st | 0310 | |||
| 23. | Beef | 4,854 | 1st | 0680 | |||
| 24. | Pork | 14,691 | 1st | 0790 | |||
| 25. | Wheat | 355,797 | 2nd | 0370 | |||
| 26. | Strawberries | 88 | 2nd | 0740 | |||
| 27. | Poultry | 1,771,245 | 2nd | 0920 | |||
| 28. | Forest Land | 2,063 | 3rd | 0170 | |||
| 29. | Afforestation | 22 | 3rd | 0240 | |||
| 30. | Goats | 1,892 | 3rd | 0460 | |||
| 31. | Hens | 586,538 | 3rd | 0920 | |||
| 32. | Sheep | 13,399 | 4th | 0790 | |||
| 33. | Oats | 15,433 | 5th | 0480 | |||
| 34. | Rye | 8,126 | 6th | 0920 | |||
| 35. | Triticale | 15,091 | 7th | 0850 | |||
| 36. | Hen Eggs | 117,640 | 8th | 0180 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Deaths | 6,444 | 13th | 0330 | |||
| 2. | No. of Divorces | 1,197 | 13th | 0400 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Region Population | 838,244 | 1st | 0940 | |||
| 2. | Male Population | 411,890 | 1st | 0570 | |||
| 3. | Female Population | 427,301 | 1st | 0710 | |||
| 4. | No. of Births | 4,514 | 1st | 0460 | |||
| 5. | No. of Marriages | 2,766 | 1st | 0340 | |||
| 6. | Area | 6,067 | 2nd | 0940 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Doctors | 3,491 | 1st | 0620 | |||
| 2. | No. of Nurses | 6,753 | 1st | 0810 | |||
| 3. | No. of Dentists | 566 | 1st | 0340 | |||
| 4. | No. of Hospitals | 15 | 1st | 0860 | |||
| 5. | No. of Hospital Beds | 4,795 | 1st | 0320 | |||
| 6. | No. of Hospital Beds (City) | 2,386 | 1st | 0820 | |||
| 7. | No. of Acute Care Hospitals | 12 | 1st | 0410 | |||
| 8. | No. of Beds in Acute Care Hospitals | 3,784 | 1st | 0410 | |||
| 9. | No. of Insured People | 365,226 | 1st | 0290 | |||
| 10. | No. of Long-Term Care Hospitals | 3 | 6th | 0110 | |||
| 11. | No. of Beds in Long-Term Care Hospitals | 244 | 7th | 0580 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Government Revenue (in '000 CZK) | 66,760,210 | 1st | 0390 | |||
| 2. | Capital Revenue (in '000 CZK) | 713,275 | 1st | 0700 | |||
| 3. | Government Expenditure (in '000 CZK) | 62,749,254 | 1st | 0820 | |||
| 4. | Capital Expenditure (in '000 CZK) | 13,768,145 | 1st | 0950 | |||
| 5. | GDP (CZK Mn.) | 586,040 | 1st | 0650 | |||
| 6. | GDP per Capita (CZK) | 603,715 | 1st | 0860 | |||
| 7. | Disposable Income (CZK Mn.) | 313,264 | 1st | 0350 | |||
| 8. | Disposable Income per Capita (CZK) | 414,887 | 1st | 01000 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Students per Teacher in Primary Education | 13 | 3rd | 0240 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Population (0-19) | 178,544 | 1st | 0610 | |||
| 2. | Nursery Students | 27,724 | 1st | 0600 | |||
| 3. | Nursery Teachers | 2,697 | 1st | 0490 | |||
| 4. | Nursery Schools | 416 | 1st | 0790 | |||
| 5. | Students in Primary Education | 76,949 | 1st | 0810 | |||
| 6. | Teachers in Primary Education | 5,768 | 1st | 0600 | |||
| 7. | Primary Schools | 328 | 1st | 0590 | |||
| 8. | Students in Secondary Education | 38,706 | 1st | 0710 | |||
| 9. | Teachers in Secondary Education | 3,381 | 1st | 0330 | |||
| 10. | Secondary Schools | 101 | 1st | 0550 | |||
| 11. | Population (19-24) | 48,208 | 1st | 0390 | |||
| 12. | Higher Professional School Teachers | 101 | 1st | 0180 | |||
| 13. | Higher Professional Schools | 11 | 1st | 0330 | |||
| 14. | University Students | 21,963 | 1st | 0430 | |||
| 15. | Universities | 4 | 1st | 0170 | |||
| 16. | No. of Students | 139,341 | 1st | 0870 | |||
| 17. | Students in Tertiary Education | 23,684 | 1st | 0920 | |||
| 18. | No. of Teachers | 11,948 | 1st | 0410 | |||
| 19. | No. of Schools | 429 | 1st | 0940 | |||
| 20. | Higher Professional School Students | 1,721 | 2nd | 0390 | |||
| 21. | Students per Teacher in Secondary Education | 11 | 10th | 0710 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Unemployed Labour | 10,675 | 9th | 0120 | |||
| 2. | Non-Participating Labour | 266,532 | 13th | 0120 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Participating Labour | 410,092 | 1st | 0330 | |||
| 2. | Employed Labour | 399,416 | 1st | 0860 | |||
| 3. | Managerial Professionals | 20,663 | 1st | 0410 | |||
| 4. | Professionals | 82,686 | 1st | 0610 | |||
| 5. | Technical Professionals | 65,763 | 1st | 0270 | |||
| 6. | Clerical Workers | 27,383 | 1st | 0400 | |||
| 7. | Service Workers | 61,591 | 1st | 0490 | |||
| 8. | Agricultural Workers | 4,539 | 1st | 0430 | |||
| 9. | Craft Workers | 63,064 | 1st | 0660 | |||
| 10. | Plant and Machinery Operators | 50,524 | 1st | 0950 | |||
| 11. | Elementary Occupations | 20,859 | 4th | 0720 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Libraries | 398 | 1st | 0930 | |||
| 2. | No. of Library Items | 4,822,066 | 1st | 0330 | |||
| 3. | Library Registered Readers | 96,584 | 1st | 0430 | |||
| 4. | Library Visitors | 4,706,361 | 1st | 0450 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Unoccupied Houses | 28,046 | 13th | 0830 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Municipalities | 481 | 1st | 0340 | |||
| 2. | Basic Settlement Unit | 1,814 | 1st | 0860 | |||
| 3. | Occupied Houses | 178,247 | 1st | 0910 | |||
| 4. | Households | 370,238 | 1st | 0590 | |||
| 5. | Towns | 46 | 4th | 0900 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Total Crime | 17,493 | 10th | 0100 | |||
| 2. | Economic Crime | 1,341 | 10th | 0840 | |||
| 3. | Murders | 15 | 10th | 0130 | |||
| 4. | General Crime | 14,032 | 11th | 0220 | |||
| 5. | Robberies | 131 | 11th | 0960 | |||
| 6. | Burglaries | 331 | 11th | 0580 | |||
| 7. | Rapes | 111 | 13th | 0470 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Military Force | 1,571 | 1st | 0660 | |||
| 2. | Municipalities | 481 | 1st | 0870 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Facebook Users | 335,646 | 1st | 0480 | |||
| 2. | LinkedIn Users | 201,692 | 1st | 0870 | |||
| 3. | X (Twitter) Users | 116,665 | 1st | 0440 | |||
| 4. | Internet Users | 611,400 | 1st | 0840 | |||
| 5. | Internet (Mobile Data) Users | 564,221 | 1st | 0930 | |||
| 6. | Social Media Users | 438,789 | 1st | 0830 | |||
| 7. | Instagram Users | 329,573 | 1st | 0710 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | German Speakers | 2,442 | 3rd | 0890 | |||
| 2. | Vietnamese Speakers | 4,416 | 4th | 0890 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Czech Speakers | 708,768 | 1st | 0810 | |||
| 2. | Moravian Speakers | 2,203 | 1st | 0450 | |||
| 3. | English Speakers | 2,344 | 1st | 0910 | |||
| 4. | Slovak Speakers | 17,326 | 2nd | 0630 | |||
| 5. | Polish Speakers | 3,820 | 2nd | 0600 | |||
| 6. | Roma Speakers | 2,161 | 5th | 0660 | |||
| 7. | Ukrainian Speakers | 9,518 | 5th | 0780 | |||
| 8. | Hungarian Speakers | 1,128 | 8th | 0180 | |||
| 9. | Russian Speakers | 7,412 | 9th | 0810 | |||