Liberec Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 379,057
- 2. Slovak Speakers : 7,987
Region Capital | : | Liberec |
---|---|---|
GDP per Capita (CZK) | : | 509,983 |
GDP (CZK Mn.) (Rank) | : | 12th/13 |
Towns | : | 39 |
Unemployment Rate (%) | : | 3 |
Internet Users | : | 304,500 |
Internet Users (Rank) | : | 12th/13 |
Area | : | 3,163 |
Area (Rank) | : | 13th/13 |
Region Population | : | 449,494 |
Region Population (Rank) | : | 12th/13 |

Hrad Castle Bezděz
© CzechTourism - Mediabank, author: Tomas Mehes
Liberec Highlights
Liberec is the 12th ranked region in population and 13th ranked in area out of 13 regions in the Czech Republic. It's capital is Liberec and is the 9th highest ranked in population & 6th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Liberec Metrics
Liberec Culture Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Religious Population | 105,714 | 2nd | 0980 | |||
2. | Christian Population | 61,323 | 2nd | 0970 | |||
3. | Non-religious Population | 386,703 | 4th | 0100 | |||
4. | No. of Monuments | 27 | 6th | 0160 |
Liberec Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Pears | 441 | 4th | 0470 | |||
2. | Goats | 1,892 | 4th | 0690 | |||
3. | Apples | 2,883 | 6th | 0140 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Afforestation | 22 | 1st | 0320 | |||
2. | Wheat | 355,797 | 1st | 0700 | |||
3. | Sunflower Seed | 3,147 | 1st | 0510 | |||
4. | Carrots | 2,642 | 1st | 0500 | |||
5. | Onions | 3,749 | 1st | 0830 | |||
6. | Poultry | 1,771,245 | 1st | 0920 | |||
7. | Hens | 586,538 | 1st | 0910 | |||
8. | Hen Eggs | 117,640 | 1st | 0130 | |||
9. | Pork | 14,691 | 1st | 0840 | |||
10. | Agriculture Land | 3,224 | 2nd | 0940 | |||
11. | Forest Land | 2,063 | 2nd | 0300 | |||
12. | Barley | 128,579 | 2nd | 0180 | |||
13. | Oats | 15,433 | 2nd | 0160 | |||
14. | Maize | 54,787 | 2nd | 0880 | |||
15. | Potatoes | 50,424 | 2nd | 0400 | |||
16. | Rape Seed | 72,837 | 2nd | 0240 | |||
17. | Soya | 5,666 | 2nd | 0180 | |||
18. | Poppy | 2,096 | 2nd | 0290 | |||
19. | Grapes | 5,329 | 2nd | 0760 | |||
20. | Pigs | 110,217 | 2nd | 0930 | |||
21. | Sows | 6,212 | 2nd | 0380 | |||
22. | Cabbages | 2,689 | 3rd | 0940 | |||
23. | Cattle | 107,493 | 3rd | 0750 | |||
24. | Cows | 44,588 | 3rd | 0910 | |||
25. | Milk (Cow) Production | 266,187 | 3rd | 0110 | |||
26. | Meat Production | 21,580 | 3rd | 0280 | |||
27. | Rye | 8,126 | 4th | 0100 | |||
28. | Triticale | 15,091 | 4th | 0340 | |||
29. | Strawberries | 88 | 4th | 0980 | |||
30. | Beef | 4,854 | 4th | 0770 | |||
31. | Sugar Beet | 352,344 | 5th | 0710 | |||
32. | Sheep | 13,399 | 5th | 0430 | |||
33. | Horses | 2,852 | 8th | 0540 |
Liberec Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Deaths | 8,631 | 12th | 0510 | |||
2. | No. of Divorces | 1,599 | 12th | 0910 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Area | 6,067 | 1st | 0750 | |||
2. | Region Population | 839,192 | 2nd | 0980 | |||
3. | Male Population | 411,890 | 2nd | 0700 | |||
4. | Female Population | 427,301 | 2nd | 0510 | |||
5. | No. of Births | 6,485 | 2nd | 0760 | |||
6. | No. of Marriages | 3,422 | 2nd | 0180 |
Liberec Health Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Doctors | 3,482 | 2nd | 0710 | |||
2. | No. of Nurses | 6,753 | 2nd | 0810 | |||
3. | No. of Dentists | 575 | 2nd | 0110 | |||
4. | No. of Hospital Beds | 4,795 | 2nd | 0220 | |||
5. | No. of Beds in Acute Care Hospitals | 3,786 | 2nd | 0850 | |||
6. | No. of Long-Term Care Hospitals | 3 | 2nd | 0260 | |||
7. | No. of Insured People | 365,226 | 2nd | 0500 | |||
8. | No. of Hospitals | 15 | 4th | 0880 | |||
9. | No. of Hospital Beds (City) | 2,386 | 4th | 0670 | |||
10. | No. of Beds in Long-Term Care Hospitals | 238 | 4th | 0410 | |||
11. | No. of Acute Care Hospitals | 12 | 7th | 0110 |
Liberec Wealth Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Government Revenue ('000 CZK) | 66,760,210 | 2nd | 0140 | |||
2. | Government Expenditure ('000 CZK) | 62,749,254 | 2nd | 0400 | |||
3. | Capital Expenditure ('000 CZK) | 13,768,145 | 2nd | 0530 | |||
4. | GDP ('000 CZK) | 586,040 | 2nd | 0320 | |||
5. | GDP per Capita (CZK) | 603,715 | 2nd | 0390 | |||
6. | Disposable Income (CZK Mn.) | 313,264 | 2nd | 0360 | |||
7. | Disposable Income per Capita (CZK) | 414,887 | 2nd | 0260 | |||
8. | Capital Revenue ('000 CZK) | 713,275 | 6th | 0960 |
Liberec Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Students per Teacher in Secondary Education | 10 | 6th | 0750 | |||
2. | Students per Teacher in Primary Education | 13 | 7th | 0990 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Higher Professional School Students | 1,667 | 1st | 0640 | |||
2. | Population (0-19) | 178,544 | 2nd | 01000 | |||
3. | Nursery Students | 28,037 | 2nd | 0960 | |||
4. | Nursery Teachers | 2,697 | 2nd | 0370 | |||
5. | Nursery Schools | 415 | 2nd | 0740 | |||
6. | Students in Primary Education | 76,949 | 2nd | 0930 | |||
7. | Teachers in Primary Education | 5,768 | 2nd | 0580 | |||
8. | Primary Schools | 328 | 2nd | 0330 | |||
9. | Students in Secondary Education | 37,289 | 2nd | 0660 | |||
10. | Teachers in Secondary Education | 3,381 | 2nd | 0340 | |||
11. | Secondary Schools | 100 | 2nd | 0700 | |||
12. | Population (19-24) | 48,208 | 2nd | 0120 | |||
13. | Higher Professional School Teachers | 101 | 2nd | 0770 | |||
14. | Higher Professional Schools | 11 | 2nd | 0370 | |||
15. | Universities | 4 | 2nd | 0500 | |||
16. | No. of Students | 137,869 | 2nd | 0580 | |||
17. | No. of Teachers | 11,948 | 2nd | 0970 | |||
18. | No. of Schools | 429 | 2nd | 0760 | |||
19. | University Students | 21,963 | 3rd | 0950 | |||
20. | Students in Tertiary Education | 23,630 | 3rd | 0810 |
Liberec Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unemployed Labour | 10,675 | 8th | 0200 | |||
2. | Non-Participating Labour | 266,532 | 12th | 0130 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Participating Labour | 410,092 | 2nd | 0440 | |||
2. | Employed Labour | 399,416 | 2nd | 0890 | |||
3. | Managerial Professionals | 20,663 | 2nd | 0530 | |||
4. | Professionals | 82,686 | 2nd | 0270 | |||
5. | Technical Professionals | 65,763 | 2nd | 0680 | |||
6. | Clerical Workers | 27,383 | 2nd | 0230 | |||
7. | Service Workers | 61,591 | 2nd | 0640 | |||
8. | Elementary Occupations | 20,859 | 2nd | 0960 | |||
9. | Craft Workers | 63,064 | 3rd | 0300 | |||
10. | Plant and Machinery Operators | 50,524 | 3rd | 0650 | |||
11. | Agricultural Workers | 4,539 | 4th | 0990 |
Liberec Media Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Libraries | 398 | 2nd | 0550 | |||
2. | No. of Library Items | 4,822,066 | 2nd | 0510 | |||
3. | Library Registered Readers | 96,584 | 2nd | 0850 | |||
4. | Library Visitors | 4,706,361 | 2nd | 0290 |
Liberec Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unoccupied Houses | 28,046 | 12th | 0550 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 2nd | 0340 | |||
2. | Occupied Houses | 178,247 | 2nd | 0600 | |||
3. | Households | 370,238 | 2nd | 0140 | |||
4. | Basic Settlement Unit | 1,814 | 3rd | 0760 | |||
5. | Towns | 46 | 6th | 0140 |
Liberec Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Rapes | 78 | 6th | 0150 | |||
2. | Robberies | 110 | 7th | 0170 | |||
3. | Burglaries | 309 | 7th | 0860 | |||
4. | Murders | 14 | 7th | 0440 | |||
5. | Total Crime | 13,955 | 8th | 0570 | |||
6. | General Crime | 11,151 | 8th | 0760 | |||
7. | Economic Crime | 981 | 9th | 0470 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 2nd | 0940 | |||
2. | Military Force | 1,432 | 5th | 0640 |
Liberec Internet Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Facebook Users | 327,588 | 2nd | 0640 | |||
2. | Internet Users | 599,352 | 2nd | 0510 | |||
3. | Internet (Mobile Data) Users | 547,724 | 2nd | 0720 | |||
4. | Social Media Users | 425,325 | 2nd | 0940 | |||
5. | LinkedIn Users | 185,461 | 3rd | 0400 | |||
6. | X (Twitter) Users | 135,892 | 5th | 0240 |
Liberec Language Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Czech Speakers | 708,768 | 2nd | 0470 | |||
2. | Moravian Speakers | 2,203 | 3rd | 0400 | |||
3. | Slovak Speakers | 17,326 | 4th | 0640 | |||
4. | English Speakers | 2,344 | 4th | 0850 | |||
5. | Russian Speakers | 7,412 | 6th | 0240 | |||
6. | Vietnamese Speakers | 4,416 | 6th | 0320 | |||
7. | Hungarian Speakers | 1,128 | 6th | 0430 | |||
8. | German Speakers | 2,442 | 8th | 0520 | |||
9. | Roma Speakers | 2,161 | 8th | 0410 | |||
10. | Ukrainian Speakers | 9,518 | 9th | 0690 | |||
11. | Polish Speakers | 3,820 | 11th | 0610 |