Moravia-Silesia Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 1,023,433
- 2. Slovak Speakers : 33,907
Region Capital | : | Ostrava |
---|---|---|
GDP per Capita (CZK) | : | 550,454 |
GDP (CZK Mn.) (Rank) | : | 3rd/13 |
Towns | : | 42 |
Unemployment Rate (%) | : | 4 |
Internet Users | : | 874,142 |
Internet Users (Rank) | : | 2nd/13 |
Area | : | 5,431 |
Area (Rank) | : | 6th/13 |
Region Population | : | 1,182,613 |
Region Population (Rank) | : | 3rd/13 |

Ostrava Observation Tower
© CzechTourism - Mediabank, author: Jan Vlček
Moravia-Silesia Highlights
Moravia-Silesia is the 3rd ranked region in population and 6th ranked in area out of 13 regions in the Czech Republic. It's capital is Ostrava and is the 3rd highest ranked in population & 11th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Moravia-Silesia Metrics
Moravia-Silesia Culture Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Religious Population | 105,714 | 3rd | 0200 | |||
2. | Christian Population | 61,323 | 3rd | 0980 | |||
3. | Non-religious Population | 386,703 | 3rd | 0980 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Monuments | 27 | 4th | 0520 |
Moravia-Silesia Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Sugar Beet | 352,344 | 4th | 0960 | |||
2. | Soya | 5,666 | 4th | 0390 | |||
3. | Cabbages | 2,689 | 4th | 0240 | |||
4. | Goats | 1,892 | 7th | 0850 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Strawberries | 88 | 1st | 0660 | |||
2. | Triticale | 15,091 | 2nd | 0820 | |||
3. | Afforestation | 22 | 3rd | 0930 | |||
4. | Rye | 8,126 | 3rd | 0310 | |||
5. | Sunflower Seed | 3,147 | 3rd | 0500 | |||
6. | Pears | 441 | 3rd | 0900 | |||
7. | Pigs | 110,217 | 3rd | 0930 | |||
8. | Sows | 6,212 | 3rd | 0390 | |||
9. | Wheat | 355,797 | 4th | 0220 | |||
10. | Rape Seed | 72,837 | 4th | 0820 | |||
11. | Hen Eggs | 117,640 | 4th | 0890 | |||
12. | Agriculture Land | 3,224 | 5th | 0800 | |||
13. | Barley | 128,579 | 5th | 0940 | |||
14. | Grapes | 5,329 | 5th | 0940 | |||
15. | Apples | 2,883 | 5th | 0590 | |||
16. | Milk (Cow) Production | 266,187 | 5th | 0130 | |||
17. | Meat Production | 21,580 | 5th | 0720 | |||
18. | Maize | 54,787 | 6th | 0300 | |||
19. | Poppy | 2,096 | 6th | 0980 | |||
20. | Cattle | 107,493 | 6th | 0400 | |||
21. | Oats | 15,433 | 7th | 0480 | |||
22. | Potatoes | 50,424 | 7th | 0750 | |||
23. | Onions | 3,749 | 7th | 0660 | |||
24. | Cows | 44,588 | 7th | 0510 | |||
25. | Poultry | 1,771,245 | 7th | 0520 | |||
26. | Beef | 4,854 | 7th | 0730 | |||
27. | Forest Land | 2,063 | 8th | 0280 | |||
28. | Carrots | 2,642 | 8th | 0840 | |||
29. | Hens | 586,538 | 8th | 0740 | |||
30. | Pork | 14,691 | 8th | 0530 | |||
31. | Sheep | 13,399 | 9th | 0210 | |||
32. | Horses | 2,852 | 9th | 0640 |
Moravia-Silesia Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Region Population | 839,192 | 3rd | 0180 | |||
2. | Male Population | 411,890 | 3rd | 0550 | |||
3. | Female Population | 427,301 | 3rd | 0900 | |||
4. | No. of Births | 6,485 | 3rd | 0130 | |||
5. | No. of Marriages | 3,422 | 3rd | 0780 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Area | 6,067 | 8th | 0530 | |||
2. | No. of Divorces | 1,599 | 11th | 01000 | |||
3. | No. of Deaths | 8,631 | 12th | 0660 |
Moravia-Silesia Health Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Doctors | 3,482 | 3rd | 0250 | |||
2. | No. of Nurses | 6,753 | 3rd | 0220 | |||
3. | No. of Dentists | 575 | 3rd | 0720 | |||
4. | No. of Hospitals | 15 | 3rd | 0880 | |||
5. | No. of Hospital Beds | 4,795 | 3rd | 0290 | |||
6. | No. of Hospital Beds (City) | 2,386 | 3rd | 0790 | |||
7. | No. of Acute Care Hospitals | 12 | 3rd | 0720 | |||
8. | No. of Beds in Acute Care Hospitals | 3,786 | 3rd | 0570 | |||
9. | No. of Insured People | 365,226 | 3rd | 0740 | |||
10. | No. of Beds in Long-Term Care Hospitals | 238 | 4th | 0680 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Long-Term Care Hospitals | 3 | 8th | 0210 |
Moravia-Silesia Wealth Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Disposable Income per Capita (CZK) | 414,887 | 1st | 0500 | |||
2. | Government Revenue ('000 CZK) | 66,760,210 | 3rd | 0820 | |||
3. | Capital Revenue ('000 CZK) | 713,275 | 3rd | 0530 | |||
4. | Government Expenditure ('000 CZK) | 62,749,254 | 3rd | 0690 | |||
5. | Capital Expenditure ('000 CZK) | 13,768,145 | 3rd | 01000 | |||
6. | GDP ('000 CZK) | 586,040 | 3rd | 0730 | |||
7. | Disposable Income (CZK Mn.) | 313,264 | 3rd | 0580 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | GDP per Capita (CZK) | 603,715 | 5th | 0170 |
Moravia-Silesia Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Students in Secondary Education | 37,289 | 2nd | 0190 | |||
2. | Secondary Schools | 100 | 2nd | 0380 | |||
3. | Population (19-24) | 48,208 | 2nd | 0190 | |||
4. | Higher Professional School Students | 1,667 | 2nd | 0710 | |||
5. | Higher Professional School Teachers | 101 | 2nd | 0220 | |||
6. | Population (0-19) | 178,544 | 3rd | 0330 | |||
7. | Nursery Students | 28,037 | 3rd | 0340 | |||
8. | Nursery Teachers | 2,697 | 3rd | 0740 | |||
9. | Nursery Schools | 415 | 3rd | 0210 | |||
10. | Students in Primary Education | 76,949 | 3rd | 0510 | |||
11. | Teachers in Primary Education | 5,768 | 3rd | 0390 | |||
12. | Primary Schools | 328 | 3rd | 0160 | |||
13. | Teachers in Secondary Education | 3,381 | 3rd | 0440 | |||
14. | Higher Professional Schools | 11 | 3rd | 0130 | |||
15. | University Students | 21,963 | 3rd | 0420 | |||
16. | No. of Students | 137,869 | 3rd | 0930 | |||
17. | Students in Tertiary Education | 23,630 | 3rd | 0810 | |||
18. | No. of Teachers | 11,948 | 3rd | 0480 | |||
19. | No. of Schools | 429 | 3rd | 0530 | |||
20. | Students per Teacher in Primary Education | 13 | 12th | 0790 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Students per Teacher in Secondary Education | 10 | 9th | 0370 | |||
2. | Universities | 4 | 10th | 0260 |
Moravia-Silesia Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Technical Professionals | 65,763 | 2nd | 0290 | |||
2. | Service Workers | 61,591 | 2nd | 0570 | |||
3. | Plant and Machinery Operators | 50,524 | 2nd | 0210 | |||
4. | Participating Labour | 410,092 | 3rd | 0380 | |||
5. | Employed Labour | 399,416 | 3rd | 0630 | |||
6. | Professionals | 82,686 | 3rd | 0480 | |||
7. | Clerical Workers | 27,383 | 3rd | 0450 | |||
8. | Craft Workers | 63,064 | 3rd | 0390 | |||
9. | Elementary Occupations | 20,859 | 3rd | 0870 | |||
10. | Agricultural Workers | 4,539 | 7th | 0970 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Managerial Professionals | 20,663 | 11th | 0440 | |||
2. | Non-Participating Labour | 266,532 | 12th | 0550 | |||
3. | Unemployed Labour | 10,675 | 13th | 0350 |
Moravia-Silesia Media Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Library Items | 4,822,066 | 3rd | 0510 | |||
2. | Library Registered Readers | 96,584 | 3rd | 0430 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Libraries | 398 | 3rd | 0760 | |||
2. | Library Visitors | 4,706,361 | 11th | 0950 |
Moravia-Silesia Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Households | 370,238 | 2nd | 0510 | |||
2. | Occupied Houses | 178,247 | 3rd | 0760 | |||
3. | Unoccupied Houses | 28,046 | 9th | 0330 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 3rd | 0390 | |||
2. | Basic Settlement Unit | 1,814 | 6th | 0510 | |||
3. | Towns | 46 | 7th | 0310 |
Moravia-Silesia Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Military Force | 1,432 | 4th | 0120 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 3rd | 0710 | |||
2. | Economic Crime | 981 | 11th | 0900 | |||
3. | Total Crime | 13,955 | 12th | 0470 | |||
4. | General Crime | 11,151 | 12th | 0180 | |||
5. | Robberies | 110 | 12th | 0680 | |||
6. | Burglaries | 309 | 12th | 0370 | |||
7. | Rapes | 78 | 12th | 0760 | |||
8. | Murders | 14 | 12th | 0760 |
Moravia-Silesia Internet Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | X (Twitter) Users | 135,892 | 2nd | 0110 | |||
2. | Internet Users | 599,352 | 2nd | 0990 | |||
3. | Internet (Mobile Data) Users | 547,724 | 2nd | 0290 | |||
4. | Social Media Users | 425,325 | 2nd | 0140 | |||
5. | Facebook Users | 327,588 | 3rd | 0790 | |||
6. | LinkedIn Users | 185,461 | 3rd | 0680 |
Moravia-Silesia Language Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Polish Speakers | 3,820 | 1st | 0590 | |||
2. | Slovak Speakers | 17,326 | 2nd | 0700 | |||
3. | Roma Speakers | 2,161 | 2nd | 0540 | |||
4. | Hungarian Speakers | 1,128 | 2nd | 0950 | |||
5. | Czech Speakers | 708,768 | 3rd | 0650 | |||
6. | German Speakers | 2,442 | 4th | 0200 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Ukrainian Speakers | 9,518 | 3rd | 0180 | |||
2. | Russian Speakers | 7,412 | 6th | 0690 | |||
3. | Vietnamese Speakers | 4,416 | 8th | 0410 | |||
4. | Moravian Speakers | 2,203 | 10th | 0700 | |||
5. | English Speakers | 2,344 | 11th | 0540 |