| Region Capital | : | Olomouc |
|---|---|---|
| GDP per Capita (CZK) | : | 549,377 |
| GDP (CZK Mn.) (Rank) | : | 7th/13 |
| Towns | : | 31 |
| Unemployment Rate (%) | : | 3 |
| Internet Users | : | 440,601 |
| Internet Users (Rank) | : | 7th/13 |
| Area | : | 5,272 |
| Area (Rank) | : | 8th/13 |
| Region Population | : | 630,456 |
| Region Population (Rank) | : | 6th/13 |

Olomouc is the 6th ranked region in population and 8th ranked in area out of 13 regions in the Czech Republic. It's capital is Olomouc and is the 4th highest ranked in population & 2nd ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Barley | 128,579 | 2nd | 0230 | |||
| 2. | Sugar Beet | 352,344 | 2nd | 0320 | |||
| 3. | Strawberries | 88 | 2nd | 0500 | |||
| 4. | Pears | 441 | 2nd | 0220 | |||
| 5. | Maize | 54,787 | 3rd | 0990 | |||
| 6. | Soya | 5,666 | 3rd | 0730 | |||
| 7. | Apples | 2,883 | 4th | 0230 | |||
| 8. | Poppy | 2,096 | 5th | 0250 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Sheep | 13,399 | 1st | 0140 | |||
| 2. | Goats | 1,892 | 1st | 0300 | |||
| 3. | Pork | 14,691 | 1st | 0160 | |||
| 4. | Triticale | 15,091 | 3rd | 0510 | |||
| 5. | Horses | 2,852 | 3rd | 0800 | |||
| 6. | Oats | 15,433 | 4th | 0710 | |||
| 7. | Potatoes | 50,424 | 4th | 0270 | |||
| 8. | Poultry | 1,771,245 | 4th | 0130 | |||
| 9. | Rye | 8,126 | 5th | 0820 | |||
| 10. | Carrots | 2,642 | 5th | 0790 | |||
| 11. | Wheat | 355,797 | 6th | 0140 | |||
| 12. | Sunflower Seed | 3,147 | 6th | 0340 | |||
| 13. | Onions | 3,749 | 6th | 0910 | |||
| 14. | Cows | 44,588 | 6th | 0300 | |||
| 15. | Pigs | 110,217 | 6th | 0630 | |||
| 16. | Sows | 6,212 | 6th | 0370 | |||
| 17. | Hens | 586,538 | 6th | 0720 | |||
| 18. | Hen Eggs | 117,640 | 6th | 0680 | |||
| 19. | Meat Production | 21,580 | 6th | 0270 | |||
| 20. | Beef | 4,854 | 6th | 0110 | |||
| 21. | Agriculture Land | 3,224 | 7th | 0880 | |||
| 22. | Forest Land | 2,063 | 7th | 0580 | |||
| 23. | Afforestation | 22 | 7th | 0200 | |||
| 24. | Rape Seed | 72,837 | 7th | 0960 | |||
| 25. | Grapes | 5,329 | 7th | 0350 | |||
| 26. | Cattle | 107,493 | 7th | 0190 | |||
| 27. | Milk (Cow) Production | 266,187 | 7th | 0830 | |||
| 28. | Cabbages | 2,689 | 8th | 0850 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Deaths | 6,444 | 6th | 0310 | |||
| 2. | No. of Divorces | 1,197 | 6th | 0450 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Area | 6,067 | 6th | 0880 | |||
| 2. | No. of Marriages | 2,766 | 7th | 0830 | |||
| 3. | Region Population | 838,244 | 8th | 0980 | |||
| 4. | Male Population | 411,890 | 8th | 0570 | |||
| 5. | Female Population | 427,301 | 8th | 0980 | |||
| 6. | No. of Births | 4,514 | 8th | 0350 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Acute Care Hospitals | 12 | 3rd | 0170 | |||
| 2. | No. of Hospitals | 15 | 4th | 0390 | |||
| 3. | No. of Insured People | 365,226 | 7th | 0240 | |||
| 4. | No. of Hospital Beds | 4,795 | 8th | 0910 | |||
| 5. | No. of Long-Term Care Hospitals | 3 | 8th | 0700 | |||
| 6. | No. of Nurses | 6,753 | 9th | 0710 | |||
| 7. | No. of Hospital Beds (City) | 2,386 | 9th | 0680 | |||
| 8. | No. of Beds in Acute Care Hospitals | 3,784 | 9th | 0180 | |||
| 9. | No. of Beds in Long-Term Care Hospitals | 244 | 9th | 0550 | |||
| 10. | No. of Doctors | 3,491 | 10th | 0760 | |||
| 11. | No. of Dentists | 566 | 10th | 0690 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | GDP per Capita (CZK) | 603,715 | 4th | 0280 | |||
| 2. | Capital Revenue (in '000 CZK) | 713,275 | 5th | 0630 | |||
| 3. | Capital Expenditure (in '000 CZK) | 13,768,145 | 7th | 0490 | |||
| 4. | GDP (CZK Mn.) | 586,040 | 7th | 0390 | |||
| 5. | Disposable Income (CZK Mn.) | 313,264 | 7th | 0740 | |||
| 6. | Government Revenue (in '000 CZK) | 66,760,210 | 8th | 0880 | |||
| 7. | Government Expenditure (in '000 CZK) | 62,749,254 | 8th | 0160 | |||
| 8. | Disposable Income per Capita (CZK) | 414,887 | 9th | 0380 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Students per Teacher in Primary Education | 13 | 3rd | 0260 | |||
| 2. | University Students | 21,963 | 4th | 0870 | |||
| 3. | Students in Tertiary Education | 23,684 | 4th | 0930 | |||
| 4. | Higher Professional School Students | 1,721 | 5th | 0900 | |||
| 5. | Students per Teacher in Secondary Education | 11 | 5th | 0520 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Higher Professional Schools | 11 | 6th | 0380 | |||
| 2. | Population (19-24) | 48,208 | 7th | 0940 | |||
| 3. | Population (0-19) | 178,544 | 8th | 0430 | |||
| 4. | Nursery Students | 27,724 | 8th | 0170 | |||
| 5. | Students in Primary Education | 76,949 | 8th | 0940 | |||
| 6. | Teachers in Primary Education | 5,768 | 8th | 0750 | |||
| 7. | Students in Secondary Education | 38,706 | 8th | 0650 | |||
| 8. | Nursery Teachers | 2,697 | 9th | 0870 | |||
| 9. | Teachers in Secondary Education | 3,381 | 9th | 0880 | |||
| 10. | Secondary Schools | 101 | 9th | 0900 | |||
| 11. | Higher Professional School Teachers | 101 | 9th | 0120 | |||
| 12. | Universities | 4 | 9th | 0100 | |||
| 13. | No. of Students | 139,341 | 9th | 0400 | |||
| 14. | No. of Teachers | 11,948 | 9th | 0230 | |||
| 15. | Nursery Schools | 416 | 10th | 0620 | |||
| 16. | Primary Schools | 328 | 10th | 0640 | |||
| 17. | No. of Schools | 429 | 10th | 0280 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Unemployed Labour | 10,675 | 5th | 0300 | |||
| 2. | Non-Participating Labour | 266,532 | 5th | 0520 | |||
| 3. | Agricultural Workers | 4,539 | 5th | 0220 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Clerical Workers | 27,383 | 3rd | 0930 | |||
| 2. | Craft Workers | 63,064 | 5th | 0140 | |||
| 3. | Professionals | 82,686 | 6th | 0650 | |||
| 4. | Elementary Occupations | 20,859 | 6th | 0140 | |||
| 5. | Participating Labour | 410,092 | 7th | 0150 | |||
| 6. | Employed Labour | 399,416 | 7th | 0960 | |||
| 7. | Managerial Professionals | 20,663 | 7th | 0150 | |||
| 8. | Plant and Machinery Operators | 50,524 | 7th | 0340 | |||
| 9. | Technical Professionals | 65,763 | 8th | 0870 | |||
| 10. | Service Workers | 61,591 | 9th | 0650 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Libraries | 398 | 6th | 0890 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Library Registered Readers | 96,584 | 6th | 0170 | |||
| 2. | Library Visitors | 4,706,361 | 8th | 0300 | |||
| 3. | No. of Library Items | 4,822,066 | 9th | 0370 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Unoccupied Houses | 28,046 | 11th | 0550 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Towns | 46 | 2nd | 0820 | |||
| 2. | Basic Settlement Unit | 1,814 | 4th | 0830 | |||
| 3. | Municipalities | 481 | 6th | 0910 | |||
| 4. | Households | 370,238 | 8th | 0900 | |||
| 5. | Occupied Houses | 178,247 | 9th | 0470 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Military Force | 1,571 | 4th | 0400 | |||
| 2. | Total Crime | 17,493 | 4th | 0670 | |||
| 3. | General Crime | 14,032 | 4th | 0940 | |||
| 4. | Robberies | 131 | 4th | 0980 | |||
| 5. | Economic Crime | 1,341 | 5th | 0730 | |||
| 6. | Rapes | 111 | 7th | 0630 | |||
| 7. | Murders | 15 | 8th | 0110 | |||
| 8. | Burglaries | 331 | 9th | 0370 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Municipalities | 481 | 6th | 0710 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | X (Twitter) Users | 116,665 | 7th | 0190 | |||
| 2. | Internet Users | 611,400 | 7th | 0250 | |||
| 3. | Internet (Mobile Data) Users | 564,221 | 7th | 0880 | |||
| 4. | Instagram Users | 329,573 | 7th | 0930 | |||
| 5. | Social Media Users | 438,789 | 8th | 0840 | |||
| 6. | Facebook Users | 335,646 | 9th | 0440 | |||
| 7. | LinkedIn Users | 201,692 | 9th | 0540 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Moravian Speakers | 2,203 | 3rd | 0410 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Ukrainian Speakers | 9,518 | 2nd | 01000 | |||
| 2. | Russian Speakers | 7,412 | 3rd | 0890 | |||
| 3. | German Speakers | 2,442 | 4th | 0580 | |||
| 4. | Hungarian Speakers | 1,128 | 4th | 01000 | |||
| 5. | Vietnamese Speakers | 4,416 | 5th | 0550 | |||
| 6. | Polish Speakers | 3,820 | 7th | 0200 | |||
| 7. | Czech Speakers | 708,768 | 8th | 0930 | |||
| 8. | English Speakers | 2,344 | 8th | 0600 | |||
| 9. | Slovak Speakers | 17,326 | 9th | 01000 | |||
| 10. | Roma Speakers | 2,161 | 9th | 0810 | |||