Olomouc Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 561,022
- 2. Slovak Speakers : 10,948
Region Capital | : | Olomouc |
---|---|---|
GDP per Capita (CZK) | : | 549,377 |
GDP (CZK Mn.) (Rank) | : | 7th/13 |
Towns | : | 31 |
Unemployment Rate (%) | : | 3 |
Internet Users | : | 427,088 |
Internet Users (Rank) | : | 7th/13 |
Area | : | 5,272 |
Area (Rank) | : | 8th/13 |
Region Population | : | 631,500 |
Region Population (Rank) | : | 6th/13 |

Olomouc City
© CzechTourism - Mediabank, author: UPVISION
Olomouc Highlights
Olomouc is the 6th ranked region in population and 8th ranked in area out of 13 regions in the Czech Republic. It's capital is Olomouc and is the 4th highest ranked in population & 2nd ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Olomouc Metrics
Olomouc Culture Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Monuments | 27 | 1st | 0930 | |||
2. | Non-religious Population | 386,703 | 7th | 0680 | |||
3. | Religious Population | 105,714 | 8th | 0730 | |||
4. | Christian Population | 61,323 | 8th | 0830 |
Olomouc Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Barley | 128,579 | 2nd | 0250 | |||
2. | Sugar Beet | 352,344 | 2nd | 0920 | |||
3. | Strawberries | 88 | 2nd | 0880 | |||
4. | Pears | 441 | 2nd | 0900 | |||
5. | Maize | 54,787 | 3rd | 0130 | |||
6. | Soya | 5,666 | 3rd | 0650 | |||
7. | Apples | 2,883 | 4th | 0510 | |||
8. | Poppy | 2,096 | 5th | 0630 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Sheep | 13,399 | 1st | 0340 | |||
2. | Goats | 1,892 | 1st | 0810 | |||
3. | Pork | 14,691 | 1st | 0700 | |||
4. | Triticale | 15,091 | 3rd | 0440 | |||
5. | Horses | 2,852 | 3rd | 0900 | |||
6. | Oats | 15,433 | 4th | 0530 | |||
7. | Potatoes | 50,424 | 4th | 0500 | |||
8. | Poultry | 1,771,245 | 4th | 0550 | |||
9. | Rye | 8,126 | 5th | 0490 | |||
10. | Carrots | 2,642 | 5th | 0990 | |||
11. | Wheat | 355,797 | 6th | 0110 | |||
12. | Sunflower Seed | 3,147 | 6th | 0100 | |||
13. | Onions | 3,749 | 6th | 0430 | |||
14. | Cows | 44,588 | 6th | 0230 | |||
15. | Pigs | 110,217 | 6th | 0460 | |||
16. | Sows | 6,212 | 6th | 0530 | |||
17. | Hens | 586,538 | 6th | 0660 | |||
18. | Hen Eggs | 117,640 | 6th | 0650 | |||
19. | Meat Production | 21,580 | 6th | 0250 | |||
20. | Beef | 4,854 | 6th | 0820 | |||
21. | Agriculture Land | 3,224 | 7th | 0580 | |||
22. | Forest Land | 2,063 | 7th | 0530 | |||
23. | Afforestation | 22 | 7th | 0110 | |||
24. | Rape Seed | 72,837 | 7th | 0390 | |||
25. | Grapes | 5,329 | 7th | 0710 | |||
26. | Cattle | 107,493 | 7th | 0200 | |||
27. | Milk (Cow) Production | 266,187 | 7th | 0710 | |||
28. | Cabbages | 2,689 | 8th | 0990 |
Olomouc Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Deaths | 8,631 | 5th | 0600 | |||
2. | No. of Divorces | 1,599 | 6th | 0880 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Area | 6,067 | 6th | 0240 | |||
2. | No. of Marriages | 3,422 | 7th | 0110 | |||
3. | Region Population | 839,192 | 8th | 0630 | |||
4. | Male Population | 411,890 | 8th | 0440 | |||
5. | Female Population | 427,301 | 8th | 0870 | |||
6. | No. of Births | 6,485 | 8th | 0250 |
Olomouc Health Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Hospitals | 15 | 4th | 0760 | |||
2. | No. of Acute Care Hospitals | 12 | 4th | 0310 | |||
3. | No. of Insured People | 365,226 | 7th | 0910 | |||
4. | No. of Hospital Beds | 4,795 | 8th | 0180 | |||
5. | No. of Long-Term Care Hospitals | 3 | 8th | 0480 | |||
6. | No. of Beds in Long-Term Care Hospitals | 238 | 8th | 0500 | |||
7. | No. of Nurses | 6,753 | 9th | 0570 | |||
8. | No. of Hospital Beds (City) | 2,386 | 9th | 0730 | |||
9. | No. of Beds in Acute Care Hospitals | 3,786 | 9th | 0860 | |||
10. | No. of Doctors | 3,482 | 10th | 0160 | |||
11. | No. of Dentists | 575 | 10th | 0220 |
Olomouc Wealth Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | GDP per Capita (CZK) | 603,715 | 4th | 0400 | |||
2. | Capital Revenue ('000 CZK) | 713,275 | 5th | 0280 | |||
3. | Capital Expenditure ('000 CZK) | 13,768,145 | 7th | 0930 | |||
4. | GDP ('000 CZK) | 586,040 | 7th | 0440 | |||
5. | Disposable Income (CZK Mn.) | 313,264 | 7th | 0200 | |||
6. | Government Revenue ('000 CZK) | 66,760,210 | 8th | 0710 | |||
7. | Government Expenditure ('000 CZK) | 62,749,254 | 8th | 0450 | |||
8. | Disposable Income per Capita (CZK) | 414,887 | 9th | 0920 |
Olomouc Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | University Students | 21,963 | 4th | 0450 | |||
2. | Students in Tertiary Education | 23,630 | 4th | 0500 | |||
3. | Higher Professional School Students | 1,667 | 5th | 0200 | |||
4. | Students per Teacher in Primary Education | 13 | 13th | 0990 | |||
5. | Students per Teacher in Secondary Education | 10 | 13th | 0140 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Higher Professional Schools | 11 | 6th | 0640 | |||
2. | Population (19-24) | 48,208 | 7th | 0680 | |||
3. | Population (0-19) | 178,544 | 8th | 0970 | |||
4. | Nursery Students | 28,037 | 8th | 0720 | |||
5. | Students in Primary Education | 76,949 | 8th | 0770 | |||
6. | Teachers in Primary Education | 5,768 | 8th | 0360 | |||
7. | Students in Secondary Education | 37,289 | 8th | 0230 | |||
8. | Nursery Teachers | 2,697 | 9th | 0350 | |||
9. | Teachers in Secondary Education | 3,381 | 9th | 0220 | |||
10. | Secondary Schools | 100 | 9th | 0330 | |||
11. | Higher Professional School Teachers | 101 | 9th | 0920 | |||
12. | Universities | 4 | 9th | 0760 | |||
13. | No. of Students | 137,869 | 9th | 0860 | |||
14. | No. of Teachers | 11,948 | 9th | 0190 | |||
15. | Nursery Schools | 415 | 10th | 0380 | |||
16. | Primary Schools | 328 | 10th | 0690 | |||
17. | No. of Schools | 429 | 10th | 0830 |
Olomouc Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unemployed Labour | 10,675 | 5th | 0540 | |||
2. | Non-Participating Labour | 266,532 | 5th | 0260 | |||
3. | Agricultural Workers | 4,539 | 5th | 0500 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Clerical Workers | 27,383 | 3rd | 0340 | |||
2. | Craft Workers | 63,064 | 5th | 0470 | |||
3. | Professionals | 82,686 | 6th | 0680 | |||
4. | Elementary Occupations | 20,859 | 6th | 0810 | |||
5. | Participating Labour | 410,092 | 7th | 0990 | |||
6. | Employed Labour | 399,416 | 7th | 0500 | |||
7. | Managerial Professionals | 20,663 | 7th | 0450 | |||
8. | Plant and Machinery Operators | 50,524 | 7th | 0810 | |||
9. | Technical Professionals | 65,763 | 8th | 0850 | |||
10. | Service Workers | 61,591 | 9th | 0160 |
Olomouc Media Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Libraries | 398 | 6th | 0530 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Library Registered Readers | 96,584 | 6th | 0710 | |||
2. | Library Visitors | 4,706,361 | 8th | 0290 | |||
3. | No. of Library Items | 4,822,066 | 9th | 0740 |
Olomouc Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unoccupied Houses | 28,046 | 11th | 0440 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Towns | 46 | 2nd | 0560 | |||
2. | Basic Settlement Unit | 1,814 | 4th | 0380 | |||
3. | Municipalities | 481 | 6th | 0900 | |||
4. | Households | 370,238 | 8th | 0450 | |||
5. | Occupied Houses | 178,247 | 9th | 0920 |
Olomouc Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Military Force | 1,432 | 3rd | 0290 | |||
2. | Economic Crime | 981 | 5th | 0970 | |||
3. | Robberies | 110 | 5th | 0140 | |||
4. | Total Crime | 13,955 | 6th | 0940 | |||
5. | General Crime | 11,151 | 6th | 0480 | |||
6. | Burglaries | 309 | 6th | 0570 | |||
7. | Rapes | 78 | 9th | 0670 | |||
8. | Murders | 14 | 9th | 0300 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 6th | 0760 |
Olomouc Internet Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | X (Twitter) Users | 135,892 | 7th | 0350 | |||
2. | Internet Users | 599,352 | 7th | 0370 | |||
3. | Internet (Mobile Data) Users | 547,724 | 7th | 0580 | |||
4. | Social Media Users | 425,325 | 8th | 0720 | |||
5. | Facebook Users | 327,588 | 9th | 0770 | |||
6. | LinkedIn Users | 185,461 | 9th | 0260 |
Olomouc Language Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Moravian Speakers | 2,203 | 3rd | 0470 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Ukrainian Speakers | 9,518 | 2nd | 0190 | |||
2. | Russian Speakers | 7,412 | 3rd | 0240 | |||
3. | German Speakers | 2,442 | 4th | 0910 | |||
4. | Hungarian Speakers | 1,128 | 4th | 0650 | |||
5. | Vietnamese Speakers | 4,416 | 5th | 0580 | |||
6. | Polish Speakers | 3,820 | 7th | 0150 | |||
7. | Czech Speakers | 708,768 | 8th | 0700 | |||
8. | English Speakers | 2,344 | 8th | 0980 | |||
9. | Slovak Speakers | 17,326 | 9th | 0370 | |||
10. | Roma Speakers | 2,161 | 9th | 0940 |