Pardubice Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 462,044
- 2. Slovak Speakers : 7,335
Region Capital | : | Pardubice |
---|---|---|
GDP per Capita (CZK) | : | 571,892 |
GDP (CZK Mn.) (Rank) | : | 11th/13 |
Towns | : | 38 |
Unemployment Rate (%) | : | 2 |
Internet Users | : | 375,218 |
Internet Users (Rank) | : | 10th/13 |
Area | : | 4,519 |
Area (Rank) | : | 10th/13 |
Region Population | : | 530,469 |
Region Population (Rank) | : | 10th/13 |

Zámek Castle Pardubice
© CzechTourism - Mediabank, author: MARK BBDO
Pardubice Highlights
Pardubice is the 10th ranked region in population and 10th ranked in area out of 13 regions in the Czech Republic. It's capital is Pardubice and is the 8th highest ranked in population & 8th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Pardubice Metrics
Pardubice Culture Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Monuments | 27 | 3rd | 0540 | |||
2. | Non-religious Population | 386,703 | 5th | 0120 | |||
3. | Religious Population | 105,714 | 6th | 0560 | |||
4. | Christian Population | 61,323 | 6th | 0290 |
Pardubice Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Beef | 4,854 | 1st | 0960 | |||
2. | Poultry | 1,771,245 | 2nd | 0690 | |||
3. | Hen Eggs | 117,640 | 2nd | 0750 | |||
4. | Poppy | 2,096 | 3rd | 0180 | |||
5. | Pigs | 110,217 | 3rd | 0580 | |||
6. | Sows | 6,212 | 3rd | 0930 | |||
7. | Hens | 586,538 | 3rd | 0960 | |||
8. | Soya | 5,666 | 5th | 0580 | |||
9. | Cattle | 107,493 | 5th | 01000 | |||
10. | Cows | 44,588 | 5th | 0630 | |||
11. | Milk (Cow) Production | 266,187 | 5th | 0200 | |||
12. | Triticale | 15,091 | 6th | 0560 | |||
13. | Meat Production | 21,580 | 6th | 0640 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Forest Land | 2,063 | 1st | 0730 | |||
2. | Carrots | 2,642 | 1st | 0450 | |||
3. | Rye | 8,126 | 2nd | 0140 | |||
4. | Sheep | 13,399 | 3rd | 0650 | |||
5. | Agriculture Land | 3,224 | 4th | 0580 | |||
6. | Cabbages | 2,689 | 4th | 0310 | |||
7. | Apples | 2,883 | 4th | 0750 | |||
8. | Wheat | 355,797 | 5th | 0670 | |||
9. | Afforestation | 22 | 6th | 0570 | |||
10. | Barley | 128,579 | 6th | 0760 | |||
11. | Strawberries | 88 | 6th | 0830 | |||
12. | Grapes | 5,329 | 6th | 0500 | |||
13. | Pears | 441 | 6th | 0500 | |||
14. | Goats | 1,892 | 6th | 0720 | |||
15. | Pork | 14,691 | 6th | 0620 | |||
16. | Potatoes | 50,424 | 8th | 0970 | |||
17. | Rape Seed | 72,837 | 8th | 0750 | |||
18. | Oats | 15,433 | 9th | 0830 | |||
19. | Sugar Beet | 352,344 | 9th | 0370 | |||
20. | Onions | 3,749 | 9th | 0370 | |||
21. | Maize | 54,787 | 10th | 0100 | |||
22. | Sunflower Seed | 3,147 | 10th | 0390 | |||
23. | Horses | 2,852 | 10th | 0980 |
Pardubice Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Deaths | 8,631 | 10th | 0950 | |||
2. | No. of Divorces | 1,599 | 10th | 0180 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Region Population | 839,192 | 4th | 0320 | |||
2. | Male Population | 411,890 | 4th | 0520 | |||
3. | Female Population | 427,301 | 4th | 0460 | |||
4. | No. of Marriages | 3,422 | 4th | 0650 | |||
5. | Area | 6,067 | 4th | 0990 | |||
6. | No. of Births | 6,485 | 5th | 0450 |
Pardubice Health Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Acute Care Hospitals | 12 | 2nd | 0730 | |||
2. | No. of Long-Term Care Hospitals | 3 | 2nd | 0930 | |||
3. | No. of Beds in Long-Term Care Hospitals | 238 | 2nd | 0510 | |||
4. | No. of Nurses | 6,753 | 3rd | 0290 | |||
5. | No. of Dentists | 575 | 3rd | 0360 | |||
6. | No. of Hospitals | 15 | 3rd | 0430 | |||
7. | No. of Hospital Beds | 4,795 | 3rd | 0720 | |||
8. | No. of Hospital Beds (City) | 2,386 | 3rd | 0730 | |||
9. | No. of Beds in Acute Care Hospitals | 3,786 | 3rd | 0880 | |||
10. | No. of Doctors | 3,482 | 4th | 0460 | |||
11. | No. of Insured People | 365,226 | 4th | 0180 |
Pardubice Wealth Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Government Revenue ('000 CZK) | 66,760,210 | 3rd | 0820 | |||
2. | Capital Revenue ('000 CZK) | 713,275 | 3rd | 0630 | |||
3. | Government Expenditure ('000 CZK) | 62,749,254 | 3rd | 0480 | |||
4. | GDP ('000 CZK) | 586,040 | 3rd | 0880 | |||
5. | Disposable Income (CZK Mn.) | 313,264 | 3rd | 0320 | |||
6. | Capital Expenditure ('000 CZK) | 13,768,145 | 4th | 0810 | |||
7. | Disposable Income per Capita (CZK) | 414,887 | 4th | 0170 | |||
8. | GDP per Capita (CZK) | 603,715 | 6th | 0540 |
Pardubice Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Students per Teacher in Secondary Education | 10 | 10th | 0860 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Universities | 4 | 2nd | 0200 | |||
2. | Nursery Teachers | 2,697 | 3rd | 0720 | |||
3. | Higher Professional Schools | 11 | 3rd | 0450 | |||
4. | Population (0-19) | 178,544 | 4th | 0510 | |||
5. | Nursery Students | 28,037 | 4th | 0520 | |||
6. | Students in Primary Education | 76,949 | 4th | 0100 | |||
7. | Teachers in Primary Education | 5,768 | 4th | 0810 | |||
8. | Primary Schools | 328 | 4th | 0680 | |||
9. | Students in Secondary Education | 37,289 | 4th | 0620 | |||
10. | Population (19-24) | 48,208 | 4th | 0870 | |||
11. | Higher Professional School Teachers | 101 | 4th | 0730 | |||
12. | University Students | 21,963 | 4th | 0260 | |||
13. | No. of Students | 137,869 | 4th | 0920 | |||
14. | Students in Tertiary Education | 23,630 | 4th | 0520 | |||
15. | No. of Teachers | 11,948 | 4th | 01000 | |||
16. | No. of Schools | 429 | 4th | 0750 | |||
17. | Teachers in Secondary Education | 3,381 | 5th | 0790 | |||
18. | Higher Professional School Students | 1,667 | 5th | 0120 | |||
19. | Secondary Schools | 100 | 6th | 0990 | |||
20. | Nursery Schools | 415 | 7th | 0410 | |||
21. | Students per Teacher in Primary Education | 13 | 10th | 0250 |
Pardubice Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Non-Participating Labour | 266,532 | 10th | 0460 | |||
2. | Unemployed Labour | 10,675 | 12th | 0260 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Participating Labour | 410,092 | 4th | 0490 | |||
2. | Employed Labour | 399,416 | 4th | 0820 | |||
3. | Managerial Professionals | 20,663 | 4th | 0610 | |||
4. | Professionals | 82,686 | 4th | 0970 | |||
5. | Technical Professionals | 65,763 | 4th | 0160 | |||
6. | Craft Workers | 63,064 | 4th | 0220 | |||
7. | Plant and Machinery Operators | 50,524 | 4th | 0440 | |||
8. | Service Workers | 61,591 | 5th | 0530 | |||
9. | Elementary Occupations | 20,859 | 5th | 0540 | |||
10. | Agricultural Workers | 4,539 | 6th | 0720 | |||
11. | Clerical Workers | 27,383 | 7th | 0550 |
Pardubice Media Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Library Registered Readers | 96,584 | 3rd | 0800 | |||
2. | Library Visitors | 4,706,361 | 3rd | 0240 | |||
3. | No. of Library Items | 4,822,066 | 4th | 0230 | |||
4. | No. of Libraries | 398 | 7th | 0310 |
Pardubice Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unoccupied Houses | 28,046 | 7th | 0250 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Towns | 46 | 4th | 0640 | |||
2. | Households | 370,238 | 4th | 0450 | |||
3. | Basic Settlement Unit | 1,814 | 5th | 0450 | |||
4. | Occupied Houses | 178,247 | 6th | 0990 | |||
5. | Municipalities | 481 | 8th | 0520 |
Pardubice Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Rapes | 78 | 11th | 0820 | |||
2. | Robberies | 110 | 12th | 0800 | |||
3. | Murders | 14 | 12th | 0510 | |||
4. | Total Crime | 13,955 | 13th | 0830 | |||
5. | General Crime | 11,151 | 13th | 0930 | |||
6. | Economic Crime | 981 | 13th | 0250 | |||
7. | Burglaries | 309 | 13th | 0280 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Military Force | 1,432 | 8th | 0940 | |||
2. | Municipalities | 481 | 8th | 0140 |
Pardubice Internet Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | LinkedIn Users | 185,461 | 4th | 0910 | |||
2. | Internet Users | 599,352 | 4th | 0260 | |||
3. | Internet (Mobile Data) Users | 547,724 | 4th | 0420 | |||
4. | Social Media Users | 425,325 | 4th | 0310 | |||
5. | Facebook Users | 327,588 | 5th | 0160 | |||
6. | X (Twitter) Users | 135,892 | 9th | 0830 |
Pardubice Language Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Slovak Speakers | 17,326 | 3rd | 0990 | |||
2. | German Speakers | 2,442 | 3rd | 0790 | |||
3. | Vietnamese Speakers | 4,416 | 3rd | 0460 | |||
4. | Hungarian Speakers | 1,128 | 3rd | 0720 | |||
5. | Czech Speakers | 708,768 | 4th | 0260 | |||
6. | Roma Speakers | 2,161 | 4th | 0110 | |||
7. | Russian Speakers | 7,412 | 4th | 0380 | |||
8. | English Speakers | 2,344 | 5th | 0190 | |||
9. | Polish Speakers | 3,820 | 6th | 0500 | |||
10. | Ukrainian Speakers | 9,518 | 6th | 0200 | |||
11. | Moravian Speakers | 2,203 | 7th | 0100 |