| Region Capital | : | Pardubice |
|---|---|---|
| GDP per Capita (CZK) | : | 571,892 |
| GDP (CZK Mn.) (Rank) | : | 11th/13 |
| Towns | : | 38 |
| Unemployment Rate (%) | : | 2 |
| Internet Users | : | 386,200 |
| Internet Users (Rank) | : | 10th/13 |
| Area | : | 4,519 |
| Area (Rank) | : | 10th/13 |
| Region Population | : | 530,185 |
| Region Population (Rank) | : | 10th/13 |

Pardubice is the 10th ranked region in population and 10th ranked in area out of 13 regions in the Czech Republic. It's capital is Pardubice and is the 8th highest ranked in population & 8th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Beef | 4,854 | 1st | 0110 | |||
| 2. | Poultry | 1,771,245 | 2nd | 0320 | |||
| 3. | Hen Eggs | 117,640 | 2nd | 0250 | |||
| 4. | Poppy | 2,096 | 3rd | 0590 | |||
| 5. | Pigs | 110,217 | 3rd | 0220 | |||
| 6. | Sows | 6,212 | 3rd | 0270 | |||
| 7. | Hens | 586,538 | 3rd | 0490 | |||
| 8. | Soya | 5,666 | 5th | 0880 | |||
| 9. | Cattle | 107,493 | 5th | 0180 | |||
| 10. | Cows | 44,588 | 5th | 0680 | |||
| 11. | Milk (Cow) Production | 266,187 | 5th | 01000 | |||
| 12. | Triticale | 15,091 | 6th | 0670 | |||
| 13. | Meat Production | 21,580 | 6th | 0160 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Forest Land | 2,063 | 1st | 0890 | |||
| 2. | Carrots | 2,642 | 1st | 0370 | |||
| 3. | Rye | 8,126 | 2nd | 0750 | |||
| 4. | Sheep | 13,399 | 3rd | 0320 | |||
| 5. | Agriculture Land | 3,224 | 4th | 0490 | |||
| 6. | Cabbages | 2,689 | 4th | 0600 | |||
| 7. | Apples | 2,883 | 4th | 0420 | |||
| 8. | Wheat | 355,797 | 5th | 0970 | |||
| 9. | Afforestation | 22 | 6th | 0720 | |||
| 10. | Barley | 128,579 | 6th | 0350 | |||
| 11. | Strawberries | 88 | 6th | 0170 | |||
| 12. | Grapes | 5,329 | 6th | 0990 | |||
| 13. | Pears | 441 | 6th | 0450 | |||
| 14. | Goats | 1,892 | 6th | 0340 | |||
| 15. | Pork | 14,691 | 6th | 0580 | |||
| 16. | Potatoes | 50,424 | 8th | 0830 | |||
| 17. | Rape Seed | 72,837 | 8th | 0910 | |||
| 18. | Oats | 15,433 | 9th | 0670 | |||
| 19. | Sugar Beet | 352,344 | 9th | 0280 | |||
| 20. | Onions | 3,749 | 9th | 0450 | |||
| 21. | Maize | 54,787 | 10th | 0450 | |||
| 22. | Sunflower Seed | 3,147 | 10th | 0710 | |||
| 23. | Horses | 2,852 | 10th | 0620 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Deaths | 6,444 | 10th | 0830 | |||
| 2. | No. of Divorces | 1,197 | 10th | 0800 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Births | 4,514 | 3rd | 0670 | |||
| 2. | No. of Marriages | 2,766 | 3rd | 0260 | |||
| 3. | Region Population | 838,244 | 4th | 0250 | |||
| 4. | Male Population | 411,890 | 4th | 0830 | |||
| 5. | Female Population | 427,301 | 4th | 0980 | |||
| 6. | Area | 6,067 | 4th | 0540 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Acute Care Hospitals | 12 | 2nd | 0960 | |||
| 2. | No. of Long-Term Care Hospitals | 3 | 2nd | 0280 | |||
| 3. | No. of Beds in Long-Term Care Hospitals | 244 | 2nd | 0630 | |||
| 4. | No. of Doctors | 3,491 | 3rd | 0810 | |||
| 5. | No. of Nurses | 6,753 | 3rd | 0750 | |||
| 6. | No. of Hospitals | 15 | 3rd | 0840 | |||
| 7. | No. of Hospital Beds | 4,795 | 3rd | 0110 | |||
| 8. | No. of Hospital Beds (City) | 2,386 | 3rd | 0520 | |||
| 9. | No. of Beds in Acute Care Hospitals | 3,784 | 3rd | 0180 | |||
| 10. | No. of Dentists | 566 | 4th | 0470 | |||
| 11. | No. of Insured People | 365,226 | 4th | 0700 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Government Revenue (in '000 CZK) | 66,760,210 | 3rd | 0940 | |||
| 2. | Capital Revenue (in '000 CZK) | 713,275 | 3rd | 0310 | |||
| 3. | Government Expenditure (in '000 CZK) | 62,749,254 | 3rd | 0610 | |||
| 4. | GDP (CZK Mn.) | 586,040 | 3rd | 0790 | |||
| 5. | Disposable Income (CZK Mn.) | 313,264 | 3rd | 0130 | |||
| 6. | Capital Expenditure (in '000 CZK) | 13,768,145 | 4th | 0260 | |||
| 7. | Disposable Income per Capita (CZK) | 414,887 | 4th | 0670 | |||
| 8. | GDP per Capita (CZK) | 603,715 | 6th | 0990 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Students per Teacher in Primary Education | 13 | 3rd | 0450 | |||
| 2. | Students per Teacher in Secondary Education | 11 | 5th | 0410 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Universities | 4 | 2nd | 0480 | |||
| 2. | Nursery Students | 27,724 | 3rd | 0910 | |||
| 3. | Nursery Teachers | 2,697 | 3rd | 0480 | |||
| 4. | Population (0-19) | 178,544 | 4th | 0680 | |||
| 5. | Students in Primary Education | 76,949 | 4th | 0410 | |||
| 6. | Teachers in Primary Education | 5,768 | 4th | 0800 | |||
| 7. | Primary Schools | 328 | 4th | 0350 | |||
| 8. | Students in Secondary Education | 38,706 | 4th | 0220 | |||
| 9. | Population (19-24) | 48,208 | 4th | 0990 | |||
| 10. | Higher Professional School Teachers | 101 | 4th | 0900 | |||
| 11. | Higher Professional Schools | 11 | 4th | 0660 | |||
| 12. | University Students | 21,963 | 4th | 0550 | |||
| 13. | No. of Students | 139,341 | 4th | 0650 | |||
| 14. | Students in Tertiary Education | 23,684 | 4th | 0690 | |||
| 15. | No. of Teachers | 11,948 | 4th | 0860 | |||
| 16. | No. of Schools | 429 | 4th | 0840 | |||
| 17. | Teachers in Secondary Education | 3,381 | 5th | 0410 | |||
| 18. | Higher Professional School Students | 1,721 | 5th | 0200 | |||
| 19. | Secondary Schools | 101 | 6th | 0490 | |||
| 20. | Nursery Schools | 416 | 7th | 0430 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Non-Participating Labour | 266,532 | 10th | 0490 | |||
| 2. | Unemployed Labour | 10,675 | 12th | 0510 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Participating Labour | 410,092 | 4th | 0490 | |||
| 2. | Employed Labour | 399,416 | 4th | 0490 | |||
| 3. | Managerial Professionals | 20,663 | 4th | 0960 | |||
| 4. | Professionals | 82,686 | 4th | 0610 | |||
| 5. | Technical Professionals | 65,763 | 4th | 0280 | |||
| 6. | Craft Workers | 63,064 | 4th | 0480 | |||
| 7. | Plant and Machinery Operators | 50,524 | 4th | 0290 | |||
| 8. | Service Workers | 61,591 | 5th | 0310 | |||
| 9. | Elementary Occupations | 20,859 | 5th | 0650 | |||
| 10. | Agricultural Workers | 4,539 | 6th | 0660 | |||
| 11. | Clerical Workers | 27,383 | 7th | 0180 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Library Registered Readers | 96,584 | 3rd | 0250 | |||
| 2. | Library Visitors | 4,706,361 | 3rd | 0570 | |||
| 3. | No. of Library Items | 4,822,066 | 4th | 0220 | |||
| 4. | No. of Libraries | 398 | 7th | 0980 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Unoccupied Houses | 28,046 | 7th | 0310 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Towns | 46 | 4th | 0220 | |||
| 2. | Households | 370,238 | 4th | 0430 | |||
| 3. | Basic Settlement Unit | 1,814 | 5th | 0890 | |||
| 4. | Occupied Houses | 178,247 | 6th | 0740 | |||
| 5. | Municipalities | 481 | 8th | 0790 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | General Crime | 14,032 | 5th | 0220 | |||
| 2. | Military Force | 1,571 | 6th | 0600 | |||
| 3. | Total Crime | 17,493 | 6th | 0940 | |||
| 4. | Robberies | 131 | 6th | 0860 | |||
| 5. | Economic Crime | 1,341 | 7th | 0940 | |||
| 6. | Burglaries | 331 | 7th | 0650 | |||
| 7. | Rapes | 111 | 10th | 0990 | |||
| 8. | Murders | 15 | 10th | 0200 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Municipalities | 481 | 8th | 0860 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | LinkedIn Users | 201,692 | 4th | 0330 | |||
| 2. | Internet Users | 611,400 | 4th | 0180 | |||
| 3. | Internet (Mobile Data) Users | 564,221 | 4th | 0690 | |||
| 4. | Instagram Users | 329,573 | 4th | 0880 | |||
| 5. | Facebook Users | 335,646 | 5th | 0170 | |||
| 6. | Social Media Users | 438,789 | 5th | 0740 | |||
| 7. | X (Twitter) Users | 116,665 | 8th | 0150 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Slovak Speakers | 17,326 | 3rd | 0600 | |||
| 2. | German Speakers | 2,442 | 3rd | 0200 | |||
| 3. | Vietnamese Speakers | 4,416 | 3rd | 0220 | |||
| 4. | Hungarian Speakers | 1,128 | 3rd | 0220 | |||
| 5. | Czech Speakers | 708,768 | 4th | 0830 | |||
| 6. | Roma Speakers | 2,161 | 4th | 0550 | |||
| 7. | Russian Speakers | 7,412 | 4th | 0880 | |||
| 8. | English Speakers | 2,344 | 5th | 0890 | |||
| 9. | Polish Speakers | 3,820 | 6th | 0480 | |||
| 10. | Ukrainian Speakers | 9,518 | 6th | 0450 | |||
| 11. | Moravian Speakers | 2,203 | 7th | 0430 | |||