Pilsen Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 508,173
- 2. Slovak Speakers : 10,823
Region Capital | : | Pilsen |
---|---|---|
GDP per Capita (CZK) | : | 601,946 |
GDP (CZK Mn.) (Rank) | : | 6th/13 |
Towns | : | 57 |
Unemployment Rate (%) | : | 2 |
Internet Users | : | 444,704 |
Internet Users (Rank) | : | 6th/13 |
Area | : | 7,649 |
Area (Rank) | : | 3rd/13 |
Region Population | : | 614,640 |
Region Population (Rank) | : | 7th/13 |

Hrad Castle Rabí
© CzechTourism - Mediabank, author: Michal Vitásek
Pilsen Highlights
Pilsen is the 7th ranked region in population and 3rd ranked in area out of 13 regions in the Czech Republic. It's capital is Pilsen and is the 5th highest ranked in population & 12th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Pilsen Metrics
Pilsen Culture Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Monuments | 27 | 5th | 0460 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Religious Population | 105,714 | 4th | 0810 | |||
2. | Christian Population | 61,323 | 4th | 0760 | |||
3. | Non-religious Population | 386,703 | 9th | 0660 |
Pilsen Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Forest Land | 2,063 | 2nd | 0160 | |||
2. | Oats | 15,433 | 2nd | 0210 | |||
3. | Triticale | 15,091 | 2nd | 0870 | |||
4. | Afforestation | 22 | 3rd | 0770 | |||
5. | Cows | 44,588 | 3rd | 0180 | |||
6. | Hen Eggs | 117,640 | 3rd | 0580 | |||
7. | Beef | 4,854 | 3rd | 0970 | |||
8. | Rye | 8,126 | 4th | 0520 | |||
9. | Rape Seed | 72,837 | 4th | 0680 | |||
10. | Cattle | 107,493 | 4th | 0900 | |||
11. | Hens | 586,538 | 4th | 0370 | |||
12. | Milk (Cow) Production | 266,187 | 4th | 0690 | |||
13. | Agriculture Land | 3,224 | 5th | 0480 | |||
14. | Poultry | 1,771,245 | 5th | 0870 | |||
15. | Meat Production | 21,580 | 7th | 0310 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Sugar Beet | 352,344 | 1st | 0250 | |||
2. | Goats | 1,892 | 2nd | 0810 | |||
3. | Maize | 54,787 | 3rd | 0260 | |||
4. | Soya | 5,666 | 3rd | 0520 | |||
5. | Grapes | 5,329 | 3rd | 0910 | |||
6. | Apples | 2,883 | 3rd | 01000 | |||
7. | Onions | 3,749 | 4th | 0260 | |||
8. | Poppy | 2,096 | 5th | 0230 | |||
9. | Pears | 441 | 5th | 0940 | |||
10. | Horses | 2,852 | 6th | 0810 | |||
11. | Wheat | 355,797 | 7th | 0320 | |||
12. | Cabbages | 2,689 | 7th | 0850 | |||
13. | Pork | 14,691 | 7th | 0620 | |||
14. | Barley | 128,579 | 8th | 0850 | |||
15. | Sunflower Seed | 3,147 | 8th | 0860 | |||
16. | Strawberries | 88 | 8th | 0100 | |||
17. | Sheep | 13,399 | 8th | 0540 | |||
18. | Potatoes | 50,424 | 9th | 0830 | |||
19. | Carrots | 2,642 | 9th | 0860 | |||
20. | Pigs | 110,217 | 9th | 0720 | |||
21. | Sows | 6,212 | 9th | 0580 |
Pilsen Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Area | 6,067 | 3rd | 0620 | |||
2. | No. of Divorces | 1,599 | 7th | 0270 | |||
3. | No. of Deaths | 8,631 | 8th | 0140 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Region Population | 839,192 | 7th | 0120 | |||
2. | Male Population | 411,890 | 7th | 0890 | |||
3. | Female Population | 427,301 | 7th | 0370 | |||
4. | No. of Births | 6,485 | 7th | 0600 | |||
5. | No. of Marriages | 3,422 | 8th | 0720 |
Pilsen Health Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Nurses | 6,753 | 5th | 0670 | |||
2. | No. of Beds in Long-Term Care Hospitals | 238 | 5th | 0500 | |||
3. | No. of Hospital Beds | 4,795 | 6th | 0330 | |||
4. | No. of Long-Term Care Hospitals | 3 | 6th | 0770 | |||
5. | No. of Hospitals | 15 | 7th | 0900 | |||
6. | No. of Acute Care Hospitals | 12 | 7th | 0840 | |||
7. | No. of Beds in Acute Care Hospitals | 3,786 | 7th | 0360 | |||
8. | No. of Doctors | 3,482 | 8th | 0650 | |||
9. | No. of Insured People | 365,226 | 8th | 0540 | |||
10. | No. of Dentists | 575 | 9th | 0130 | |||
11. | No. of Hospital Beds (City) | 2,386 | 10th | 0340 |
Pilsen Wealth Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Capital Revenue ('000 CZK) | 713,275 | 5th | 0300 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Government Revenue ('000 CZK) | 66,760,210 | 7th | 0340 | |||
2. | Government Expenditure ('000 CZK) | 62,749,254 | 7th | 0640 | |||
3. | Disposable Income per Capita (CZK) | 414,887 | 7th | 0350 | |||
4. | Capital Expenditure ('000 CZK) | 13,768,145 | 8th | 0910 | |||
5. | GDP ('000 CZK) | 586,040 | 8th | 0620 | |||
6. | Disposable Income (CZK Mn.) | 313,264 | 8th | 0260 | |||
7. | GDP per Capita (CZK) | 603,715 | 9th | 0820 |
Pilsen Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Higher Professional School Students | 1,667 | 4th | 0410 | |||
2. | Higher Professional School Teachers | 101 | 4th | 0970 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Universities | 4 | 2nd | 0830 | |||
2. | Nursery Schools | 415 | 3rd | 0800 | |||
3. | Primary Schools | 328 | 3rd | 0790 | |||
4. | Secondary Schools | 100 | 3rd | 0930 | |||
5. | Higher Professional Schools | 11 | 3rd | 0810 | |||
6. | No. of Schools | 429 | 3rd | 0350 | |||
7. | Teachers in Secondary Education | 3,381 | 4th | 0830 | |||
8. | Teachers in Primary Education | 5,768 | 5th | 0600 | |||
9. | No. of Teachers | 11,948 | 5th | 0960 | |||
10. | Nursery Students | 28,037 | 6th | 0830 | |||
11. | Nursery Teachers | 2,697 | 6th | 0620 | |||
12. | Students in Secondary Education | 37,289 | 6th | 0200 | |||
13. | Population (0-19) | 178,544 | 7th | 0130 | |||
14. | Students in Primary Education | 76,949 | 7th | 0520 | |||
15. | No. of Students | 137,869 | 7th | 0720 | |||
16. | Population (19-24) | 48,208 | 8th | 0840 | |||
17. | University Students | 21,963 | 9th | 0680 | |||
18. | Students in Tertiary Education | 23,630 | 9th | 0550 | |||
19. | Students per Teacher in Primary Education | 13 | 12th | 0590 | |||
20. | Students per Teacher in Secondary Education | 10 | 13th | 0790 |
Pilsen Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Agricultural Workers | 4,539 | 4th | 0230 | |||
2. | Non-Participating Labour | 266,532 | 8th | 0970 | |||
3. | Unemployed Labour | 10,675 | 11th | 0280 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Managerial Professionals | 20,663 | 3rd | 0570 | |||
2. | Service Workers | 61,591 | 4th | 0560 | |||
3. | Professionals | 82,686 | 7th | 0710 | |||
4. | Craft Workers | 63,064 | 7th | 0430 | |||
5. | Elementary Occupations | 20,859 | 7th | 0780 | |||
6. | Participating Labour | 410,092 | 8th | 0490 | |||
7. | Employed Labour | 399,416 | 8th | 0930 | |||
8. | Clerical Workers | 27,383 | 9th | 0560 | |||
9. | Plant and Machinery Operators | 50,524 | 9th | 0550 | |||
10. | Technical Professionals | 65,763 | 10th | 0180 |
Pilsen Media Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Libraries | 398 | 5th | 0500 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Library Visitors | 4,706,361 | 6th | 0140 | |||
2. | Library Registered Readers | 96,584 | 7th | 0930 | |||
3. | No. of Library Items | 4,822,066 | 10th | 0870 |
Pilsen Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Towns | 46 | 3rd | 0570 | |||
2. | Basic Settlement Unit | 1,814 | 3rd | 0510 | |||
3. | Municipalities | 481 | 5th | 0920 | |||
4. | Unoccupied Houses | 28,046 | 5th | 0360 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Occupied Houses | 178,247 | 5th | 0640 | |||
2. | Households | 370,238 | 7th | 0390 |
Pilsen Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Total Crime | 13,955 | 5th | 0820 | |||
2. | General Crime | 11,151 | 5th | 0140 | |||
3. | Robberies | 110 | 5th | 0470 | |||
4. | Municipalities | 481 | 5th | 0320 | |||
5. | Economic Crime | 981 | 7th | 0900 | |||
6. | Rapes | 78 | 8th | 0460 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Military Force | 1,432 | 6th | 0280 | |||
2. | Burglaries | 309 | 11th | 0840 | |||
3. | Murders | 14 | 11th | 0200 |
Pilsen Internet Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Social Media Users | 425,325 | 6th | 0130 | |||
2. | Facebook Users | 327,588 | 7th | 0320 | |||
3. | LinkedIn Users | 185,461 | 8th | 0240 | |||
4. | Internet Users | 599,352 | 8th | 0530 | |||
5. | Internet (Mobile Data) Users | 547,724 | 8th | 0800 | |||
6. | X (Twitter) Users | 135,892 | 10th | 0660 |
Pilsen Language Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Ukrainian Speakers | 9,518 | 3rd | 0220 | |||
2. | Vietnamese Speakers | 4,416 | 3rd | 0930 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Moravian Speakers | 2,203 | 2nd | 01000 | |||
2. | Roma Speakers | 2,161 | 3rd | 0850 | |||
3. | Polish Speakers | 3,820 | 5th | 0830 | |||
4. | Czech Speakers | 708,768 | 6th | 0420 | |||
5. | English Speakers | 2,344 | 6th | 0900 | |||
6. | German Speakers | 2,442 | 7th | 0320 | |||
7. | Slovak Speakers | 17,326 | 8th | 0740 | |||
8. | Hungarian Speakers | 1,128 | 9th | 0840 | |||
9. | Russian Speakers | 7,412 | 10th | 0940 |