| Region Capital | : | Pilsen |
|---|---|---|
| GDP per Capita (CZK) | : | 601,946 |
| GDP (CZK Mn.) (Rank) | : | 6th/13 |
| Towns | : | 57 |
| Unemployment Rate (%) | : | 2 |
| Internet Users | : | 459,888 |
| Internet Users (Rank) | : | 6th/13 |
| Area | : | 7,649 |
| Area (Rank) | : | 3rd/13 |
| Region Population | : | 613,099 |
| Region Population (Rank) | : | 7th/13 |

Pilsen is the 7th ranked region in population and 3rd ranked in area out of 13 regions in the Czech Republic. It's capital is Pilsen and is the 5th highest ranked in population & 12th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Forest Land | 2,063 | 2nd | 0940 | |||
| 2. | Oats | 15,433 | 2nd | 0150 | |||
| 3. | Triticale | 15,091 | 2nd | 0850 | |||
| 4. | Afforestation | 22 | 3rd | 0560 | |||
| 5. | Cows | 44,588 | 3rd | 0280 | |||
| 6. | Hen Eggs | 117,640 | 3rd | 0680 | |||
| 7. | Beef | 4,854 | 3rd | 0480 | |||
| 8. | Rye | 8,126 | 4th | 0710 | |||
| 9. | Rape Seed | 72,837 | 4th | 0850 | |||
| 10. | Cattle | 107,493 | 4th | 0310 | |||
| 11. | Hens | 586,538 | 4th | 0180 | |||
| 12. | Milk (Cow) Production | 266,187 | 4th | 0630 | |||
| 13. | Agriculture Land | 3,224 | 5th | 0100 | |||
| 14. | Poultry | 1,771,245 | 5th | 0880 | |||
| 15. | Meat Production | 21,580 | 7th | 0120 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Sugar Beet | 352,344 | 1st | 0610 | |||
| 2. | Grapes | 5,329 | 1st | 0960 | |||
| 3. | Goats | 1,892 | 2nd | 0920 | |||
| 4. | Maize | 54,787 | 3rd | 0800 | |||
| 5. | Soya | 5,666 | 3rd | 0320 | |||
| 6. | Apples | 2,883 | 3rd | 0540 | |||
| 7. | Onions | 3,749 | 4th | 0310 | |||
| 8. | Poppy | 2,096 | 5th | 0620 | |||
| 9. | Pears | 441 | 5th | 0950 | |||
| 10. | Horses | 2,852 | 6th | 0990 | |||
| 11. | Wheat | 355,797 | 7th | 0970 | |||
| 12. | Cabbages | 2,689 | 7th | 0210 | |||
| 13. | Pork | 14,691 | 7th | 0410 | |||
| 14. | Barley | 128,579 | 8th | 0270 | |||
| 15. | Sunflower Seed | 3,147 | 8th | 0680 | |||
| 16. | Strawberries | 88 | 8th | 0950 | |||
| 17. | Sheep | 13,399 | 8th | 0730 | |||
| 18. | Potatoes | 50,424 | 9th | 0490 | |||
| 19. | Carrots | 2,642 | 9th | 0180 | |||
| 20. | Pigs | 110,217 | 9th | 0940 | |||
| 21. | Sows | 6,212 | 9th | 0140 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Area | 6,067 | 3rd | 0270 | |||
| 2. | No. of Deaths | 6,444 | 7th | 0220 | |||
| 3. | No. of Divorces | 1,197 | 7th | 0460 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Region Population | 838,244 | 7th | 0630 | |||
| 2. | Male Population | 411,890 | 7th | 0130 | |||
| 3. | Female Population | 427,301 | 7th | 0690 | |||
| 4. | No. of Births | 4,514 | 7th | 0320 | |||
| 5. | No. of Marriages | 2,766 | 8th | 0310 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Nurses | 6,753 | 5th | 0360 | |||
| 2. | No. of Beds in Long-Term Care Hospitals | 244 | 5th | 0900 | |||
| 3. | No. of Hospital Beds | 4,795 | 6th | 0560 | |||
| 4. | No. of Beds in Acute Care Hospitals | 3,784 | 6th | 0490 | |||
| 5. | No. of Long-Term Care Hospitals | 3 | 6th | 0740 | |||
| 6. | No. of Doctors | 3,491 | 7th | 0390 | |||
| 7. | No. of Hospitals | 15 | 7th | 0280 | |||
| 8. | No. of Acute Care Hospitals | 12 | 8th | 0250 | |||
| 9. | No. of Insured People | 365,226 | 8th | 0910 | |||
| 10. | No. of Dentists | 566 | 9th | 0430 | |||
| 11. | No. of Hospital Beds (City) | 2,386 | 10th | 0570 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Capital Revenue (in '000 CZK) | 713,275 | 5th | 0250 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Government Revenue (in '000 CZK) | 66,760,210 | 7th | 0740 | |||
| 2. | Government Expenditure (in '000 CZK) | 62,749,254 | 7th | 0500 | |||
| 3. | Disposable Income per Capita (CZK) | 414,887 | 7th | 0470 | |||
| 4. | Capital Expenditure (in '000 CZK) | 13,768,145 | 8th | 0670 | |||
| 5. | GDP (CZK Mn.) | 586,040 | 8th | 0260 | |||
| 6. | Disposable Income (CZK Mn.) | 313,264 | 8th | 0340 | |||
| 7. | GDP per Capita (CZK) | 603,715 | 9th | 0810 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Higher Professional School Students | 1,721 | 3rd | 0350 | |||
| 2. | Higher Professional School Teachers | 101 | 4th | 0760 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Higher Professional Schools | 11 | 2nd | 0410 | |||
| 2. | Universities | 4 | 2nd | 0960 | |||
| 3. | Nursery Schools | 416 | 3rd | 0580 | |||
| 4. | Primary Schools | 328 | 3rd | 0190 | |||
| 5. | Secondary Schools | 101 | 3rd | 0590 | |||
| 6. | No. of Schools | 429 | 3rd | 0560 | |||
| 7. | Teachers in Secondary Education | 3,381 | 4th | 0950 | |||
| 8. | Teachers in Primary Education | 5,768 | 5th | 0870 | |||
| 9. | No. of Teachers | 11,948 | 5th | 0540 | |||
| 10. | Nursery Students | 27,724 | 6th | 0900 | |||
| 11. | Nursery Teachers | 2,697 | 6th | 0340 | |||
| 12. | Population (0-19) | 178,544 | 7th | 0990 | |||
| 13. | Students in Primary Education | 76,949 | 7th | 0400 | |||
| 14. | Students in Secondary Education | 38,706 | 7th | 0850 | |||
| 15. | No. of Students | 139,341 | 7th | 0530 | |||
| 16. | Population (19-24) | 48,208 | 8th | 0410 | |||
| 17. | University Students | 21,963 | 9th | 0760 | |||
| 18. | Students in Tertiary Education | 23,684 | 9th | 0890 | |||
| 19. | Students per Teacher in Secondary Education | 11 | 10th | 01000 | |||
| 20. | Students per Teacher in Primary Education | 13 | 12th | 0100 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Agricultural Workers | 4,539 | 4th | 0270 | |||
| 2. | Non-Participating Labour | 266,532 | 8th | 0180 | |||
| 3. | Unemployed Labour | 10,675 | 11th | 0820 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Managerial Professionals | 20,663 | 3rd | 0790 | |||
| 2. | Service Workers | 61,591 | 4th | 0400 | |||
| 3. | Professionals | 82,686 | 7th | 0920 | |||
| 4. | Craft Workers | 63,064 | 7th | 0760 | |||
| 5. | Elementary Occupations | 20,859 | 7th | 0630 | |||
| 6. | Participating Labour | 410,092 | 8th | 0420 | |||
| 7. | Employed Labour | 399,416 | 8th | 0160 | |||
| 8. | Clerical Workers | 27,383 | 9th | 0900 | |||
| 9. | Plant and Machinery Operators | 50,524 | 9th | 0280 | |||
| 10. | Technical Professionals | 65,763 | 10th | 0730 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Libraries | 398 | 5th | 0350 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Library Visitors | 4,706,361 | 6th | 0480 | |||
| 2. | Library Registered Readers | 96,584 | 7th | 0730 | |||
| 3. | No. of Library Items | 4,822,066 | 10th | 0540 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Towns | 46 | 3rd | 0570 | |||
| 2. | Basic Settlement Unit | 1,814 | 3rd | 0720 | |||
| 3. | Municipalities | 481 | 5th | 0830 | |||
| 4. | Unoccupied Houses | 28,046 | 5th | 0480 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Occupied Houses | 178,247 | 5th | 0510 | |||
| 2. | Households | 370,238 | 7th | 0720 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Burglaries | 331 | 4th | 0680 | |||
| 2. | Murders | 15 | 5th | 0750 | |||
| 3. | Municipalities | 481 | 5th | 01000 | |||
| 4. | Rapes | 111 | 6th | 0440 | |||
| 5. | Robberies | 131 | 7th | 0830 | |||
| 6. | Economic Crime | 1,341 | 8th | 0210 | |||
| 7. | Total Crime | 17,493 | 9th | 0870 | |||
| 8. | General Crime | 14,032 | 9th | 0650 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Military Force | 1,571 | 5th | 0940 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Facebook Users | 335,646 | 7th | 0590 | |||
| 2. | Social Media Users | 438,789 | 7th | 0550 | |||
| 3. | LinkedIn Users | 201,692 | 8th | 0430 | |||
| 4. | Internet Users | 611,400 | 8th | 0790 | |||
| 5. | Internet (Mobile Data) Users | 564,221 | 8th | 0680 | |||
| 6. | Instagram Users | 329,573 | 9th | 0470 | |||
| 7. | X (Twitter) Users | 116,665 | 10th | 0730 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Ukrainian Speakers | 9,518 | 3rd | 0730 | |||
| 2. | Vietnamese Speakers | 4,416 | 3rd | 0180 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Moravian Speakers | 2,203 | 2nd | 0440 | |||
| 2. | Roma Speakers | 2,161 | 3rd | 0160 | |||
| 3. | Polish Speakers | 3,820 | 5th | 0350 | |||
| 4. | Czech Speakers | 708,768 | 6th | 0440 | |||
| 5. | English Speakers | 2,344 | 6th | 0700 | |||
| 6. | German Speakers | 2,442 | 7th | 0870 | |||
| 7. | Slovak Speakers | 17,326 | 8th | 0270 | |||
| 8. | Hungarian Speakers | 1,128 | 9th | 0980 | |||
| 9. | Russian Speakers | 7,412 | 10th | 0960 | |||