Prague and Central Bohemia Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 2,275,542
- 2. Slovak Speakers : 71,565
Region Capital | : | Prague |
---|---|---|
GDP per Capita (CZK) | : | 1,048,177 |
GDP (CZK Mn.) (Rank) | : | 1st/13 |
Towns | : | 87 |
Unemployment Rate (%) | : | 2 |
Internet Users | : | 2,070,519 |
Internet Users (Rank) | : | 1st/13 |
Area | : | 11,425 |
Area (Rank) | : | 1st/13 |
Region Population | : | 2,864,095 |
Region Population (Rank) | : | 1st/13 |

Prague Castle
© CzechTourism - Mediabank, author: Martin Rak
Prague and Central Bohemia Highlights
Prague and Central Bohemia is the 1st ranked region in population and 1st ranked in area out of 13 regions in the Czech Republic. It's capital is Prague and is the 1st highest ranked in population & 9th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Prague and Central Bohemia Metrics
Prague and Central Bohemia Culture Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Monuments | 27 | 1st | 0660 | |||
2. | Religious Population | 105,714 | 1st | 0310 | |||
3. | Non-religious Population | 386,703 | 1st | 0500 | |||
4. | Christian Population | 61,323 | 2nd | 0490 |
Prague and Central Bohemia Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Agriculture Land | 3,224 | 1st | 0280 | |||
2. | Wheat | 355,797 | 1st | 0940 | |||
3. | Rye | 8,126 | 1st | 0160 | |||
4. | Barley | 128,579 | 1st | 0480 | |||
5. | Sugar Beet | 352,344 | 1st | 0830 | |||
6. | Rape Seed | 72,837 | 1st | 0870 | |||
7. | Soya | 5,666 | 1st | 0160 | |||
8. | Carrots | 2,642 | 1st | 0550 | |||
9. | Onions | 3,749 | 1st | 0860 | |||
10. | Strawberries | 88 | 1st | 0360 | |||
11. | Apples | 2,883 | 1st | 0370 | |||
12. | Pears | 441 | 1st | 0430 | |||
13. | Pigs | 110,217 | 1st | 0440 | |||
14. | Sows | 6,212 | 1st | 0340 | |||
15. | Goats | 1,892 | 1st | 0440 | |||
16. | Horses | 2,852 | 1st | 0170 | |||
17. | Poultry | 1,771,245 | 1st | 0790 | |||
18. | Hens | 586,538 | 1st | 0570 | |||
19. | Hen Eggs | 117,640 | 1st | 0190 | |||
20. | Maize | 54,787 | 2nd | 0420 | |||
21. | Potatoes | 50,424 | 2nd | 0600 | |||
22. | Sunflower Seed | 3,147 | 2nd | 0530 | |||
23. | Poppy | 2,096 | 2nd | 0900 | |||
24. | Cabbages | 2,689 | 2nd | 0990 | |||
25. | Sheep | 13,399 | 2nd | 0440 | |||
26. | Milk (Cow) Production | 266,187 | 2nd | 0520 | |||
27. | Forest Land | 2,063 | 3rd | 0430 | |||
28. | Oats | 15,433 | 3rd | 0580 | |||
29. | Triticale | 15,091 | 3rd | 0470 | |||
30. | Cattle | 107,493 | 3rd | 0260 | |||
31. | Meat Production | 21,580 | 3rd | 0310 | |||
32. | Pork | 14,691 | 3rd | 0430 | |||
33. | Cows | 44,588 | 4th | 0130 | |||
34. | Afforestation | 22 | 5th | 0580 | |||
35. | Beef | 4,854 | 5th | 0980 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Grapes | 5,329 | 11th | 0510 |
Prague and Central Bohemia Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Region Population | 839,192 | 1st | 0730 | |||
2. | Male Population | 411,890 | 1st | 0900 | |||
3. | Female Population | 427,301 | 1st | 0890 | |||
4. | No. of Births | 6,485 | 1st | 0250 | |||
5. | No. of Marriages | 3,422 | 1st | 0350 | |||
6. | Area | 6,067 | 1st | 0780 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Deaths | 8,631 | 13th | 0990 | |||
2. | No. of Divorces | 1,599 | 13th | 0950 |
Prague and Central Bohemia Health Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Doctors | 3,482 | 1st | 0990 | |||
2. | No. of Nurses | 6,753 | 1st | 0550 | |||
3. | No. of Dentists | 575 | 1st | 0210 | |||
4. | No. of Hospitals | 15 | 1st | 0980 | |||
5. | No. of Hospital Beds | 4,795 | 1st | 0620 | |||
6. | No. of Hospital Beds (City) | 2,386 | 1st | 0560 | |||
7. | No. of Acute Care Hospitals | 12 | 1st | 0940 | |||
8. | No. of Beds in Acute Care Hospitals | 3,786 | 1st | 0540 | |||
9. | No. of Long-Term Care Hospitals | 3 | 1st | 0180 | |||
10. | No. of Beds in Long-Term Care Hospitals | 238 | 1st | 0470 | |||
11. | No. of Insured People | 365,226 | 1st | 0100 |
Prague and Central Bohemia Wealth Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Government Revenue ('000 CZK) | 66,760,210 | 1st | 0960 | |||
2. | Capital Revenue ('000 CZK) | 713,275 | 1st | 0200 | |||
3. | Government Expenditure ('000 CZK) | 62,749,254 | 1st | 0270 | |||
4. | Capital Expenditure ('000 CZK) | 13,768,145 | 1st | 0350 | |||
5. | GDP ('000 CZK) | 586,040 | 1st | 0630 | |||
6. | GDP per Capita (CZK) | 603,715 | 1st | 0230 | |||
7. | Disposable Income (CZK Mn.) | 313,264 | 1st | 0200 | |||
8. | Disposable Income per Capita (CZK) | 414,887 | 4th | 0910 |
Prague and Central Bohemia Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Population (0-19) | 178,544 | 1st | 0870 | |||
2. | Nursery Students | 28,037 | 1st | 0820 | |||
3. | Nursery Teachers | 2,697 | 1st | 0850 | |||
4. | Nursery Schools | 415 | 1st | 0960 | |||
5. | Students in Primary Education | 76,949 | 1st | 0780 | |||
6. | Teachers in Primary Education | 5,768 | 1st | 0330 | |||
7. | Primary Schools | 328 | 1st | 0320 | |||
8. | Students in Secondary Education | 37,289 | 1st | 0610 | |||
9. | Teachers in Secondary Education | 3,381 | 1st | 0750 | |||
10. | Secondary Schools | 100 | 1st | 0280 | |||
11. | Population (19-24) | 48,208 | 1st | 0360 | |||
12. | Higher Professional School Students | 1,667 | 1st | 0980 | |||
13. | Higher Professional School Teachers | 101 | 1st | 0690 | |||
14. | Higher Professional Schools | 11 | 1st | 0810 | |||
15. | University Students | 21,963 | 1st | 0400 | |||
16. | Universities | 4 | 1st | 0740 | |||
17. | No. of Students | 137,869 | 1st | 0680 | |||
18. | Students in Tertiary Education | 23,630 | 1st | 0840 | |||
19. | No. of Teachers | 11,948 | 1st | 0330 | |||
20. | No. of Schools | 429 | 1st | 0270 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Students per Teacher in Secondary Education | 10 | 11th | 0860 | |||
2. | Students per Teacher in Primary Education | 13 | 13th | 0900 |
Prague and Central Bohemia Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Participating Labour | 410,092 | 1st | 0750 | |||
2. | Employed Labour | 399,416 | 1st | 0510 | |||
3. | Managerial Professionals | 20,663 | 1st | 0780 | |||
4. | Professionals | 82,686 | 1st | 0840 | |||
5. | Technical Professionals | 65,763 | 1st | 0990 | |||
6. | Clerical Workers | 27,383 | 1st | 0990 | |||
7. | Service Workers | 61,591 | 1st | 0220 | |||
8. | Agricultural Workers | 4,539 | 1st | 0260 | |||
9. | Craft Workers | 63,064 | 1st | 0440 | |||
10. | Plant and Machinery Operators | 50,524 | 1st | 0110 | |||
11. | Elementary Occupations | 20,859 | 1st | 0680 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unemployed Labour | 10,675 | 12th | 0510 | |||
2. | Non-Participating Labour | 266,532 | 13th | 0700 |
Prague and Central Bohemia Media Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Libraries | 398 | 1st | 0730 | |||
2. | No. of Library Items | 4,822,066 | 1st | 0280 | |||
3. | Library Registered Readers | 96,584 | 1st | 0880 | |||
4. | Library Visitors | 4,706,361 | 1st | 0500 |
Prague and Central Bohemia Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 1st | 0330 | |||
2. | Towns | 46 | 1st | 0830 | |||
3. | Basic Settlement Unit | 1,814 | 1st | 0280 | |||
4. | Occupied Houses | 178,247 | 1st | 0310 | |||
5. | Households | 370,238 | 1st | 0460 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unoccupied Houses | 28,046 | 13th | 0170 |
Prague and Central Bohemia Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Military Force | 1,432 | 1st | 0330 | |||
2. | Municipalities | 481 | 1st | 0900 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Total Crime | 13,955 | 13th | 0320 | |||
2. | General Crime | 11,151 | 13th | 0620 | |||
3. | Economic Crime | 981 | 13th | 0930 | |||
4. | Robberies | 110 | 13th | 0670 | |||
5. | Burglaries | 309 | 13th | 01000 | |||
6. | Rapes | 78 | 13th | 0830 | |||
7. | Murders | 14 | 13th | 0580 |
Prague and Central Bohemia Internet Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Facebook Users | 327,588 | 1st | 0830 | |||
2. | LinkedIn Users | 185,461 | 1st | 0440 | |||
3. | X (Twitter) Users | 135,892 | 1st | 0470 | |||
4. | Internet Users | 599,352 | 1st | 0300 | |||
5. | Internet (Mobile Data) Users | 547,724 | 1st | 0670 | |||
6. | Social Media Users | 425,325 | 1st | 0260 |
Prague and Central Bohemia Language Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Czech Speakers | 708,768 | 1st | 0380 | |||
2. | Slovak Speakers | 17,326 | 1st | 0930 | |||
3. | German Speakers | 2,442 | 1st | 0110 | |||
4. | Roma Speakers | 2,161 | 1st | 0210 | |||
5. | Russian Speakers | 7,412 | 1st | 0730 | |||
6. | Ukrainian Speakers | 9,518 | 1st | 0100 | |||
7. | Vietnamese Speakers | 4,416 | 1st | 0330 | |||
8. | Hungarian Speakers | 1,128 | 1st | 0820 | |||
9. | English Speakers | 2,344 | 1st | 0490 | |||
10. | Polish Speakers | 3,820 | 2nd | 0170 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Moravian Speakers | 2,203 | 8th | 0200 |