| Region Capital | : | Brno |
|---|---|---|
| GDP per Capita (CZK) | : | 678,773 |
| GDP (CZK Mn.) (Rank) | : | 2nd/13 |
| Towns | : | 50 |
| Unemployment Rate (%) | : | 3 |
| Internet Users | : | 870,496 |
| Internet Users (Rank) | : | 3rd/13 |
| Area | : | 7,188 |
| Area (Rank) | : | 4th/13 |
| Region Population | : | 1,227,557 |
| Region Population (Rank) | : | 2nd/13 |

South Moravia is the 2nd ranked region in population and 4th ranked in area out of 13 regions in the Czech Republic. It's capital is Brno and is the 2nd highest ranked in population & 13th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Maize | 54,787 | 1st | 0210 | |||
| 2. | Sunflower Seed | 3,147 | 1st | 0530 | |||
| 3. | Cabbages | 2,689 | 1st | 0770 | |||
| 4. | Grapes | 5,329 | 1st | 0330 | |||
| 5. | Afforestation | 22 | 2nd | 0900 | |||
| 6. | Wheat | 355,797 | 2nd | 0240 | |||
| 7. | Soya | 5,666 | 2nd | 0210 | |||
| 8. | Onions | 3,749 | 2nd | 0820 | |||
| 9. | Apples | 2,883 | 2nd | 0300 | |||
| 10. | Agriculture Land | 3,224 | 3rd | 01000 | |||
| 11. | Barley | 128,579 | 3rd | 0980 | |||
| 12. | Poppy | 2,096 | 3rd | 0900 | |||
| 13. | Strawberries | 88 | 3rd | 0810 | |||
| 14. | Poultry | 1,771,245 | 3rd | 0550 | |||
| 15. | Pigs | 110,217 | 4th | 0200 | |||
| 16. | Pork | 14,691 | 4th | 0500 | |||
| 17. | Goats | 1,892 | 5th | 0510 | |||
| 18. | Hens | 586,538 | 5th | 0610 | |||
| 19. | Meat Production | 21,580 | 5th | 0290 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Sheep | 13,399 | 2nd | 0180 | |||
| 2. | Cows | 44,588 | 4th | 0220 | |||
| 3. | Cattle | 107,493 | 5th | 0170 | |||
| 4. | Horses | 2,852 | 5th | 0750 | |||
| 5. | Hen Eggs | 117,640 | 5th | 0620 | |||
| 6. | Oats | 15,433 | 6th | 0660 | |||
| 7. | Triticale | 15,091 | 6th | 0300 | |||
| 8. | Milk (Cow) Production | 266,187 | 6th | 0540 | |||
| 9. | Sugar Beet | 352,344 | 8th | 0760 | |||
| 10. | Sows | 6,212 | 8th | 0150 | |||
| 11. | Beef | 4,854 | 8th | 0610 | |||
| 12. | Forest Land | 2,063 | 9th | 0450 | |||
| 13. | Rye | 8,126 | 9th | 0410 | |||
| 14. | Rape Seed | 72,837 | 9th | 0100 | |||
| 15. | Pears | 441 | 9th | 0690 | |||
| 16. | Potatoes | 50,424 | 10th | 0500 | |||
| 17. | Carrots | 2,642 | 11th | 0290 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Region Population | 838,244 | 2nd | 0660 | |||
| 2. | Male Population | 411,890 | 2nd | 0660 | |||
| 3. | Female Population | 427,301 | 2nd | 0510 | |||
| 4. | No. of Births | 4,514 | 2nd | 0170 | |||
| 5. | No. of Marriages | 2,766 | 2nd | 0490 | |||
| 6. | Area | 6,067 | 4th | 0130 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Deaths | 6,444 | 11th | 0810 | |||
| 2. | No. of Divorces | 1,197 | 11th | 0630 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Doctors | 3,491 | 2nd | 0420 | |||
| 2. | No. of Nurses | 6,753 | 2nd | 01000 | |||
| 3. | No. of Dentists | 566 | 2nd | 0880 | |||
| 4. | No. of Hospitals | 15 | 2nd | 0660 | |||
| 5. | No. of Hospital Beds | 4,795 | 2nd | 01000 | |||
| 6. | No. of Hospital Beds (City) | 2,386 | 2nd | 0940 | |||
| 7. | No. of Acute Care Hospitals | 12 | 2nd | 0130 | |||
| 8. | No. of Beds in Acute Care Hospitals | 3,784 | 2nd | 0370 | |||
| 9. | No. of Long-Term Care Hospitals | 3 | 2nd | 0980 | |||
| 10. | No. of Beds in Long-Term Care Hospitals | 244 | 2nd | 0310 | |||
| 11. | No. of Insured People | 365,226 | 2nd | 0140 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Government Revenue (in '000 CZK) | 66,760,210 | 2nd | 0630 | |||
| 2. | Capital Revenue (in '000 CZK) | 713,275 | 2nd | 0690 | |||
| 3. | Government Expenditure (in '000 CZK) | 62,749,254 | 2nd | 0630 | |||
| 4. | Capital Expenditure (in '000 CZK) | 13,768,145 | 2nd | 0380 | |||
| 5. | GDP (CZK Mn.) | 586,040 | 2nd | 0660 | |||
| 6. | GDP per Capita (CZK) | 603,715 | 2nd | 0420 | |||
| 7. | Disposable Income (CZK Mn.) | 313,264 | 2nd | 0570 | |||
| 8. | Disposable Income per Capita (CZK) | 414,887 | 2nd | 0600 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Population (0-19) | 178,544 | 2nd | 0990 | |||
| 2. | Nursery Students | 27,724 | 2nd | 0170 | |||
| 3. | Nursery Teachers | 2,697 | 2nd | 0980 | |||
| 4. | Nursery Schools | 416 | 2nd | 0440 | |||
| 5. | Students in Primary Education | 76,949 | 2nd | 0320 | |||
| 6. | Teachers in Primary Education | 5,768 | 2nd | 0660 | |||
| 7. | Primary Schools | 328 | 2nd | 0750 | |||
| 8. | Students in Secondary Education | 38,706 | 2nd | 0940 | |||
| 9. | Teachers in Secondary Education | 3,381 | 2nd | 0920 | |||
| 10. | University Students | 21,963 | 2nd | 0810 | |||
| 11. | Universities | 4 | 2nd | 0690 | |||
| 12. | No. of Students | 139,341 | 2nd | 0670 | |||
| 13. | Students in Tertiary Education | 23,684 | 2nd | 0440 | |||
| 14. | No. of Teachers | 11,948 | 2nd | 0780 | |||
| 15. | No. of Schools | 429 | 2nd | 0240 | |||
| 16. | Secondary Schools | 101 | 3rd | 0850 | |||
| 17. | Population (19-24) | 48,208 | 3rd | 0140 | |||
| 18. | Higher Professional School Teachers | 101 | 3rd | 0110 | |||
| 19. | Students per Teacher in Primary Education | 13 | 3rd | 0750 | |||
| 20. | Higher Professional School Students | 1,721 | 4th | 0640 | |||
| 21. | Students per Teacher in Secondary Education | 11 | 5th | 0370 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Higher Professional Schools | 11 | 8th | 0320 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Participating Labour | 410,092 | 2nd | 0340 | |||
| 2. | Employed Labour | 399,416 | 2nd | 0840 | |||
| 3. | Managerial Professionals | 20,663 | 2nd | 0900 | |||
| 4. | Professionals | 82,686 | 2nd | 0650 | |||
| 5. | Clerical Workers | 27,383 | 2nd | 0850 | |||
| 6. | Craft Workers | 63,064 | 2nd | 0620 | |||
| 7. | Technical Professionals | 65,763 | 3rd | 0690 | |||
| 8. | Service Workers | 61,591 | 3rd | 0820 | |||
| 9. | Plant and Machinery Operators | 50,524 | 3rd | 0700 | |||
| 10. | Elementary Occupations | 20,859 | 4th | 0730 | |||
| 11. | Agricultural Workers | 4,539 | 6th | 0780 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Unemployed Labour | 10,675 | 11th | 0280 | |||
| 2. | Non-Participating Labour | 266,532 | 11th | 0980 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Libraries | 398 | 2nd | 0670 | |||
| 2. | No. of Library Items | 4,822,066 | 2nd | 0530 | |||
| 3. | Library Registered Readers | 96,584 | 2nd | 0620 | |||
| 4. | Library Visitors | 4,706,361 | 2nd | 0310 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Occupied Houses | 178,247 | 2nd | 0980 | |||
| 2. | Municipalities | 481 | 3rd | 0290 | |||
| 3. | Households | 370,238 | 3rd | 0690 | |||
| 4. | Towns | 46 | 5th | 0480 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Basic Settlement Unit | 1,814 | 8th | 0960 | |||
| 2. | Unoccupied Houses | 28,046 | 11th | 0360 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Municipalities | 481 | 3rd | 0620 | |||
| 2. | Military Force | 1,571 | 5th | 0120 | |||
| 3. | Murders | 15 | 8th | 0570 | |||
| 4. | Rapes | 111 | 9th | 0990 | |||
| 5. | Total Crime | 17,493 | 10th | 0970 | |||
| 6. | General Crime | 14,032 | 10th | 0860 | |||
| 7. | Burglaries | 331 | 10th | 0960 | |||
| 8. | Economic Crime | 1,341 | 12th | 0640 | |||
| 9. | Robberies | 131 | 13th | 0600 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Facebook Users | 335,646 | 2nd | 0450 | |||
| 2. | LinkedIn Users | 201,692 | 2nd | 0440 | |||
| 3. | Instagram Users | 329,573 | 2nd | 0250 | |||
| 4. | Internet Users | 611,400 | 3rd | 0780 | |||
| 5. | Internet (Mobile Data) Users | 564,221 | 3rd | 0210 | |||
| 6. | Social Media Users | 438,789 | 3rd | 0640 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | X (Twitter) Users | 116,665 | 11th | 0760 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Moravian Speakers | 2,203 | 1st | 0780 | |||
| 2. | Czech Speakers | 708,768 | 2nd | 0610 | |||
| 3. | Ukrainian Speakers | 9,518 | 2nd | 0260 | |||
| 4. | English Speakers | 2,344 | 2nd | 0820 | |||
| 5. | Slovak Speakers | 17,326 | 3rd | 0450 | |||
| 6. | Hungarian Speakers | 1,128 | 3rd | 0930 | |||
| 7. | Roma Speakers | 2,161 | 4th | 0490 | |||
| 8. | Vietnamese Speakers | 4,416 | 5th | 0800 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Polish Speakers | 3,820 | 9th | 0360 | |||
| 2. | German Speakers | 2,442 | 9th | 0570 | |||
| 3. | Russian Speakers | 7,412 | 12th | 0390 | |||