South Moravia Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 1,064,238
- 2. Slovak Speakers : 29,163
Region Capital | : | Brno |
---|---|---|
GDP per Capita (CZK) | : | 678,773 |
GDP (CZK Mn.) (Rank) | : | 2nd/13 |
Towns | : | 50 |
Unemployment Rate (%) | : | 3 |
Internet Users | : | 857,312 |
Internet Users (Rank) | : | 3rd/13 |
Area | : | 7,188 |
Area (Rank) | : | 4th/13 |
Region Population | : | 1,229,343 |
Region Population (Rank) | : | 2nd/13 |

Night life in Brno
© CzechTourism - Mediabank, author: Libor Sváček
South Moravia Highlights
South Moravia is the 2nd ranked region in population and 4th ranked in area out of 13 regions in the Czech Republic. It's capital is Brno and is the 2nd highest ranked in population & 13th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
South Moravia Metrics
South Moravia Culture Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Christian Population | 61,323 | 1st | 0650 | |||
2. | No. of Monuments | 27 | 2nd | 0190 | |||
3. | Religious Population | 105,714 | 2nd | 0570 | |||
4. | Non-religious Population | 386,703 | 2nd | 0640 |
South Moravia Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Maize | 54,787 | 1st | 0380 | |||
2. | Sunflower Seed | 3,147 | 1st | 0930 | |||
3. | Cabbages | 2,689 | 1st | 0650 | |||
4. | Grapes | 5,329 | 1st | 0270 | |||
5. | Afforestation | 22 | 2nd | 0840 | |||
6. | Wheat | 355,797 | 2nd | 0150 | |||
7. | Soya | 5,666 | 2nd | 0490 | |||
8. | Onions | 3,749 | 2nd | 0150 | |||
9. | Apples | 2,883 | 2nd | 0980 | |||
10. | Agriculture Land | 3,224 | 3rd | 0740 | |||
11. | Barley | 128,579 | 3rd | 0660 | |||
12. | Poppy | 2,096 | 3rd | 0990 | |||
13. | Strawberries | 88 | 3rd | 0690 | |||
14. | Poultry | 1,771,245 | 3rd | 0960 | |||
15. | Pigs | 110,217 | 4th | 0930 | |||
16. | Pork | 14,691 | 4th | 0540 | |||
17. | Goats | 1,892 | 5th | 0530 | |||
18. | Hens | 586,538 | 5th | 0820 | |||
19. | Meat Production | 21,580 | 5th | 0230 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Sheep | 13,399 | 2nd | 0990 | |||
2. | Cows | 44,588 | 4th | 0720 | |||
3. | Cattle | 107,493 | 5th | 0660 | |||
4. | Horses | 2,852 | 5th | 0310 | |||
5. | Hen Eggs | 117,640 | 5th | 0530 | |||
6. | Oats | 15,433 | 6th | 0290 | |||
7. | Triticale | 15,091 | 6th | 0590 | |||
8. | Milk (Cow) Production | 266,187 | 6th | 0840 | |||
9. | Sugar Beet | 352,344 | 8th | 0680 | |||
10. | Sows | 6,212 | 8th | 0930 | |||
11. | Beef | 4,854 | 8th | 0980 | |||
12. | Forest Land | 2,063 | 9th | 0250 | |||
13. | Rye | 8,126 | 9th | 0680 | |||
14. | Rape Seed | 72,837 | 9th | 0500 | |||
15. | Pears | 441 | 9th | 0780 | |||
16. | Potatoes | 50,424 | 10th | 0390 | |||
17. | Carrots | 2,642 | 11th | 0240 |
South Moravia Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Region Population | 839,192 | 2nd | 0800 | |||
2. | Male Population | 411,890 | 2nd | 0180 | |||
3. | Female Population | 427,301 | 2nd | 0510 | |||
4. | No. of Births | 6,485 | 2nd | 0870 | |||
5. | No. of Marriages | 3,422 | 2nd | 0510 | |||
6. | Area | 6,067 | 4th | 0250 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Deaths | 8,631 | 11th | 0780 | |||
2. | No. of Divorces | 1,599 | 12th | 0950 |
South Moravia Health Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Doctors | 3,482 | 2nd | 0250 | |||
2. | No. of Nurses | 6,753 | 2nd | 0560 | |||
3. | No. of Dentists | 575 | 2nd | 0780 | |||
4. | No. of Hospitals | 15 | 2nd | 01000 | |||
5. | No. of Hospital Beds | 4,795 | 2nd | 0630 | |||
6. | No. of Hospital Beds (City) | 2,386 | 2nd | 0560 | |||
7. | No. of Acute Care Hospitals | 12 | 2nd | 0890 | |||
8. | No. of Beds in Acute Care Hospitals | 3,786 | 2nd | 0580 | |||
9. | No. of Long-Term Care Hospitals | 3 | 2nd | 0440 | |||
10. | No. of Beds in Long-Term Care Hospitals | 238 | 2nd | 0370 | |||
11. | No. of Insured People | 365,226 | 2nd | 0190 |
South Moravia Wealth Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Government Revenue ('000 CZK) | 66,760,210 | 2nd | 0940 | |||
2. | Capital Revenue ('000 CZK) | 713,275 | 2nd | 0740 | |||
3. | Government Expenditure ('000 CZK) | 62,749,254 | 2nd | 0680 | |||
4. | Capital Expenditure ('000 CZK) | 13,768,145 | 2nd | 0370 | |||
5. | GDP ('000 CZK) | 586,040 | 2nd | 0750 | |||
6. | GDP per Capita (CZK) | 603,715 | 2nd | 0800 | |||
7. | Disposable Income (CZK Mn.) | 313,264 | 2nd | 0390 | |||
8. | Disposable Income per Capita (CZK) | 414,887 | 2nd | 0560 |
South Moravia Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Population (0-19) | 178,544 | 2nd | 0580 | |||
2. | Nursery Students | 28,037 | 2nd | 0970 | |||
3. | Nursery Teachers | 2,697 | 2nd | 0440 | |||
4. | Nursery Schools | 415 | 2nd | 0280 | |||
5. | Students in Primary Education | 76,949 | 2nd | 0910 | |||
6. | Teachers in Primary Education | 5,768 | 2nd | 0780 | |||
7. | Primary Schools | 328 | 2nd | 0470 | |||
8. | Teachers in Secondary Education | 3,381 | 2nd | 0710 | |||
9. | University Students | 21,963 | 2nd | 0370 | |||
10. | Universities | 4 | 2nd | 0460 | |||
11. | No. of Students | 137,869 | 2nd | 0740 | |||
12. | Students in Tertiary Education | 23,630 | 2nd | 0600 | |||
13. | No. of Teachers | 11,948 | 2nd | 0950 | |||
14. | No. of Schools | 429 | 2nd | 0440 | |||
15. | Students in Secondary Education | 37,289 | 3rd | 0710 | |||
16. | Secondary Schools | 100 | 3rd | 0570 | |||
17. | Population (19-24) | 48,208 | 3rd | 0690 | |||
18. | Higher Professional School Students | 1,667 | 3rd | 0180 | |||
19. | Higher Professional School Teachers | 101 | 3rd | 0710 | |||
20. | Students per Teacher in Primary Education | 13 | 8th | 0940 | |||
21. | Students per Teacher in Secondary Education | 10 | 9th | 0580 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Higher Professional Schools | 11 | 6th | 0990 |
South Moravia Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Participating Labour | 410,092 | 2nd | 0800 | |||
2. | Employed Labour | 399,416 | 2nd | 0130 | |||
3. | Managerial Professionals | 20,663 | 2nd | 0650 | |||
4. | Professionals | 82,686 | 2nd | 0520 | |||
5. | Clerical Workers | 27,383 | 2nd | 0640 | |||
6. | Craft Workers | 63,064 | 2nd | 0260 | |||
7. | Technical Professionals | 65,763 | 3rd | 0350 | |||
8. | Service Workers | 61,591 | 3rd | 01000 | |||
9. | Plant and Machinery Operators | 50,524 | 3rd | 0260 | |||
10. | Elementary Occupations | 20,859 | 4th | 0320 | |||
11. | Agricultural Workers | 4,539 | 6th | 0930 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unemployed Labour | 10,675 | 11th | 0940 | |||
2. | Non-Participating Labour | 266,532 | 11th | 0530 |
South Moravia Media Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Libraries | 398 | 2nd | 0890 | |||
2. | No. of Library Items | 4,822,066 | 2nd | 0350 | |||
3. | Library Registered Readers | 96,584 | 2nd | 0280 | |||
4. | Library Visitors | 4,706,361 | 2nd | 0320 |
South Moravia Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Occupied Houses | 178,247 | 2nd | 0940 | |||
2. | Municipalities | 481 | 3rd | 0730 | |||
3. | Households | 370,238 | 3rd | 0520 | |||
4. | Towns | 46 | 5th | 0700 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Basic Settlement Unit | 1,814 | 8th | 0540 | |||
2. | Unoccupied Houses | 28,046 | 11th | 0490 |
South Moravia Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 3rd | 0460 | |||
2. | Rapes | 78 | 4th | 0790 | |||
3. | Military Force | 1,432 | 5th | 0230 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Burglaries | 309 | 9th | 0230 | |||
2. | Murders | 14 | 9th | 0720 | |||
3. | Robberies | 110 | 10th | 0590 | |||
4. | Total Crime | 13,955 | 11th | 0900 | |||
5. | General Crime | 11,151 | 11th | 0290 | |||
6. | Economic Crime | 981 | 12th | 0450 |
South Moravia Internet Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Facebook Users | 327,588 | 2nd | 0310 | |||
2. | LinkedIn Users | 185,461 | 2nd | 0820 | |||
3. | Internet Users | 599,352 | 3rd | 0220 | |||
4. | Internet (Mobile Data) Users | 547,724 | 3rd | 0590 | |||
5. | Social Media Users | 425,325 | 3rd | 0530 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | X (Twitter) Users | 135,892 | 11th | 0390 |
South Moravia Language Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Moravian Speakers | 2,203 | 1st | 0680 | |||
2. | Czech Speakers | 708,768 | 2nd | 0970 | |||
3. | Ukrainian Speakers | 9,518 | 2nd | 0160 | |||
4. | English Speakers | 2,344 | 2nd | 0460 | |||
5. | Slovak Speakers | 17,326 | 3rd | 0750 | |||
6. | Hungarian Speakers | 1,128 | 3rd | 0960 | |||
7. | Roma Speakers | 2,161 | 4th | 0750 | |||
8. | Vietnamese Speakers | 4,416 | 5th | 0360 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Polish Speakers | 3,820 | 9th | 0230 | |||
2. | German Speakers | 2,442 | 9th | 0710 | |||
3. | Russian Speakers | 7,412 | 12th | 0150 |