Usti nad Labem Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 679,412
- 2. Slovak Speakers : 13,448
Region Capital | : | Usti nad Labem |
---|---|---|
GDP per Capita (CZK) | : | 515,592 |
GDP (CZK Mn.) (Rank) | : | 4th/13 |
Towns | : | 59 |
Unemployment Rate (%) | : | 4 |
Internet Users | : | 578,184 |
Internet Users (Rank) | : | 4th/13 |
Area | : | 5,339 |
Area (Rank) | : | 7th/13 |
Region Population | : | 808,356 |
Region Population (Rank) | : | 4th/13 |

Ústí nad Labem - view from Větruš
© CzechTourism - Mediabank, author: Destinační agentura České středohoří - o.p.s.
Usti nad Labem Highlights
Usti nad Labem is the 4th ranked region in population and 7th ranked in area out of 13 regions in the Czech Republic. It's capital is Usti nad Labem and is the 12th highest ranked in population & 10th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Usti nad Labem Metrics
Usti nad Labem Culture Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Monuments | 27 | 4th | 0400 | |||
2. | Non-religious Population | 386,703 | 4th | 0450 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Religious Population | 105,714 | 3rd | 0500 | |||
2. | Christian Population | 61,323 | 3rd | 0590 |
Usti nad Labem Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Cabbages | 2,689 | 3rd | 0330 | |||
2. | Pears | 441 | 3rd | 0360 | |||
3. | Wheat | 355,797 | 5th | 0900 | |||
4. | Goats | 1,892 | 6th | 0200 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Pork | 14,691 | 1st | 0640 | |||
2. | Cattle | 107,493 | 2nd | 0470 | |||
3. | Cows | 44,588 | 2nd | 0960 | |||
4. | Hens | 586,538 | 2nd | 0340 | |||
5. | Milk (Cow) Production | 266,187 | 2nd | 0650 | |||
6. | Meat Production | 21,580 | 2nd | 0920 | |||
7. | Oats | 15,433 | 3rd | 0230 | |||
8. | Hen Eggs | 117,640 | 3rd | 0970 | |||
9. | Beef | 4,854 | 3rd | 0680 | |||
10. | Poppy | 2,096 | 4th | 0500 | |||
11. | Triticale | 15,091 | 5th | 0760 | |||
12. | Maize | 54,787 | 5th | 0290 | |||
13. | Potatoes | 50,424 | 5th | 0810 | |||
14. | Rape Seed | 72,837 | 5th | 0220 | |||
15. | Soya | 5,666 | 5th | 0780 | |||
16. | Poultry | 1,771,245 | 5th | 0890 | |||
17. | Agriculture Land | 3,224 | 6th | 0770 | |||
18. | Forest Land | 2,063 | 6th | 0800 | |||
19. | Sheep | 13,399 | 6th | 0390 | |||
20. | Barley | 128,579 | 7th | 0320 | |||
21. | Sugar Beet | 352,344 | 7th | 0100 | |||
22. | Apples | 2,883 | 7th | 0150 | |||
23. | Pigs | 110,217 | 7th | 0850 | |||
24. | Horses | 2,852 | 7th | 0400 | |||
25. | Afforestation | 22 | 8th | 0120 | |||
26. | Rye | 8,126 | 8th | 0140 | |||
27. | Carrots | 2,642 | 10th | 0730 | |||
28. | Onions | 3,749 | 10th | 0450 | |||
29. | Strawberries | 88 | 10th | 0790 | |||
30. | Grapes | 5,329 | 10th | 0430 | |||
31. | Sows | 6,212 | 10th | 0570 | |||
32. | Sunflower Seed | 3,147 | 11th | 0550 |
Usti nad Labem Demography Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Area | 6,067 | 7th | 0900 | |||
2. | Region Population | 839,192 | 10th | 0750 | |||
3. | Male Population | 411,890 | 10th | 0810 | |||
4. | Female Population | 427,301 | 10th | 0990 | |||
5. | No. of Births | 6,485 | 10th | 0670 | |||
6. | No. of Deaths | 8,631 | 10th | 0570 | |||
7. | No. of Marriages | 3,422 | 10th | 0200 | |||
8. | No. of Divorces | 1,599 | 10th | 0600 |
Usti nad Labem Health Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Hospitals | 15 | 4th | 0200 | |||
2. | No. of Hospital Beds | 4,795 | 4th | 0310 | |||
3. | No. of Beds in Acute Care Hospitals | 3,786 | 4th | 0490 | |||
4. | No. of Long-Term Care Hospitals | 3 | 4th | 0920 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Dentists | 575 | 6th | 0690 | |||
2. | No. of Hospital Beds (City) | 2,386 | 6th | 0190 | |||
3. | No. of Doctors | 3,482 | 9th | 0310 | |||
4. | No. of Acute Care Hospitals | 12 | 9th | 0130 | |||
5. | No. of Beds in Long-Term Care Hospitals | 238 | 9th | 0530 | |||
6. | No. of Nurses | 6,753 | 10th | 0550 | |||
7. | No. of Insured People | 365,226 | 10th | 0420 |
Usti nad Labem Wealth Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Disposable Income per Capita (CZK) | 414,887 | 3rd | 0320 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | GDP per Capita (CZK) | 603,715 | 3rd | 0520 | |||
2. | Capital Expenditure ('000 CZK) | 13,768,145 | 5th | 0210 | |||
3. | Capital Revenue ('000 CZK) | 713,275 | 7th | 0380 | |||
4. | Government Revenue ('000 CZK) | 66,760,210 | 10th | 0550 | |||
5. | Government Expenditure ('000 CZK) | 62,749,254 | 10th | 0840 | |||
6. | GDP ('000 CZK) | 586,040 | 10th | 0600 | |||
7. | Disposable Income (CZK Mn.) | 313,264 | 10th | 0480 |
Usti nad Labem Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Population (19-24) | 48,208 | 4th | 0560 | |||
2. | Higher Professional School Students | 1,667 | 6th | 0210 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Universities | 4 | 2nd | 0850 | |||
2. | Higher Professional Schools | 11 | 5th | 0150 | |||
3. | University Students | 21,963 | 6th | 0890 | |||
4. | Students in Tertiary Education | 23,630 | 7th | 0100 | |||
5. | Higher Professional School Teachers | 101 | 8th | 0220 | |||
6. | Nursery Schools | 415 | 9th | 0190 | |||
7. | Primary Schools | 328 | 9th | 0910 | |||
8. | Students per Teacher in Primary Education | 13 | 9th | 0780 | |||
9. | No. of Schools | 429 | 9th | 0900 | |||
10. | Population (0-19) | 178,544 | 10th | 0950 | |||
11. | Nursery Students | 28,037 | 10th | 0520 | |||
12. | Nursery Teachers | 2,697 | 10th | 0490 | |||
13. | Students in Primary Education | 76,949 | 10th | 0660 | |||
14. | Teachers in Primary Education | 5,768 | 10th | 0890 | |||
15. | Students in Secondary Education | 37,289 | 10th | 0100 | |||
16. | Teachers in Secondary Education | 3,381 | 10th | 0110 | |||
17. | Secondary Schools | 100 | 10th | 0610 | |||
18. | No. of Students | 137,869 | 10th | 0660 | |||
19. | Students per Teacher in Secondary Education | 10 | 10th | 0410 | |||
20. | No. of Teachers | 11,948 | 10th | 0440 |
Usti nad Labem Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Elementary Occupations | 20,859 | 2nd | 0600 | |||
2. | Craft Workers | 63,064 | 4th | 0830 | |||
3. | Plant and Machinery Operators | 50,524 | 4th | 0940 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Agricultural Workers | 4,539 | 1st | 0600 | |||
2. | Managerial Professionals | 20,663 | 9th | 0690 | |||
3. | Professionals | 82,686 | 9th | 0790 | |||
4. | Technical Professionals | 65,763 | 9th | 0410 | |||
5. | Participating Labour | 410,092 | 10th | 0560 | |||
6. | Employed Labour | 399,416 | 10th | 0330 | |||
7. | Unemployed Labour | 10,675 | 10th | 0980 | |||
8. | Non-Participating Labour | 266,532 | 10th | 0880 | |||
9. | Clerical Workers | 27,383 | 10th | 0640 | |||
10. | Service Workers | 61,591 | 10th | 0770 |
Usti nad Labem Media Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Libraries | 398 | 4th | 0410 | |||
2. | Library Registered Readers | 96,584 | 5th | 0240 | |||
3. | Library Visitors | 4,706,361 | 5th | 0390 | |||
4. | No. of Library Items | 4,822,066 | 6th | 0970 |
Usti nad Labem Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Towns | 46 | 2nd | 0610 | |||
2. | Basic Settlement Unit | 1,814 | 4th | 0510 | |||
3. | Households | 370,238 | 4th | 0500 | |||
4. | Unoccupied Houses | 28,046 | 10th | 0570 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Occupied Houses | 178,247 | 4th | 0930 | |||
2. | Municipalities | 481 | 5th | 0580 |
Usti nad Labem Governance Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Military Force | 1,432 | 1st | 0160 | |||
2. | Municipalities | 481 | 5th | 0650 | |||
3. | Murders | 14 | 9th | 0960 | |||
4. | Total Crime | 13,955 | 10th | 0240 | |||
5. | General Crime | 11,151 | 10th | 0660 | |||
6. | Economic Crime | 981 | 10th | 0600 | |||
7. | Burglaries | 309 | 10th | 0750 | |||
8. | Robberies | 110 | 11th | 0380 | |||
9. | Rapes | 78 | 11th | 0770 |
Usti nad Labem Internet Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Social Media Users | 425,325 | 4th | 0120 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | X (Twitter) Users | 135,892 | 6th | 0240 | |||
2. | Facebook Users | 327,588 | 10th | 0100 | |||
3. | LinkedIn Users | 185,461 | 10th | 0900 | |||
4. | Internet Users | 599,352 | 10th | 0760 | |||
5. | Internet (Mobile Data) Users | 547,724 | 10th | 0500 |
Usti nad Labem Language Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | German Speakers | 2,442 | 2nd | 0750 | |||
2. | Vietnamese Speakers | 4,416 | 2nd | 0260 | |||
3. | Roma Speakers | 2,161 | 3rd | 0930 | |||
4. | Hungarian Speakers | 1,128 | 4th | 0990 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Moravian Speakers | 2,203 | 5th | 0620 | |||
2. | Polish Speakers | 3,820 | 8th | 0640 | |||
3. | English Speakers | 2,344 | 9th | 0590 | |||
4. | Czech Speakers | 708,768 | 10th | 0860 | |||
5. | Slovak Speakers | 17,326 | 10th | 0150 | |||
6. | Ukrainian Speakers | 9,518 | 10th | 0700 | |||
7. | Russian Speakers | 7,412 | 11th | 0920 |