| Region Capital | : | Jihlava |
|---|---|---|
| GDP per Capita (CZK) | : | 606,287 |
| GDP (CZK Mn.) (Rank) | : | 10th/13 |
| Towns | : | 35 |
| Unemployment Rate (%) | : | 2 |
| Internet Users | : | 374,986 |
| Internet Users (Rank) | : | 11th/13 |
| Area | : | 6,796 |
| Area (Rank) | : | 5th/13 |
| Region Population | : | 516,061 |
| Region Population (Rank) | : | 11th/13 |

Vysocina is the 11th ranked region in population and 5th ranked in area out of 13 regions in the Czech Republic. It's capital is Jihlava and is the 11th highest ranked in population & 4th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Afforestation | 22 | 1st | 0760 | |||
| 2. | Potatoes | 50,424 | 1st | 0840 | |||
| 3. | Poppy | 2,096 | 1st | 0690 | |||
| 4. | Milk (Cow) Production | 266,187 | 1st | 0500 | |||
| 5. | Rye | 8,126 | 2nd | 0260 | |||
| 6. | Cattle | 107,493 | 2nd | 0460 | |||
| 7. | Cows | 44,588 | 2nd | 0610 | |||
| 8. | Pigs | 110,217 | 2nd | 0490 | |||
| 9. | Sows | 6,212 | 2nd | 0570 | |||
| 10. | Beef | 4,854 | 2nd | 0170 | |||
| 11. | Rape Seed | 72,837 | 3rd | 0180 | |||
| 12. | Goats | 1,892 | 3rd | 0910 | |||
| 13. | Agriculture Land | 3,224 | 4th | 0260 | |||
| 14. | Forest Land | 2,063 | 4th | 0760 | |||
| 15. | Wheat | 355,797 | 4th | 0450 | |||
| 16. | Barley | 128,579 | 4th | 0240 | |||
| 17. | Oats | 15,433 | 4th | 0240 | |||
| 18. | Triticale | 15,091 | 4th | 0110 | |||
| 19. | Meat Production | 21,580 | 4th | 0600 | |||
| 20. | Pork | 14,691 | 5th | 0110 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Cabbages | 2,689 | 2nd | 0980 | |||
| 2. | Apples | 2,883 | 2nd | 0440 | |||
| 3. | Pears | 441 | 2nd | 0860 | |||
| 4. | Hen Eggs | 117,640 | 2nd | 0450 | |||
| 5. | Poultry | 1,771,245 | 3rd | 0610 | |||
| 6. | Maize | 54,787 | 4th | 0450 | |||
| 7. | Sugar Beet | 352,344 | 4th | 0400 | |||
| 8. | Sunflower Seed | 3,147 | 4th | 0710 | |||
| 9. | Soya | 5,666 | 4th | 0310 | |||
| 10. | Horses | 2,852 | 4th | 0130 | |||
| 11. | Hens | 586,538 | 4th | 0120 | |||
| 12. | Onions | 3,749 | 5th | 0180 | |||
| 13. | Strawberries | 88 | 5th | 0240 | |||
| 14. | Carrots | 2,642 | 6th | 0240 | |||
| 15. | Sheep | 13,399 | 7th | 0880 | |||
| 16. | Grapes | 5,329 | 8th | 0480 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Area | 6,067 | 5th | 0280 | |||
| 2. | No. of Deaths | 6,444 | 11th | 0590 | |||
| 3. | No. of Divorces | 1,197 | 12th | 0960 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Region Population | 838,244 | 3rd | 0810 | |||
| 2. | Male Population | 411,890 | 3rd | 0290 | |||
| 3. | Female Population | 427,301 | 3rd | 0100 | |||
| 4. | No. of Births | 4,514 | 4th | 0340 | |||
| 5. | No. of Marriages | 2,766 | 4th | 0680 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Hospitals | 15 | 2nd | 0330 | |||
| 2. | No. of Hospital Beds (City) | 2,386 | 2nd | 0890 | |||
| 3. | No. of Long-Term Care Hospitals | 3 | 2nd | 0370 | |||
| 4. | No. of Dentists | 566 | 3rd | 0670 | |||
| 5. | No. of Insured People | 365,226 | 3rd | 0820 | |||
| 6. | No. of Doctors | 3,491 | 4th | 0960 | |||
| 7. | No. of Hospital Beds | 4,795 | 4th | 0500 | |||
| 8. | No. of Beds in Acute Care Hospitals | 3,784 | 5th | 0280 | |||
| 9. | No. of Nurses | 6,753 | 6th | 0850 | |||
| 10. | No. of Acute Care Hospitals | 12 | 6th | 0590 | |||
| 11. | No. of Beds in Long-Term Care Hospitals | 244 | 7th | 0160 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | GDP per Capita (CZK) | 603,715 | 4th | 0520 | |||
| 2. | Capital Revenue (in '000 CZK) | 713,275 | 6th | 0130 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Disposable Income per Capita (CZK) | 414,887 | 3rd | 0440 | |||
| 2. | GDP (CZK Mn.) | 586,040 | 4th | 0870 | |||
| 3. | Disposable Income (CZK Mn.) | 313,264 | 4th | 0190 | |||
| 4. | Government Revenue (in '000 CZK) | 66,760,210 | 6th | 0560 | |||
| 5. | Government Expenditure (in '000 CZK) | 62,749,254 | 6th | 0380 | |||
| 6. | Capital Expenditure (in '000 CZK) | 13,768,145 | 9th | 0890 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Students per Teacher in Primary Education | 13 | 3rd | 0400 | |||
| 2. | Students per Teacher in Secondary Education | 11 | 5th | 0910 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | University Students | 21,963 | 2nd | 0630 | |||
| 2. | Universities | 4 | 2nd | 0500 | |||
| 3. | Students in Tertiary Education | 23,684 | 2nd | 0540 | |||
| 4. | Population (0-19) | 178,544 | 3rd | 0630 | |||
| 5. | Students in Primary Education | 76,949 | 3rd | 0350 | |||
| 6. | Teachers in Primary Education | 5,768 | 3rd | 0970 | |||
| 7. | Students in Secondary Education | 38,706 | 3rd | 0260 | |||
| 8. | Teachers in Secondary Education | 3,381 | 3rd | 0200 | |||
| 9. | Population (19-24) | 48,208 | 3rd | 0330 | |||
| 10. | Higher Professional School Teachers | 101 | 3rd | 0220 | |||
| 11. | No. of Students | 139,341 | 3rd | 0380 | |||
| 12. | No. of Teachers | 11,948 | 3rd | 0210 | |||
| 13. | Nursery Students | 27,724 | 4th | 0950 | |||
| 14. | Nursery Teachers | 2,697 | 4th | 0680 | |||
| 15. | Nursery Schools | 416 | 4th | 0680 | |||
| 16. | Secondary Schools | 101 | 4th | 0590 | |||
| 17. | No. of Schools | 429 | 6th | 0890 | |||
| 18. | Primary Schools | 328 | 7th | 0240 | |||
| 19. | Higher Professional School Students | 1,721 | 7th | 0480 | |||
| 20. | Higher Professional Schools | 11 | 8th | 0340 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Agricultural Workers | 4,539 | 3rd | 0240 | |||
| 2. | Non-Participating Labour | 266,532 | 11th | 0780 | |||
| 3. | Unemployed Labour | 10,675 | 13th | 0640 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Participating Labour | 410,092 | 3rd | 0150 | |||
| 2. | Employed Labour | 399,416 | 3rd | 0770 | |||
| 3. | Professionals | 82,686 | 3rd | 0890 | |||
| 4. | Technical Professionals | 65,763 | 3rd | 0320 | |||
| 5. | Service Workers | 61,591 | 3rd | 0260 | |||
| 6. | Elementary Occupations | 20,859 | 3rd | 0770 | |||
| 7. | Managerial Professionals | 20,663 | 5th | 0330 | |||
| 8. | Clerical Workers | 27,383 | 5th | 0840 | |||
| 9. | Plant and Machinery Operators | 50,524 | 5th | 0940 | |||
| 10. | Craft Workers | 63,064 | 6th | 0490 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Libraries | 398 | 3rd | 0490 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Library Registered Readers | 96,584 | 4th | 0100 | |||
| 2. | Library Visitors | 4,706,361 | 4th | 0140 | |||
| 3. | No. of Library Items | 4,822,066 | 5th | 0340 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Municipalities | 481 | 2nd | 0870 | |||
| 2. | Basic Settlement Unit | 1,814 | 5th | 0100 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Towns | 46 | 3rd | 0670 | |||
| 2. | Occupied Houses | 178,247 | 3rd | 0180 | |||
| 3. | Households | 370,238 | 3rd | 0350 | |||
| 4. | Unoccupied Houses | 28,046 | 10th | 0760 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Municipalities | 481 | 2nd | 0500 | |||
| 2. | Rapes | 111 | 4th | 0800 | |||
| 3. | Murders | 15 | 5th | 0620 | |||
| 4. | Economic Crime | 1,341 | 6th | 0140 | |||
| 5. | Burglaries | 331 | 6th | 0670 | |||
| 6. | Total Crime | 17,493 | 8th | 0710 | |||
| 7. | General Crime | 14,032 | 8th | 0710 | |||
| 8. | Robberies | 131 | 9th | 01000 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Military Force | 1,571 | 3rd | 0660 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | LinkedIn Users | 201,692 | 2nd | 0690 | |||
| 2. | Facebook Users | 335,646 | 3rd | 0100 | |||
| 3. | Internet Users | 611,400 | 3rd | 0730 | |||
| 4. | Internet (Mobile Data) Users | 564,221 | 3rd | 0540 | |||
| 5. | Instagram Users | 329,573 | 3rd | 0650 | |||
| 6. | Social Media Users | 438,789 | 4th | 0350 | |||
| 7. | X (Twitter) Users | 116,665 | 5th | 0800 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Slovak Speakers | 17,326 | 1st | 0530 | |||
| 2. | Polish Speakers | 3,820 | 1st | 0820 | |||
| 3. | Roma Speakers | 2,161 | 1st | 0200 | |||
| 4. | German Speakers | 2,442 | 2nd | 0760 | |||
| 5. | Russian Speakers | 7,412 | 2nd | 0980 | |||
| 6. | Vietnamese Speakers | 4,416 | 2nd | 0270 | |||
| 7. | Hungarian Speakers | 1,128 | 2nd | 0430 | |||
| 8. | English Speakers | 2,344 | 2nd | 0160 | |||
| 9. | Czech Speakers | 708,768 | 3rd | 0850 | |||
| 10. | Ukrainian Speakers | 9,518 | 4th | 0310 | |||
| 11. | Moravian Speakers | 2,203 | 9th | 0910 | |||