Vysocina Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 459,257
- 2. Slovak Speakers : 4,995
Region Capital | : | Jihlava |
---|---|---|
GDP per Capita (CZK) | : | 606,287 |
GDP (CZK Mn.) (Rank) | : | 10th/13 |
Towns | : | 35 |
Unemployment Rate (%) | : | 2 |
Internet Users | : | 366,310 |
Internet Users (Rank) | : | 11th/13 |
Area | : | 6,796 |
Area (Rank) | : | 5th/13 |
Region Population | : | 517,647 |
Region Population (Rank) | : | 11th/13 |

Telč
© CzechTourism - Mediabank
Vysocina Highlights
Vysocina is the 11th ranked region in population and 5th ranked in area out of 13 regions in the Czech Republic. It's capital is Jihlava and is the 11th highest ranked in population & 4th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Vysocina Metrics
Vysocina Culture Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Christian Population | 61,323 | 5th | 0590 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Non-religious Population | 386,703 | 3rd | 0990 | |||
2. | No. of Monuments | 27 | 8th | 0470 | |||
3. | Religious Population | 105,714 | 9th | 0190 |
Vysocina Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Afforestation | 22 | 1st | 0810 | |||
2. | Potatoes | 50,424 | 1st | 0950 | |||
3. | Poppy | 2,096 | 1st | 0990 | |||
4. | Milk (Cow) Production | 266,187 | 1st | 0330 | |||
5. | Rye | 8,126 | 2nd | 0190 | |||
6. | Cattle | 107,493 | 2nd | 0220 | |||
7. | Cows | 44,588 | 2nd | 0470 | |||
8. | Pigs | 110,217 | 2nd | 0260 | |||
9. | Sows | 6,212 | 2nd | 0850 | |||
10. | Beef | 4,854 | 2nd | 0240 | |||
11. | Rape Seed | 72,837 | 3rd | 0630 | |||
12. | Goats | 1,892 | 3rd | 0840 | |||
13. | Agriculture Land | 3,224 | 4th | 0930 | |||
14. | Forest Land | 2,063 | 4th | 0140 | |||
15. | Wheat | 355,797 | 4th | 0770 | |||
16. | Barley | 128,579 | 4th | 0680 | |||
17. | Oats | 15,433 | 4th | 0490 | |||
18. | Triticale | 15,091 | 4th | 0910 | |||
19. | Meat Production | 21,580 | 4th | 0580 | |||
20. | Pork | 14,691 | 5th | 0970 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Cabbages | 2,689 | 2nd | 0820 | |||
2. | Apples | 2,883 | 2nd | 0260 | |||
3. | Pears | 441 | 2nd | 0960 | |||
4. | Hen Eggs | 117,640 | 2nd | 0100 | |||
5. | Poultry | 1,771,245 | 3rd | 0460 | |||
6. | Maize | 54,787 | 4th | 0930 | |||
7. | Sugar Beet | 352,344 | 4th | 0550 | |||
8. | Sunflower Seed | 3,147 | 4th | 0360 | |||
9. | Soya | 5,666 | 4th | 0980 | |||
10. | Horses | 2,852 | 4th | 0770 | |||
11. | Hens | 586,538 | 4th | 0840 | |||
12. | Onions | 3,749 | 5th | 0130 | |||
13. | Strawberries | 88 | 5th | 0400 | |||
14. | Carrots | 2,642 | 6th | 0420 | |||
15. | Sheep | 13,399 | 7th | 0630 | |||
16. | Grapes | 5,329 | 8th | 0660 |
Vysocina Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Area | 6,067 | 5th | 0650 | |||
2. | No. of Deaths | 8,631 | 11th | 0860 | |||
3. | No. of Divorces | 1,599 | 11th | 0180 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Region Population | 839,192 | 3rd | 0710 | |||
2. | Male Population | 411,890 | 3rd | 0170 | |||
3. | Female Population | 427,301 | 3rd | 0230 | |||
4. | No. of Marriages | 3,422 | 3rd | 0260 | |||
5. | No. of Births | 6,485 | 4th | 0280 |
Vysocina Health Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Hospitals | 15 | 2nd | 0410 | |||
2. | No. of Hospital Beds (City) | 2,386 | 2nd | 0740 | |||
3. | No. of Long-Term Care Hospitals | 3 | 2nd | 0220 | |||
4. | No. of Doctors | 3,482 | 3rd | 0300 | |||
5. | No. of Acute Care Hospitals | 12 | 3rd | 0700 | |||
6. | No. of Insured People | 365,226 | 3rd | 0360 | |||
7. | No. of Dentists | 575 | 4th | 0970 | |||
8. | No. of Hospital Beds | 4,795 | 4th | 0110 | |||
9. | No. of Beds in Acute Care Hospitals | 3,786 | 5th | 0590 | |||
10. | No. of Nurses | 6,753 | 6th | 0880 | |||
11. | No. of Beds in Long-Term Care Hospitals | 238 | 7th | 0850 |
Vysocina Wealth Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | GDP per Capita (CZK) | 603,715 | 4th | 0460 | |||
2. | Capital Revenue ('000 CZK) | 713,275 | 6th | 0790 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Disposable Income per Capita (CZK) | 414,887 | 3rd | 0320 | |||
2. | GDP ('000 CZK) | 586,040 | 4th | 0260 | |||
3. | Disposable Income (CZK Mn.) | 313,264 | 4th | 0140 | |||
4. | Government Revenue ('000 CZK) | 66,760,210 | 6th | 0150 | |||
5. | Government Expenditure ('000 CZK) | 62,749,254 | 6th | 0230 | |||
6. | Capital Expenditure ('000 CZK) | 13,768,145 | 9th | 0570 |
Vysocina Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Students per Teacher in Primary Education | 13 | 6th | 0940 | |||
2. | Students per Teacher in Secondary Education | 10 | 6th | 0290 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | University Students | 21,963 | 2nd | 0560 | |||
2. | Universities | 4 | 2nd | 0950 | |||
3. | Students in Tertiary Education | 23,630 | 2nd | 0430 | |||
4. | Population (0-19) | 178,544 | 3rd | 0830 | |||
5. | Nursery Students | 28,037 | 3rd | 0380 | |||
6. | Students in Primary Education | 76,949 | 3rd | 0410 | |||
7. | Teachers in Primary Education | 5,768 | 3rd | 0590 | |||
8. | Students in Secondary Education | 37,289 | 3rd | 0500 | |||
9. | Teachers in Secondary Education | 3,381 | 3rd | 0160 | |||
10. | Population (19-24) | 48,208 | 3rd | 0550 | |||
11. | Higher Professional School Teachers | 101 | 3rd | 0510 | |||
12. | No. of Students | 137,869 | 3rd | 0310 | |||
13. | No. of Teachers | 11,948 | 3rd | 0170 | |||
14. | Nursery Teachers | 2,697 | 4th | 0440 | |||
15. | Nursery Schools | 415 | 4th | 0710 | |||
16. | Secondary Schools | 100 | 4th | 0790 | |||
17. | Higher Professional School Students | 1,667 | 6th | 0230 | |||
18. | No. of Schools | 429 | 6th | 0990 | |||
19. | Primary Schools | 328 | 7th | 0550 | |||
20. | Higher Professional Schools | 11 | 9th | 0950 |
Vysocina Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Agricultural Workers | 4,539 | 3rd | 0200 | |||
2. | Non-Participating Labour | 266,532 | 11th | 0220 | |||
3. | Unemployed Labour | 10,675 | 13th | 0520 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Participating Labour | 410,092 | 3rd | 0670 | |||
2. | Employed Labour | 399,416 | 3rd | 0790 | |||
3. | Professionals | 82,686 | 3rd | 0990 | |||
4. | Technical Professionals | 65,763 | 3rd | 0810 | |||
5. | Service Workers | 61,591 | 3rd | 0850 | |||
6. | Elementary Occupations | 20,859 | 3rd | 0240 | |||
7. | Managerial Professionals | 20,663 | 5th | 0400 | |||
8. | Clerical Workers | 27,383 | 5th | 0500 | |||
9. | Plant and Machinery Operators | 50,524 | 5th | 0560 | |||
10. | Craft Workers | 63,064 | 6th | 0620 |
Vysocina Media Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Libraries | 398 | 3rd | 0130 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Library Registered Readers | 96,584 | 4th | 0660 | |||
2. | Library Visitors | 4,706,361 | 4th | 0350 | |||
3. | No. of Library Items | 4,822,066 | 5th | 0990 |
Vysocina Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 2nd | 0110 | |||
2. | Basic Settlement Unit | 1,814 | 5th | 0920 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Towns | 46 | 3rd | 0450 | |||
2. | Occupied Houses | 178,247 | 3rd | 0110 | |||
3. | Households | 370,238 | 3rd | 0460 | |||
4. | Unoccupied Houses | 28,046 | 10th | 0870 |
Vysocina Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 2nd | 0210 | |||
2. | Murders | 14 | 9th | 0500 | |||
3. | Total Crime | 13,955 | 11th | 0400 | |||
4. | General Crime | 11,151 | 11th | 0240 | |||
5. | Economic Crime | 981 | 11th | 0450 | |||
6. | Burglaries | 309 | 11th | 0960 | |||
7. | Robberies | 110 | 13th | 0320 | |||
8. | Rapes | 78 | 13th | 0790 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Military Force | 1,432 | 4th | 0400 |
Vysocina Internet Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | LinkedIn Users | 185,461 | 2nd | 0480 | |||
2. | Facebook Users | 327,588 | 3rd | 0280 | |||
3. | X (Twitter) Users | 135,892 | 3rd | 0960 | |||
4. | Internet Users | 599,352 | 3rd | 0510 | |||
5. | Internet (Mobile Data) Users | 547,724 | 3rd | 0990 | |||
6. | Social Media Users | 425,325 | 5th | 0320 |
Vysocina Language Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Slovak Speakers | 17,326 | 1st | 0520 | |||
2. | Polish Speakers | 3,820 | 1st | 0100 | |||
3. | Roma Speakers | 2,161 | 1st | 0190 | |||
4. | German Speakers | 2,442 | 2nd | 0440 | |||
5. | Russian Speakers | 7,412 | 2nd | 0400 | |||
6. | Vietnamese Speakers | 4,416 | 2nd | 0620 | |||
7. | Hungarian Speakers | 1,128 | 2nd | 0380 | |||
8. | English Speakers | 2,344 | 2nd | 0350 | |||
9. | Czech Speakers | 708,768 | 3rd | 0340 | |||
10. | Ukrainian Speakers | 9,518 | 4th | 0660 | |||
11. | Moravian Speakers | 2,203 | 9th | 0580 |