Zlin Analytics
LANGUAGES
- Official Language:
- 1. Czech Speakers : 515,599
- 2. Slovak Speakers : 10,588
Region Capital | : | Zlin |
---|---|---|
GDP per Capita (CZK) | : | 583,790 |
GDP (CZK Mn.) (Rank) | : | 9th/13 |
Towns | : | 30 |
Unemployment Rate (%) | : | 2 |
Internet Users | : | 416,745 |
Internet Users (Rank) | : | 8th/13 |
Area | : | 3,963 |
Area (Rank) | : | 11th/13 |
Region Population | : | 578,998 |
Region Population (Rank) | : | 8th/13 |

Kroměříž Flower garden
© CzechTourism - Mediabank, author: Aleš Motejl
Zlin Highlights
Zlin is the 8th ranked region in population and 11th ranked in area out of 13 regions in the Czech Republic. It's capital is Zlin and is the 7th highest ranked in population & 5th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
Zlin Metrics
Zlin Culture Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Religious Population | 105,714 | 4th | 0200 | |||
2. | Christian Population | 61,323 | 4th | 0850 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Non-religious Population | 386,703 | 2nd | 0280 | |||
2. | No. of Monuments | 27 | 4th | 0120 |
Zlin Nature Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Sheep | 13,399 | 3rd | 0820 | |||
2. | Apples | 2,883 | 5th | 0740 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Rye | 8,126 | 1st | 0850 | |||
2. | Oats | 15,433 | 1st | 0740 | |||
3. | Triticale | 15,091 | 1st | 0320 | |||
4. | Beef | 4,854 | 1st | 0670 | |||
5. | Pork | 14,691 | 1st | 0770 | |||
6. | Horses | 2,852 | 2nd | 0950 | |||
7. | Agriculture Land | 3,224 | 3rd | 0780 | |||
8. | Wheat | 355,797 | 3rd | 0150 | |||
9. | Barley | 128,579 | 3rd | 0500 | |||
10. | Potatoes | 50,424 | 3rd | 0230 | |||
11. | Rape Seed | 72,837 | 3rd | 0290 | |||
12. | Poppy | 2,096 | 3rd | 0810 | |||
13. | Strawberries | 88 | 3rd | 0220 | |||
14. | Carrots | 2,642 | 4th | 0330 | |||
15. | Pears | 441 | 4th | 0180 | |||
16. | Cattle | 107,493 | 4th | 0800 | |||
17. | Pigs | 110,217 | 4th | 0510 | |||
18. | Sows | 6,212 | 4th | 0730 | |||
19. | Goats | 1,892 | 4th | 0320 | |||
20. | Milk (Cow) Production | 266,187 | 4th | 0540 | |||
21. | Meat Production | 21,580 | 4th | 0600 | |||
22. | Forest Land | 2,063 | 5th | 0110 | |||
23. | Afforestation | 22 | 5th | 0610 | |||
24. | Cabbages | 2,689 | 5th | 0820 | |||
25. | Cows | 44,588 | 5th | 0580 | |||
26. | Hens | 586,538 | 5th | 0110 | |||
27. | Sugar Beet | 352,344 | 6th | 0170 | |||
28. | Poultry | 1,771,245 | 6th | 0620 | |||
29. | Soya | 5,666 | 7th | 0100 | |||
30. | Hen Eggs | 117,640 | 7th | 0140 | |||
31. | Onions | 3,749 | 8th | 0200 | |||
32. | Maize | 54,787 | 9th | 0320 | |||
33. | Sunflower Seed | 3,147 | 9th | 0480 | |||
34. | Grapes | 5,329 | 12th | 0130 |
Zlin Demography Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Deaths | 8,631 | 7th | 0640 | |||
2. | No. of Divorces | 1,599 | 9th | 0170 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Area | 6,067 | 3rd | 0180 | |||
2. | No. of Marriages | 3,422 | 5th | 0370 | |||
3. | Region Population | 839,192 | 6th | 0640 | |||
4. | Male Population | 411,890 | 6th | 0320 | |||
5. | Female Population | 427,301 | 6th | 0300 | |||
6. | No. of Births | 6,485 | 6th | 0170 |
Zlin Health Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Long-Term Care Hospitals | 3 | 2nd | 0500 | |||
2. | No. of Beds in Long-Term Care Hospitals | 238 | 3rd | 0160 | |||
3. | No. of Nurses | 6,753 | 4th | 0590 | |||
4. | No. of Beds in Acute Care Hospitals | 3,786 | 4th | 0470 | |||
5. | No. of Doctors | 3,482 | 5th | 0650 | |||
6. | No. of Hospital Beds | 4,795 | 5th | 0660 | |||
7. | No. of Hospital Beds (City) | 2,386 | 5th | 0800 | |||
8. | No. of Acute Care Hospitals | 12 | 6th | 0280 | |||
9. | No. of Insured People | 365,226 | 6th | 0460 | |||
10. | No. of Hospitals | 15 | 7th | 0240 | |||
11. | No. of Dentists | 575 | 8th | 0290 |
Zlin Wealth Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Capital Revenue ('000 CZK) | 713,275 | 2nd | 0600 | |||
2. | Capital Expenditure ('000 CZK) | 13,768,145 | 3rd | 0880 | |||
3. | Government Revenue ('000 CZK) | 66,760,210 | 4th | 0510 | |||
4. | Government Expenditure ('000 CZK) | 62,749,254 | 4th | 0820 | |||
5. | GDP ('000 CZK) | 586,040 | 5th | 0790 | |||
6. | Disposable Income (CZK Mn.) | 313,264 | 6th | 0470 | |||
7. | Disposable Income per Capita (CZK) | 414,887 | 6th | 0420 | |||
8. | GDP per Capita (CZK) | 603,715 | 7th | 0750 |
Zlin Education Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Students per Teacher in Secondary Education | 10 | 8th | 0380 | |||
2. | Students per Teacher in Primary Education | 13 | 9th | 0870 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Universities | 4 | 2nd | 0580 | |||
2. | Primary Schools | 328 | 5th | 0620 | |||
3. | Secondary Schools | 100 | 5th | 0310 | |||
4. | University Students | 21,963 | 5th | 0310 | |||
5. | Students in Tertiary Education | 23,630 | 5th | 0560 | |||
6. | No. of Schools | 429 | 5th | 0200 | |||
7. | Population (0-19) | 178,544 | 6th | 0200 | |||
8. | Nursery Schools | 415 | 6th | 0290 | |||
9. | Students in Primary Education | 76,949 | 6th | 0870 | |||
10. | Population (19-24) | 48,208 | 6th | 0860 | |||
11. | No. of Students | 137,869 | 6th | 0230 | |||
12. | Nursery Students | 28,037 | 7th | 0280 | |||
13. | Nursery Teachers | 2,697 | 7th | 0430 | |||
14. | Teachers in Primary Education | 5,768 | 7th | 0540 | |||
15. | Students in Secondary Education | 37,289 | 7th | 0560 | |||
16. | Teachers in Secondary Education | 3,381 | 7th | 0690 | |||
17. | Higher Professional School Students | 1,667 | 7th | 0780 | |||
18. | Higher Professional School Teachers | 101 | 7th | 0870 | |||
19. | No. of Teachers | 11,948 | 7th | 0580 | |||
20. | Higher Professional Schools | 11 | 9th | 0830 |
Zlin Work Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Non-Participating Labour | 266,532 | 7th | 0730 | |||
2. | Unemployed Labour | 10,675 | 10th | 0330 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Elementary Occupations | 20,859 | 1st | 0270 | |||
2. | Technical Professionals | 65,763 | 5th | 0970 | |||
3. | Agricultural Workers | 4,539 | 5th | 0180 | |||
4. | Participating Labour | 410,092 | 6th | 0820 | |||
5. | Employed Labour | 399,416 | 6th | 0970 | |||
6. | Managerial Professionals | 20,663 | 6th | 0900 | |||
7. | Clerical Workers | 27,383 | 6th | 0940 | |||
8. | Service Workers | 61,591 | 6th | 0330 | |||
9. | Plant and Machinery Operators | 50,524 | 6th | 0280 | |||
10. | Professionals | 82,686 | 8th | 0300 | |||
11. | Craft Workers | 63,064 | 9th | 0940 |
Zlin Media Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | No. of Library Items | 4,822,066 | 3rd | 0620 | |||
2. | No. of Libraries | 398 | 5th | 0530 | |||
3. | Library Registered Readers | 96,584 | 9th | 0520 | |||
4. | Library Visitors | 4,706,361 | 9th | 0840 |
Zlin Urbanization Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Unoccupied Houses | 28,046 | 8th | 0540 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Towns | 46 | 1st | 0470 | |||
2. | Basic Settlement Unit | 1,814 | 2nd | 0450 | |||
3. | Municipalities | 481 | 4th | 0560 | |||
4. | Households | 370,238 | 6th | 0430 | |||
5. | Occupied Houses | 178,247 | 8th | 0560 |
Zlin Governance Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Murders | 14 | 7th | 0940 | |||
2. | Robberies | 110 | 9th | 0390 | |||
3. | Total Crime | 13,955 | 10th | 0770 | |||
4. | General Crime | 11,151 | 10th | 01000 | |||
5. | Economic Crime | 981 | 10th | 0490 | |||
6. | Rapes | 78 | 10th | 0560 | |||
7. | Burglaries | 309 | 12th | 0900 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Municipalities | 481 | 4th | 0170 | |||
2. | Military Force | 1,432 | 7th | 0970 |
Zlin Internet Metrics
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | X (Twitter) Users | 135,892 | 3rd | 0410 | |||
2. | Facebook Users | 327,588 | 4th | 0300 | |||
3. | LinkedIn Users | 185,461 | 6th | 0420 | |||
4. | Internet Users | 599,352 | 6th | 0410 | |||
5. | Internet (Mobile Data) Users | 547,724 | 6th | 0550 | |||
6. | Social Media Users | 425,325 | 7th | 0160 |
Zlin Language Metrics
Above Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | Moravian Speakers | 2,203 | 2nd | 0660 |
Worse Czech Republic Average- |
|||||||
---|---|---|---|---|---|---|---|
Sr. | Title | Average | Rank out of 13 | Value | |||
1. | German Speakers | 2,442 | 1st | 0450 | |||
2. | Russian Speakers | 7,412 | 1st | 0180 | |||
3. | Ukrainian Speakers | 9,518 | 1st | 0490 | |||
4. | Vietnamese Speakers | 4,416 | 1st | 0700 | |||
5. | Hungarian Speakers | 1,128 | 1st | 0980 | |||
6. | Roma Speakers | 2,161 | 2nd | 0370 | |||
7. | Polish Speakers | 3,820 | 3rd | 0900 | |||
8. | English Speakers | 2,344 | 3rd | 0150 | |||
9. | Czech Speakers | 708,768 | 7th | 0180 | |||
10. | Slovak Speakers | 17,326 | 7th | 0340 |