| Region Capital | : | Zlin |
|---|---|---|
| GDP per Capita (CZK) | : | 583,790 |
| GDP (CZK Mn.) (Rank) | : | 9th/13 |
| Towns | : | 30 |
| Unemployment Rate (%) | : | 2 |
| Internet Users | : | 425,774 |
| Internet Users (Rank) | : | 8th/13 |
| Area | : | 3,963 |
| Area (Rank) | : | 11th/13 |
| Region Population | : | 577,572 |
| Region Population (Rank) | : | 8th/13 |

Zlin is the 8th ranked region in population and 11th ranked in area out of 13 regions in the Czech Republic. It's capital is Zlin and is the 7th highest ranked in population & 5th ranked in area, in Czech Republic. Please keep the region rank in perspective, for the highlights below.
Better than Czech Republic Average-
Worse than Czech Republic Average-
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Sheep | 13,399 | 3rd | 0250 | |||
| 2. | Apples | 2,883 | 5th | 0590 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Rye | 8,126 | 1st | 0310 | |||
| 2. | Oats | 15,433 | 1st | 0450 | |||
| 3. | Triticale | 15,091 | 1st | 0100 | |||
| 4. | Beef | 4,854 | 1st | 0100 | |||
| 5. | Pork | 14,691 | 1st | 0440 | |||
| 6. | Horses | 2,852 | 2nd | 0380 | |||
| 7. | Agriculture Land | 3,224 | 3rd | 0270 | |||
| 8. | Afforestation | 22 | 3rd | 0490 | |||
| 9. | Wheat | 355,797 | 3rd | 0750 | |||
| 10. | Barley | 128,579 | 3rd | 0800 | |||
| 11. | Potatoes | 50,424 | 3rd | 0240 | |||
| 12. | Rape Seed | 72,837 | 3rd | 0420 | |||
| 13. | Poppy | 2,096 | 3rd | 0920 | |||
| 14. | Strawberries | 88 | 3rd | 0330 | |||
| 15. | Carrots | 2,642 | 4th | 0350 | |||
| 16. | Pears | 441 | 4th | 0900 | |||
| 17. | Cattle | 107,493 | 4th | 0160 | |||
| 18. | Pigs | 110,217 | 4th | 0890 | |||
| 19. | Sows | 6,212 | 4th | 0180 | |||
| 20. | Goats | 1,892 | 4th | 0760 | |||
| 21. | Milk (Cow) Production | 266,187 | 4th | 0860 | |||
| 22. | Meat Production | 21,580 | 4th | 0240 | |||
| 23. | Forest Land | 2,063 | 5th | 0120 | |||
| 24. | Cabbages | 2,689 | 5th | 0980 | |||
| 25. | Cows | 44,588 | 5th | 0400 | |||
| 26. | Hens | 586,538 | 5th | 0440 | |||
| 27. | Sugar Beet | 352,344 | 6th | 0990 | |||
| 28. | Poultry | 1,771,245 | 6th | 0370 | |||
| 29. | Soya | 5,666 | 7th | 0460 | |||
| 30. | Hen Eggs | 117,640 | 7th | 0510 | |||
| 31. | Onions | 3,749 | 8th | 0460 | |||
| 32. | Maize | 54,787 | 9th | 0310 | |||
| 33. | Sunflower Seed | 3,147 | 9th | 0250 | |||
| 34. | Grapes | 5,329 | 12th | 0340 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Deaths | 6,444 | 8th | 0800 | |||
| 2. | No. of Divorces | 1,197 | 11th | 0240 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Area | 6,067 | 3rd | 0380 | |||
| 2. | No. of Marriages | 2,766 | 5th | 0420 | |||
| 3. | Region Population | 838,244 | 6th | 0410 | |||
| 4. | Male Population | 411,890 | 6th | 0500 | |||
| 5. | Female Population | 427,301 | 6th | 0560 | |||
| 6. | No. of Births | 4,514 | 6th | 0790 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Long-Term Care Hospitals | 3 | 2nd | 0600 | |||
| 2. | No. of Beds in Long-Term Care Hospitals | 244 | 3rd | 0350 | |||
| 3. | No. of Nurses | 6,753 | 4th | 0400 | |||
| 4. | No. of Beds in Acute Care Hospitals | 3,784 | 4th | 0140 | |||
| 5. | No. of Doctors | 3,491 | 5th | 0980 | |||
| 6. | No. of Hospital Beds | 4,795 | 5th | 0730 | |||
| 7. | No. of Hospital Beds (City) | 2,386 | 5th | 0210 | |||
| 8. | No. of Acute Care Hospitals | 12 | 6th | 0410 | |||
| 9. | No. of Insured People | 365,226 | 6th | 0680 | |||
| 10. | No. of Hospitals | 15 | 7th | 0890 | |||
| 11. | No. of Dentists | 566 | 8th | 0500 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Capital Revenue (in '000 CZK) | 713,275 | 2nd | 0140 | |||
| 2. | Capital Expenditure (in '000 CZK) | 13,768,145 | 3rd | 0800 | |||
| 3. | Government Revenue (in '000 CZK) | 66,760,210 | 4th | 0850 | |||
| 4. | Government Expenditure (in '000 CZK) | 62,749,254 | 4th | 0480 | |||
| 5. | GDP (CZK Mn.) | 586,040 | 5th | 0790 | |||
| 6. | Disposable Income (CZK Mn.) | 313,264 | 6th | 0840 | |||
| 7. | Disposable Income per Capita (CZK) | 414,887 | 6th | 0490 | |||
| 8. | GDP per Capita (CZK) | 603,715 | 7th | 0330 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Students per Teacher in Primary Education | 13 | 3rd | 0190 | |||
| 2. | Students per Teacher in Secondary Education | 11 | 5th | 01000 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Universities | 4 | 2nd | 0600 | |||
| 2. | Primary Schools | 328 | 5th | 0380 | |||
| 3. | Secondary Schools | 101 | 5th | 0770 | |||
| 4. | University Students | 21,963 | 5th | 0140 | |||
| 5. | Students in Tertiary Education | 23,684 | 5th | 0990 | |||
| 6. | No. of Schools | 429 | 5th | 0180 | |||
| 7. | Population (0-19) | 178,544 | 6th | 0570 | |||
| 8. | Nursery Schools | 416 | 6th | 0320 | |||
| 9. | Students in Primary Education | 76,949 | 6th | 0700 | |||
| 10. | Students in Secondary Education | 38,706 | 6th | 0750 | |||
| 11. | Population (19-24) | 48,208 | 6th | 0750 | |||
| 12. | Higher Professional School Students | 1,721 | 6th | 0710 | |||
| 13. | No. of Students | 139,341 | 6th | 0280 | |||
| 14. | Nursery Students | 27,724 | 7th | 0270 | |||
| 15. | Nursery Teachers | 2,697 | 7th | 0300 | |||
| 16. | Teachers in Primary Education | 5,768 | 7th | 0340 | |||
| 17. | Teachers in Secondary Education | 3,381 | 7th | 0980 | |||
| 18. | Higher Professional School Teachers | 101 | 7th | 0900 | |||
| 19. | No. of Teachers | 11,948 | 7th | 0490 | |||
| 20. | Higher Professional Schools | 11 | 8th | 0250 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Non-Participating Labour | 266,532 | 7th | 0220 | |||
| 2. | Unemployed Labour | 10,675 | 10th | 0100 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Elementary Occupations | 20,859 | 1st | 0830 | |||
| 2. | Technical Professionals | 65,763 | 5th | 0310 | |||
| 3. | Agricultural Workers | 4,539 | 5th | 0260 | |||
| 4. | Participating Labour | 410,092 | 6th | 0420 | |||
| 5. | Employed Labour | 399,416 | 6th | 0780 | |||
| 6. | Managerial Professionals | 20,663 | 6th | 0670 | |||
| 7. | Clerical Workers | 27,383 | 6th | 0520 | |||
| 8. | Service Workers | 61,591 | 6th | 0920 | |||
| 9. | Plant and Machinery Operators | 50,524 | 6th | 0210 | |||
| 10. | Professionals | 82,686 | 8th | 0940 | |||
| 11. | Craft Workers | 63,064 | 9th | 0680 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | No. of Library Items | 4,822,066 | 3rd | 0290 | |||
| 2. | No. of Libraries | 398 | 5th | 0930 | |||
| 3. | Library Registered Readers | 96,584 | 9th | 0870 | |||
| 4. | Library Visitors | 4,706,361 | 9th | 0210 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Unoccupied Houses | 28,046 | 8th | 0740 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Towns | 46 | 1st | 0970 | |||
| 2. | Basic Settlement Unit | 1,814 | 2nd | 0480 | |||
| 3. | Municipalities | 481 | 4th | 0370 | |||
| 4. | Households | 370,238 | 6th | 0410 | |||
| 5. | Occupied Houses | 178,247 | 8th | 0790 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Military Force | 1,571 | 2nd | 0130 | |||
| 2. | Economic Crime | 1,341 | 3rd | 0490 | |||
| 3. | Robberies | 131 | 3rd | 0640 | |||
| 4. | Total Crime | 17,493 | 5th | 0970 | |||
| 5. | General Crime | 14,032 | 6th | 0400 | |||
| 6. | Murders | 15 | 10th | 0820 | |||
| 7. | Rapes | 111 | 11th | 0230 | |||
| 8. | Burglaries | 331 | 12th | 0390 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Municipalities | 481 | 4th | 0720 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Facebook Users | 335,646 | 4th | 0720 | |||
| 2. | X (Twitter) Users | 116,665 | 4th | 0210 | |||
| 3. | Instagram Users | 329,573 | 5th | 0810 | |||
| 4. | LinkedIn Users | 201,692 | 6th | 0950 | |||
| 5. | Internet Users | 611,400 | 6th | 0850 | |||
| 6. | Internet (Mobile Data) Users | 564,221 | 6th | 0200 | |||
| 7. | Social Media Users | 438,789 | 6th | 0440 | |||
|
Above Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | Moravian Speakers | 2,203 | 2nd | 0690 | |||
|
Worse Czech Republic Average- |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Title | Average | Rank out of 13 | Value | |||
| 1. | German Speakers | 2,442 | 1st | 0180 | |||
| 2. | Russian Speakers | 7,412 | 1st | 0840 | |||
| 3. | Ukrainian Speakers | 9,518 | 1st | 0820 | |||
| 4. | Vietnamese Speakers | 4,416 | 1st | 0170 | |||
| 5. | Hungarian Speakers | 1,128 | 1st | 0280 | |||
| 6. | Roma Speakers | 2,161 | 2nd | 0450 | |||
| 7. | Polish Speakers | 3,820 | 3rd | 0410 | |||
| 8. | English Speakers | 2,344 | 3rd | 0490 | |||
| 9. | Czech Speakers | 708,768 | 7th | 0840 | |||
| 10. | Slovak Speakers | 17,326 | 7th | 0210 | |||