PRARANG

Knowledge Webs for Smarter Governance

Knowledge Webs for Smarter Governance


Health

District/District Capital District District District District District District District District
# States/UT #Doctors (MOFHW 2022)   #Nurses (MOFHW 2022)   #Primary Health Centers (MOFHW 2022)   #Community Health Centers (MOFHW 2022)   #Sub Divisional Hospitals (MOFHW 2022)   #District Hospital (MOFHW 2022)   #Total Hospitals (MOFHW 2022)   #Hospital Beds (MOFHW 2022)  
1 Andhra Pradesh 105,801 113,851 1,644 229 34 25 1,931 70,512
2 Arunachal Pradesh 1,461 5,095 147 74 N/A 16 236 2,755
3 Assam 25,562 61,208 1,182 193 12 37 1,427 22,382
4 Bihar 48,193 24,478 2,365 71 39 49 2,530 20,981
5 Chattisgarh 10,022 46,470 957 196 9 37 1,206 16,892
6 Goa 4,035 N/A 36 5 2 4 46 3,089
7 Gujarat 72,409 77,261 2,074 452 53 43 2,618 48,193
8 Haryana 15,685 39,430 584 154 28 32 801 16,235
9 Himachal Pradesh 5,036 7,992 601 91 71 16 783 10,148
10 Jharkhand 7,376 23,263 404 212 13 27 656 8,710
11 Karnataka 134,426 63,744 2,960 240 170 47 3,418 65,446
12 Kerala 72,999 86,753 1,053 258 92 62 1,466 44,637
13 Madhya Pradesh 42,595 43,208 1,670 381 88 62 2,194 44,793
14 Maharashtra 188,545 129,737 3,045 496 117 79 3,737 79,656
15 Manipur N/A 9,347 104 19 N/A 9 138 3,073
16 Meghalaya N/A 9,909 164 34 N/A 17 211 5,413
17 Mizoram 156 3,197 78 11 1 10 104 2,751
18 Nagaland 142 7,392 160 27 N/A 12 200 2,327
19 Odisha 26,923 41,296 1,589 442 31 41 2,102 19,269
20 Punjab 51,688 57,748 606 167 54 34 866 15,782
21 Rajasthan 48,233 80,632 2,896 678 76 39 3,690 60,917
22 Sikkim 1,500 2,090 30 1 N/A 4 37 1,336
23 Tamil Nadu 148,218 177,705 2,163 446 363 40 3,018 84,875
24 Telangana 15,000 67,891 983 103 56 14 1,162 21,603
25 Tripura 2,680 10,308 134 25 14 10 184 5,727
26 Uttar Pradesh 89,287 144,824 3,845 783 N/A 204 4,830 68,371
27 Uttarakhand 10,243 27,234 307 79 23 25 429 7,470
28 West Bengal 78,742 107,191 1,589 469 79 63 2,198 59,075
1 Andaman and Nicobar N/A N/A 30 4 N/A 3 38 1,371
2 Chandigarh N/A N/A 47 2 1 5 55 4,401
3 Dadra and Nagar Haveli and Daman and Diu N/A N/A 11 2 1 1 15 678
4 Jammu and Kashmir 17,574 11,549 825 102 N/A 36 965 13,357
5 Ladakh N/A N/A N/A N/A N/A N/A N/A N/A
6 Lakshadweep N/A N/A 5 3 2 1 12 289
7 National Capital Territory of Delhi 30,817 65,000 602 29 10 53 694 23,179
8 Puducherry N/A N/A 48 5 5 5 63 5,268
India Total 1,255,348 1,545,803 34,938 6,483 1,444 1,162 44,060 860,961