India Media Data

Sr No States/UT Total Annual Newspaper Circulation (No, RNI 2022)   Number of Dailies or Magazines (No, RNI 2022)   Number of Theatres (No, BOC 2020)  
Metric Type #Copies #Copies #Theatres
1 Andhra Pradesh 19,179,773 6,634 1,232
2 Arunachal Pradesh 402,094 47 13
3 Assam 2,634,077 1,088 67
4 Bihar 11,279,794 2,987 163
5 Chattisgarh 9,236,455 2,506 144
6 Goa 372,503 206 27
7 Gujarat 27,273,911 9,583 658
8 Haryana 7,006,860 3,425 10,187
9 Himachal Pradesh 118,325 530 45
10 Jharkhand 8,208,502 838 64
11 Karnataka 13,645,556 10,316 221
12 Kerala 12,680,181 4,848 572
13 Madhya Pradesh 74,985,951 17,844 285
14 Maharashtra 66,972,640 24,963 773
15 Manipur 289,801 354 1
16 Meghalaya 201,985 166 4
17 Mizoram 570,665 281 0
18 Nagaland 256,555 92 2
19 Odisha 12,965,107 3,212 109
20 Punjab 4,189,402 3,709 217
21 Rajasthan 19,888,260 10,116 220
22 Sikkim 345,246 140 3
23 Tamil Nadu 15,097,777 10,881 923
24 Telangana 12,407,888 3,850 516
25 Tripura 713,040 212 7
26 Uttar Pradesh 99,268,373 27,643 445
27 Uttarakhand 22,101,310 4,715 84
28 West Bengal 11,374,826 8,963 262
1 Andaman and Nicobar 113,821 127 2
2 Chandigarh 2,319,703 798 26
3 Dadra and Nagar Haveli and Daman and Diu 735,779 111 6
4 Jammu and Kashmir 8,998,561 1,694 20
5 Ladakh 0 8 0
6 Lakshadweep 0 8 0
7 National Capital Territory of Delhi 35,945,995 21,438 125
8 Puducherry 644,494 302 16
India Total 502,425,210 184,635 17,439