India Media Data

Sr No States/UT Total Annual Newspaper Circulation (No, RNI 2020)   Number of Dailies or Magazines (No, RNI 2020)   Number of Theatres (No, BOC 2020)  
Metric Type #Copies #Copies #Theatres
1 Andhra Pradesh 20,496,557 6,305 1,232
2 Arunachal Pradesh 1,395,418 41 13
3 Assam 2,831,791 1,034 67
4 Bihar 11,663,851 2,739 163
5 Chattisgarh 7,867,811 2,173 144
6 Goa 256,242 198 27
7 Gujarat 25,534,221 8,718 658
8 Haryana 5,468,139 3,117 10,187
9 Himachal Pradesh 1,046,189 501 45
10 Jharkhand 7,086,081 754 64
11 Karnataka 13,276,640 9,229 221
12 Kerala 12,033,502 4,774 572
13 Madhya Pradesh 64,590,218 15,752 285
14 Maharashtra 57,201,861 22,929 773
15 Manipur 318,178 324 1
16 Meghalaya 229,597 153 4
17 Mizoram 628,469 259 0
18 Nagaland 188,156 67 2
19 Odisha 12,148,837 3,016 109
20 Punjab 4,327,545 3,521 217
21 Rajasthan 20,803,728 9,364 220
22 Sikkim 277,187 135 3
23 Tamil Nadu 12,082,963 10,146 923
24 Telangana 12,337,829 3,661 516
25 Tripura 753,997 197 7
26 Uttar Pradesh 87,826,799 25,395 445
27 Uttarakhand 19,515,489 4,359 84
28 West Bengal 11,177,404 8,521 262
1 Andaman and Nicobar 76,793 123 2
2 Chandigarh 1,930,080 753 26
3 Dadra and Nagar Haveli and Daman and Diu 694,404 91 6
4 Jammu and Kashmir 7,397,411 1,526 20
5 Ladakh 0 8 0
6 Lakshadweep 0 7 0
7 National Capital Territory of Delhi 32,300,963 19,933 125
8 Puducherry 660,528 273 16
India Total 456,424,878 170,096 17,439