Population (2011)
26,631
Literacy Rate
60%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 26,489 | 99.47% |
| 2. PUNJABI | 108 | 0.41% |
| 3. BENGALI | 13 | 0.05% |
Other Languages |
||
| 4. MALAYALAM | 9 | 0.03% |
| 5. MARATHI | 5 | 0.02% |
| 6. TAMIL | 4 | 0.02% |
| 7. URDU | 3 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.