Population (2011)
17,634
Literacy Rate
60%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 17,545 | 99.5% |
| 2. PUNJABI | 53 | 0.3% |
| 3. SINDHI | 16 | 0.09% |
Other Languages |
||
| 4. BENGALI | 10 | 0.06% |
| 5. MARATHI | 8 | 0.05% |
| 6. GUJARATI | 1 | 0.01% |
| 7. SHINA | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.