Population (2011)
19,946
Literacy Rate
59%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 19,926 | 99.9% |
| 2. PUNJABI | 7 | 0.04% |
| 3. ENGLISH | 7 | 0.04% |
Other Languages |
||
| 4. SANSKRIT | 3 | 0.02% |
| 5. ASSAMESE | 1 | 0.01% |
| 6. MARATHI | 1 | 0.01% |
| 7. ODIA | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.