Population (2011)
16,933
Literacy Rate
65%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 16,458 | 97.19% |
| 2. BENGALI | 135 | 0.8% |
| 3. PUNJABI | 114 | 0.67% |
Other Languages |
||
| 4. URDU | 49 | 0.29% |
| 5. MALAYALAM | 38 | 0.22% |
| 6. ODIA | 27 | 0.16% |
| 7. SINDHI | 25 | 0.15% |
| 8. TELUGU | 19 | 0.11% |
| 9. MAITHILI | 15 | 0.09% |
| 10. MARATHI | 12 | 0.07% |
| 11. TAMIL | 11 | 0.06% |
| 12. RABHA | 6 | 0.04% |
| 13. KANNADA | 5 | 0.03% |
| 14. NEPALI | 5 | 0.03% |
| 15. ADI | 3 | 0.02% |
| 16. BODO | 2 | 0.01% |
| 17. DOGRI | 2 | 0.01% |
| 18. KASHMIRI | 2 | 0.01% |
| 19. SANTALI | 2 | 0.01% |
| 20. GUJARATI | 1 | 0.01% |
| 21. ENGLISH | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.