Population (2011)
118,473
Literacy Rate
65%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 95,744 | 80.82% |
| 2. URDU | 22,344 | 18.86% |
| 3. GUJARATI | 173 | 0.15% |
Other Languages |
||
| 4. MARATHI | 58 | 0.05% |
| 5. PUNJABI | 44 | 0.04% |
| 6. SINDHI | 31 | 0.03% |
| 7. MALAYALAM | 19 | 0.02% |
| 8. BENGALI | 16 | 0.01% |
| 9. ENGLISH | 13 | 0.01% |
| 10. NEPALI | 8 | 0.01% |
| 11. MUNDARI | 5 | 0% |
| 12. ODIA | 4 | 0% |
| 13. TAMIL | 3 | 0% |
| 14. RABHA | 3 | 0% |
| 15. ARABIC | 2 | 0% |
| 16. BHILI | 2 | 0% |
| 17. ASSAMESE | 1 | 0% |
| 18. MAITHILI | 1 | 0% |
| 19. SANSKRIT | 1 | 0% |
| 20. TELUGU | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.