Population (2011)
18,469
Literacy Rate
65%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 18,404 | 99.65% |
| 2. GUJARATI | 40 | 0.22% |
| 3. URDU | 14 | 0.08% |
Other Languages |
||
| 4. TAMIL | 6 | 0.03% |
| 5. MALAYALAM | 3 | 0.02% |
| 6. BHILI | 1 | 0.01% |
| 7. ENGLISH | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.