Population (2011)
50,310
Literacy Rate
63%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 49,059 | 97.51% |
| 2. URDU | 1,160 | 2.31% |
| 3. PUNJABI | 64 | 0.13% |
Other Languages |
||
| 4. BENGALI | 14 | 0.03% |
| 5. MARATHI | 9 | 0.02% |
| 6. NEPALI | 3 | 0.01% |
| 7. TELUGU | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.