Population (2011)
68,413
Literacy Rate
51%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 51,181 | 74.81% |
| 2. URDU | 16,998 | 24.85% |
| 3. PUNJABI | 204 | 0.3% |
Other Languages |
||
| 4. BENGALI | 16 | 0.02% |
| 5. KANNADA | 6 | 0.01% |
| 6. TAMIL | 4 | 0.01% |
| 7. ARABIC | 3 | 0% |
| 8. NEPALI | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.