Population (2011)
39,241
Literacy Rate
51%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 34,713 | 88.46% |
| 2. URDU | 4,441 | 11.32% |
| 3. PUNJABI | 48 | 0.12% |
Other Languages |
||
| 4. BENGALI | 13 | 0.03% |
| 5. MARATHI | 10 | 0.03% |
| 6. NEPALI | 8 | 0.02% |
| 7. SANSKRIT | 6 | 0.02% |
| 8. MAITHILI | 2 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.